2016 Child Asthma Data: Prevalence Tables
State | Male Unweighted Number |
Male Prevalence |
Male Standard Error |
Male 95% CI * |
Female Unweighted Number |
Female Prevalence |
Female Standard Error |
Female 95% CI * |
---|---|---|---|---|---|---|---|---|
Total ** | 31,797 | 9.6 | 0.30 | (9.1–10.3) | 29,938 | 6.6 | 0.26 | (6.1–7.1) |
AZ | 970 | 9.9 | 1.38 | (7.5–12.9) | 839 | 6.2 | 1.25 | (4.2–9.2) |
CA | 1,339 | 9.5 | 0.97 | (7.8–11.6) | 1,240 | 6.2 | 0.84 | (4.7–8.0) |
CT | 1,091 | 12.4 | 1.25 | (10.2–15.1) | 1,025 | 9.8 | 1.20 | (7.7–12.4) |
FL | 3,410 | 8.8 | 0.89 | (7.2–10.7) | 3,160 | 7.1 | 0.86 | (5.6–9.0) |
GA | 474 | 10.9 | 1.79 | (7.9–14.9) | 435 | 7.1 | 1.44 | (4.8–10.5) |
HI | 837 | 11.3 | 1.42 | (8.8–14.4) | 787 | 9.5 | 1.44 | (7.1–12.8) |
IL | 489 | 9.7 | 1.52 | (7.1–13.1) | 489 | 5.0 | 0.96 | (3.4–7.2) |
IN | 1,080 | 9.1 | 1.07 | (7.3–11.5) | 1,020 | 7.3 | 0.98 | (5.6–9.5) |
KS | 1,366 | 11.2 | 1.04 | (9.4–13.4) | 1,290 | 6.8 | 0.81 | (5.4–8.6) |
KY | 1,058 | 9.1 | 1.15 | (7.1–11.6) | 1,091 | 6.7 | 1.06 | (4.9–9.1) |
ME | 975 | 8.4 | 1.27 | (6.2–11.3) | 930 | 6.1 | 1.16 | (4.1–8.8) |
MA | 365 | 12.9 | 2.29 | (9.0–18.1) | 324 | 6.2 | 1.55 | (3.8–10.0) |
MI | 1,350 | 11.4 | 1.07 | (9.5–13.7) | 1,310 | 6.4 | 0.71 | (5.2–7.9) |
MN | 1,943 | 7.6 | 0.71 | (6.3–9.1) | 1,780 | 6.3 | 0.70 | (5.0–7.8) |
MS | 590 | 8.6 | 1.30 | (6.4–11.5) | 552 | 4.6 | 0.91 | (3.1–6.7) |
MO | 651 | 9.0 | 1.43 | (6.6–12.2) | 653 | 8.4 | 1.48 | (5.9–11.7) |
MT | 666 | 5.5 | 1.17 | (3.7–8.3) | 624 | 6.1 | 1.53 | (3.7–9.9) |
NE | 1,841 | 8.0 | 1.04 | (6.2–10.3) | 1,783 | 4.9 | 0.72 | (3.6–6.5) |
NV | 459 | 8.6 | 2.04 | (5.4–13.6) | 459 | 4.4 | 1.19 | (2.6–7.4) |
NJ | 806 | 9.6 | 1.41 | (7.1–12.7) | 760 | 6.9 | 1.37 | (4.7–10.1) |
NM | 703 | 11.1 | 1.75 | (8.1–15.0) | 616 | 9.0 | 1.60 | (6.3–12.7) |
NY | 1,170 | 10.9 | 1.60 | (8.1–14.4) | 1,101 | 7.3 | 1.24 | (5.2–10.2) |
OH | 1,202 | 7.8 | 1.06 | (6.0–10.2) | 1,177 | 5.9 | 0.89 | (4.3–7.9) |
OK | 587 | 12.3 | 1.65 | (9.5–16.0) | 602 | 7.3 | 1.26 | (5.2–10.2) |
OR | 552 | 6.1 | 1.10 | (4.2–8.6) | 505 | 5.3 | 1.10 | (3.6–7.9) |
PA | 736 | 10.2 | 1.39 | (7.8–13.3) | 714 | 7.5 | 1.13 | (5.6–10.1) |
RI | 558 | 9.7 | 1.77 | (6.7–13.7) | 550 | 9.2 | 1.81 | (6.2–13.4) |
UT | 1,830 | 6.9 | 0.75 | (5.6–8.5) | 1,647 | 4.8 | 0.62 | (3.7–6.1) |
VT | 673 | 8.9 | 1.43 | (6.5–12.1) | 573 | 6.9 | 1.98 | (3.9–11.9) |
WA | 1,497 | 8.5 | 1.02 | (6.7–10.8) | 1,408 | 5.9 | 0.78 | (4.6–7.6) |
WI | 529 | 9.3 | 1.96 | (6.1–13.9) | 494 | 7.5 | 1.69 | (4.7–11.5) |
Territory | ||||||||
PR | 616 | 17.1 | 2.29 | (13.0–22.0) | 550 | 14.2 | 2.20 | (10.4–19.1) |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [30K]