2015 Adult Asthma Data: Prevalence Tables and Maps

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2015
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 334,823 14.0 0.12 (13.7 – 14.2) || 21,883,305 (21,509,864 – 22,256,746)
U.S. Total** Black NH 34,238 16.1 0.36 (15.3 – 16.8) || 4,646,126 (4,423,955 – 4,868,297)
U.S. Total** Other NH 18,425 11.9 0.50 (11.0 – 12.9) || 1,923,456 (1,754,982 – 2,091,931)
U.S. Total** Multirace NH 7,895 21.1 0.88 (19.4 – 22.8) || 730,608 (664,155 – 797,060)
U.S. Total** Hispanic 30,210 11.6 0.31 (11.0 – 12.2) || 4,427,064 (4,183,297 – 4,670,832)
AL White NH 5,403 15.5 0.68 (14.2 – 16.8) || 391,239 (355,604 – 426,874)
AL Black NH 2,035 16.6 1.19 (14.2 – 18.9) || 155,991 (132,366 – 179,615)
AL Other NH 211 15.1 3.72 (7.8 – 22.5) || 14,231 (6,776 – 21,686)
AL Multirace NH 79 26.4 6.26 (13.9 – 38.9) || 7,305 (3,362 – 11,248)
AL Hispanic 97 9.1 4.26 (0.7 – 17.6) || 11,319 (153 – 22,485)
AK White NH 2,532 12.1 1.01 (10.1 – 14.1) || 42,527 (35,381 – 49,673)
AK Black NH 54 21.1 7.41 (6.2 – 35.9) || 4,728 (969 – 8,486)
AK Other NH 716 13.1 2.81 (7.6 – 18.7) || 13,737 (7,432 – 20,042)
AK Multirace NH 152 16.4 4.61 (7.3 – 25.5) || 4,287 (1,629 – 6,946)
AK Hispanic 99 19.9 6.44 (7.1 – 32.7) || 7,034 (1,764 – 12,304)
AZ White NH 5,762 16.4 0.73 (15.0 – 17.8) || 502,393 (455,433 – 549,353)
AZ Black NH 208 17.5 3.90 (9.8 – 25.2) || 35,673 (18,256 – 53,091)
AZ Other NH 417 16.2 2.69 (10.9 – 21.5) || 63,958 (41,178 – 86,737)
AZ Multirace NH 91 28.5 7.16 (14.2 – 42.7) || 11,538 (4,365 – 18,710)
AZ Hispanic 1,238 13.2 1.27 (10.7 – 15.6) || 179,472 (143,606 – 215,338)
AR White NH 3,997 15.1 1.05 (13.1 – 17.2) || 255,233 (218,236 – 292,231)
AR Black NH 790 20.0 2.94 (14.2 – 25.8) || 63,814 (43,147 – 84,481)
AR Other NH 153 18.1 4.92 (8.4 – 27.8) || 11,092 (4,514 – 17,670)
AR Multirace NH 96 24.1 8.34 (7.5 – 40.6) || 6,631 (1,198 – 12,065)
AR Hispanic 108 17.4 5.69 (6.2 – 28.7) || 22,893 (6,277 – 39,509)
CA White NH 6,285 13.9 0.52 (12.9 – 14.9) || 1,709,756 (1,578,452 – 1,841,060)
CA Black NH 591 20.3 1.98 (16.4 – 24.2) || 340,948 (268,841 – 413,054)
CA Other NH 1,380 13.3 1.32 (10.8 – 15.9) || 637,415 (503,928 – 770,902)
CA Multirace NH 304 18.0 2.71 (12.7 – 23.4) || 85,762 (58,040 – 113,484)
CA Hispanic 3,862 9.9 0.60 (8.7 – 11.1) || 1,031,794 (905,115 – 1,158,474)
CO White NH 10,229 14.4 0.57 (13.3 – 15.5) || 423,514 (389,126 – 457,902)
CO Black NH 392 16.1 2.74 (10.8 – 21.5) || 25,310 (16,163 – 34,457)
CO Other NH 444 13.0 2.82 (7.5 – 18.6) || 22,018 (11,830 – 32,205)
CO Multirace NH 185 19.8 4.18 (11.6 – 28.1) || 10,704 (5,907 – 15,501)
CO Hispanic 1,875 11.4 1.19 (9.1 – 13.7) || 86,645 (67,773 – 105,517)
CT White NH 8,898 15.9 0.57 (14.7 – 17.0) || 311,225 (287,867 – 334,584)
CT Black NH 998 18.4 1.91 (14.7 – 22.2) || 48,306 (37,545 – 59,068)
CT Other NH 450 11.1 2.00 (7.2 – 15.1) || 15,795 (9,988 – 21,602)
CT Multirace NH 108 16.7 4.82 (7.1 – 26.3) || 3,727 (1,559 – 5,894)
CT Hispanic 1,134 20.2 1.66 (17.0 – 23.5) || 77,286 (63,498 – 91,075)
DE White NH 2,950 14.3 1.01 (12.3 – 16.3) || 68,634 (58,444 – 78,824)
DE Black NH 611 16.5 2.47 (11.7 – 21.4) || 24,109 (16,204 – 32,013)
DE Other NH 113 10.6 3.33 (4.0 – 17.2) || 3,439 (1,233 – 5,645)
DE Multirace NH 43 30.3 9.19 (11.8 – 48.9) || 2,349 (663 – 4,036)
DE Hispanic 246 11.8 2.45 (7.0 – 16.6) || 6,609 (3,798 – 9,420)
DC White NH 1,672 11.2 1.54 (8.2 – 14.2) || 23,897 (17,158 – 30,636)
DC Black NH 1,855 23.2 2.10 (19.1 – 27.3) || 53,896 (42,943 – 64,849)
DC Other NH 155 8.1 2.81 (2.5 – 13.6) || 2,911 (954 – 4,868)
DC Multirace NH 75 16.9 6.03 (4.9 – 28.9) || 1,419 (413 – 2,426)
DC Hispanic 121 21.5 5.73 (10.2 – 32.9) || 10,444 (4,220 – 16,669)
FL White NH 7,002 12.5 0.55 (11.4 – 13.6) || 1,154,479 (1,050,990 – 1,257,969)
FL Black NH 883 11.6 1.51 (8.6 – 14.6) || 261,528 (190,453 – 332,603)
FL Other NH 265 11.1 2.63 (6.0 – 16.3) || 59,800 (30,653 – 88,948)
FL Multirace NH 133 16.4 3.82 (8.8 – 23.9) || 28,477 (14,508 – 42,447)
FL Hispanic 1,235 12.9 1.22 (10.5 – 15.3) || 473,299 (380,240 – 566,358)
GA White NH 3,074 14.2 0.86 (12.5 – 15.9) || 614,985 (537,931 – 692,039)
GA Black NH 1,131 15.3 1.56 (12.2 – 18.3) || 346,144 (270,979 – 421,309)
GA Other NH 147 14.9 3.36 (8.3 – 21.6) || 43,794 (23,318 – 64,270)
GA Multirace NH 64 22.4 7.09 (8.3 – 36.6) || 27,011 (7,088 – 46,934)
GA Hispanic 170 8.8 2.92 (3.0 – 14.5) || 54,571 (16,802 – 92,339)
HI White NH 2,264 10.7 0.94 (8.9 – 12.5) || 30,671 (25,201 – 36,140)
HI Black NH 35 5.4 || 361
HI Other NH 2,455 15.8 1.02 (13.8 – 17.8) || 72,812 (62,889 – 82,735)
HI Multirace NH 1,762 23.7 1.46 (20.8 – 26.6) || 54,585 (46,950 – 62,219)
HI Hispanic 544 23.1 2.53 (18.1 – 28.0) || 27,450 (20,704 – 34,196)
ID White NH 5,162 13.8 0.73 (12.4 – 15.3) || 140,986 (125,796 – 156,175)
ID Black NH 13 10.4 || 513
ID Other NH 118 17.2 4.21 (8.9 – 25.5) || 5,543 (2,802 – 8,284)
ID Multirace NH 66 24.3 6.37 (11.5 – 37.0) || 5,533 (2,326 – 8,739)
ID Hispanic 316 10.4 2.63 (5.2 – 15.5) || 12,673 (5,921 – 19,426)
IL White NH 3,902 13.3 0.71 (12.0 – 14.7) || 854,196 (761,966 – 946,425)
IL Black NH 618 18.2 2.06 (14.2 – 22.2) || 241,115 (182,973 – 299,257)
IL Other NH 202 12.5 2.79 (7.0 – 18.0) || 65,923 (35,042 – 96,804)
IL Multirace NH 63 19.0 6.75 (5.5 – 32.5) || 24,191 (5,736 – 42,646)
IL Hispanic 458 11.1 1.65 (7.8 – 14.3) || 160,047 (111,185 – 208,908)
IN White NH 5,245 14.7 0.77 (13.2 – 16.2) || 598,021 (532,862 – 663,179)
IN Black NH 318 17.7 2.77 (12.2 – 23.1) || 75,119 (50,249 – 99,989)
IN Other NH 119 14.3 4.49 (5.4 – 23.2) || 15,745 (5,093 – 26,397)
IN Multirace NH 79 35.2 8.30 (18.7 – 51.7) || 20,548 (7,760 – 33,336)
IN Hispanic 183 8.3 2.54 (3.3 – 13.3) || 23,213 (8,676 – 37,751)
IA White NH 5,766 11.9 0.58 (10.8 – 13.1) || 251,951 (227,018 – 276,884)
IA Black NH 122 18.2 4.73 (8.8 – 27.5) || 12,001 (5,287 – 18,716)
IA Other NH 73 15.3 4.70 (6.0 – 24.7) || 8,366 (2,946 – 13,786)
IA Multirace NH 39 29.3 8.58 (11.9 – 46.6) || 8,026 (2,410 – 13,641)
IA Hispanic 150 7.7 2.96 (1.8 – 13.5) || 8,453 (1,744 – 15,161)
KS White NH 19,561 13.5 0.31 (12.9 – 14.1) || 232,290 (221,425 – 243,154)
KS Black NH 922 17.2 1.66 (14.0 – 20.5) || 21,137 (16,783 – 25,491)
KS Other NH 527 11.2 1.67 (8.0 – 14.5) || 8,934 (6,192 – 11,676)
KS Multirace NH 397 27.8 2.74 (22.4 – 33.1) || 9,732 (7,507 – 11,958)
KS Hispanic 1,446 9.5 0.88 (7.8 – 11.3) || 19,615 (15,906 – 23,324)
KY White NH 7,464 16.7 0.74 (15.3 – 18.2) || 490,000 (444,466 – 535,534)
KY Black NH 844 19.9 3.17 (13.7 – 26.2) || 51,589 (33,237 – 69,940)
KY Other NH 144 32.5 8.60 (15.5 – 49.5) || 20,662 (5,974 – 35,349)
KY Multirace NH 124 31.9 8.34 (15.4 – 48.4) || 13,554 (4,957 – 22,152)
KY Hispanic 89 24.0 6.83 (10.4 – 37.6) || 20,296 (7,253 – 33,339)
LA White NH 3,073 13.0 0.83 (11.4 – 14.7) || 278,232 (241,605 – 314,859)
LA Black NH 1,265 15.7 1.50 (12.7 – 18.6) || 166,275 (132,500 – 200,050)
LA Other NH 128 17.7 4.79 (8.2 – 27.2) || 23,267 (9,115 – 37,419)
LA Multirace NH 57 25.4 7.63 (10.1 – 40.7) || 13,314 (3,943 – 22,686)
LA Hispanic 107 24.8 5.09 (14.7 – 34.9) || 28,954 (15,527 – 42,381)
ME White NH 8,617 15.6 0.58 (14.5 – 16.8) || 156,948 (144,949 – 168,948)
ME Black NH 34 9.0 || 699
ME Other NH 126 21.9 6.21 (9.6 – 34.2) || 4,401 (1,455 – 7,346)
ME Multirace NH 75 26.0 7.25 (11.6 – 40.5) || 3,027 (1,069 – 4,985)
ME Hispanic 71 19.1 6.42 (6.3 – 31.9) || 2,756 (647 – 4,866)
MD White NH 8,999 14.1 0.84 (12.5 – 15.8) || 350,386 (306,467 – 394,305)
MD Black NH 2,386 14.9 1.34 (12.2 – 17.5) || 196,273 (159,231 – 233,315)
MD Other NH 475 9.4 2.00 (5.5 – 13.3) || 33,217 (18,930 – 47,504)
MD Multirace NH 126 22.8 6.59 (9.8 – 35.9) || 9,715 (3,534 – 15,896)
MD Hispanic 300 10.6 2.54 (5.6 – 15.6) || 42,590 (21,725 – 63,456)
MA White NH 7,237 15.9 0.60 (14.7 – 17.1) || 631,630 (582,465 – 680,795)
MA Black NH 506 17.7 2.33 (13.1 – 22.3) || 56,601 (40,619 – 72,583)
MA Other NH 387 8.5 1.73 (5.1 – 11.9) || 32,222 (18,761 – 45,682)
MA Multirace NH 166 27.0 4.78 (17.5 – 36.4) || 22,636 (13,078 – 32,195)
MA Hispanic 739 15.1 1.57 (12.0 – 18.2) || 77,692 (60,929 – 94,455)
MI White NH 7,158 15.3 0.55 (14.2 – 16.4) || 898,173 (832,060 – 964,287)
MI Black NH 941 17.7 1.58 (14.6 – 20.8) || 177,373 (143,437 – 211,308)
MI Other NH 265 15.5 2.95 (9.7 – 21.3) || 42,218 (24,936 – 59,500)
MI Multirace NH 182 21.9 3.70 (14.6 – 29.2) || 19,080 (11,975 – 26,186)
MI Hispanic 206 16.8 3.15 (10.6 – 23.0) || 53,322 (31,605 – 75,039)
MN White NH 15,017 10.8 0.32 (10.1 – 11.4) || 376,639 (354,284 – 398,994)
MN Black NH 455 17.2 1.98 (13.3 – 21.1) || 35,190 (26,567 – 43,813)
MN Other NH 500 8.7 1.39 (6.0 – 11.5) || 20,276 (13,823 – 26,730)
MN Multirace NH 145 22.9 4.65 (13.7 – 32.1) || 9,397 (4,975 – 13,819)
MN Hispanic 363 12.6 2.06 (8.6 – 16.7) || 22,042 (14,514 – 29,570)
MS White NH 3,751 11.5 0.81 (9.9 – 13.1) || 154,991 (132,423 – 177,560)
MS Black NH 2,106 13.2 1.22 (10.8 – 15.6) || 110,157 (88,685 – 131,629)
MS Other NH 60 5.0 || 1,403
MS Multirace NH 28 13.5 || 1,955
MS Hispanic 38 23.2 11.53 (0.0 – 46.5) || 7,479 (0 – 16,692)
MO White NH 6,088 13.9 0.67 (12.6 – 15.2) || 528,202 (476,172 – 580,232)
MO Black NH 650 14.4 1.86 (10.8 – 18.1) || 72,447 (53,142 – 91,752)
MO Other NH 151 12.0 2.86 (6.3 – 17.6) || 12,631 (6,537 – 18,725)
MO Multirace NH 161 20.7 4.83 (11.1 – 30.2) || 11,946 (5,563 – 18,328)
MO Hispanic 139 21.4 4.85 (11.8 – 31.0) || 37,027 (18,307 – 55,747)
MT White NH 5,174 12.4 0.68 (11.1 – 13.8) || 87,141 (77,480 – 96,802)
MT Black NH 14 0.0 || 0
MT Other NH 522 18.0 2.88 (12.3 – 23.6) || 8,549 (5,585 – 11,514)
MT Multirace NH 103 9.2 3.48 (2.3 – 16.1) || 1,067 (242 – 1,892)
MT Hispanic 114 15.3 4.77 (5.8 – 24.7) || 4,313 (1,423 – 7,204)
NE White NH 15,823 12.1 0.43 (11.2 – 12.9) || 142,073 (131,732 – 152,414)
NE Black NH 296 18.1 3.01 (12.2 – 24.0) || 10,526 (6,733 – 14,319)
NE Other NH 299 13.9 3.85 (6.4 – 21.5) || 5,392 (2,190 – 8,593)
NE Multirace NH 138 22.4 4.67 (13.1 – 31.6) || 4,135 (2,302 – 5,968)
NE Hispanic 780 7.1 1.38 (4.4 – 9.8) || 8,496 (5,157 – 11,834)
NV White NH 2,093 13.5 1.13 (11.3 – 15.7) || 161,160 (133,901 – 188,419)
NV Black NH 123 21.2 4.63 (12.1 – 30.4) || 38,183 (19,630 – 56,737)
NV Other NH 168 14.1 4.02 (6.2 – 22.0) || 32,548 (12,969 – 52,127)
NV Multirace NH 99 29.9 8.26 (13.5 – 46.3) || 13,192 (4,172 – 22,212)
NV Hispanic 381 9.1 1.87 (5.4 – 12.8) || 48,538 (28,314 – 68,762)
NH White NH 6,521 15.0 0.67 (13.7 – 16.4) || 144,828 (131,414 – 158,242)
NH Black NH 45 36.5 12.54 (11.2 – 61.8) || 3,760 (94 – 7,425)
NH Other NH 167 11.1 3.68 (3.8 – 18.3) || 3,905 (1,141 – 6,669)
NH Multirace NH 70 27.6 7.42 (12.8 – 42.4) || 4,213 (1,435 – 6,991)
NH Hispanic 70 18.9 6.10 (6.8 – 31.1) || 4,077 (1,173 – 6,982)
NJ White NH 7,908 10.8 0.58 (9.7 – 11.9) || 426,422 (379,282 – 473,563)
NJ Black NH 1,377 18.7 1.67 (15.4 – 22.0) || 158,361 (127,628 – 189,093)
NJ Other NH 549 7.6 1.43 (4.8 – 10.4) || 51,637 (32,193 – 71,081)
NJ Multirace NH 86 23.8 5.53 (12.8 – 34.8) || 15,948 (7,996 – 23,900)
NJ Hispanic 1,251 11.3 1.27 (8.8 – 13.8) || 142,876 (109,772 – 175,979)
NM White NH 3,647 17.2 1.03 (15.1 – 19.2) || 110,553 (96,484 – 124,621)
NM Black NH 75 18.2 5.33 (7.5 – 28.8) || 5,614 (2,138 – 9,090)
NM Other NH 650 13.1 1.92 (9.3 – 16.8) || 20,351 (14,179 – 26,524)
NM Multirace NH 70 20.3 7.99 (4.4 – 36.2) || 3,444 (370 – 6,518)
NM Hispanic 2,120 13.4 1.15 (11.1 – 15.6) || 93,383 (76,585 – 110,180)
NY White NH 8,386 14.2 0.52 (13.2 – 15.2) || 1,223,108 (1,130,153 – 1,316,063)
NY Black NH 1,314 15.6 1.23 (13.2 – 18.1) || 333,401 (278,733 – 388,069)
NY Other NH 618 8.9 1.45 (6.0 – 11.7) || 126,826 (84,360 – 169,292)
NY Multirace NH 141 18.6 4.12 (10.5 – 26.8) || 29,670 (15,608 – 43,732)
NY Hispanic 1,501 18.0 1.32 (15.4 – 20.6) || 487,874 (410,042 – 565,706)
NC White NH 4,486 13.7 0.67 (12.4 – 15.0) || 696,236 (625,478 – 766,994)
NC Black NH 1,306 15.1 1.23 (12.6 – 17.5) || 240,448 (198,969 – 281,926)
NC Other NH 211 10.9 2.65 (5.7 – 16.2) || 32,601 (16,212 – 48,990)
NC Multirace NH 95 18.3 4.74 (8.9 – 27.7) || 15,662 (6,759 – 24,565)
NC Hispanic 493 7.8 1.41 (5.1 – 10.6) || 45,743 (28,986 – 62,501)
ND White NH 4,553 12.0 0.66 (10.7 – 13.3) || 61,503 (54,678 – 68,328)
ND Black NH 40 19.7 6.95 (5.6 – 33.8) || 2,584 (578 – 4,591)
ND Other NH 204 15.4 3.32 (8.8 – 21.9) || 4,784 (2,607 – 6,961)
ND Multirace NH 54 15.1 5.61 (3.8 – 26.3) || 975 (212 – 1,737)
ND Hispanic 51 23.5 6.76 (9.9 – 37.1) || 3,652 (1,242 – 6,062)
OH White NH 10,445 13.3 0.58 (12.1 – 14.4) || 962,237 (875,577 – 1,048,897)
OH Black NH 751 17.8 2.26 (13.3 – 22.2) || 183,356 (132,231 – 234,480)
OH Other NH 210 11.1 3.48 (4.2 – 18.0) || 22,034 (7,917 – 36,150)
OH Multirace NH 144 21.0 5.25 (10.6 – 31.3) || 25,649 (11,559 – 39,739)
OH Hispanic 154 18.2 4.62 (9.0 – 27.3) || 45,070 (19,680 – 70,460)
OK White NH 5,321 14.4 0.77 (12.8 – 15.9) || 296,754 (263,417 – 330,091)
OK Black NH 403 15.1 2.62 (9.9 – 20.2) || 31,138 (19,650 – 42,626)
OK Other NH 540 14.9 2.03 (10.9 – 18.9) || 42,728 (30,701 – 54,755)
OK Multirace NH 312 19.2 3.51 (12.3 – 26.1) || 23,666 (14,194 – 33,138)
OK Hispanic 284 10.8 2.29 (6.3 – 15.3) || 25,874 (14,566 – 37,181)
OR White NH 4,474 18.3 0.73 (16.9 – 19.7) || 450,152 (412,675 – 487,630)
OR Black NH 56 23.0 6.85 (9.3 – 36.7) || 14,602 (4,726 – 24,478)
OR Other NH 174 13.3 3.28 (6.8 – 19.7) || 21,181 (10,181 – 32,181)
OR Multirace NH 290 20.0 2.77 (14.5 – 25.4) || 15,492 (10,858 – 20,127)
OR Hispanic 229 16.6 2.81 (11.1 – 22.1) || 52,135 (33,188 – 71,082)
PA White NH 4,789 14.4 0.71 (13.0 – 15.7) || 1,134,315 (1,019,328 – 1,249,303)
PA Black NH 453 15.3 2.20 (10.9 – 19.6) || 150,578 (104,553 – 196,603)
PA Other NH 155 5.7 1.91 (2.0 – 9.5) || 20,037 (6,732 – 33,341)
PA Multirace NH 71 29.2 6.72 (15.8 – 42.6) || 26,136 (12,407 – 39,864)
PA Hispanic 159 24.7 4.57 (15.7 – 33.8) || 143,501 (82,316 – 204,685)
RI White NH 5,132 15.9 0.78 (14.4 – 17.5) || 101,188 (90,892 – 111,484)
RI Black NH 222 16.4 3.85 (8.8 – 24.0) || 6,485 (3,144 – 9,826)
RI Other NH 224 17.3 3.85 (9.7 – 24.9) || 6,759 (3,521 – 9,997)
RI Multirace NH 60 23.7 7.48 (8.7 – 38.7) || 2,031 (685 – 3,377)
RI Hispanic 421 15.2 2.23 (10.9 – 19.6) || 15,626 (10,874 – 20,378)
SC White NH 7,875 13.4 0.57 (12.3 – 14.6) || 332,999 (303,591 – 362,407)
SC Black NH 2,843 12.2 0.89 (10.4 – 13.9) || 117,092 (99,267 – 134,916)
SC Other NH 188 9.6 2.32 (5.0 – 14.2) || 7,632 (3,979 – 11,285)
SC Multirace NH 184 29.6 6.06 (17.6 – 41.6) || 15,082 (7,212 – 22,952)
SC Hispanic 215 8.6 2.01 (4.6 – 12.5) || 13,709 (7,252 – 20,166)
SD White NH 6,127 11.6 0.71 (10.2 – 13.0) || 64,191 (56,243 – 72,140)
SD Black NH 16 1.2 || 50
SD Other NH 787 16.7 3.70 (9.4 – 24.0) || 9,289 (4,759 – 13,818)
SD Multirace NH 133 22.7 7.15 (8.6 – 36.8) || 3,645 (982 – 6,309)
SD Hispanic 82 18.5 8.02 (2.5 – 34.5) || 3,179 (81 – 6,277)
TN White NH 4,841 14.0 0.75 (12.6 – 15.5) || 540,054 (481,401 – 598,707)
TN Black NH 748 17.6 2.31 (13.1 – 22.2) || 141,696 (101,904 – 181,488)
TN Other NH 128 12.9 4.15 (4.7 – 21.2) || 17,910 (6,319 – 29,500)
TN Multirace NH 73 21.5 7.38 (6.8 – 36.2) || 17,570 (4,003 – 31,136)
TN Hispanic 83 7.0 3.08 (0.8 – 13.1) || 10,799 (1,257 – 20,341)
TX White NH 8,770 14.6 0.71 (13.2 – 16.0) || 1,345,060 (1,211,023 – 1,479,098)
TX Black NH 1,111 14.4 1.82 (10.8 – 18.0) || 337,495 (248,910 – 426,079)
TX Other NH 434 7.5 1.89 (3.8 – 11.2) || 80,082 (39,950 – 120,214)
TX Multirace NH 150 15.6 5.53 (4.7 – 26.5) || 31,132 (7,388 – 54,877)
TX Hispanic 3,838 8.5 0.78 (7.0 – 10.0) || 601,111 (489,991 – 712,230)
UT White NH 9,831 14.3 0.45 (13.4 – 15.1) || 237,521 (222,375 – 252,668)
UT Black NH 58 23.1 6.98 (9.2 – 37.1) || 3,998 (1,152 – 6,844)
UT Other NH 326 14.6 2.31 (10.0 – 19.1) || 13,984 (9,300 – 18,667)
UT Multirace NH 94 21.7 5.46 (10.9 – 32.6) || 5,477 (2,319 – 8,634)
UT Hispanic 906 10.3 1.18 (8.0 – 12.6) || 25,902 (19,767 – 32,036)
VT White NH 6,022 15.9 0.64 (14.7 – 17.2) || 74,583 (68,426 – 80,740)
VT Black NH 27 18.6 12.46 (0.0 – 44.2) || 392 (0 – 1,027)
VT Other NH 160 19.0 4.21 (10.7 – 27.4) || 2,770 (1,457 – 4,083)
VT Multirace NH 93 32.5 7.62 (17.4 – 47.7) || 2,042 (789 – 3,295)
VT Hispanic 66 14.4 4.67 (5.1 – 23.8) || 814 (276 – 1,352)
VA White NH 6,401 12.1 0.54 (11.0 – 13.2) || 499,985 (454,316 – 545,655)
VA Black NH 1,359 17.0 1.43 (14.2 – 19.8) || 202,633 (166,191 – 239,075)
VA Other NH 274 8.1 2.03 (4.1 – 12.1) || 31,915 (15,842 – 47,987)
VA Multirace NH 127 11.4 3.38 (4.8 – 18.1) || 17,385 (6,730 – 28,040)
VA Hispanic 291 7.3 1.60 (4.2 – 10.5) || 38,476 (21,632 – 55,321)
WA White NH 13,300 15.4 0.44 (14.6 – 16.3) || 613,482 (577,610 – 649,354)
WA Black NH 283 14.7 2.47 (9.8 – 19.6) || 25,643 (16,594 – 34,692)
WA Other NH 879 11.6 1.43 (8.8 – 14.4) || 70,241 (52,231 – 88,251)
WA Multirace NH 319 24.0 3.20 (17.7 – 30.3) || 29,052 (20,248 – 37,856)
WA Hispanic 965 11.3 1.28 (8.8 – 13.8) || 62,406 (47,885 – 76,927)
WV White NH 5,511 15.1 0.57 (14.0 – 16.2) || 204,054 (188,325 – 219,783)
WV Black NH 177 18.5 3.75 (11.1 – 25.9) || 9,392 (5,127 – 13,657)
WV Other NH 74 13.8 4.46 (4.9 – 22.7) || 2,960 (976 – 4,944)
WV Multirace NH 68 15.6 4.88 (5.8 – 25.3) || 2,032 (659 – 3,405)
WV Hispanic 49 10.8 4.14 (2.4 – 19.1) || 1,718 (365 – 3,071)
WI White NH 5,363 12.0 0.62 (10.8 – 13.2) || 453,389 (405,842 – 500,935)
WI Black NH 348 20.3 4.19 (12.0 – 28.5) || 50,196 (27,872 – 72,519)
WI Other NH 163 17.8 4.79 (8.4 – 27.3) || 27,869 (11,613 – 44,126)
WI Multirace NH 69 31.0 8.06 (14.9 – 47.1) || 8,881 (3,188 – 14,573)
WI Hispanic 173 16.0 3.63 (8.9 – 23.2) || 37,504 (19,615 – 55,393)
WY White NH 4,922 13.2 0.80 (11.6 – 14.7) || 49,115 (43,039 – 55,191)
WY Black NH 30 31.5 13.49 (3.9 – 59.1) || 1,208 (0 – 2,583)
WY Other NH 140 19.3 5.60 (8.2 – 30.4) || 3,662 (1,275 – 6,049)
WY Multirace NH 52 12.8 7.20 (0.0 – 27.2) || 581 (0 – 1,278)
WY Hispanic 200 13.5 3.52 (6.6 – 20.5) || 5,316 (2,383 – 8,248)
Territories
GU White NH 151 10.6 3.36 (4.0 – 17.3) || 795 (277 – 1,313)
GU Black NH 19 6.9 || 51
GU Other NH 1,106 11.7 1.45 (8.9 – 14.6) || 8,369 (6,244 – 10,494)
GU Multirace NH 224 9.7 2.75 (4.3 – 15.2) || 1,549 (652 – 2,447)
GU Hispanic 135 18.6 5.07 (8.5 – 28.6) || 1,716 (665 – 2,766)
PR White NH 24 13.1 || 1,147
PR Black NH 3 0.0 || 0
PR Other NH 23 15.1 || 2,132
PR Multirace NH 0 || 0
PR Hispanic 5,345 16.6 0.63 (15.4 – 17.9) || 460,656 (424,980 – 496,331)

>Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF [1M]