2015 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (percent) |
Male Standard Error (percent) |
Male 95% CI* (percent) |
|| || || |
Female Sample Size |
Female Prevalence (percent) |
Female Standard Error (percent) |
Female 95% CI* (percent) |
---|---|---|---|---|---|---|---|---|---|
U.S. Total** | 182,851 | 6.2 | 0.11 | (6.0 – 6.4) | || | 248,241 | 11.3 | 0.13 | (11.0 – 11.5) |
AL | 3,044 | 6.6 | 0.60 | (5.4 – 7.8) | || | 4,840 | 12.9 | 0.70 | (11.6 – 14.3) |
AK | 1,680 | 6.4 | 1.08 | (4.2 – 8.5) | || | 1,945 | 12.5 | 1.42 | (9.7 – 15.3) |
AZ | 3,201 | 6.1 | 0.55 | (5.0 – 7.2) | || | 4,663 | 12.4 | 0.74 | (11.0 – 13.9) |
AR | 1,899 | 6.9 | 0.93 | (5.1 – 8.7) | || | 3,296 | 13.2 | 1.14 | (10.9 – 15.4) |
CA | 6,039 | 5.3 | 0.36 | (4.6 – 6.0) | || | 6,484 | 9.9 | 0.47 | (9.0 – 10.9) |
CO | 5,956 | 7.3 | 0.53 | (6.3 – 8.3) | || | 7,471 | 10.7 | 0.55 | (9.7 – 11.8) |
CT | 5,019 | 7.4 | 0.53 | (6.4 – 8.5) | || | 6,779 | 13.4 | 0.60 | (12.2 – 14.6) |
DE | 1,735 | 4.4 | 0.62 | (3.1 – 5.6) | || | 2,297 | 13.7 | 1.12 | (11.5 – 15.9) |
DC | 1,546 | 7.5 | 1.20 | (5.1 – 9.8) | || | 2,411 | 13.2 | 1.41 | (10.5 – 16.0) |
FL | 4,039 | 5.3 | 0.45 | (4.4 – 6.1) | || | 5,637 | 9.5 | 0.55 | (8.4 – 10.6) |
GA | 1,838 | 6.6 | 0.79 | (5.1 – 8.2) | || | 2,814 | 11.6 | 0.88 | (9.9 – 13.4) |
HI | 3,368 | 6.9 | 0.68 | (5.6 – 8.3) | || | 3,753 | 13.0 | 0.80 | (11.5 – 14.6) |
ID | 2,492 | 7.2 | 0.82 | (5.6 – 8.8) | || | 3,283 | 10.9 | 0.79 | (9.4 – 12.5) |
IL | 2,301 | 6.2 | 0.65 | (5.0 – 7.5) | || | 2,972 | 10.4 | 0.74 | (8.9 – 11.8) |
IN | 2,566 | 6.7 | 0.74 | (5.2 – 8.1) | || | 3,462 | 13.6 | 0.97 | (11.7 – 15.5) |
IA | 2,686 | 5.6 | 0.56 | (4.5 – 6.7) | || | 3,506 | 9.5 | 0.70 | (8.2 – 10.9) |
KS | 10,162 | 6.7 | 0.30 | (6.1 – 7.3) | || | 12,886 | 10.6 | 0.35 | (9.9 – 11.3) |
KY | 3,246 | 9.5 | 0.81 | (7.9 – 11.1) | || | 5,500 | 14.1 | 0.95 | (12.2 – 16.0) |
LA | 1,798 | 6.4 | 0.81 | (4.8 – 8.0) | || | 2,874 | 9.8 | 0.74 | (8.4 – 11.3) |
ME | 3,699 | 7.6 | 0.62 | (6.4 – 8.9) | || | 5,318 | 14.6 | 0.73 | (13.1 – 16.0) |
MD | 4,882 | 5.2 | 0.62 | (4.0 – 6.4) | || | 7,605 | 12.1 | 0.82 | (10.5 – 13.7) |
MA | 4,106 | 7.3 | 0.54 | (6.3 – 8.4) | || | 5,099 | 12.8 | 0.67 | (11.5 – 14.1) |
MI | 3,809 | 7.8 | 0.56 | (6.8 – 8.9) | || | 5,043 | 12.5 | 0.59 | (11.3 – 13.6) |
MN | 7,453 | 4.9 | 0.31 | (4.3 – 5.6) | || | 9,202 | 9.7 | 0.40 | (9.0 – 10.5) |
MS | 2,107 | 5.8 | 0.72 | (4.4 – 7.2) | || | 3,896 | 9.6 | 0.74 | (8.1 – 11.0) |
MO | 3,036 | 6.7 | 0.65 | (5.5 – 8.0) | || | 4,214 | 12.3 | 0.79 | (10.8 – 13.8) |
MT | 2,677 | 6.2 | 0.67 | (4.9 – 7.5) | || | 3,322 | 11.5 | 0.89 | (9.8 – 13.3) |
NE | 7,533 | 5.4 | 0.39 | (4.6 – 6.2) | || | 9,902 | 8.9 | 0.46 | (8.0 – 9.8) |
NV | 1,200 | 4.4 | 0.78 | (2.8 – 5.9) | || | 1,698 | 11.9 | 1.24 | (9.5 – 14.3) |
NH | 2,885 | 7.1 | 0.71 | (5.7 – 8.5) | || | 4,079 | 13.0 | 0.80 | (11.5 – 14.6) |
NJ | 4,680 | 5.0 | 0.51 | (4.0 – 6.0) | || | 6,707 | 9.3 | 0.54 | (8.3 – 10.4) |
NM | 2,820 | 7.2 | 0.70 | (5.9 – 8.6) | || | 3,881 | 12.5 | 0.85 | (10.8 – 14.1) |
NY | 5,172 | 7.5 | 0.50 | (6.5 – 8.5) | || | 7,103 | 12.1 | 0.55 | (11.0 – 13.2) |
NC | 2,860 | 5.1 | 0.52 | (4.1 – 6.1) | || | 3,807 | 11.0 | 0.66 | (9.7 – 12.3) |
ND | 2,230 | 6.9 | 0.67 | (5.6 – 8.2) | || | 2,714 | 11.1 | 0.87 | (9.4 – 12.8) |
OH | 4,732 | 6.5 | 0.57 | (5.4 – 7.6) | || | 7,101 | 13.3 | 0.77 | (11.8 – 14.8) |
OK | 2,731 | 6.9 | 0.72 | (5.5 – 8.3) | || | 4,160 | 12.1 | 0.76 | (10.6 – 13.5) |
OR | 2,350 | 8.1 | 0.72 | (6.7 – 9.5) | || | 2,951 | 14.2 | 0.88 | (12.5 – 16.0) |
PA | 2,498 | 6.6 | 0.64 | (5.3 – 7.8) | || | 3,187 | 13.6 | 0.93 | (11.7 – 15.4) |
RI | 2,537 | 8.6 | 0.83 | (7.0 – 10.2) | || | 3,605 | 13.2 | 0.87 | (11.5 – 14.9) |
SC | 4,813 | 5.8 | 0.51 | (4.8 – 6.8) | || | 6,720 | 10.4 | 0.53 | (9.3 – 11.4) |
SD | 2,988 | 6.3 | 0.78 | (4.7 – 7.8) | || | 4,196 | 10.5 | 0.98 | (8.5 – 12.4) |
TN | 2,319 | 6.7 | 0.79 | (5.1 – 8.2) | || | 3,609 | 11.1 | 0.79 | (9.5 – 12.6) |
TX | 5,807 | 5.7 | 0.59 | (4.5 – 6.8) | || | 8,781 | 9.4 | 0.56 | (8.3 – 10.5) |
UT | 5,282 | 6.6 | 0.43 | (5.7 – 7.4) | || | 6,042 | 11.4 | 0.53 | (10.4 – 12.5) |
VT | 2,851 | 8.0 | 0.70 | (6.6 – 9.4) | || | 3,586 | 13.9 | 0.77 | (12.4 – 15.4) |
VA | 3,584 | 5.0 | 0.46 | (4.1 – 5.9) | || | 4,995 | 10.6 | 0.62 | (9.4 – 11.9) |
WA | 6,956 | 6.6 | 0.41 | (5.8 – 7.4) | || | 8,975 | 12.1 | 0.49 | (11.2 – 13.1) |
WV | 2,662 | 7.8 | 0.61 | (6.6 – 9.0) | || | 3,254 | 13.7 | 0.71 | (12.4 – 15.1) |
WI | 2,706 | 6.8 | 0.72 | (5.4 – 8.2) | || | 3,449 | 12.2 | 0.85 | (10.6 – 13.9) |
WY | 2,271 | 5.5 | 0.61 | (4.3 – 6.6) | || | 3,167 | 10.5 | 0.99 | (8.6 – 12.5) |
Territories | |||||||||
GU | 781 | 5.2 | 1.24 | (2.7 – 7.6) | || | 883 | 7.9 | 1.42 | (5.1 – 10.6) |
PR | 1,971 | 7.1 | 0.71 | (5.7 – 8.5) | || | 3,427 | 12.9 | 0.68 | (11.6 – 14.2) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF [341K]