2015 Child Asthma Data: Prevalence Tables
State | Male Sample Size |
Male Prevalence |
Male 95% CI * |
Female Sample Size |
Female Prevalence |
Female 95% CI * |
---|---|---|---|---|---|---|
Total ** | 27,183 | 3,711,519 | (3,494,645 – 3,928,394) | 25,514 | 2,564,829 | (2,376,010 – 2,753,647) |
CA | 1,496 | 517,659 | (437,035 – 598,282) | 1,433 | 404,099 | (332,313 – 475,885) |
CT | 1,197 | 69,465 | (56,242 – 82,688) | 1,076 | 50,140 | (40,068 – 60,212) |
DC | 290 | 7,714 | (4,539 – 10,889) | 268 | 8,887 | (4,813 – 12,961) |
GA | 420 | 217,702 | (148,637 – 286,768) | 385 | 157,642 | (96,346 – 218,937) |
HI | 770 | 26,958 | (20,238 – 33,678) | 679 | 23,819 | (18,681 – 28,958) |
IL | 595 | 204,516 | (150,069 – 258,964) | 522 | 130,108 | (88,856 – 171,360) |
IN | 596 | 115,010 | (84,086 – 145,934) | 552 | 84,250 | (46,669 – 121,831) |
KS | 2,557 | 50,056 | (44,320 – 55,792) | 2,460 | 35,003 | (30,143 – 39,863) |
LA | 495 | 87,401 | (66,092 – 108,709) | 462 | 55,433 | (37,720 – 73,145) |
ME | 499 | 23,049 | (16,352 – 29,746) | 492 | 13,726 | (9,963 – 17,489) |
MA | 253 | 134,759 | (87,531 – 181,986) | 280 | 81,118 | (50,522 – 111,713) |
MI | 1,045 | 159,606 | (131,983 – 187,229) | 923 | 86,321 | (65,243 – 107,399) |
MN | 1,913 | 62,969 | (52,461 – 73,477) | 1,886 | 52,098 | (41,956 – 62,240) |
MS | 608 | 56,170 | (41,905 – 70,436) | 603 | 33,957 | (23,736 – 44,177) |
MO | 664 | 80,822 | (59,220 – 102,424) | 653 | 65,953 | (45,739 – 86,168) |
MT | 612 | 11,702 | (8,211 – 15,194) | 565 | 9,314 | (5,871 – 12,757) |
NE | 2,124 | 25,886 | (20,726 – 31,046) | 1,889 | 18,179 | (13,847 – 22,511) |
NV | 315 | 34,670 | (20,055 – 49,285) | 295 | 29,377 | (10,637 – 48,117) |
NH | 594 | 14,910 | (10,571 – 19,248) | 604 | 13,278 | (9,796 – 16,761) |
NJ | 1,331 | 142,704 | (115,949 – 169,458) | 1,283 | 88,291 | (68,065 – 108,517) |
NM | 741 | 34,087 | (25,988 – 42,187) | 691 | 25,311 | (17,886 – 32,736) |
NY | 651 | 317,421 | (241,966 – 392,876) | 551 | 242,570 | (173,859 – 311,280) |
OH | 718 | 176,970 | (127,648 – 226,292) | 689 | 156,821 | (100,924 – 212,717) |
OK | 334 | 101,756 | (68,966 – 134,545) | 322 | 49,034 | (30,365 – 67,702) |
OR | 479 | 63,155 | (44,270 – 82,040) | 434 | 65,052 | (39,740 – 90,364) |
PA | 618 | 251,752 | (191,541 – 311,963) | 504 | 148,791 | (105,107 – 192,475) |
RI | 528 | 16,586 | (12,412 – 20,760) | 569 | 14,024 | (10,051 – 17,997) |
TX | 1,506 | 556,981 | (445,207 – 668,755) | 1,408 | 327,423 | (232,233 – 422,612) |
UT | 1,942 | 59,142 | (49,801 – 68,483) | 1,841 | 34,220 | (27,282 – 41,158) |
VT | 671 | 9,462 | (7,253 – 11,671) | 662 | 7,540 | (5,515 – 9,565) |
WI | 621 | 80,479 | (58,833 – 102,125) | 533 | 53,050 | (32,906 – 73,194) |
Territory | ||||||
PR | 689 | 115,371 | (95,541 – 135,202) | 598 | 98,577 | (78,856 – 118,298) |
Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF [228K]