2015 Child Asthma Data: Prevalence Tables

Table C4
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2015
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 40,456 7.3 0.24 (6.8 – 7.8) 2,354,088 (2,197,959 – 2,510,217)
Total ** Black 4,342 14.2 0.97 (12.4 – 16.2) 979,351 (837,955 – 1,120,748)
Total ** Other 6,963 8.0 0.60 (6.9 – 9.2) 596,204 (505,283 – 687,126)
CA White 2,003 7.4 0.66 (6.2 – 8.8) 335,087 (275,292 – 394,882)
CA Black 141 11.9 3.09 (7.0 – 19.4) 60,970 (28,205 – 93,735)
CA Other 747 5.6 0.97 (4.0 – 7.8) 124,430 (81,266 – 167,593)
CT White 1,635 9.8 0.97 (8.0 – 11.8) 47,757 (38,221 – 57,292)
CT Black 249 20.2 4.25 (13.1 – 29.8) 19,923 (10,321 – 29,525)
CT Other 334 11.4 2.40 (7.4 – 17.0) 14,046 (7,907 – 20,185)
DC White 234 3.3 1.24 (1.6 – 6.8) 932 (249 – 1,614)
DC Black 258 11.6 2.72 (7.2 – 18.0) 7,592 (4,110 – 11,073)
DC Other 55 6.2 1,323
GA White 474 10.3 2.00 (7.0 – 14.9) 128,091 (77,275 – 178,906)
GA Black 228 14.1 3.33 (8.8 – 22.0) 122,852 (62,077 – 183,628)
GA Other 87 5.4 14,605
HI White 216 4.4 1.28 (2.5 – 7.7) 2,452 (1,058 – 3,845)
HI Black 5 14.3 321
HI Other 1,223 11.3 1.30 (9.0 – 14.1) 27,278 (20,788 – 33,768)
IL White 862 6.5 0.99 (4.8 – 8.7) 129,826 (90,557 – 169,096)
IL Black 138 11.0 2.74 (6.7 – 17.7) 57,967 (28,992 – 86,942)
IL Other 111 8.1 3.55 (3.3 – 18.3) 27,352 (2,589 – 52,115)
IN White 977 6.7 1.37 (4.5 – 9.9) 82,788 (48,651 – 116,926)
IN Black 88 14.5 5.38 (6.8 – 28.4) 23,304 (4,862 – 41,747)
IN Other 68 10.0 5.64 (3.1 – 27.5) 9,149 (0 – 20,041)
KS White 4,229 8.1 0.48 (7.2 – 9.1) 44,514 (39,265 – 49,762)
KS Black 243 19.3 2.95 (14.2 – 25.7) 9,313 (6,236 – 12,390)
KS Other 387 8.5 1.59 (5.9 – 12.2) 6,014 (3,727 – 8,301)
LA White 563 7.1 1.43 (4.7 – 10.4) 39,461 (23,374 – 55,548)
LA Black 312 11.9 2.12 (8.4 – 16.7) 49,213 (31,491 – 66,935)
LA Other 78 5.7 5,402
ME White 914 9.9 1.28 (7.6 – 12.7) 22,134 (16,403 – 27,865)
ME Black 9 0.0 0
ME Other 67 10.1 5.12 (3.6 – 25.4) 1,988 (0 – 4,091)
MA White 417 9.9 1.83 (6.8 – 14.1) 92,233 (58,761 – 125,704)
MA Black 45 24.3 8.53 (11.4 – 44.3) 25,594 (5,564 – 45,624)
MA Other 64 8.4 3.72 (3.5 – 19.2) 16,650 (2,096 – 31,203)
MI White 1,507 7.1 0.76 (5.8 – 8.8) 106,854 (84,315 – 129,394)
MI Black 256 11.8 2.27 (8.0 – 17.0) 42,242 (25,650 – 58,833)
MI Other 193 6.0 1.85 (3.2 – 10.8) 13,977 (5,293 – 22,660)
MN White 3,181 5.8 0.48 (4.9 – 6.8) 51,663 (43,146 – 60,180)
MN Black 186 10.3 2.65 (6.2 – 16.8) 11,296 (5,328 – 17,263)
MN Other 413 6.5 1.36 (4.3 – 9.7) 13,666 (7,880 – 19,452)
MS White 644 6.7 1.30 (4.5 – 9.7) 22,531 (13,628 – 31,434)
MS Black 524 10.8 1.74 (7.8 – 14.7) 35,024 (23,426 – 46,621)
MS Other 39 6.3 1,597
MO White 1,080 6.9 0.99 (5.2 – 9.1) 69,449 (49,649 – 89,248)
MO Black 139 15.9 3.91 (9.6 – 25.1) 30,015 (14,776 – 45,254)
MO Other 91 9.4 3.13 (4.8 – 17.6) 10,994 (3,735 – 18,252)
MT White 882 5.9 1.03 (4.1 – 8.2) 10,190 (6,661 – 13,719)
MT Black 4 0.0 0
MT Other 285 8.8 2.46 (5.0 – 14.9) 3,360 (1,438 – 5,281)
NE White 3,528 5.9 0.58 (4.9 – 7.2) 22,008 (17,721 – 26,295)
NE Black 104 15.0 4.82 (7.8 – 27.0) 4,681 (1,474 – 7,887)
NE Other 295 8.4 2.20 (5.0 – 13.9) 3,835 (1,811 – 5,860)
NV White 441 6.2 1.56 (3.8 – 10.1) 23,565 (12,026 – 35,103)
NV Black 27 5.0 3,160
NV Other 123 5.5 2.43 (2.3 – 12.7) 10,025 (1,302 – 18,748)
NH White 1,077 7.3 0.95 (5.6 – 9.4) 16,074 (11,925 – 20,223)
NH Black 19 8.1 379
NH Other 98 6.5 2.42 (3.1 – 13.2) 1,808 (475 – 3,142)
NJ White 1,694 7.1 0.91 (5.5 – 9.1) 76,646 (57,066 – 96,227)
NJ Black 438 15.6 2.33 (11.6 – 20.8) 47,193 (32,496 – 61,890)
NJ Other 407 7.9 1.74 (5.1 – 12.0) 31,678 (17,626 – 45,731)
NM White 1,051 8.8 1.12 (6.8 – 11.3) 32,782 (24,513 – 41,052)
NM Black 33 17.0 9.17 (5.4 – 42.3) 2,551 (0 – 5,532)
NM Other 328 7.6 1.83 (4.7 – 12.0) 7,371 (3,870 – 10,872)
NY White 802 6.5 0.97 (4.8 – 8.7) 158,898 (111,956 – 205,839)
NY Black 183 19.3 3.74 (13.0 – 27.7) 151,108 (87,204 – 215,012)
NY Other 147 6.9 2.08 (3.8 – 12.3) 34,908 (14,003 – 55,814)
OH White 1,202 5.2 0.81 (3.9 – 7.1) 93,542 (64,853 – 122,231)
OH Black 101 15.1 5.16 (7.5 – 28.1) 58,580 (15,694 – 101,466)
OH Other 92 8.8 3.23 (4.2 – 17.5) 22,073 (5,851 – 38,294)
OK White 435 5.9 1.29 (3.8 – 9.0) 33,554 (18,887 – 48,221)
OK Black 43 19.1 7.61 (8.2 – 38.3) 16,158 (1,928 – 30,388)
OK Other 170 17.0 3.72 (10.9 – 25.6) 44,527 (24,048 – 65,006)
OR White 747 9.5 1.26 (7.3 – 12.2) 54,795 (40,418 – 69,172)
OR Black 17 7.7 1,542
OR Other 124 8.7 3.02 (4.4 – 16.7) 14,708 (4,460 – 24,957)
PA White 903 10.1 1.37 (7.7 – 13.2) 188,336 (136,480 – 240,192)
PA Black 115 14.2 3.70 (8.4 – 23.1) 52,746 (24,497 – 80,996)
PA Other 93 13.9 4.13 (7.5 – 24.1) 45,041 (17,314 – 72,768)
RI White 852 9.0 1.27 (6.8 – 11.9) 12,740 (9,160 – 16,319)
RI Black 72 15.2 6.58 (6.2 – 32.8) 2,695 (170 – 5,219)
RI Other 146 11.2 3.12 (6.4 – 18.9) 3,784 (1,681 – 5,886)
TX White 2,311 6.7 0.77 (5.4 – 8.4) 334,990 (259,317 – 410,663)
TX Black 238 13.2 3.70 (7.5 – 22.3) 121,662 (49,897 – 193,427)
TX Other 225 11.3 4.02 (5.5 – 21.8) 65,206 (15,775 – 114,637)
UT White 3,421 6.8 0.48 (6.0 – 7.8) 51,979 (44,799 – 59,158)
UT Black 35 13.4 1,764
UT Other 274 8.7 2.70 (4.7 – 15.7) 7,952 (2,808 – 13,096)
VT White 1,228 10.4 1.13 (8.4 – 12.8) 10,728 (8,400 – 13,057)
VT Black 16 22.9 309
VT Other 79 9.1 4.75 (3.1 – 23.6) 819 (0 – 1,705)
WI White 946 6.2 1.04 (4.4 – 8.6) 57,491 (38,521 – 76,462)
WI Black 76 19.8 6.72 (9.7 – 36.2) 19,197 (5,152 – 33,243)
WI Other 120 5.8 2.08 (2.8 – 11.5) 10,639 (3,158 – 18,119)
Territory
PR White 873 18.6 1.79 (15.3 – 22.3) 102,020 (81,198 – 122,842)
PR Black 44 22.2 8.97 (9.4 – 44.1) 6,330 (534 – 12,125)
PR Other 373 16.5 2.31 (12.4 – 21.5) 37,766 (26,689 – 48,844)

Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention

View Page In: PDF [422K]