2015 Child Asthma Data: Prevalence Tables
State | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI * (Percent) |
Prevalence (Number) |
95% CI * (Number) |
---|---|---|---|---|---|---|
Total ** | 53,091 | 8.5 | 0.24 | (8.0 – 9.0) | 4,084,702 | (3,852,596 – 4,316,808) |
CA | 2,932 | 7.1 | 0.55 | (6.1 – 8.3) | 525,250 | (445,269 – 605,230) |
CT | 2,278 | 11.7 | 0.99 | (9.9 – 13.8) | 85,735 | (70,866 – 100,603) |
DC | 552 | 8.6 | 1.71 | (5.8 – 12.6) | 10,000 | (6,112 – 13,888) |
GA | 815 | 11.1 | 1.61 | (8.3 – 14.7) | 271,895 | (191,641 – 352,149) |
HI | 1,458 | 9.9 | 1.08 | (8.0 – 12.3) | 30,050 | (23,409 – 36,692) |
IL | 1,126 | 7.4 | 0.94 | (5.8 – 9.5) | 215,146 | (161,058 – 269,234) |
IN | 1,159 | 7.5 | 1.30 | (5.3 – 10.5) | 115,242 | (75,146 – 155,338) |
KS | 5,044 | 8.9 | 0.47 | (8.0 – 9.8) | 61,762 | (55,245 – 68,278) |
LA | 964 | 8.8 | 1.13 | (6.8 – 11.2) | 94,076 | (69,998 – 118,155) |
ME | 1,000 | 9.7 | 1.22 | (7.5 – 12.3) | 24,122 | (18,039 – 30,206) |
MA | 541 | 12.1 | 1.86 | (8.9 – 16.2) | 155,810 | (108,242 – 203,378) |
MI | 1,979 | 7.7 | 0.69 | (6.5 – 9.2) | 164,404 | (135,428 – 193,379) |
MN | 3,854 | 6.3 | 0.49 | (5.4 – 7.3) | 78,158 | (66,020 – 90,297) |
MS | 1,216 | 8.9 | 1.07 | (7.0 – 11.2) | 61,569 | (46,708 – 76,431) |
MO | 1,329 | 8.6 | 1.01 | (6.9 – 10.8) | 115,513 | (88,829 – 142,198) |
MT | 1,191 | 6.3 | 0.94 | (4.7 – 8.4) | 13,791 | (9,778 – 17,805) |
NE | 4,040 | 6.6 | 0.61 | (5.5 – 7.9) | 30,704 | (25,035 – 36,373) |
NV | 613 | 5.8 | 1.21 | (3.9 – 8.7) | 37,685 | (22,691 – 52,678) |
NH | 1,205 | 7.2 | 0.87 | (5.7 – 9.1) | 18,437 | (14,056 – 22,818) |
NJ | 2,658 | 8.6 | 0.76 | (7.2 – 10.2) | 163,048 | (134,497 – 191,599) |
NM | 1,436 | 9.1 | 0.99 | (7.3 – 11.2) | 44,464 | (34,947 – 53,982) |
NY | 1,207 | 10.0 | 1.11 | (8.0 – 12.4) | 401,592 | (312,067 – 491,118) |
OH | 1,420 | 7.2 | 1.09 | (5.3 – 9.6) | 177,822 | (123,864 – 231,780) |
OK | 654 | 10.2 | 1.53 | (7.5 – 13.6) | 94,239 | (65,503 – 122,975) |
OR | 913 | 9.4 | 1.20 | (7.3 – 12.0) | 75,936 | (56,766 – 95,106) |
PA | 1,132 | 11.2 | 1.23 | (9.0 – 13.8) | 291,230 | (226,904 – 355,557) |
RI | 1,112 | 9.8 | 1.19 | (7.7 – 12.4) | 19,919 | (15,102 – 24,736) |
TX | 2,943 | 7.9 | 0.84 | (6.4 – 9.7) | 541,848 | (427,037 – 656,660) |
UT | 3,821 | 7.1 | 0.51 | (6.2 – 8.2) | 63,272 | (54,264 – 72,280) |
VT | 1,340 | 10.4 | 1.09 | (8.4 – 12.7) | 11,952 | (9,435 – 14,470) |
WI | 1,159 | 7.3 | 1.04 | (5.6 – 9.7) | 90,028 | (64,877 – 115,180) |
Territory | ||||||
PR | 1,297 | 18.0 | 1.41 | (15.4 – 21.0) | 146,115 | (122,413 – 169,818) |
Notes:
* CI denotes confidence interval.
** Total includes data from 31 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
Air Pollution and Respiratory Health Branch, National Center for Environmental Health
Centers for Disease Control and Prevention
View Page In: PDF [167K]