2014 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 189,064 | 13,337,282 | (12,990,304 – 13,684,260) | || | 265,604 | 19,716,865 | (19,329,157 – 20,104,574) |
AL | 3,102 | 204,499 | (174,813 – 234,184) | || | 5,518 | 338,474 | (307,384 – 369,564) |
AK | 1,961 | 24,336 | (19,229 – 29,444) | || | 2,414 | 44,618 | (38,470 – 50,767) |
AZ | 5,962 | 299,168 | (262,598 – 335,738) | || | 8,859 | 426,490 | (389,432 – 463,547) |
AR | 1,897 | 128,162 | (103,463 – 152,862) | || | 3,348 | 172,719 | (149,115 – 196,323) |
CA | 4,189 | 1,410,358 | (1,249,563 – 1,571,152) | || | 4,617 | 2,315,814 | (2,105,207 – 2,526,422) |
CO | 5,844 | 201,033 | (179,794 – 222,272) | || | 7,519 | 300,697 | (276,562 – 324,832) |
CT | 3,427 | 146,136 | (125,937 – 166,334) | || | 4,500 | 250,683 | (224,340 – 277,026) |
DE | 1,751 | 40,054 | (31,643 – 48,465) | || | 2,537 | 64,664 | (55,963 – 73,364) |
DC | 1,604 | 38,719 | (30,333 – 47,104) | || | 2,449 | 54,611 | (44,401 – 64,821) |
FL | 3,908 | 735,563 | (633,715 – 837,411) | || | 5,884 | 1,183,959 | (1,074,031 – 1,293,887) |
GA | 2,428 | 416,582 | (348,374 – 484,790) | || | 3,902 | 633,611 | (565,120 – 702,101) |
HI | 3,449 | 78,339 | (68,180 – 88,498) | || | 3,772 | 101,318 | (90,369 – 112,266) |
ID | 2,256 | 57,732 | (47,287 – 68,178) | || | 3,213 | 90,493 | (79,264 – 101,723) |
IL | 2,190 | 552,462 | (465,312 – 639,613) | || | 2,854 | 827,259 | (727,461 – 927,058) |
IN | 4,663 | 291,149 | (259,339 – 322,959) | || | 6,826 | 440,660 | (404,532 – 476,788) |
IA | 3,385 | 145,127 | (126,493 – 163,761) | || | 4,715 | 167,669 | (148,491 – 186,848) |
KS | 5,850 | 118,976 | (107,956 – 129,997) | || | 7,848 | 177,118 | (165,090 – 189,147) |
KY | 3,879 | 235,875 | (202,974 – 268,776) | || | 7,285 | 336,763 | (305,842 – 367,684) |
LA | 2,588 | 191,281 | (164,898 – 217,664) | || | 4,175 | 250,664 | (225,457 – 275,871) |
ME | 3,756 | 75,627 | (66,752 – 84,502) | || | 5,350 | 99,397 | (90,698 – 108,095) |
MD | 4,756 | 232,326 | (193,303 – 271,350) | || | 7,771 | 391,427 | (349,387 – 433,467) |
MA | 6,242 | 359,649 | (322,081 – 397,216) | || | 9,347 | 579,997 | (538,180 – 621,814) |
MI | 3,614 | 483,692 | (429,112 – 538,272) | || | 4,826 | 693,400 | (632,174 – 754,626) |
MN | 7,478 | 201,068 | (182,525 – 219,611) | || | 8,902 | 293,870 | (273,345 – 314,396) |
MS | 1,514 | 125,874 | (99,825 – 151,924) | || | 2,675 | 156,765 | (133,486 – 180,044) |
MO | 2,824 | 293,591 | (247,522 – 339,661) | || | 4,233 | 380,691 | (335,546 – 425,835) |
MT | 3,297 | 47,069 | (40,411 – 53,726) | || | 4,186 | 60,488 | (53,113 – 67,863) |
NE | 9,583 | 74,990 | (67,440 – 82,540) | || | 12,772 | 97,724 | (89,633 – 105,815) |
NV | 1,607 | 122,566 | (97,281 – 147,852) | || | 2,134 | 141,934 | (116,468 – 167,399) |
NH | 2,594 | 54,351 | (45,666 – 63,036) | || | 3,567 | 94,352 | (83,838 – 104,866) |
NJ | 5,370 | 368,842 | (325,447 – 412,237) | || | 7,632 | 491,816 | (446,386 – 537,246) |
NM | 3,752 | 94,933 | (81,479 – 108,387) | || | 5,163 | 131,812 | (118,258 – 145,365) |
NY | 2,859 | 967,596 | (841,039 – 1,094,152) | || | 3,988 | 1,356,325 | (1,216,091 – 1,496,558) |
NC | 3,109 | 346,888 | (294,161 – 399,615) | || | 4,156 | 531,286 | (477,922 – 584,650) |
ND | 3,252 | 30,014 | (24,927 – 35,102) | || | 4,519 | 40,824 | (35,290 – 46,359) |
OH | 4,281 | 505,401 | (439,507 – 571,295) | || | 6,603 | 831,785 | (751,809 – 911,760) |
OK | 3,417 | 182,953 | (160,785 – 205,121) | || | 4,989 | 236,133 | (214,864 – 257,401) |
OR | 2,212 | 215,620 | (183,055 – 248,185) | || | 3,002 | 297,735 | (264,895 – 330,575) |
PA | 4,499 | 600,498 | (531,023 – 669,974) | || | 6,477 | 842,429 | (770,266 – 914,592) |
RI | 2,535 | 49,732 | (41,674 – 57,791) | || | 3,893 | 77,408 | (68,687 – 86,130) |
SC | 4,594 | 190,279 | (167,579 – 212,979) | || | 6,400 | 298,502 | (271,035 – 325,970) |
SD | 3,190 | 28,604 | (23,406 – 33,801) | || | 4,185 | 44,116 | (37,247 – 50,985) |
TN | 1,873 | 287,650 | (231,201 – 344,099) | || | 3,246 | 436,617 | (383,707 – 489,527) |
TX | 6,192 | 921,255 | (803,252 – 1,039,259) | || | 9,187 | 1,273,206 | (1,160,317 – 1,386,095) |
UT | 6,929 | 122,074 | (112,348 – 131,799) | || | 8,037 | 154,829 | (144,205 – 165,453) |
VT | 2,875 | 32,655 | (28,443 – 36,866) | || | 3,573 | 50,355 | (45,994 – 54,716) |
VA | 3,973 | 322,119 | (275,239 – 368,998) | || | 5,469 | 498,970 | (452,879 – 545,061) |
WA | 4,245 | 352,222 | (310,946 – 393,498) | || | 5,793 | 453,064 | (413,366 – 492,763) |
WV | 2,611 | 83,226 | (71,757 – 94,696) | || | 3,567 | 130,136 | (117,680 – 142,593) |
WI | 3,143 | 225,844 | (190,760 – 260,929) | || | 3,889 | 339,575 | (298,582 – 380,568) |
WY | 2,555 | 22,521 | (18,187 – 26,856) | || | 3,838 | 31,612 | (26,965 – 36,258) |
Territories | |||||||
GU | 1,103 | 4,737 | (3,353 – 6,120) | || | 1,410 | 8,507 | (6,894 – 10,119) |
PR | 2,161 | 155,839 | (132,518 – 179,160) | || | 3,817 | 325,252 | (298,483 – 352,022) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [202K]