2014 Adult Asthma Data: Prevalence Tables and Maps
State | Sample Size |
Prevalence (percent) |
Standard Error |
95% CI* (percent) |
|| || || |
Prevalence (number) |
95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 454,668 | 13.5 | 0.10 | (13.3 – 13.7) | || | 33,054,147 | (32,545,398 – 33,562,897) |
AL | 8,620 | 14.6 | 0.56 | (13.5 – 15.7) | || | 542,973 | (500,848 – 585,098) |
AK | 4,375 | 12.4 | 0.70 | (11.1 – 13.8) | || | 68,955 | (61,153 – 76,756) |
AZ | 14,821 | 14.3 | 0.49 | (13.3 – 15.3) | || | 725,658 | (674,592 – 776,723) |
AR | 5,245 | 13.3 | 0.74 | (11.9 – 14.8) | || | 300,882 | (267,523 – 334,240) |
CA | 8,806 | 12.7 | 0.44 | (11.8 – 13.5) | || | 3,726,172 | (3,466,949 – 3,985,395) |
CO | 13,363 | 12.2 | 0.38 | (11.5 – 13.0) | || | 501,730 | (470,266 – 533,194) |
CT | 7,927 | 14.1 | 0.57 | (13.0 – 15.2) | || | 396,819 | (364,308 – 429,329) |
DE | 4,288 | 14.4 | 0.80 | (12.8 – 15.9) | || | 104,718 | (92,857 – 116,579) |
DC | 4,053 | 17.2 | 1.13 | (15.0 – 19.5) | || | 93,329 | (80,414 – 106,244) |
FL | 9,792 | 12.2 | 0.46 | (11.2 – 13.1) | || | 1,919,522 | (1,772,658 – 2,066,385) |
GA | 6,330 | 13.8 | 0.62 | (12.6 – 15.0) | || | 1,050,193 | (956,011 – 1,144,376) |
HI | 7,221 | 16.2 | 0.64 | (14.9 – 17.5) | || | 179,657 | (165,097 – 194,217) |
ID | 5,469 | 12.3 | 0.63 | (11.1 – 13.6) | || | 148,226 | (133,265 – 163,187) |
IL | 5,044 | 14.0 | 0.65 | (12.7 – 15.3) | || | 1,379,722 | (1,250,591 – 1,508,852) |
IN | 11,489 | 14.6 | 0.46 | (13.7 – 15.5) | || | 731,809 | (684,987 – 778,632) |
IA | 8,100 | 13.2 | 0.54 | (12.1 – 14.2) | || | 312,796 | (286,681 – 338,912) |
KS | 13,698 | 13.6 | 0.36 | (12.9 – 14.3) | || | 296,095 | (280,188 – 312,002) |
KY | 11,164 | 16.9 | 0.63 | (15.6 – 18.1) | || | 572,638 | (528,504 – 616,772) |
LA | 6,763 | 12.5 | 0.51 | (11.5 – 13.5) | || | 441,944 | (406,315 – 477,573) |
ME | 9,106 | 16.4 | 0.55 | (15.3 – 17.5) | || | 175,024 | (162,930 – 187,118) |
MD | 12,527 | 13.5 | 0.59 | (12.3 – 14.6) | || | 623,753 | (567,268 – 680,239) |
MA | 15,589 | 17.6 | 0.50 | (16.6 – 18.6) | || | 939,645 | (884,877 – 994,413) |
MI | 8,440 | 15.3 | 0.51 | (14.3 – 16.4) | || | 1,177,092 | (1,097,310 – 1,256,873) |
MN | 16,380 | 11.8 | 0.32 | (11.2 – 12.5) | || | 494,939 | (467,856 – 522,021) |
MS | 4,189 | 12.5 | 0.75 | (11.1 – 14.0) | || | 282,639 | (248,475 – 316,804) |
MO | 7,057 | 14.5 | 0.66 | (13.2 – 15.8) | || | 674,282 | (611,458 – 737,106) |
MT | 7,483 | 13.4 | 0.60 | (12.2 – 14.6) | || | 107,557 | (97,869 – 117,244) |
NE | 22,355 | 12.2 | 0.38 | (11.5 – 13.0) | || | 172,714 | (161,892 – 183,536) |
NV | 3,741 | 12.3 | 0.82 | (10.7 – 13.9) | || | 264,500 | (229,549 – 299,451) |
NH | 6,161 | 14.1 | 0.63 | (12.9 – 15.3) | || | 148,703 | (135,367 – 162,039) |
NJ | 13,002 | 12.4 | 0.44 | (11.5 – 13.3) | || | 860,658 | (798,988 – 922,328) |
NM | 8,915 | 14.4 | 0.58 | (13.2 – 15.5) | || | 226,745 | (208,132 – 245,357) |
NY | 6,847 | 15.0 | 0.58 | (13.9 – 16.2) | || | 2,323,921 | (2,139,416 – 2,508,426) |
NC | 7,265 | 11.5 | 0.48 | (10.5 – 12.4) | || | 878,174 | (804,534 – 951,814) |
ND | 7,771 | 12.2 | 0.63 | (11.0 – 13.4) | || | 70,839 | (63,457 – 78,220) |
OH | 10,884 | 15.0 | 0.56 | (13.9 – 16.1) | || | 1,337,186 | (1,235,997 – 1,438,374) |
OK | 8,406 | 14.3 | 0.51 | (13.3 – 15.3) | || | 419,086 | (389,176 – 448,996) |
OR | 5,214 | 16.6 | 0.71 | (15.2 – 18.0) | || | 513,355 | (468,259 – 558,451) |
PA | 10,976 | 14.3 | 0.48 | (13.4 – 15.3) | || | 1,442,928 | (1,345,164 – 1,540,692) |
RI | 6,428 | 15.2 | 0.67 | (13.9 – 16.5) | || | 127,141 | (115,480 – 138,802) |
SC | 10,994 | 13.1 | 0.46 | (12.2 – 14.0) | || | 488,781 | (453,873 – 523,690) |
SD | 7,375 | 11.2 | 0.65 | (9.9 – 12.5) | || | 72,720 | (64,291 – 81,148) |
TN | 5,119 | 14.4 | 0.74 | (12.9 – 15.8) | || | 724,267 | (648,588 – 799,946) |
TX | 15,379 | 11.1 | 0.41 | (10.3 – 11.9) | || | 2,194,462 | (2,034,610 – 2,354,314) |
UT | 14,966 | 13.4 | 0.34 | (12.8 – 14.1) | || | 276,902 | (262,919 – 290,885) |
VT | 6,448 | 16.5 | 0.57 | (15.3 – 17.6) | || | 83,010 | (77,121 – 88,899) |
VA | 9,442 | 12.7 | 0.49 | (11.7 – 13.6) | || | 821,089 | (756,745 – 885,432) |
WA | 10,038 | 14.8 | 0.51 | (13.8 – 15.8) | || | 805,287 | (749,407 – 861,166) |
WV | 6,178 | 14.5 | 0.56 | (13.4 – 15.6) | || | 213,363 | (196,852 – 229,873) |
WI | 7,032 | 12.7 | 0.59 | (11.5 – 13.9) | || | 565,419 | (512,869 – 617,969) |
WY | 6,393 | 12.0 | 0.69 | (10.6 – 13.3) | || | 54,133 | (47,894 – 60,372) |
Territories | |||||||
GU | 2,513 | 12.4 | 0.96 | (10.5 – 14.3) | || | 13,243 | (11,157 – 15,329) |
PR | 5,978 | 17.1 | 0.61 | (15.9 – 18.3) | || | 481,091 | (446,676 – 515,507) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [213K]