2014 Child Asthma Data: Prevalence Tables

Table L4
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2014
Total ** White 50,067 11.8 0.31 (11.2 – 12.4) 4,392,605 (4,162,581 – 4,622,629)
Total ** Black 6,677 19.0 0.85 (17.4 – 20.7) 1,654,141 (1,499,881 – 1,808,401)
Total ** Other 8,342 15.6 1.01 (13.7 – 17.7) 1,381,133 (1,190,823 – 1,571,442)
AL White 1,108 16.6 1.54 (13.8 – 19.8) 99,219 (80,423 – 118,015)
AL Black 521 23.8 2.52 (19.2 – 29.1) 81,349 (63,083 – 99,614)
AL Other 112 14.6 4.43 (7.8 – 25.5) 18,541 (7,058 – 30,024)
CA White 1,264 13.1 1.36 (10.7 – 16.1) 758,602 (601,138 – 916,067)
CA Black 109 15.6 4.86 (8.2 – 27.6) 107,141 (38,676 – 175,607)
CA Other 416 17.6 3.09 (12.3 – 24.5) 402,775 (250,636 – 554,914)
CT White 1,207 13.8 1.37 (11.3 – 16.7) 69,516 (55,722 – 83,309)
CT Black 174 18.3 3.67 (12.2 – 26.6) 16,999 (10,069 – 23,928)
CT Other 208 15.8 3.45 (10.2 – 23.8) 19,583 (10,880 – 28,287)
DC White 219 9.1 2.25 (5.6 – 14.6) 2,536 (1,283 – 3,788)
DC Black 278 28.0 3.41 (21.8 – 35.1) 18,085 (13,121 – 23,049)
DC Other 80 14.6 4.16 (8.2 – 24.7) 2,728 (1,154 – 4,303)
GA White 760 12.4 1.40 (9.9 – 15.5) 153,830 (119,016 – 188,644)
GA Black 388 16.5 2.12 (12.8 – 21.1) 143,097 (104,888 – 181,306)
GA Other 91 13.9 4.17 (7.6 – 24.3) 36,858 (14,164 – 59,551)
HI White 224 14.0 4.86 (6.9 – 26.4) 3,276 (884 – 5,669)
HI Black 8 40.9 905
HI Other 1,408 26.0 2.39 (21.6 – 31.0) 69,069 (54,945 – 83,193)
IL White 898 10.1 1.14 (8.1 – 12.6) 210,283 (163,986 – 256,580)
IL Black 120 18.8 4.36 (11.7 – 28.8) 95,483 (48,208 – 142,758)
IL Other 109 9.5 2.91 (5.1 – 16.9) 32,520 (12,571 – 52,469)
IN White 2,063 11.9 0.92 (10.2 – 13.8) 141,469 (119,539 – 163,399)
IN Black 176 21.2 4.54 (13.6 – 31.4) 36,919 (19,092 – 54,745)
IN Other 149 13.9 2.87 (9.1 – 20.5) 17,801 (10,594 – 25,007)
KS White 2,654 10.8 0.73 (9.4 – 12.3) 56,741 (49,081 – 64,401)
KS Black 175 25.1 3.93 (18.2 – 33.6) 10,292 (6,646 – 13,939)
KS Other 295 13.7 2.61 (9.3 – 19.6) 13,145 (7,918 – 18,372)
KY White 1,927 15.2 1.13 (13.1 – 17.5) 117,048 (99,290 – 134,807)
KY Black 180 20.0 4.75 (12.3 – 30.9) 15,987 (7,696 – 24,278)
KY Other 124 15.8 3.79 (9.7 – 24.7) 15,607 (7,927 – 23,288)
LA White 993 9.2 1.13 (7.2 – 11.7) 51,860 (39,036 – 64,684)
LA Black 601 17.0 1.88 (13.6 – 21.0) 70,970 (54,585 – 87,354)
LA Other 119 11.4 3.35 (6.3 – 19.8) 10,889 (4,340 – 17,437)
ME White 941 12.4 1.26 (10.1 – 15.1) 29,089 (23,224 – 34,954)
ME Black 16 42.1 14.60 (18.4 – 70.2) 1,396 (237 – 2,556)
ME Other 48 20.3 6.22 (10.7 – 35.1) 2,748 (1,015 – 4,480)
MD White 1,697 10.2 1.08 (8.3 – 12.5) 63,420 (49,634 – 77,206)
MD Black 666 22.5 2.02 (18.8 – 26.7) 93,845 (75,733 – 111,956)
MD Other 324 13.0 2.31 (9.1 – 18.2) 30,015 (19,078 – 40,953)
MI White 1,424 12.5 1.08 (10.5 – 14.7) 187,112 (154,526 – 219,698)
MI Black 233 22.7 3.46 (16.6 – 30.1) 79,427 (52,076 – 106,778)
MI Other 175 13.2 3.03 (8.3 – 20.3) 35,995 (18,738 – 53,253)
MS White 462 11.6 1.79 (8.5 – 15.6) 41,607 (28,525 – 54,689)
MS Black 412 22.5 2.64 (17.8 – 28.1) 70,127 (52,145 – 88,109)
MS Other 34 9.3 3,803
MO White 1,068 14.4 1.42 (11.9 – 17.5) 144,877 (116,378 – 173,376)
MO Black 204 18.5 3.68 (12.4 – 26.8) 42,795 (26,187 – 59,403)
MO Other 84 12.5 4.02 (6.5 – 22.7) 13,978 (4,969 – 22,987)
MT White 1,174 9.7 1.07 (7.9 – 12.0) 17,169 (13,474 – 20,864)
MT Black 4 0.0 0
MT Other 374 12.1 2.43 (8.1 – 17.8) 4,431 (2,643 – 6,219)
NE White 3,761 7.9 0.66 (6.7 – 9.3) 28,087 (23,499 – 32,675)
NE Black 118 16.5 5.26 (8.6 – 29.5) 3,925 (1,181 – 6,668)
NE Other 376 11.3 2.32 (7.5 – 16.7) 7,913 (4,582 – 11,244)
NV White 640 12.8 2.12 (9.1 – 17.5) 48,129 (31,490 – 64,769)
NV Black 55 24.0 7.91 (11.9 – 42.5) 20,225 (4,942 – 35,508)
NV Other 146 10.7 3.75 (5.2 – 20.5) 14,702 (3,917 – 25,487)
NH White 1,167 13.4 1.33 (11.0 – 16.2) 31,893 (25,477 – 38,309)
NH Black 12 12.7 456
NH Other 71 10.3 4.18 (4.5 – 21.8) 1,397 (257 – 2,538)
NJ White 2,053 12.1 1.07 (10.1 – 14.3) 133,075 (109,123 – 157,027)
NJ Black 479 20.3 2.41 (16.0 – 25.5) 63,232 (47,679 – 78,784)
NJ Other 503 13.9 2.14 (10.2 – 18.7) 59,348 (40,301 – 78,395)
NM White 1,459 10.5 1.07 (8.6 – 12.8) 37,274 (29,833 – 44,714)
NM Black 45 15.7 5.67 (7.4 – 30.1) 1,895 (547 – 3,242)
NM Other 525 10.4 1.71 (7.5 – 14.3) 11,749 (7,929 – 15,569)
NY White 472 10.2 1.57 (7.5 – 13.7) 252,335 (176,240 – 328,430)
NY Black 135 18.2 4.05 (11.5 – 27.5) 140,437 (72,987 – 207,887)
NY Other 111 16.3 4.75 (9.0 – 27.8) 107,032 (39,743 – 174,320)
NC White 805 14.0 1.78 (10.9 – 17.9) 168,530 (124,023 – 213,038)
NC Black 318 20.4 2.94 (15.2 – 26.8) 113,688 (78,099 – 149,277)
NC Other 230 11.1 2.40 (7.2 – 16.7) 44,380 (25,035 – 63,726)
OH White 1,285 13.2 1.27 (11.0 – 15.9) 238,838 (192,650 – 285,025)
OH Black 97 13.5 3.80 (7.6 – 22.8) 46,504 (19,626 – 73,382)
OH Other 136 15.6 4.38 (8.7 – 26.1) 56,764 (22,585 – 90,944)
OK White 1,292 12.9 1.19 (10.8 – 15.4) 69,656 (56,725 – 82,587)
OK Black 122 29.5 5.19 (20.4 – 40.6) 35,203 (21,250 – 49,157)
OK Other 482 18.5 2.35 (14.4 – 23.6) 49,645 (36,295 – 62,995)
OR White 734 11.3 1.47 (8.7 – 14.5) 69,828 (51,591 – 88,064)
OR Black 21 23.5 7,194
OR Other 124 16.0 4.05 (9.5 – 25.6) 25,477 (12,008 – 38,946)
PA White 1,762 10.7 0.89 (9.1 – 12.6) 208,226 (174,318 – 242,134)
PA Black 242 29.5 4.42 (21.6 – 38.8) 109,426 (70,109 – 148,743)
PA Other 121 22.9 5.05 (14.5 – 34.2) 58,347 (29,405 – 87,289)
RI White 955 16.8 1.53 (14.0 – 20.0) 23,844 (19,443 – 28,245)
RI Black 103 19.6 4.87 (11.7 – 30.8) 3,926 (1,778 – 6,074)
RI Other 151 21.4 4.60 (13.7 – 31.7) 7,359 (3,761 – 10,957)
TN White 603 12.9 1.57 (10.1 – 16.3) 124,195 (94,452 – 153,939)
TN Black 117 9.4 3.46 (4.5 – 18.7) 29,097 (7,087 – 51,106)
TN Other 51 25.8 10.26 (10.8 – 49.9) 36,075 (542 – 71,607)
TX White 2,701 10.0 0.84 (8.5 – 11.8) 478,820 (399,793 – 557,847)
TX Black 303 14.3 2.74 (9.7 – 20.5) 124,853 (76,696 – 173,010)
TX Other 228 12.6 3.08 (7.7 – 20.0) 68,703 (34,490 – 102,917)
UT White 4,833 9.2 0.56 (8.2 – 10.4) 68,294 (60,116 – 76,472)
UT Black 50 13.0 5.49 (5.5 – 27.9) 2,253 (317 – 4,189)
UT Other 327 12.0 2.44 (8.0 – 17.7) 10,618 (6,142 – 15,093)
VT White 1,325 12.8 1.26 (10.5 – 15.5) 14,037 (11,291 – 16,783)
VT Black 20 37.0 19.70 (10.1 – 75.5) 549 (0 – 1,407)
VT Other 72 14.8 6.04 (6.3 – 30.7) 885 (134 – 1,637)
WA White 1,626 10.8 0.94 (9.1 – 12.8) 110,917 (91,376 – 130,459)
WA Black 60 26.0 6.45 (15.4 – 40.3) 21,430 (9,323 – 33,537)
WA Other 358 12.0 2.07 (8.5 – 16.7) 48,561 (31,235 – 65,887)
WV White 1,295 12.9 1.10 (10.9 – 15.2) 42,976 (35,669 – 50,282)
WV Black 39 10.4 1,526
WV Other 57 12.4 4.29 (6.1 – 23.5) 2,276 (690 – 3,862)
WI White 1,216 10.9 1.53 (8.3 – 14.3) 95,996 (69,059 – 122,933)
WI Black 76 28.1 8.03 (15.2 – 46.0) 43,506 (13,768 – 73,244)
WI Other 123 19.5 5.19 (11.3 – 31.7) 39,414 (16,978 – 61,849)
Territory
PR White 945 22.7 1.68 (19.6 – 26.1) 123,688 (104,263 – 143,112)
PR Black 40 20.2 7.89 (8.9 – 39.8) 4,416 (581 – 8,250)
PR Other 494 25.4 2.27 (21.2 – 30.1) 72,102 (58,288 – 85,916)

Notes:

* CI denotes confidence interval.

** Total includes data from 36 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [104K]