2014 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2014
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 13,189 7.3 0.49 (6.4 – 8.3) 993,377 (859,274 – 1,127,480)
Total ** 5-9 14,592 14.5 0.69 (13.2 – 15.9) 2,155,015 (1,938,680 – 2,371,351)
Total ** 10-14 17,907 17.6 0.62 (16.5 – 18.9) 2,286,056 (2,117,953 – 2,454,160)
Total ** 15-17 13,960 16.9 0.68 (15.6 – 18.2) 1,587,675 (1,455,632 – 1,719,718)
AL 0-4 349 9.3 2.09 (6.0 – 14.3) 26,610 (14,541 – 38,679)
AL 5-9 389 22.0 2.86 (16.9 – 28.1) 59,701 (43,126 – 76,276)
AL 10-14 477 22.0 2.69 (17.2 – 27.7) 55,021 (40,436 – 69,605)
AL 15-17 374 23.0 2.88 (17.8 – 29.1) 42,438 (31,058 – 53,817)
CA 0-4 382 4.7 1.67 (2.3 – 9.3) 92,262 (27,272 – 157,252)
CA 5-9 410 18.0 3.02 (12.8 – 24.7) 454,361 (288,971 – 619,750)
CA 10-14 474 17.2 2.47 (12.9 – 22.6) 355,734 (249,194 – 462,274)
CA 15-17 369 18.3 2.76 (13.5 – 24.3) 292,131 (202,510 – 381,752)
CT 0-4 302 7.1 2.04 (4.0 – 12.3) 13,334 (5,651 – 21,016)
CT 5-9 353 18.0 2.77 (13.2 – 24.1) 33,618 (22,718 – 44,518)
CT 10-14 468 17.2 2.40 (13.0 – 22.5) 29,457 (20,924 – 37,990)
CT 15-17 368 16.9 2.52 (12.5 – 22.4) 24,030 (16,702 – 31,358)
DC 0-4 158 12.6 3.46 (7.3 – 21.1) 3,832 (1,624 – 6,039)
DC 5-9 133 25.7 4.82 (17.4 – 36.2) 8,973 (5,195 – 12,750)
DC 10-14 150 30.1 4.97 (21.3 – 40.6) 7,746 (4,704 – 10,788)
DC 15-17 94 16.9 4.78 (9.5 – 28.4) 2,206 (903 – 3,508)
GA 0-4 239 6.9 2.06 (3.8 – 12.2) 34,515 (13,612 – 55,417)
GA 5-9 287 15.0 2.40 (10.8 – 20.3) 101,806 (68,196 – 135,416)
GA 10-14 317 16.3 2.44 (12.1 – 21.7) 84,878 (58,432 – 111,325)
GA 15-17 258 18.0 2.89 (13.0 – 24.3) 76,049 (50,295 – 101,802)
HI 0-4 400 22.1 4.71 (14.2 – 32.7) 16,420 (8,376 – 24,464)
HI 5-9 381 27.4 4.49 (19.5 – 37.0) 20,256 (12,819 – 27,694)
HI 10-14 410 25.6 4.42 (17.9 – 35.1) 18,154 (10,858 – 25,451)
HI 15-17 276 31.8 5.79 (21.7 – 44.0) 15,337 (8,477 – 22,198)
IL 0-4 220 5.5 1.75 (2.9 – 10.1) 43,147 (15,740 – 70,554)
IL 5-9 246 12.0 2.54 (7.8 – 17.9) 98,469 (55,732 – 141,206)
IL 10-14 327 13.8 2.37 (9.8 – 19.2) 99,487 (64,159 – 134,816)
IL 15-17 286 17.2 2.86 (12.2 – 23.5) 89,514 (57,875 – 121,153)
IN 0-4 462 7.4 1.94 (4.4 – 12.2) 30,090 (13,929 – 46,251)
IN 5-9 496 13.4 2.05 (9.9 – 18.0) 57,090 (39,091 – 75,089)
IN 10-14 637 18.3 1.82 (15.0 – 22.1) 59,682 (47,339 – 72,025)
IN 15-17 553 16.3 2.19 (12.5 – 21.1) 38,062 (27,059 – 49,066)
KS 0-4 679 3.6 0.80 (2.3 – 5.6) 6,184 (3,477 – 8,892)
KS 5-9 738 11.8 1.60 (9.0 – 15.3) 21,605 (15,486 – 27,724)
KS 10-14 858 16.9 1.68 (13.9 – 20.5) 27,735 (21,889 – 33,582)
KS 15-17 651 18.0 1.86 (14.6 – 21.9) 20,073 (15,669 – 24,477)
KY 0-4 432 8.0 2.03 (4.8 – 13.0) 19,798 (9,402 – 30,194)
KY 5-9 490 16.5 2.16 (12.7 – 21.2) 40,302 (29,303 – 51,302)
KY 10-14 628 16.3 2.17 (12.5 – 21.0) 39,364 (28,096 – 50,631)
KY 15-17 528 22.3 2.35 (18.0 – 27.2) 35,260 (27,278 – 43,242)
LA 0-4 342 7.5 1.89 (4.5 – 12.2) 19,931 (9,651 – 30,211)
LA 5-9 419 11.7 1.88 (8.5 – 16.0) 30,851 (20,654 – 41,047)
LA 10-14 442 15.9 2.29 (11.9 – 20.9) 42,293 (29,395 – 55,190)
LA 15-17 334 18.1 2.44 (13.8 – 23.4) 32,385 (23,301 – 41,470)
ME 0-4 183 4.3 1.53 (2.1 – 8.5) 2,809 (836 – 4,782)
ME 5-9 225 12.1 2.38 (8.2 – 17.6) 8,264 (4,930 – 11,599)
ME 10-14 273 15.0 2.59 (10.6 – 20.8) 9,376 (5,960 – 12,793)
ME 15-17 248 23.4 3.26 (17.6 – 30.4) 10,017 (6,958 – 13,076)
MD 0-4 418 6.2 1.57 (3.8 – 10.1) 22,156 (10,831 – 33,482)
MD 5-9 636 18.9 2.07 (15.1 – 23.3) 67,477 (51,553 – 83,401)
MD 10-14 779 16.9 2.01 (13.3 – 21.2) 43,174 (32,034 – 54,313)
MD 15-17 590 17.8 2.10 (14.1 – 22.3) 41,355 (30,965 – 51,744)
MI 0-4 370 8.8 2.03 (5.5 – 13.6) 40,298 (21,127 – 59,468)
MI 5-9 373 11.8 2.02 (8.3 – 16.4) 69,709 (44,734 – 94,684)
MI 10-14 493 20.2 2.29 (16.1 – 25.1) 119,918 (90,183 – 149,654)
MI 15-17 482 17.9 2.01 (14.3 – 22.2) 64,421 (49,431 – 79,411)
MS 0-4 181 10.6 2.55 (6.5 – 16.7) 18,376 (9,461 – 27,290)
MS 5-9 205 21.9 3.49 (15.8 – 29.5) 41,446 (26,664 – 56,229)
MS 10-14 230 19.8 3.36 (14.0 – 27.2) 33,804 (21,154 – 46,455)
MS 15-17 193 13.9 2.74 (9.3 – 20.2) 14,858 (8,837 – 20,879)
MO 0-4 243 5.8 1.73 (3.2 – 10.3) 20,481 (8,306 – 32,657)
MO 5-9 286 18.3 2.83 (13.4 – 24.5) 67,706 (45,732 – 89,680)
MO 10-14 389 20.8 2.84 (15.8 – 26.9) 65,292 (45,966 – 84,617)
MO 15-17 315 16.0 2.92 (11.1 – 22.6) 34,997 (21,544 – 48,451)
MT 0-4 303 3.5 1.24 (1.7 – 6.9) 1,707 (503 – 2,912)
MT 5-9 339 11.3 2.35 (7.4 – 16.8) 6,657 (3,795 – 9,518)
MT 10-14 436 13.5 2.14 (9.8 – 18.2) 6,645 (4,472 – 8,819)
MT 15-17 317 13.2 2.08 (9.6 – 17.8) 4,887 (3,358 – 6,416)
NE 0-4 931 4.2 1.21 (2.3 – 7.3) 5,103 (2,127 – 8,079)
NE 5-9 975 6.7 1.19 (4.7 – 9.4) 8,098 (5,196 – 11,000)
NE 10-14 1,181 13.9 1.57 (11.1 – 17.3) 14,800 (11,344 – 18,256)
NE 15-17 892 13.5 2.03 (10.0 – 18.0) 10,007 (6,817 – 13,197)
NV 0-4 173 6.7 3.10 (2.6 – 15.9) 11,398 (639 – 22,157)
NV 5-9 170 14.2 4.00 (8.0 – 24.0) 19,706 (7,935 – 31,476)
NV 10-14 225 21.2 4.60 (13.6 – 31.6) 36,792 (18,850 – 54,734)
NV 15-17 181 12.5 3.78 (6.8 – 21.9) 8,958 (3,268 – 14,648)
NH 0-4 235 6.9 2.33 (3.5 – 13.1) 4,181 (1,336 – 7,025)
NH 5-9 287 12.7 2.75 (8.2 – 19.1) 8,714 (4,729 – 12,700)
NH 10-14 377 21.7 2.73 (16.8 – 27.5) 14,201 (10,318 – 18,084)
NH 15-17 270 11.9 2.17 (8.2 – 16.8) 5,687 (3,565 – 7,809)
NJ 0-4 587 7.9 1.51 (5.4 – 11.5) 37,249 (22,869 – 51,629)
NJ 5-9 648 13.9 1.89 (10.6 – 18.0) 58,664 (42,144 – 75,184)
NJ 10-14 780 20.2 2.03 (16.5 – 24.4) 86,987 (68,400 – 105,574)
NJ 15-17 630 18.5 2.60 (14.0 – 24.2) 59,661 (41,301 – 78,021)
NM 0-4 386 3.2 1.06 (1.6 – 6.1) 4,401 (1,479 – 7,322)
NM 5-9 446 11.8 2.24 (8.1 – 17.0) 14,835 (8,996 – 20,675)
NM 10-14 565 15.3 1.91 (11.9 – 19.4) 16,430 (12,313 – 20,548)
NM 15-17 454 17.2 2.30 (13.2 – 22.2) 13,771 (10,032 – 17,510)
NY 0-4 156 9.3 2.75 (5.1 – 16.3) 106,987 (42,012 – 171,961)
NY 5-9 151 13.9 3.44 (8.4 – 22.1) 140,327 (67,383 – 213,271)
NY 10-14 194 18.7 3.34 (13.0 – 26.1) 172,388 (106,683 – 238,092)
NY 15-17 152 16.8 3.76 (10.6 – 25.5) 94,436 (49,704 – 139,169)
NC 0-4 305 7.1 1.76 (4.3 – 11.4) 43,643 (21,802 – 65,483)
NC 5-9 315 18.8 3.00 (13.6 – 25.4) 118,018 (76,776 – 159,259)
NC 10-14 378 20.8 2.84 (15.7 – 26.9) 89,206 (62,519 – 115,894)
NC 15-17 260 18.8 3.32 (13.1 – 26.1) 73,406 (45,224 – 101,587)
OH 0-4 270 7.1 1.81 (4.2 – 11.5) 39,898 (19,388 – 60,409)
OH 5-9 289 13.7 2.90 (8.9 – 20.4) 84,545 (46,578 – 122,511)
OH 10-14 440 22.6 2.97 (17.3 – 28.9) 134,729 (94,510 – 174,947)
OH 15-17 331 12.2 2.23 (8.4 – 17.2) 51,319 (32,177 – 70,461)
OK 0-4 421 13.8 2.51 (9.6 – 19.5) 33,934 (20,906 – 46,962)
OK 5-9 453 15.8 2.23 (11.9 – 20.7) 38,380 (27,079 – 49,680)
OK 10-14 532 19.4 2.45 (15.1 – 24.7) 44,991 (32,654 – 57,327)
OK 15-17 356 18.8 2.62 (14.2 – 24.5) 28,342 (20,099 – 36,585)
OR 0-4 162 6.8 2.52 (3.2 – 13.7) 15,529 (3,937 – 27,122)
OR 5-9 216 10.2 2.65 (6.1 – 16.7) 23,878 (11,151 – 36,605)
OR 10-14 243 15.5 3.02 (10.5 – 22.4) 26,410 (15,452 – 37,368)
OR 15-17 182 22.3 3.91 (15.6 – 30.9) 28,351 (17,754 – 38,948)
PA 0-4 409 9.2 1.97 (6.0 – 13.9) 54,619 (30,774 – 78,464)
PA 5-9 460 14.0 2.12 (10.4 – 18.7) 91,823 (63,232 – 120,414)
PA 10-14 536 17.6 2.36 (13.4 – 22.7) 106,122 (75,421 – 136,823)
PA 15-17 483 18.2 2.23 (14.2 – 22.9) 80,209 (59,814 – 100,604)
RI 0-4 238 6.9 2.01 (3.9 – 12.1) 3,639 (1,501 – 5,777)
RI 5-9 303 22.6 3.27 (16.8 – 29.6) 12,773 (8,650 – 16,896)
RI 10-14 355 22.2 2.84 (17.2 – 28.3) 11,076 (7,938 – 14,215)
RI 15-17 277 19.8 3.16 (14.3 – 26.7) 7,667 (4,989 – 10,345)
TN 0-4 151 11.7 4.80 (5.1 – 24.8) 45,957 (5,518 – 86,397)
TN 5-9 167 11.1 2.65 (6.8 – 17.4) 40,475 (21,202 – 59,748)
TN 10-14 196 15.3 3.03 (10.3 – 22.2) 47,556 (28,375 – 66,738)
TN 15-17 181 15.8 3.14 (10.6 – 23.0) 40,245 (23,600 – 56,889)
TX 0-4 652 6.8 1.53 (4.4 – 10.5) 100,680 (55,343 – 146,017)
TX 5-9 763 11.5 1.62 (8.7 – 15.1) 187,333 (134,409 – 240,257)
TX 10-14 910 14.5 1.76 (11.3 – 18.3) 216,089 (162,840 – 269,338)
TX 15-17 659 11.9 1.78 (8.8 – 15.8) 132,412 (92,634 – 172,190)
UT 0-4 1,166 3.9 0.70 (2.7 – 5.5) 7,184 (4,615 – 9,753)
UT 5-9 1,161 8.7 1.09 (6.7 – 11.0) 22,134 (16,456 – 27,812)
UT 10-14 1,372 13.2 1.33 (10.8 – 16.0) 28,000 (22,125 – 33,876)
UT 15-17 1,041 13.9 1.54 (11.2 – 17.2) 18,116 (13,913 – 22,318)
VT 0-4 296 8.8 2.65 (4.8 – 15.6) 2,637 (994 – 4,280)
VT 5-9 322 10.8 2.13 (7.3 – 15.8) 3,430 (2,052 – 4,807)
VT 10-14 402 18.6 2.67 (13.9 – 24.4) 5,295 (3,662 – 6,928)
VT 15-17 327 16.1 2.82 (11.3 – 22.4) 3,699 (2,338 – 5,060)
WA 0-4 389 4.9 1.30 (2.9 – 8.2) 17,833 (8,300 – 27,367)
WA 5-9 454 11.9 2.09 (8.4 – 16.6) 52,776 (33,306 – 72,247)
WA 10-14 619 16.9 1.80 (13.7 – 20.7) 65,091 (50,767 – 79,416)
WA 15-17 492 14.8 2.06 (11.2 – 19.3) 39,645 (27,906 – 51,384)
WV 0-4 312 7.0 1.88 (4.1 – 11.7) 6,005 (2,724 – 9,286)
WV 5-9 322 13.9 2.13 (10.2 – 18.6) 14,324 (9,775 – 18,873)
WV 10-14 402 14.4 1.96 (10.9 – 18.6) 12,391 (8,905 – 15,877)
WV 15-17 243 14.7 2.58 (10.4 – 20.6) 9,772 (6,221 – 13,323)
WI 0-4 287 12.9 4.47 (6.4 – 24.4) 40,550 (9,890 – 71,209)
WI 5-9 284 7.8 1.99 (4.7 – 12.7) 26,490 (13,045 – 39,935)
WI 10-14 412 20.8 3.60 (14.6 – 28.7) 59,740 (36,638 – 82,842)
WI 15-17 313 20.3 4.50 (12.8 – 30.5) 43,953 (22,353 – 65,553)
Territory
PR 0-4 292 18.0 2.63 (13.4 – 23.8) 38,249 (26,428 – 50,069)
PR 5-9 301 28.9 3.10 (23.3 – 35.3) 66,229 (49,951 – 82,506)
PR 10-14 412 28.2 2.65 (23.3 – 33.7) 50,453 (39,741 – 61,165)
PR 15-17 321 21.7 2.50 (17.2 – 27.0) 34,706 (26,357 – 43,054)

Notes:

* CI denotes confidence interval.

** Total includes data from 36 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [129K]