2013 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 197,569 | 13,800,508 | (13,450,390 – 14,150,626) | || | 284,748 | 20,209,099 | (19,829,163 – 20,589,034) |
AL | 2,197 | 207,453 | (173,212 – 241,695) | || | 4,287 | 297,357 | (265,899 – 328,816) |
AK | 2,124 | 34,601 | (28,099 – 41,102) | || | 2,440 | 46,976 | (39,887 – 54,066) |
AZ | 1,749 | 316,318 | (247,811 – 384,826) | || | 2,487 | 414,060 | (355,259 – 472,861) |
AR | 2,000 | 123,605 | (99,937 – 147,272) | || | 3,248 | 170,973 | (149,506 – 192,440) |
CA | 5,080 | 1,731,320 | (1,555,643 – 1,906,998) | || | 6,420 | 2,467,200 | (2,270,533 – 2,663,867) |
CO | 5,915 | 230,943 | (208,350 – 253,536) | || | 7,693 | 313,060 | (288,065 – 338,054) |
CT | 3,182 | 197,138 | (169,347 – 224,929) | || | 4,499 | 267,851 | (240,612 – 295,089) |
DE | 2,076 | 45,050 | (37,521 – 52,580) | || | 3,112 | 66,028 | (58,240 – 73,817) |
DC | 1,932 | 38,925 | (31,351 – 46,499) | || | 2,986 | 54,681 | (46,409 – 62,952) |
FL | 13,288 | 862,039 | (771,930 – 952,148) | || | 20,784 | 1,242,890 | (1,140,156 – 1,345,625) |
GA | 3,063 | 411,220 | (350,225 – 472,215) | || | 5,053 | 646,707 | (588,757 – 704,658) |
HI | 3,609 | 83,336 | (72,636 – 94,035) | || | 4,231 | 98,279 | (87,974 – 108,585) |
ID | 2,374 | 64,492 | (52,769 – 76,216) | || | 3,241 | 87,441 | (76,474 – 98,407) |
IL | 2,340 | 493,720 | (409,109 – 578,330) | || | 3,263 | 687,466 | (601,116 – 773,816) |
IN | 4,271 | 306,272 | (270,447 – 342,097) | || | 6,034 | 454,512 | (417,113 – 491,910) |
IA | 3,263 | 125,173 | (107,286 – 143,061) | || | 4,869 | 161,412 | (144,206 – 178,618) |
KS | 9,595 | 123,816 | (114,353 – 133,279) | || | 13,610 | 166,907 | (157,843 – 175,970) |
KY | 3,868 | 191,526 | (167,827 – 215,226) | || | 7,110 | 288,005 | (260,241 – 315,768) |
LA | 1,767 | 175,338 | (137,836 – 212,841) | || | 3,470 | 255,477 | (218,279 – 292,676) |
ME | 3,322 | 69,550 | (61,041 – 78,059) | || | 4,753 | 103,218 | (94,213 – 112,223) |
MD | 4,984 | 247,558 | (213,939 – 281,178) | || | 7,988 | 390,808 | (355,901 – 425,714) |
MA | 5,980 | 369,763 | (329,434 – 410,091) | || | 9,053 | 519,106 | (477,431 – 560,781) |
MI | 5,412 | 527,985 | (474,530 – 581,440) | || | 7,285 | 734,459 | (681,060 – 787,858) |
MN | 6,112 | 198,354 | (170,405 – 226,303) | || | 8,185 | 292,139 | (260,686 – 323,593) |
MS | 2,605 | 105,337 | (87,404 – 123,269) | || | 4,834 | 175,684 | (156,545 – 194,824) |
MO | 2,733 | 296,378 | (249,056 – 343,701) | || | 4,353 | 427,501 | (380,676 – 474,326) |
MT | 4,300 | 46,385 | (41,020 – 51,749) | || | 5,368 | 57,755 | (51,798 – 63,713) |
NE | 6,946 | 66,306 | (58,329 – 74,284) | || | 10,122 | 91,126 | (82,963 – 99,289) |
NV | 2,185 | 87,134 | (64,061 – 110,206) | || | 2,899 | 155,188 | (130,560 – 179,816) |
NH | 2,701 | 76,473 | (65,182 – 87,764) | || | 3,747 | 99,280 | (88,971 – 109,588) |
NJ | 5,684 | 363,945 | (323,661 – 404,230) | || | 7,667 | 573,740 | (523,608 – 623,873) |
NM | 3,935 | 104,430 | (91,495 – 117,365) | || | 5,350 | 124,581 | (112,618 – 136,544) |
NY | 3,709 | 900,425 | (789,027 – 1,011,823) | || | 5,241 | 1,388,747 | (1,266,824 – 1,510,669) |
NC | 3,447 | 389,002 | (334,370 – 443,634) | || | 5,391 | 597,859 | (539,416 – 656,302) |
ND | 3,504 | 32,550 | (27,928 – 37,172) | || | 4,276 | 36,023 | (31,416 – 40,630) |
OH | 4,798 | 502,118 | (443,977 – 560,259) | || | 7,127 | 761,034 | (692,528 – 829,539) |
OK | 3,257 | 181,470 | (157,510 – 205,430) | || | 4,949 | 241,543 | (220,612 – 262,474) |
OR | 2,547 | 215,316 | (185,784 – 244,849) | || | 3,383 | 340,855 | (307,709 – 374,002) |
PA | 4,799 | 562,920 | (504,036 – 621,805) | || | 6,591 | 865,733 | (793,792 – 937,674) |
RI | 2,548 | 60,868 | (52,249 – 69,488) | || | 3,963 | 84,351 | (75,851 – 92,851) |
SC | 4,333 | 206,113 | (180,123 – 232,102) | || | 6,341 | 285,345 | (259,527 – 311,163) |
SD | 3,008 | 33,468 | (27,295 – 39,642) | || | 3,860 | 41,533 | (34,796 – 48,269) |
TN | 2,114 | 184,887 | (149,789 – 219,984) | || | 3,674 | 383,515 | (337,640 – 429,390) |
TX | 4,385 | 989,177 | (856,472 – 1,121,882) | || | 6,490 | 1,461,056 | (1,315,733 – 1,606,380) |
UT | 5,668 | 124,719 | (113,208 – 136,229) | || | 7,057 | 159,237 | (147,221 – 171,253) |
VT | 2,684 | 30,091 | (25,943 – 34,239) | || | 3,694 | 52,345 | (46,987 – 57,702) |
VA | 3,496 | 344,107 | (296,166 – 392,047) | || | 4,945 | 525,979 | (475,156 – 576,802) |
WA | 4,770 | 344,927 | (309,015 – 380,839) | || | 6,363 | 507,629 | (467,722 – 547,537) |
WV | 2,448 | 75,018 | (63,446 – 86,590) | || | 3,419 | 124,768 | (112,608 – 136,929) |
WI | 2,873 | 271,683 | (224,596 – 318,770) | || | 3,702 | 386,603 | (335,433 – 437,772) |
WY | 2,589 | 29,767 | (25,441 – 34,093) | || | 3,841 | 33,078 | (29,134 – 37,021) |
Territories | |||||||
GU | 820 | 5,808 | (4,178 – 7,438) | || | 1,073 | 6,015 | (4,616 – 7,413) |
PR | 2,174 | 176,656 | (150,532 – 202,781) | || | 3,830 | 308,863 | (281,995 – 335,731) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [242K]