2013 Child Asthma Data: Prevalence Tables

Table L4
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2013
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 49,538 12.6 0.30 (12.0 – 13.1) 4,221,555 (4,017,556 – 4,425,555)
Total ** Black 6,604 21.2 0.93 (19.5 – 23.1) 1,633,585 (1,475,483 – 1,791,687)
Total ** Other 6,749 12.9 0.81 (11.4 – 14.6) 814,255 (709,039 – 919,471)
AZ White 529 17.2 2.94 (12.1 – 23.7) 170,676 (108,183 – 233,169)
AZ Black 36 11.4 10,863
AZ Other 150 17.9 5.27 (9.7 – 30.5) 80,496 (28,989 – 132,003)
CA White 2,005 14.0 0.96 (12.3 – 16.0) 766,616 (659,442 – 873,790)
CA Black 188 24.7 4.01 (17.7 – 33.3) 257,213 (162,710 – 351,716)
CA Other 339 9.6 1.82 (6.6 – 13.8) 132,834 (81,924 – 183,744)
CT White 1,296 13.2 1.17 (11.0 – 15.6) 67,356 (55,329 – 79,384)
CT Black 220 21.1 3.66 (14.8 – 29.1) 19,960 (12,507 – 27,414)
CT Other 158 19.8 4.12 (12.9 – 29.1) 22,420 (12,317 – 32,522)
DC White 344 10.1 1.82 (7.1 – 14.3) 3,632 (2,339 – 4,925)
DC Black 340 24.8 3.34 (18.9 – 31.9) 16,375 (11,656 – 21,094)
DC Other 49 13.0 4.55 (6.4 – 24.8) 895 (300 – 1,490)
GA White 1,124 12.5 1.14 (10.4 – 14.9) 152,683 (124,458 – 180,909)
GA Black 556 21.6 2.16 (17.7 – 26.1) 183,805 (143,753 – 223,856)
GA Other 134 14.1 4.00 (8.0 – 23.9) 36,680 (14,375 – 58,984)
HI White 581 14.9 2.03 (11.4 – 19.4) 8,016 (5,759 – 10,273)
HI Black 25 29.4 10.60 (13.3 – 53.1) 1,057 (240 – 1,874)
HI Other 1,238 22.4 1.84 (19.0 – 26.2) 50,117 (41,192 – 59,042)
IN White 1,846 11.2 0.81 (9.7 – 12.9) 134,411 (115,117 – 153,704)
IN Black 193 20.3 3.47 (14.4 – 28.0) 42,838 (26,868 – 58,807)
IN Other 54 8.3 5,741
KS White 4,499 12.9 0.57 (11.8 – 14.1) 69,941 (63,672 – 76,210)
KS Black 301 15.7 2.38 (11.6 – 20.9) 7,895 (5,364 – 10,426)
KS Other 453 13.1 2.00 (9.7 – 17.5) 12,181 (8,317 – 16,046)
LA White 664 9.9 1.42 (7.5 – 13.1) 55,476 (39,495 – 71,457)
LA Black 360 15.6 2.32 (11.6 – 20.7) 63,531 (44,026 – 83,036)
LA Other 58 13.5 4.70 (6.6 – 25.6) 11,818 (3,598 – 20,039)
ME White 942 12.7 1.26 (10.5 – 15.4) 29,649 (23,750 – 35,548)
ME Black 24 13.9 1,580
ME Other 31 29.8 12.20 (11.9 – 57.1) 3,327 (0 – 6,837)
MD White 1,887 13.5 1.03 (11.6 – 15.7) 85,745 (72,464 – 99,026)
MD Black 735 18.9 1.76 (15.7 – 22.6) 84,561 (67,893 – 101,229)
MD Other 246 16.4 2.83 (11.6 – 22.8) 30,870 (19,641 – 42,100)
MI White 2,183 13.6 0.88 (11.9 – 15.4) 207,511 (180,303 – 234,719)
MI Black 313 18.2 2.48 (13.8 – 23.5) 66,565 (47,248 – 85,883)
MI Other 127 19.3 4.11 (12.5 – 28.7) 36,790 (19,821 – 53,758)
MS White 861 11.3 1.24 (9.1 – 13.9) 41,701 (32,511 – 50,890)
MS Black 687 21.9 2.00 (18.3 – 26.1) 68,907 (55,377 – 82,436)
MS Other 45 19.2 7.08 (8.8 – 36.7) 6,558 (1,269 – 11,847)
MO White 1,100 10.6 1.24 (8.4 – 13.3) 111,294 (85,195 – 137,392)
MO Black 192 17.4 4.09 (10.8 – 26.9) 34,790 (17,462 – 52,118)
MO Other 57 11.2 4.47 (4.9 – 23.3) 9,336 (1,915 – 16,758)
MT White 1,726 11.1 0.99 (9.3 – 13.2) 20,404 (16,816 – 23,992)
MT Black 10 24.4 423
MT Other 410 8.5 1.72 (5.7 – 12.5) 2,452 (1,474 – 3,430)
NE White 3,447 8.4 0.62 (7.3 – 9.7) 30,853 (26,375 – 35,332)
NE Black 128 19.5 4.29 (12.4 – 29.3) 5,468 (2,910 – 8,026)
NE Other 233 16.6 3.48 (10.9 – 24.6) 7,727 (4,335 – 11,118)
NV White 815 9.2 1.37 (6.8 – 12.2) 31,876 (22,480 – 41,271)
NV Black 59 27.7 7.84 (15.1 – 45.2) 17,076 (5,528 – 28,623)
NV Other 164 9.7 3.13 (5.1 – 17.8) 17,847 (6,047 – 29,646)
NH White 402 16.2 3.68 (10.2 – 24.8) 13,743 (6,770 – 20,717)
NH Black 5 51.3 3,054
NH Other 17 6.3 969
NJ White 2,220 12.3 0.92 (10.6 – 14.2) 141,270 (119,844 – 162,697)
NJ Black 504 20.0 2.34 (15.9 – 25.0) 60,379 (45,149 – 75,609)
NJ Other 553 13.2 1.75 (10.2 – 17.0) 54,181 (39,371 – 68,990)
NM White 1,673 12.3 1.02 (10.5 – 14.5) 45,388 (37,971 – 52,806)
NM Black 56 18.1 6.94 (8.1 – 35.6) 3,642 (587 – 6,698)
NM Other 480 11.3 1.83 (8.2 – 15.4) 11,233 (7,626 – 14,841)
NY White 657 12.8 1.47 (10.1 – 15.9) 331,574 (255,510 – 407,638)
NY Black 170 18.1 3.68 (12.0 – 26.4) 134,895 (76,964 – 192,825)
NY Other 87 20.2 5.44 (11.5 – 32.9) 81,973 (33,240 – 130,707)
OH White 1,476 13.0 1.19 (10.8 – 15.5) 248,613 (202,499 – 294,727)
OH Black 181 20.7 3.58 (14.5 – 28.6) 80,109 (50,483 – 109,734)
OH Other 93 12.8 3.71 (7.2 – 22.0) 27,320 (11,467 – 43,173)
OK White 1,334 12.9 1.01 (11.0 – 15.0) 71,381 (60,144 – 82,619)
OK Black 180 25.2 3.80 (18.5 – 33.4) 39,204 (26,143 – 52,265)
OK Other 384 15.9 2.03 (12.3 – 20.3) 32,896 (24,204 – 41,588)
OR White 891 13.6 1.58 (10.8 – 17.0) 86,678 (65,861 – 107,495)
OR Black 15 29.4 7,935
OR Other 63 6.8 7,575
PA White 1,887 12.0 0.95 (10.2 – 14.0) 234,174 (196,892 – 271,456)
PA Black 289 29.0 3.15 (23.2 – 35.5) 110,549 (83,381 – 137,718)
PA Other 96 12.2 3.18 (7.2 – 19.9) 25,976 (12,591 – 39,360)
RI White 1,022 16.0 1.42 (13.4 – 18.9) 23,788 (19,452 – 28,124)
RI Black 102 23.4 4.77 (15.4 – 34.0) 3,774 (2,076 – 5,472)
RI Other 154 23.6 4.40 (16.1 – 33.3) 8,757 (5,034 – 12,480)
TN White 725 10.9 1.47 (8.3 – 14.1) 90,414 (66,009 – 114,819)
TN Black 170 18.6 3.84 (12.2 – 27.3) 55,156 (31,517 – 78,795)
TN Other 39 4.1 6,846
TX White 2,022 12.4 1.05 (10.5 – 14.6) 598,723 (495,988 – 701,459)
TX Black 246 24.9 4.04 (17.8 – 33.6) 208,897 (131,523 – 286,270)
TX Other 133 9.1 3.52 (4.2 – 18.7) 36,644 (7,736 – 65,552)
UT White 3,969 9.8 0.54 (8.8 – 10.9) 73,051 (65,023 – 81,079)
UT Black 67 14.3 4.84 (7.2 – 26.6) 3,443 (1,024 – 5,862)
UT Other 188 11.6 2.54 (7.5 – 17.6) 7,622 (4,185 – 11,060)
VT White 1,178 14.6 1.25 (12.3 – 17.2) 15,643 (12,960 – 18,327)
VT Black 14 25.8 656
VT Other 41 23.8 7.21 (12.6 – 40.5) 1,668 (586 – 2,751)
WA White 1,900 10.8 0.83 (9.3 – 12.5) 115,562 (97,946 – 133,179)
WA Black 84 16.1 5.17 (8.3 – 28.9) 11,716 (3,530 – 19,903)
WA Other 331 9.0 1.93 (5.9 – 13.6) 33,693 (18,978 – 48,407)
WV White 1,312 12.9 1.13 (10.9 – 15.3) 43,720 (35,972 – 51,468)
WV Black 45 13.6 6.24 (5.2 – 30.8) 2,187 (52 – 4,323)
WV Other 18 14.2 1,452
WI White 1,021 10.0 1.35 (7.6 – 13.0) 99,991 (72,877 – 127,105)
WI Black 109 16.8 4.71 (9.4 – 28.1) 25,083 (10,555 – 39,611)
WI Other 126 7.0 2.63 (3.3 – 14.3) 7,363 (2,090 – 12,635)
Territory
PR White 989 22.3 1.51 (19.5 – 25.4) 124,457 (107,057 – 141,857)
PR Black 73 35.5 7.15 (23.0 – 50.4) 15,861 (7,774 – 23,949)
PR Other 440 24.6 2.43 (20.1 – 29.7) 66,390 (51,955 – 80,825)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [45K]