2013 Child Asthma Data: Prevalence Tables

Table L2.1
Child Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2013
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 33,751 16.3 0.41 (15.5 – 17.1) 31,383 11.8 0.38 (11.1 – 12.6)
AZ 380 19.9 3.50 (13.9 – 27.7) 350 16.8 3.75 (10.7 – 25.4)
CA 1,336 16.2 1.38 (13.7 – 19.1) 1,257 13.4 1.20 (11.2 – 15.9)
CT 923 19.2 1.72 (16.1 – 22.8) 793 11.5 1.52 (8.9 – 14.9)
DC 375 20.1 3.12 (14.7 – 26.9) 369 18.5 2.99 (13.4 – 25.1)
GA 962 20.0 1.70 (16.9 – 23.5) 881 12.4 1.35 (10.0 – 15.3)
HI 991 23.1 2.13 (19.2 – 27.5) 971 17.8 2.02 (14.2 – 22.1)
IN 1,136 15.2 1.33 (12.8 – 18.0) 1,004 9.7 1.04 (7.8 – 11.9)
KS 2,769 16.5 0.90 (14.8 – 18.3) 2,583 9.9 0.64 (8.7 – 11.2)
LA 567 14.7 1.77 (11.5 – 18.5) 516 9.9 1.69 (7.1 – 13.8)
ME 495 17.3 2.08 (13.6 – 21.8) 506 9.6 1.63 (6.8 – 13.3)
MD 1,507 16.9 1.25 (14.5 – 19.5) 1,393 14.5 1.27 (12.1 – 17.1)
MI 1,379 18.4 1.29 (16.0 – 21.1) 1,316 11.6 1.11 (9.6 – 13.9)
MS 838 19.1 1.75 (15.9 – 22.8) 755 13.2 1.44 (10.7 – 16.3)
MO 735 11.7 1.50 (9.0 – 15.0) 634 11.2 1.81 (8.1 – 15.3)
MT 1,143 12.8 1.35 (10.4 – 15.7) 1,001 9.1 1.16 (7.1 – 11.7)
NE 2,037 12.2 1.10 (10.2 – 14.5) 1,832 8.8 0.96 (7.1 – 10.8)
NV 547 10.9 1.83 (7.8 – 15.0) 520 12.7 2.57 (8.5 – 18.7)
NH 663 16.6 2.27 (12.6 – 21.5) 655 13.6 2.42 (9.5 – 19.1)
NJ 1,708 16.1 1.16 (13.9 – 18.5) 1,610 11.8 1.05 (9.9 – 14.0)
NM 1,154 15.3 1.35 (12.8 – 18.1) 1,110 9.1 1.14 (7.1 – 11.6)
NY 494 16.2 2.05 (12.6 – 20.6) 486 13.0 1.68 (10.1 – 16.7)
OH 921 18.7 1.81 (15.4 – 22.5) 833 10.0 1.20 (7.9 – 12.6)
OK 990 17.4 1.52 (14.6 – 20.6) 927 13.7 1.30 (11.4 – 16.5)
OR 512 17.0 2.23 (13.0 – 21.8) 491 8.9 1.69 (6.1 – 12.9)
PA 1,205 18.2 1.39 (15.6 – 21.1) 1,118 10.6 1.14 (8.6 – 13.1)
RI 630 20.7 2.10 (16.9 – 25.1) 672 14.9 1.71 (11.8 – 18.6)
TN 496 16.1 2.35 (12.0 – 21.3) 434 9.8 1.85 (6.7 – 14.0)
TX 1,346 15.6 1.37 (13.1 – 18.5) 1,308 11.1 1.37 (8.7 – 14.1)
UT 2,220 11.8 0.80 (10.3 – 13.4) 2,087 8.3 0.72 (7.0 – 9.9)
VT 653 16.8 1.82 (13.5 – 20.7) 598 14.1 1.72 (11.1 – 17.8)
WA 1,243 12.1 1.14 (10.0 – 14.5) 1,128 9.5 1.10 (7.6 – 11.9)
WV 731 14.7 1.56 (11.9 – 18.1) 649 11.3 1.63 (8.4 – 14.9)
WI 665 11.3 1.72 (8.4 – 15.2) 596 9.4 1.75 (6.5 – 13.5)
Territory
PR 810 27.3 1.76 (24.0 – 30.9) 690 20.0 1.88 (16.6 – 23.9)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [33K]