2013 Child Asthma Data: Prevalence Tables

Table C2.1
Child Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2013
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 33,607 10.4 0.33 (9.8 – 11.1) 31,295 8.0 0.32 (7.4 – 8.6)
AZ 375 8.4 2.03 (5.2 – 13.3) 348 13.7 3.66 (8.0 – 22.6)
CA 1,336 9.7 1.10 (7.7 – 12.0) 1,254 8.3 0.97 (6.6 – 10.4)
CT 918 12.2 1.36 (9.8 – 15.1) 789 7.5 1.29 (5.3 – 10.5)
DC 375 14.5 2.71 (9.9 – 20.6) 369 12.7 2.48 (8.6 – 18.4)
GA 957 12.6 1.36 (10.2 – 15.5) 875 8.9 1.20 (6.8 – 11.5)
HI 989 16.0 1.88 (12.6 – 20.0) 968 9.8 1.59 (7.1 – 13.4)
IN 1,133 9.3 1.09 (7.4 – 11.7) 1,002 6.7 0.89 (5.2 – 8.7)
KS 2,750 11.6 0.80 (10.2 – 13.3) 2,570 6.9 0.54 (5.9 – 8.1)
LA 564 9.5 1.53 (6.9 – 12.9) 512 6.3 1.49 (3.9 – 9.9)
ME 492 12.2 1.93 (8.9 – 16.5) 506 7.3 1.48 (4.9 – 10.7)
MD 1,501 11.7 1.06 (9.8 – 13.9) 1,388 9.9 1.04 (8.1 – 12.2)
MI 1,372 13.5 1.17 (11.3 – 15.9) 1,315 8.5 0.99 (6.7 – 10.6)
MS 835 14.2 1.62 (11.3 – 17.7) 753 9.1 1.27 (6.9 – 11.9)
MO 731 8.4 1.33 (6.2 – 11.4) 632 7.0 1.39 (4.7 – 10.3)
MT 1,137 8.8 1.10 (6.9 – 11.2) 999 7.8 1.09 (5.9 – 10.2)
NE 2,030 7.2 0.80 (5.8 – 9.0) 1,828 6.0 0.78 (4.6 – 7.7)
NV 545 7.2 1.52 (4.7 – 10.8) 520 8.8 2.26 (5.2 – 14.3)
NH 661 11.2 1.83 (8.1 – 15.4) 651 10.0 2.34 (6.3 – 15.7)
NJ 1,697 9.8 0.94 (8.1 – 11.8) 1,604 7.8 0.86 (6.3 – 9.7)
NM 1,151 10.0 1.10 (8.0 – 12.3) 1,109 6.5 0.99 (4.8 – 8.7)
NY 492 9.2 1.60 (6.6 – 12.9) 483 8.7 1.43 (6.3 – 11.9)
OH 914 12.8 1.59 (10.0 – 16.2) 833 6.6 0.96 (5.0 – 8.8)
OK 988 12.0 1.29 (9.7 – 14.8) 923 10.1 1.14 (8.0 – 12.5)
OR 508 10.9 1.94 (7.7 – 15.4) 489 5.9 1.34 (3.8 – 9.2)
PA 1,198 12.6 1.22 (10.4 – 15.2) 1,116 7.8 1.02 (6.0 – 10.1)
RI 629 14.4 1.91 (11.1 – 18.6) 670 9.1 1.37 (6.8 – 12.2)
TN 495 10.8 2.02 (7.4 – 15.4) 434 6.5 1.51 (4.1 – 10.2)
TX 1,340 10.4 1.15 (8.3 – 12.8) 1,306 7.4 1.08 (5.6 – 9.8)
UT 2,213 7.4 0.65 (6.2 – 8.8) 2,085 5.0 0.55 (4.0 – 6.2)
VT 652 11.2 1.53 (8.5 – 14.5) 597 11.1 1.59 (8.4 – 14.6)
WA 1,236 7.2 0.94 (5.5 – 9.2) 1,127 6.8 0.98 (5.1 – 8.9)
WV 728 10.0 1.24 (7.8 – 12.7) 645 7.5 1.36 (5.2 – 10.6)
WI 665 8.3 1.48 (5.8 – 11.7) 595 7.3 1.47 (4.9 – 10.7)
Territory
PR 808 15.2 1.43 (12.6 – 18.2) 690 12.9 1.61 (10.0 – 16.4)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [33K]