2012 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 187,926 | 13,002,737 | (12,637,252 – 13,368,221) | || | 277,983 | 18,643,742 | (18,257,246 – 19,030,238) |
AL | 3,039 | 215,317 | (182,869 – 247,765) | || | 5,937 | 279,944 | (251,273 – 308,615) |
AK | 1,980 | 27,000 | (22,074 – 31,927) | || | 2,338 | 48,747 | (42,327 – 55,166) |
AZ | 2,979 | 300,579 | (252,448 – 348,710) | || | 4,303 | 363,839 | (321,042 – 406,636) |
AR | 1,952 | 116,235 | (95,430 – 137,040) | || | 3,215 | 165,084 | (144,277 – 185,891) |
CA | 6,188 | 1,646,101 | (1,481,754 – 1,810,448) | || | 8,372 | 2,499,590 | (2,309,539 – 2,689,641) |
CO | 5,333 | 221,632 | (197,894 – 245,370) | || | 6,898 | 288,176 | (263,587 – 312,765) |
CT | 3,631 | 158,311 | (138,170 – 178,452) | || | 5,119 | 239,245 | (214,606 – 263,885) |
DE | 2,004 | 34,816 | (28,180 – 41,452) | || | 3,162 | 61,346 | (54,288 – 68,405) |
DC | 1,525 | 28,221 | (21,773 – 34,669) | || | 2,285 | 49,021 | (40,744 – 57,297) |
FL | 3,033 | 762,107 | (632,564 – 891,651) | || | 4,568 | 1,159,638 | (1,007,091 – 1,312,184) |
GA | 2,274 | 373,771 | (306,192 – 441,350) | || | 3,815 | 592,146 | (522,081 – 662,211) |
HI | 3,503 | 59,669 | (51,023 – 68,315) | || | 4,055 | 94,199 | (83,665 – 104,732) |
ID | 2,337 | 51,026 | (40,277 – 61,775) | || | 3,526 | 83,061 | (70,155 – 95,966) |
IL | 2,219 | 508,122 | (411,846 – 604,398) | || | 3,354 | 720,670 | (621,619 – 819,721) |
IN | 3,382 | 258,703 | (224,996 – 292,410) | || | 5,230 | 380,255 | (342,802 – 417,707) |
IA | 2,931 | 123,610 | (106,633 – 140,588) | || | 4,217 | 151,142 | (133,028 – 169,255) |
KS | 4,642 | 107,550 | (94,896 – 120,203) | || | 7,126 | 147,876 | (135,197 – 160,555) |
KY | 3,985 | 233,808 | (205,573 – 262,043) | || | 7,203 | 304,151 | (277,708 – 330,593) |
LA | 2,940 | 190,540 | (158,884 – 222,195) | || | 6,110 | 232,105 | (206,338 – 257,872) |
ME | 4,161 | 63,960 | (56,762 – 71,157) | || | 5,721 | 93,537 | (86,067 – 101,007) |
MD | 4,882 | 237,032 | (202,338 – 271,726) | || | 7,905 | 369,482 | (332,989 – 405,976) |
MA | 8,628 | 328,995 | (300,353 – 357,638) | || | 13,020 | 477,405 | (445,519 – 509,292) |
MI | 4,145 | 490,354 | (434,455 – 546,253) | || | 6,320 | 683,461 | (625,757 – 741,165) |
MN | 5,199 | 203,376 | (179,688 – 227,063) | || | 7,017 | 257,727 | (234,326 – 281,127) |
MS | 2,728 | 108,490 | (92,132 – 124,847) | || | 5,032 | 151,730 | (134,546 – 168,914) |
MO | 2,623 | 270,919 | (228,686 – 313,151) | || | 4,107 | 392,695 | (349,880 – 435,510) |
MT | 3,774 | 47,316 | (41,579 – 53,053) | || | 4,879 | 59,505 | (53,487 – 65,522) |
NE | 7,847 | 66,118 | (59,711 – 72,525) | || | 11,258 | 84,177 | (77,481 – 90,873) |
NV | 2,019 | 97,297 | (78,536 – 116,057) | || | 2,808 | 142,409 | (122,375 – 162,444) |
NH | 3,112 | 52,534 | (43,950 – 61,118) | || | 4,390 | 93,239 | (82,974 – 103,504) |
NJ | 6,341 | 329,918 | (291,784 – 368,052) | || | 9,382 | 513,947 | (472,499 – 555,395) |
NM | 3,586 | 87,444 | (77,448 – 97,439) | || | 5,170 | 122,957 | (112,019 – 133,896) |
NY | 2,450 | 890,303 | (736,632 – 1,043,975) | || | 3,580 | 1,205,648 | (1,068,446 – 1,342,850) |
NC | 4,630 | 345,105 | (299,034 – 391,177) | || | 7,233 | 529,768 | (486,054 – 573,482) |
ND | 2,140 | 25,665 | (20,405 – 30,925) | || | 2,728 | 31,239 | (26,430 – 36,048) |
OH | 5,126 | 504,919 | (449,245 – 560,593) | || | 7,865 | 734,113 | (675,202 – 793,024) |
OK | 3,224 | 161,584 | (140,078 – 183,090) | || | 4,768 | 242,489 | (220,652 – 264,326) |
OR | 2,127 | 198,734 | (168,183 – 229,286) | || | 3,155 | 312,566 | (280,313 – 344,819) |
PA | 8,253 | 509,963 | (455,267 – 564,660) | || | 11,643 | 843,496 | (783,011 – 903,981) |
RI | 2,116 | 57,864 | (48,217 – 67,511) | || | 3,350 | 73,684 | (65,170 – 82,199) |
SC | 4,963 | 204,170 | (177,951 – 230,389) | || | 7,793 | 270,588 | (246,344 – 294,832) |
SD | 3,356 | 28,973 | (24,272 – 33,674) | || | 4,500 | 39,000 | (33,930 – 44,070) |
TN | 2,522 | 239,779 | (194,385 – 285,173) | || | 4,514 | 305,813 | (266,096 – 345,531) |
TX | 3,709 | 934,490 | (809,535 – 1,059,445) | || | 5,396 | 1,151,997 | (1,013,247 – 1,290,746) |
UT | 5,253 | 107,644 | (95,984 – 119,305) | || | 7,143 | 147,537 | (135,686 – 159,388) |
VT | 2,526 | 26,769 | (22,582 – 30,955) | || | 3,518 | 48,264 | (42,946 – 53,583) |
VA | 3,032 | 351,050 | (297,509 – 404,591) | || | 4,337 | 496,552 | (446,483 – 546,622) |
WA | 6,519 | 311,331 | (282,264 – 340,398) | || | 8,738 | 485,552 | (452,904 – 518,200) |
WV | 2,259 | 69,338 | (58,242 – 80,434) | || | 3,133 | 117,620 | (105,211 – 130,029) |
WI | 2,243 | 210,851 | (166,280 – 255,422) | || | 3,045 | 275,321 | (234,330 – 316,311) |
WY | 2,556 | 23,333 | (18,743 – 27,923) | || | 3,702 | 29,990 | (25,762 – 34,218) |
Territories | |||||||
GU | 876 | 5,099 | (3,580 – 6,618) | || | 1,153 | 7,461 | (5,870 – 9,051) |
PR | 2,339 | 142,533 | (122,052 – 163,014) | || | 3,975 | 257,184 | (234,802 – 279,566) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [227K]