2012 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White | 52,435 | 12.4 | 0.26 | (11.9 – 12.9) | 4,646,056 | (4,448,070 – 4,844,042) |
Total ** | Black | 7,244 | 19.8 | 0.81 | (18.2 – 21.4) | 1,527,851 | (1,392,872 – 1,662,830) |
Total ** | Other | 6,632 | 11.9 | 0.73 | (10.5 – 13.4) | 742,216 | (648,130 – 836,302) |
Total ** | Multiracial | 3,588 | 20.0 | 1.28 | (17.6 – 22.6) | 410,119 | (352,679 – 467,559) |
AL | White | 1,244 | 13.1 | 1.10 | (11.1 – 15.4) | 90,236 | (75,014 – 105,458) |
AL | Black | 670 | 23.1 | 2.08 | (19.2 – 27.4) | 78,796 | (63,367 – 94,225) |
AL | Other | 72 | 12.0 | 3.86 | (6.2 – 21.8) | 7,419 | (2,665 – 12,172) |
AL | Multiracial | 20 | 16.2 | 2,435 | |||
AZ | White | 943 | 13.7 | 1.44 | (11.1 – 16.8) | 131,180 | (103,497 – 158,864) |
AZ | Black | 56 | 11.6 | 5.20 | (4.6 – 26.2) | 14,555 | (1,185 – 27,925) |
AZ | Other | 358 | 9.7 | 2.06 | (6.4 – 14.6) | 46,696 | (26,845 – 66,546) |
AZ | Multiracial | 56 | 22.0 | 8.26 | (9.9 – 42.0) | 8,648 | (1,574 – 15,723) |
CA | White | 2,532 | 12.9 | 0.80 | (11.4 – 14.6) | 811,601 | (709,518 – 913,683) |
CA | Black | 170 | 26.7 | 3.97 | (19.6 – 35.1) | 154,685 | (101,925 – 207,446) |
CA | Other | 396 | 14.9 | 2.08 | (11.3 – 19.5) | 244,999 | (173,137 – 316,862) |
CA | Multiracial | 165 | 21.1 | 3.65 | (14.8 – 29.1) | 108,352 | (67,113 – 149,591) |
CT | White | 1,620 | 18.3 | 1.24 | (16.0 – 20.8) | 100,742 | (86,579 – 114,904) |
CT | Black | 209 | 23.8 | 3.74 | (17.3 – 31.9) | 22,158 | (14,259 – 30,056) |
CT | Other | 214 | 16.7 | 3.06 | (11.5 – 23.6) | 19,126 | (11,672 – 26,581) |
CT | Multiracial | 63 | 17.5 | 6.05 | (8.5 – 32.5) | 3,121 | (776 – 5,467) |
DC | White | 266 | 5.5 | 1.72 | (3.0 – 10.0) | 1,499 | (581 – 2,416) |
DC | Black | 315 | 23.2 | 3.60 | (16.9 – 31.0) | 16,142 | (10,696 – 21,587) |
DC | Other | 47 | 32.5 | 12.69 | (13.4 – 59.9) | 2,224 | (0 – 4,543) |
DC | Multiracial | 25 | 2.8 | 74 | |||
GA | White | 839 | 14.9 | 1.53 | (12.1 – 18.1) | 191,709 | (151,059 – 232,358) |
GA | Black | 414 | 20.4 | 2.45 | (16.0 – 25.6) | 180,881 | (134,813 – 226,949) |
GA | Other | 102 | 9.9 | 3.24 | (5.1 – 18.3) | 22,445 | (7,492 – 37,398) |
GA | Multiracial | 51 | 21.1 | 6.92 | (10.6 – 37.7) | 17,183 | (4,885 – 29,482) |
HI | White | 287 | 11.0 | 2.37 | (7.2 – 16.6) | 4,597 | (2,562 – 6,632) |
HI | Black | 18 | 30.8 | 15.05 | (10.0 – 64.0) | 1,352 | (0 – 2,951) |
HI | Other | 582 | 12.8 | 1.89 | (9.5 – 17.0) | 11,925 | (8,300 – 15,551) |
HI | Multiracial | 1,101 | 23.3 | 1.69 | (20.2 – 26.8) | 37,291 | (31,522 – 43,059) |
IL | White | 972 | 11.4 | 1.21 | (9.3 – 14.0) | 245,332 | (193,423 – 297,242) |
IL | Black | 137 | 20.8 | 3.95 | (14.1 – 29.6) | 113,238 | (67,528 – 158,948) |
IL | Other | 94 | 9.2 | 3.43 | (4.3 – 18.5) | 24,503 | (5,913 – 43,094) |
IL | Multiracial | 66 | 19.9 | 5.40 | (11.3 – 32.6) | 24,411 | (11,173 – 37,649) |
KS | White | 2,216 | 12.4 | 0.82 | (10.9 – 14.1) | 66,977 | (58,111 – 75,843) |
KS | Black | 159 | 23.4 | 4.13 | (16.3 – 32.4) | 11,805 | (7,164 – 16,446) |
KS | Other | 207 | 14.4 | 2.86 | (9.6 – 20.9) | 13,730 | (7,998 – 19,462) |
KS | Multiracial | 107 | 22.4 | 5.16 | (13.9 – 34.1) | 7,899 | (3,785 – 12,013) |
KY | White | 2,189 | 14.3 | 0.97 | (12.5 – 16.3) | 118,802 | (102,467 – 135,137) |
KY | Black | 228 | 18.8 | 3.34 | (13.1 – 26.2) | 18,020 | (11,377 – 24,664) |
KY | Other | 68 | 8.8 | 4.38 | (3.2 – 22.0) | 3,716 | (0 – 7,486) |
KY | Multiracial | 76 | 19.6 | 5.53 | (10.9 – 32.7) | 8,003 | (3,206 – 12,799) |
MD | White | 1,990 | 15.0 | 1.15 | (12.9 – 17.4) | 99,723 | (84,142 – 115,303) |
MD | Black | 702 | 21.7 | 2.19 | (17.7 – 26.3) | 95,527 | (75,129 – 115,926) |
MD | Other | 225 | 7.5 | 1.69 | (4.8 – 11.6) | 12,021 | (6,901 – 17,140) |
MD | Multiracial | 116 | 14.5 | 4.05 | (8.2 – 24.4) | 7,386 | (3,309 – 11,462) |
MI | White | 1,753 | 13.6 | 0.95 | (11.8 – 15.6) | 217,230 | (186,487 – 247,973) |
MI | Black | 399 | 14.8 | 2.08 | (11.1 – 19.3) | 55,460 | (39,354 – 71,566) |
MI | Other | 103 | 20.5 | 5.32 | (12.0 – 32.8) | 24,753 | (10,343 – 39,163) |
MI | Multiracial | 119 | 21.9 | 4.70 | (14.1 – 32.5) | 20,076 | (10,637 – 29,515) |
MS | White | 890 | 11.1 | 1.20 | (9.0 – 13.7) | 40,849 | (31,950 – 49,749) |
MS | Black | 780 | 17.3 | 1.55 | (14.5 – 20.6) | 57,346 | (46,716 – 67,976) |
MS | Other | 58 | 13.3 | 4.98 | (6.2 – 26.3) | 3,457 | (895 – 6,019) |
MS | Multiracial | 22 | 0.0 | 0 | |||
MO | White | 1,064 | 12.1 | 1.31 | (9.7 – 14.9) | 132,095 | (103,104 – 161,087) |
MO | Black | 216 | 27.0 | 3.95 | (20.0 – 35.4) | 57,340 | (39,179 – 75,501) |
MO | Other | 49 | 13.9 | 5.24 | (6.4 – 27.6) | 7,379 | (1,688 – 13,070) |
MO | Multiracial | 48 | 20.4 | 6.53 | (10.4 – 36.0) | 10,107 | (3,065 – 17,149) |
MT | White | 1,620 | 10.5 | 1.16 | (8.4 – 13.0) | 20,049 | (15,495 – 24,604) |
MT | Black | 10 | 12.1 | 483 | |||
MT | Other | 310 | 15.5 | 5.96 | (7.0 – 30.9) | 3,356 | (494 – 6,218) |
MT | Multiracial | 89 | 14.5 | 6.92 | (5.3 – 33.6) | 1,120 | (45 – 2,194) |
NE | White | 3,951 | 9.7 | 0.62 | (8.5 – 11.0) | 34,422 | (30,046 – 38,798) |
NE | Black | 180 | 14.1 | 3.01 | (9.2 – 21.1) | 4,708 | (2,616 – 6,800) |
NE | Other | 419 | 8.1 | 1.99 | (5.0 – 13.0) | 4,621 | (2,290 – 6,952) |
NE | Multiracial | 157 | 7.5 | 2.11 | (4.3 – 12.9) | 1,227 | (547 – 1,908) |
NV | White | 763 | 10.0 | 1.28 | (7.7 – 12.8) | 36,521 | (27,219 – 45,823) |
NV | Black | 52 | 21.4 | 7.08 | (10.7 – 38.3) | 12,433 | (3,323 – 21,543) |
NV | Other | 237 | 8.8 | 2.20 | (5.4 – 14.2) | 16,245 | (8,039 – 24,451) |
NV | Multiracial | 73 | 22.5 | 7.11 | (11.6 – 39.2) | 8,473 | (2,270 – 14,677) |
NH | White | 1,446 | 14.9 | 1.14 | (12.9 – 17.3) | 36,545 | (30,930 – 42,161) |
NH | Black | 19 | 18.5 | 782 | |||
NH | Other | 93 | 20.4 | 5.74 | (11.3 – 33.8) | 4,189 | (1,520 – 6,858) |
NH | Multiracial | 25 | 11.2 | 560 | |||
NJ | White | 2,714 | 12.1 | 0.77 | (10.7 – 13.7) | 147,295 | (128,640 – 165,950) |
NJ | Black | 688 | 18.5 | 1.85 | (15.2 – 22.4) | 59,663 | (46,977 – 72,349) |
NJ | Other | 606 | 13.3 | 1.59 | (10.5 – 16.7) | 50,066 | (37,652 – 62,480) |
NJ | Multiracial | 133 | 22.5 | 4.49 | (15.0 – 32.5) | 12,519 | (7,138 – 17,899) |
NM | White | 1,565 | 11.6 | 0.97 | (9.8 – 13.6) | 42,143 | (35,070 – 49,216) |
NM | Black | 40 | 10.8 | 999 | |||
NM | Other | 510 | 13.9 | 1.74 | (10.9 – 17.7) | 17,377 | (12,883 – 21,870) |
NM | Multiracial | 59 | 16.4 | 5.66 | (8.0 – 30.6) | 2,369 | (625 – 4,113) |
NY | White | 960 | 13.7 | 1.39 | (11.2 – 16.7) | 372,603 | (295,141 – 450,065) |
NY | Black | 182 | 16.3 | 3.11 | (11.0 – 23.3) | 132,653 | (79,945 – 185,361) |
NY | Other | 82 | 9.9 | 3.44 | (4.9 – 19.0) | 41,226 | (12,362 – 70,091) |
NY | Multiracial | 46 | 27.0 | 7.17 | (15.4 – 43.0) | 21,409 | (8,835 – 33,983) |
OH | White | 2,417 | 11.0 | 0.73 | (9.7 – 12.5) | 218,223 | (189,686 – 246,760) |
OH | Black | 289 | 17.0 | 2.66 | (12.4 – 22.9) | 68,796 | (45,978 – 91,613) |
OH | Other | 131 | 8.2 | 2.74 | (4.2 – 15.5) | 12,110 | (3,930 – 20,291) |
OH | Multiracial | 95 | 18.9 | 4.44 | (11.7 – 29.1) | 19,127 | (9,518 – 28,737) |
OK | White | 1,322 | 11.7 | 1.03 | (9.9 – 13.9) | 67,127 | (55,260 – 78,994) |
OK | Black | 133 | 22.3 | 4.36 | (14.9 – 32.0) | 17,858 | (10,101 – 25,614) |
OK | Other | 307 | 6.9 | 1.70 | (4.2 – 11.0) | 15,371 | (8,894 – 21,848) |
OK | Multiracial | 197 | 17.0 | 3.31 | (11.4 – 24.5) | 10,363 | (6,052 – 14,674) |
OR | White | 780 | 14.5 | 1.48 | (11.8 – 17.7) | 91,604 | (72,735 – 110,473) |
OR | Black | 16 | 23.3 | 5,855 | |||
OR | Other | 79 | 7.1 | 3.65 | (2.5 – 18.4) | 7,876 | (0 – 16,059) |
OR | Multiracial | 115 | 7.4 | 2.74 | (3.5 – 14.9) | 5,222 | (1,427 – 9,018) |
PA | White | 3,620 | 13.1 | 0.79 | (11.7 – 14.8) | 269,560 | (236,183 – 302,938) |
PA | Black | 451 | 18.4 | 2.33 | (14.3 – 23.4) | 73,312 | (53,942 – 92,681) |
PA | Other | 115 | 14.6 | 4.97 | (7.2 – 27.2) | 13,308 | (3,526 – 23,089) |
PA | Multiracial | 149 | 25.0 | 4.23 | (17.6 – 34.1) | 25,287 | (15,798 – 34,776) |
TN | White | 929 | 11.7 | 1.28 | (9.4 – 14.4) | 119,210 | (93,011 – 145,409) |
TN | Black | 217 | 14.9 | 2.65 | (10.4 – 20.9) | 44,397 | (28,769 – 60,025) |
TN | Other | 49 | 5.7 | 6,225 | |||
TN | Multiracial | 22 | 16.9 | 5,307 | |||
TX | White | 1,888 | 11.4 | 0.93 | (9.7 – 13.4) | 611,310 | (511,139 – 711,481) |
TX | Black | 213 | 22.2 | 3.58 | (16.0 – 30.0) | 199,845 | (128,269 – 271,421) |
TX | Other | 114 | 5.7 | 2.13 | (2.7 – 11.6) | 22,328 | (5,878 – 38,779) |
TX | Multiracial | 53 | 20.8 | 10.99 | (6.6 – 49.3) | 14,640 | (0 – 32,562) |
UT | White | 3,970 | 9.4 | 0.56 | (8.4 – 10.6) | 69,516 | (61,395 – 77,637) |
UT | Black | 52 | 13.3 | 5.91 | (5.3 – 29.6) | 1,808 | (117 – 3,499) |
UT | Other | 334 | 10.0 | 1.93 | (6.8 – 14.5) | 10,377 | (6,263 – 14,490) |
UT | Multiracial | 87 | 20.1 | 5.69 | (11.1 – 33.5) | 5,830 | (2,116 – 9,544) |
WA | White | 2,666 | 10.7 | 0.73 | (9.4 – 12.2) | 116,759 | (100,839 – 132,678) |
WA | Black | 86 | 9.9 | 3.66 | (4.6 – 19.7) | 6,956 | (1,663 – 12,250) |
WA | Other | 495 | 14.4 | 1.94 | (11.0 – 18.6) | 47,044 | (33,788 – 60,300) |
WA | Multiracial | 161 | 11.7 | 3.28 | (6.6 – 19.8) | 8,403 | (3,460 – 13,346) |
WV | White | 1,126 | 10.7 | 0.96 | (8.9 – 12.7) | 37,080 | (30,540 – 43,620) |
WV | Black | 30 | 6.4 | 856 | |||
WV | Other | 26 | 5.9 | 527 | |||
WV | Multiracial | 40 | 17.5 | 5.55 | (9.0 – 31.0) | 2,112 | (756 – 3,468) |
WI | White | 871 | 9.1 | 1.33 | (6.8 – 12.1) | 91,116 | (64,675 – 117,557) |
WI | Black | 105 | 16.2 | 4.37 | (9.3 – 26.6) | 19,143 | (9,546 – 28,740) |
WI | Other | 80 | 18.7 | 7.09 | (8.4 – 36.4) | 23,141 | (3,781 – 42,501) |
WI | Multiracial | 38 | 19.9 | 9.78 | (7.0 – 45.3) | 10,848 | (0 – 22,616) |
WY | White | 1,022 | 10.3 | 1.34 | (8.0 – 13.3) | 12,401 | (9,190 – 15,612) |
WY | Black | 8 | 0.0 | 0 | |||
WY | Other | 70 | 18.9 | 6.13 | (9.6 – 33.8) | 2,437 | (745 – 4,128) |
WY | Multiracial | 14 | 20.5 | 315 | |||
Territories | |||||||
PR | White | 1,106 | 22.0 | 1.50 | (19.2 – 25.1) | 126,244 | (107,944 – 144,544) |
PR | Black | 93 | 18.9 | 4.87 | (11.1 – 30.2) | 10,260 | (4,642 – 15,878) |
PR | Other | 516 | 23.2 | 2.24 | (19.1 – 27.9) | 65,740 | (52,141 – 79,339) |
PR | Multiracial | 5 | 22.2 | 511 |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [560K]