2012 Child Asthma Data: Prevalence Tables
State | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI * (Percent) |
Prevalence (Number) |
95% CI * (Number) |
---|---|---|---|---|---|---|
Total ** | 71,010 | 13.7 | 0.24 | (13.2 – 14.2) | 7,439,265 | (7,180,960 – 7,697,571) |
AL | 2,014 | 16.2 | 0.98 | (14.3 – 18.2) | 179,272 | (157,773 – 200,770) |
AZ | 1,443 | 12.6 | 1.15 | (10.5 – 15.0) | 204,165 | (167,696 – 240,633) |
CA | 3,286 | 14.6 | 0.75 | (13.2 – 16.1) | 1,323,100 | (1,185,706 – 1,460,495) |
CT | 2,144 | 18.7 | 1.09 | (16.7 – 20.9) | 147,089 | (129,596 – 164,582) |
DC | 661 | 18.7 | 2.60 | (14.1 – 24.3) | 20,117 | (14,198 – 26,037) |
GA | 1,414 | 16.5 | 1.24 | (14.2 – 19.1) | 412,217 | (350,176 – 474,259) |
HI | 2,007 | 18.5 | 1.16 | (16.4 – 20.9) | 55,825 | (48,753 – 62,896) |
IL | 1,275 | 13.2 | 1.15 | (11.1 – 15.6) | 407,485 | (336,813 – 478,157) |
KS | 2,701 | 13.9 | 0.82 | (12.4 – 15.6) | 100,820 | (88,920 – 112,719) |
KY | 2,574 | 14.6 | 0.90 | (12.9 – 16.5) | 148,972 | (130,720 – 167,224) |
MD | 3,066 | 16.4 | 0.99 | (14.6 – 18.4) | 218,945 | (192,863 – 245,027) |
MI | 2,403 | 14.4 | 0.85 | (12.8 – 16.2) | 319,042 | (281,235 – 356,850) |
MS | 1,756 | 14.0 | 0.96 | (12.2 – 15.9) | 103,248 | (89,210 – 117,286) |
MO | 1,384 | 14.6 | 1.21 | (12.4 – 17.1) | 206,921 | (172,428 – 241,415) |
MT | 2,039 | 11.2 | 1.19 | (9.1 – 13.7) | 25,246 | (19,697 – 30,795) |
NE | 4,741 | 9.7 | 0.58 | (8.6 – 10.9) | 45,291 | (39,936 – 50,646) |
NV | 1,152 | 11.2 | 1.23 | (9.0 – 13.9) | 73,833 | (57,643 – 90,023) |
NH | 1,594 | 15.4 | 1.13 | (13.3 – 17.7) | 42,474 | (36,186 – 48,762) |
NJ | 4,247 | 13.6 | 0.64 | (12.4 – 14.9) | 273,467 | (247,941 – 298,994) |
NM | 2,206 | 12.1 | 0.82 | (10.6 – 13.8) | 62,998 | (54,568 – 71,427) |
NY | 1,348 | 14.3 | 1.17 | (12.2 – 16.8) | 602,130 | (503,991 – 700,268) |
OH | 2,960 | 12.2 | 0.72 | (10.8 – 13.7) | 323,441 | (285,233 – 361,650) |
OK | 1,969 | 11.9 | 0.92 | (10.2 – 13.8) | 111,616 | (95,874 – 127,358) |
OR | 1,033 | 13.3 | 1.30 | (11.0 – 16.1) | 114,449 | (92,220 – 136,679) |
PA | 4,468 | 14.7 | 0.74 | (13.3 – 16.2) | 399,208 | (358,389 – 440,027) |
TN | 1,225 | 11.9 | 1.11 | (9.9 – 14.2) | 175,138 | (143,027 – 207,250) |
TX | 2,477 | 12.6 | 0.89 | (10.9 – 14.4) | 871,403 | (747,540 – 995,265) |
UT | 4,476 | 9.9 | 0.56 | (8.9 – 11.1) | 88,341 | (78,459 – 98,223) |
WA | 3,494 | 11.5 | 0.68 | (10.2 – 12.9) | 182,996 | (161,437 – 204,555) |
WV | 1,226 | 10.6 | 0.91 | (8.9 – 12.5) | 40,576 | (33,786 – 47,365) |
WI | 1,101 | 11.1 | 1.36 | (8.7 – 14.0) | 144,248 | (108,629 – 179,866) |
WY | 1,126 | 11.1 | 1.33 | (8.8 – 14.0) | 15,192 | (11,581 – 18,802) |
Territories | ||||||
PR | 1,724 | 22.1 | 1.20 | (19.9 – 24.6) | 202,755 | (180,280 – 225,229) |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [144K]