2011 Adult Asthma Data: Prevalence Tables and Maps

Table C5
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory, BRFSS 2011
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 388,224 8.9 0.09 (8.7 – 9.1) || 13,742,840 (13,455,719 – 14,029,961)
U.S. Total** Black NH 40,302 10.7 0.31 (10.1 – 11.3) || 2,825,206 (2,655,729 – 2,994,682)
U.S. Total** Other NH 19,507 7.1 0.37 (6.4 – 7.8) || 944,105 (844,368 – 1,043,843)
U.S. Total** Multirace NH 8,678 16.0 0.89 (14.3 – 17.8) || 552,109 (486,649 – 617,569)
U.S. Total** Hispanic 31,868 6.8 0.24 (6.3 – 7.3) || 2,248,504 (2,086,044 – 2,410,965)
AL White NH 5,242 8.1 0.54 (7.0 – 9.1) || 203,418 (176,294 – 230,541)
AL Black NH 1,987 7.0 0.79 (5.5 – 8.6) || 62,229 (48,187 – 76,271)
AL Other NH 152 7.4 2.72 (2.0 – 12.8) || 6,508 (1,645 – 11,371)
AL Multirace NH 57 22.8 10.34 (2.1 – 43.5) || 6,750 (0 – 14,225)
AL Hispanic 121 10.1 4.14 (1.9 – 18.3) || 7,846 (1,214 – 14,478)
AK White NH 2,536 8.0 0.69 (6.6 – 9.4) || 27,579 (22,853 – 32,305)
AK Black NH 46 10.3 || 2,279
AK Other NH 647 7.5 1.47 (4.6 – 10.4) || 7,468 (4,512 – 10,425)
AK Multirace NH 135 12.6 3.57 (5.6 – 19.7) || 1,827 (745 – 2,910)
AK Hispanic 87 8.6 3.45 (1.7 – 15.4) || 2,574 (451 – 4,697)
AZ White NH 4,510 10.0 0.81 (8.4 – 11.6) || 284,027 (237,043 – 331,012)
AZ Black NH 103 9.7 3.68 (2.4 – 17.0) || 16,316 (3,711 – 28,920)
AZ Other NH 384 9.6 2.51 (4.6 – 14.5) || 31,088 (14,481 – 47,694)
AZ Multirace NH 77 30.4 10.08 (10.3 – 50.4) || 17,054 (2,966 – 31,143)
AZ Hispanic 1,092 7.4 1.42 (4.6 – 10.2) || 96,728 (59,358 – 134,098)
AR White NH 3,686 8.9 0.72 (7.5 – 10.3) || 148,387 (124,557 – 172,217)
AR Black NH 619 12.0 2.54 (7.0 – 16.9) || 36,635 (20,358 – 52,912)
AR Other NH 85 17.7 6.78 (4.2 – 31.2) || 6,782 (1,047 – 12,516)
AR Multirace NH 81 21.4 6.87 (7.7 – 35.0) || 7,188 (2,342 – 12,035)
AR Hispanic 139 5.5 3.03 (0.0 – 11.5) || 6,337 (0 – 13,471)
CA White NH 11,372 9.6 0.39 (8.9 – 10.4) || 1,182,833 (1,083,954 – 1,281,712)
CA Black NH 691 14.3 1.87 (10.6 – 17.9) || 229,193 (165,007 – 293,379)
CA Other NH 1,202 6.6 0.86 (4.9 – 8.3) || 268,922 (198,186 – 339,658)
CA Multirace NH 327 15.0 2.57 (9.9 – 20.0) || 81,526 (51,528 – 111,523)
CA Hispanic 4,303 6.2 0.45 (5.3 – 7.1) || 574,101 (490,097 – 658,105)
CO White NH 11,015 8.5 0.37 (7.7 – 9.2) || 231,768 (211,520 – 252,015)
CO Black NH 262 8.2 2.06 (4.2 – 12.3) || 11,350 (5,594 – 17,105)
CO Other NH 325 11.5 2.80 (6.0 – 17.0) || 16,843 (8,129 – 25,557)
CO Multirace NH 203 15.0 3.90 (7.3 – 22.7) || 7,060 (3,077 – 11,044)
CO Hispanic 1,499 6.6 0.84 (5.0 – 8.3) || 45,340 (33,865 – 56,816)
CT White NH 5,308 9.2 0.64 (7.9 – 10.4) || 184,565 (158,294 – 210,836)
CT Black NH 504 13.2 1.95 (9.3 – 17.0) || 31,012 (21,633 – 40,391)
CT Other NH 274 10.1 2.96 (4.2 – 15.9) || 13,192 (4,974 – 21,410)
CT Multirace NH 60 20.5 6.50 (7.5 – 33.5) || 4,326 (1,334 – 7,318)
CT Hispanic 540 12.4 1.93 (8.6 – 16.1) || 37,764 (25,566 – 49,963)
DE White NH 3,679 9.0 0.73 (7.6 – 10.4) || 43,210 (36,104 – 50,317)
DE Black NH 685 12.2 1.69 (8.8 – 15.5) || 16,107 (11,490 – 20,724)
DE Other NH 140 9.6 3.45 (2.8 – 16.5) || 2,157 (553 – 3,761)
DE Multirace NH 79 22.4 6.41 (9.6 – 35.2) || 2,086 (697 – 3,475)
DE Hispanic 135 7.9 2.36 (3.3 – 12.6) || 3,514 (1,444 – 5,583)
DC White NH 1,990 6.1 0.77 (4.6 – 7.7) || 11,250 (8,410 – 14,089)
DC Black NH 2,016 13.3 1.19 (10.9 – 15.6) || 30,088 (24,530 – 35,646)
DC Other NH 179 7.2 2.49 (2.3 – 12.1) || 1,684 (515 – 2,854)
DC Multirace NH 68 30.6 9.25 (12.2 – 49.1) || 1,653 (385 – 2,922)
DC Hispanic 181 9.7 2.85 (4.1 – 15.4) || 3,648 (1,464 – 5,831)
FL White NH 9,348 7.5 0.41 (6.7 – 8.3) || 660,168 (588,310 – 732,025)
FL Black NH 1,085 9.0 1.36 (6.4 – 11.7) || 172,035 (118,867 – 225,203)
FL Other NH 274 6.4 1.52 (3.4 – 9.4) || 24,937 (13,259 – 36,616)
FL Multirace NH 185 15.4 4.04 (7.5 – 23.4) || 35,897 (15,484 – 56,311)
FL Hispanic 1,161 6.9 1.03 (4.9 – 8.9) || 211,583 (147,704 – 275,463)
GA White NH 6,801 9.8 0.57 (8.7 – 11.0) || 415,508 (366,478 – 464,539)
GA Black NH 2,221 10.9 1.07 (8.8 – 13.0) || 215,547 (172,087 – 259,006)
GA Other NH 244 7.6 2.08 (3.5 – 11.7) || 18,040 (8,049 – 28,032)
GA Multirace NH 111 8.4 2.65 (3.2 – 13.6) || 7,046 (2,656 – 11,435)
GA Hispanic 389 3.5 1.00 (1.5 – 5.4) || 19,582 (8,554 – 30,609)
HI White NH 2,507 9.3 1.04 (7.2 – 11.3) || 26,229 (20,118 – 32,340)
HI Black NH 49 3.4 || 400
HI Other NH 2,815 7.1 0.68 (5.7 – 8.4) || 31,539 (25,450 – 37,628)
HI Multirace NH 1,554 13.4 1.31 (10.8 – 16.0) || 24,881 (19,768 – 29,994)
HI Hispanic 512 16.2 2.77 (10.7 – 21.6) || 16,115 (10,115 – 22,115)
ID White NH 5,465 8.8 0.59 (7.7 – 10.0) || 85,289 (73,823 – 96,754)
ID Black NH 6 9.3 || 189
ID Other NH 107 17.9 5.73 (6.6 – 29.3) || 5,291 (1,640 – 8,941)
ID Multirace NH 87 18.8 5.35 (8.2 – 29.5) || 4,216 (1,774 – 6,658)
ID Hispanic 265 8.9 2.37 (4.2 – 13.5) || 9,124 (4,113 – 14,135)
IL White NH 4,432 7.8 0.57 (6.7 – 8.9) || 502,554 (428,805 – 576,303)
IL Black NH 521 12.5 2.07 (8.4 – 16.5) || 163,041 (106,712 – 219,370)
IL Other NH 125 4.0 || 15,398
IL Multirace NH 56 13.2 4.95 (3.3 – 23.2) || 25,525 (5,876 – 45,174)
IL Hispanic 294 6.0 1.51 (3.0 – 8.9) || 78,110 (38,498 – 117,723)
IN White NH 6,811 9.2 0.46 (8.3 – 10.1) || 372,448 (335,337 – 409,560)
IN Black NH 952 12.7 1.94 (8.9 – 16.5) || 50,516 (34,466 – 66,565)
IN Other NH 130 10.1 3.58 (3.1 – 17.2) || 7,615 (2,040 – 13,190)
IN Multirace NH 107 16.6 4.43 (7.8 – 25.4) || 9,054 (3,972 – 14,137)
IN Hispanic 281 7.0 1.86 (3.3 – 10.7) || 15,710 (7,329 – 24,092)
IA White NH 6,760 8.2 0.46 (7.3 – 9.1) || 171,836 (152,550 – 191,122)
IA Black NH 124 16.5 4.20 (8.2 – 24.8) || 8,402 (3,799 – 13,005)
IA Other NH 100 7.3 2.63 (2.1 – 12.5) || 3,027 (831 – 5,223)
IA Multirace NH 55 27.8 8.09 (11.6 – 44.0) || 6,516 (1,944 – 11,088)
IA Hispanic 215 2.5 1.20 (0.2 – 4.9) || 2,164 (126 – 4,202)
KS White NH 18,084 8.9 0.30 (8.3 – 9.5) || 154,214 (143,854 – 164,575)
KS Black NH 776 10.9 1.48 (8.0 – 13.8) || 12,598 (9,060 – 16,136)
KS Other NH 450 8.7 1.47 (5.8 – 11.6) || 6,490 (4,289 – 8,692)
KS Multirace NH 290 15.4 2.86 (9.8 – 21.0) || 3,558 (2,148 – 4,967)
KS Hispanic 927 5.0 0.88 (3.3 – 6.7) || 8,620 (5,594 – 11,646)
KY White NH 8,928 10.3 0.49 (9.4 – 11.3) || 297,874 (269,355 – 326,393)
KY Black NH 1,127 11.9 2.55 (6.9 – 16.9) || 28,096 (15,459 – 40,733)
KY Other NH 155 14.7 5.32 (4.2 – 25.2) || 5,736 (1,408 – 10,063)
KY Multirace NH 224 25.7 5.72 (14.4 – 36.9) || 6,150 (3,252 – 9,048)
KY Hispanic 189 2.5 || 2,146
LA White NH 7,489 6.1 0.44 (5.2 – 6.9) || 129,202 (110,375 – 148,028)
LA Black NH 2,696 7.1 0.76 (5.7 – 8.6) || 72,004 (56,558 – 87,450)
LA Other NH 236 7.6 2.05 (3.6 – 11.7) || 6,055 (2,830 – 9,280)
LA Multirace NH 112 16.3 5.45 (5.5 – 27.1) || 4,671 (1,249 – 8,092)
LA Hispanic 274 4.4 1.87 (0.8 – 8.1) || 5,379 (817 – 9,941)
ME White NH 12,440 11.8 0.42 (11.0 – 12.6) || 117,167 (108,626 – 125,709)
ME Black NH 59 6.4 || 357
ME Other NH 200 17.4 3.70 (10.1 – 24.7) || 2,839 (1,535 – 4,144)
ME Multirace NH 134 17.7 4.55 (8.7 – 26.7) || 1,811 (841 – 2,782)
ME Hispanic 125 22.5 6.47 (9.7 – 35.3) || 2,673 (876 – 4,470)
MD White NH 7,195 8.4 0.53 (7.4 – 9.5) || 212,546 (185,362 – 239,730)
MD Black NH 2,021 9.4 0.95 (7.5 – 11.3) || 114,073 (90,383 – 137,763)
MD Other NH 301 3.9 1.17 (1.6 – 6.2) || 8,850 (3,673 – 14,027)
MD Multirace NH 127 7.7 2.97 (1.8 – 13.6) || 7,091 (1,531 – 12,651)
MD Hispanic 291 9.4 2.66 (4.2 – 14.7) || 28,371 (11,682 – 45,060)
MA White NH 17,682 10.5 0.41 (9.7 – 11.3) || 418,190 (385,081 – 451,298)
MA Black NH 1,356 9.8 1.31 (7.3 – 12.4) || 25,625 (18,646 – 32,605)
MA Other NH 861 7.8 1.58 (4.7 – 10.9) || 25,289 (14,683 – 35,896)
MA Multirace NH 227 18.2 3.68 (10.9 – 25.4) || 10,604 (6,264 – 14,944)
MA Hispanic 1,715 15.1 1.60 (12.0 – 18.3) || 59,609 (46,003 – 73,216)
MI White NH 8,697 9.4 0.47 (8.5 – 10.3) || 552,643 (496,830 – 608,456)
MI Black NH 1,298 12.2 1.40 (9.4 – 14.9) || 117,857 (89,720 – 145,995)
MI Other NH 288 8.8 3.52 (1.9 – 15.8) || 18,651 (3,083 – 34,219)
MI Multirace NH 263 15.7 3.22 (9.4 – 22.1) || 17,137 (9,877 – 24,397)
MI Hispanic 279 10.7 2.78 (5.2 – 16.2) || 29,119 (13,300 – 44,937)
MN White NH 13,695 6.9 0.32 (6.3 – 7.6) || 239,668 (217,698 – 261,639)
MN Black NH 512 9.1 1.59 (5.9 – 12.2) || 14,326 (9,232 – 19,419)
MN Other NH 453 5.8 1.53 (2.8 – 8.8) || 10,899 (5,067 – 16,730)
MN Multirace NH 121 22.0 7.09 (8.0 – 36.1) || 7,778 (1,913 – 13,644)
MN Hispanic 402 3.6 1.05 (1.6 – 5.7) || 5,454 (2,362 – 8,545)
MS White NH 5,649 7.0 0.50 (6.0 – 8.0) || 93,229 (79,803 – 106,656)
MS Black NH 2,845 8.8 0.82 (7.1 – 10.4) || 65,363 (52,828 – 77,899)
MS Other NH 116 13.0 4.05 (4.9 – 21.0) || 5,384 (1,820 – 8,947)
MS Multirace NH 43 16.4 6.52 (3.2 – 29.6) || 2,998 (438 – 5,557)
MS Hispanic 125 2.7 || 1,074
MO White NH 5,371 8.5 0.50 (7.5 – 9.4) || 317,889 (280,856 – 354,923)
MO Black NH 558 13.5 2.12 (9.3 – 17.6) || 64,126 (42,996 – 85,257)
MO Other NH 138 8.6 2.81 (3.1 – 14.2) || 8,334 (2,937 – 13,731)
MO Multirace NH 134 21.1 6.13 (9.0 – 33.3) || 9,676 (3,248 – 16,104)
MO Hispanic 116 9.9 4.73 (0.5 – 19.3) || 13,976 (0 – 28,079)
MT White NH 8,970 8.6 0.45 (7.7 – 9.5) || 58,458 (52,287 – 64,630)
MT Black NH 6 58.9 || 465
MT Other NH 731 10.6 1.67 (7.3 – 13.9) || 4,932 (3,355 – 6,509)
MT Multirace NH 228 11.2 2.62 (6.0 – 16.3) || 1,597 (858 – 2,335)
MT Hispanic 191 15.5 5.32 (5.0 – 26.0) || 2,757 (661 – 4,853)
NE White NH 22,604 7.3 0.26 (6.8 – 7.8) || 84,305 (78,322 – 90,287)
NE Black NH 653 12.7 1.80 (9.2 – 16.2) || 6,784 (4,796 – 8,772)
NE Other NH 578 4.6 1.06 (2.6 – 6.7) || 1,713 (943 – 2,483)
NE Multirace NH 241 12.7 2.80 (7.2 – 18.2) || 1,150 (630 – 1,671)
NE Hispanic 1,034 5.3 0.81 (3.7 – 6.9) || 5,142 (3,579 – 6,706)
NV White NH 4,203 7.9 0.62 (6.7 – 9.1) || 90,395 (76,367 – 104,422)
NV Black NH 229 16.2 3.43 (9.4 – 23.0) || 23,171 (12,693 – 33,649)
NV Other NH 296 5.4 1.52 (2.4 – 8.4) || 10,157 (4,546 – 15,768)
NV Multirace NH 137 8.3 2.90 (2.6 – 14.0) || 2,754 (933 – 4,574)
NV Hispanic 500 7.2 1.62 (4.0 – 10.3) || 33,609 (18,147 – 49,072)
NH White NH 5,891 11.0 0.58 (9.9 – 12.2) || 104,120 (92,952 – 115,288)
NH Black NH 36 7.7 || 547
NH Other NH 162 4.7 1.61 (1.6 – 7.9) || 1,400 (460 – 2,339)
NH Multirace NH 39 18.8 7.40 (3.8 – 33.8) || 1,471 (221 – 2,720)
NH Hispanic 86 18.9 7.07 (4.9 – 33.0) || 4,343 (661 – 8,024)
NJ White NH 10,748 8.8 0.45 (7.9 – 9.7) || 360,084 (322,666 – 397,502)
NJ Black NH 1,730 11.7 1.24 (9.2 – 14.1) || 94,490 (73,357 – 115,623)
NJ Other NH 797 5.4 1.13 (3.2 – 7.6) || 33,085 (19,109 – 47,061)
NJ Multirace NH 81 13.6 5.89 (1.8 – 25.3) || 5,312 (283 – 10,341)
NJ Hispanic 1,675 9.4 1.06 (7.3 – 11.4) || 100,072 (76,794 – 123,350)
NM White NH 4,981 10.5 0.64 (9.2 – 11.8) || 70,331 (61,542 – 79,120)
NM Black NH 123 20.6 5.93 (8.8 – 32.3) || 5,189 (1,689 – 8,690)
NM Other NH 746 9.9 1.39 (7.1 – 12.6) || 15,603 (11,101 – 20,105)
NM Multirace NH 75 18.1 5.46 (7.2 – 29.0) || 3,226 (1,183 – 5,269)
NM Hispanic 3,338 8.8 0.61 (7.6 – 10.0) || 57,224 (49,242 – 65,206)
NY White NH 5,118 9.0 0.58 (7.9 – 10.1) || 797,131 (693,729 – 900,533)
NY Black NH 947 12.9 1.53 (9.9 – 15.9) || 257,459 (193,258 – 321,660)
NY Other NH 340 6.3 1.60 (3.2 – 9.5) || 72,389 (35,085 – 109,694)
NY Multirace NH 85 19.4 4.55 (10.4 – 28.5) || 52,869 (26,665 – 79,073)
NY Hispanic 974 10.9 1.34 (8.3 – 13.6) || 250,179 (186,785 – 313,574)
NC White NH 8,528 9.1 0.55 (8.0 – 10.1) || 450,254 (395,117 – 505,391)
NC Black NH 1,762 9.7 1.04 (7.7 – 11.8) || 138,541 (108,401 – 168,682)
NC Other NH 452 8.0 1.89 (4.3 – 11.8) || 20,642 (10,787 – 30,497)
NC Multirace NH 137 6.5 2.21 (2.1 – 10.9) || 2,918 (1,027 – 4,808)
NC Hispanic 522 4.9 1.31 (2.3 – 7.5) || 25,025 (11,690 – 38,361)
ND White NH 4,908 8.1 0.55 (7.0 – 9.2) || 37,429 (32,303 – 42,554)
ND Black NH 23 4.5 || 197
ND Other NH 164 6.8 1.93 (3.0 – 10.6) || 1,772 (774 – 2,769)
ND Multirace NH 42 12.1 6.26 (0.0 – 24.8) || 736 (0 – 1,558)
ND Hispanic 70 11.4 5.78 (0.0 – 22.9) || 985 (0 – 2,065)
OH White NH 8,379 9.4 0.46 (8.5 – 10.3) || 683,647 (616,951 – 750,344)
OH Black NH 906 10.5 1.58 (7.4 – 13.6) || 100,658 (69,177 – 132,138)
OH Other NH 185 13.7 4.78 (4.3 – 23.1) || 22,653 (5,485 – 39,821)
OH Multirace NH 116 19.2 5.51 (8.2 – 30.1) || 23,265 (9,109 – 37,420)
OH Hispanic 155 9.6 3.56 (2.6 – 16.6) || 17,492 (4,086 – 30,898)
OK White NH 6,308 9.8 0.55 (8.7 – 10.8) || 201,057 (178,126 – 223,988)
OK Black NH 523 10.3 2.29 (5.8 – 14.8) || 20,688 (11,115 – 30,260)
OK Other NH 608 10.3 1.63 (7.1 – 13.5) || 25,153 (16,976 – 33,330)
OK Multirace NH 584 12.4 1.91 (8.6 – 16.1) || 12,087 (8,197 – 15,977)
OK Hispanic 422 5.2 1.33 (2.6 – 7.9) || 10,572 (5,194 – 15,950)
OR White NH 5,251 10.6 0.57 (9.5 – 11.7) || 252,919 (225,160 – 280,678)
OR Black NH 37 8.1 || 3,530
OR Other NH 183 8.9 2.93 (3.2 – 14.7) || 13,226 (4,357 – 22,095)
OR Multirace NH 469 15.3 2.34 (10.7 – 19.9) || 10,208 (6,830 – 13,586)
OR Hispanic 191 9.8 2.20 (5.5 – 14.1) || 27,336 (14,907 – 39,764)
PA White NH 9,713 8.2 0.41 (7.4 – 9.0) || 656,114 (590,647 – 721,581)
PA Black NH 901 13.4 1.66 (10.1 – 16.7) || 125,550 (93,012 – 158,088)
PA Other NH 177 8.6 2.87 (2.9 – 14.2) || 19,027 (6,007 – 32,048)
PA Multirace NH 133 12.3 3.40 (5.6 – 19.1) || 15,576 (6,778 – 24,373)
PA Hispanic 287 13.2 2.41 (8.4 – 17.9) || 56,920 (35,439 – 78,402)
RI White NH 5,481 11.6 0.61 (10.4 – 12.8) || 75,176 (67,120 – 83,233)
RI Black NH 185 10.1 2.77 (4.7 – 15.6) || 3,497 (1,530 – 5,464)
RI Other NH 241 11.3 2.64 (6.1 – 16.5) || 4,255 (2,192 – 6,319)
RI Multirace NH 45 9.0 || 777
RI Hispanic 451 14.2 2.10 (10.1 – 18.3) || 12,196 (8,388 – 16,005)
SC White NH 8,396 7.7 0.43 (6.8 – 8.5) || 178,906 (159,111 – 198,701)
SC Black NH 3,434 9.1 0.80 (7.5 – 10.6) || 80,598 (66,108 – 95,088)
SC Other NH 231 8.4 2.65 (3.2 – 13.6) || 5,632 (2,070 – 9,194)
SC Multirace NH 195 15.0 3.79 (7.5 – 22.5) || 3,678 (1,837 – 5,520)
SC Hispanic 263 9.1 3.30 (2.6 – 15.6) || 13,749 (3,285 – 24,212)
SD White NH 7,053 6.5 0.50 (5.5 – 7.5) || 34,946 (29,712 – 40,180)
SD Black NH 22 3.8 || 215
SD Other NH 902 10.7 2.32 (6.1 – 15.2) || 4,922 (2,726 – 7,117)
SD Multirace NH 90 16.4 6.77 (3.0 – 29.9) || 1,340 (194 – 2,486)
SD Hispanic 106 3.8 || 478
TN White NH 4,911 6.9 0.77 (5.3 – 8.4) || 260,095 (202,117 – 318,074)
TN Black NH 724 6.3 1.92 (2.6 – 10.1) || 46,898 (18,271 – 75,525)
TN Other NH 76 9.8 6.90 (0.0 – 23.5) || 9,548 (0 – 23,535)
TN Multirace NH 72 21.6 10.38 (0.9 – 42.3) || 17,858 (0 – 37,888)
TN Hispanic 77 11.2 7.37 (0.0 – 25.9) || 15,418 (0 – 36,972)
TX White NH 9,436 9.1 0.52 (8.1 – 10.1) || 807,395 (716,222 – 898,568)
TX Black NH 1,057 10.1 1.43 (7.3 – 12.9) || 202,066 (144,092 – 260,040)
TX Other NH 467 4.9 1.21 (2.5 – 7.3) || 39,557 (20,401 – 58,712)
TX Multirace NH 176 16.0 4.05 (8.0 – 24.0) || 27,229 (12,499 – 41,959)
TX Hispanic 3,456 4.2 0.49 (3.2 – 5.2) || 256,336 (196,513 – 316,159)
UT White NH 11,068 9.1 0.39 (8.4 – 9.9) || 143,012 (130,654 – 155,371)
UT Black NH 54 7.8 || 1,145
UT Other NH 380 8.0 2.12 (3.8 – 12.2) || 7,312 (3,280 – 11,344)
UT Multirace NH 101 8.0 2.87 (2.3 – 13.7) || 1,174 (334 – 2,014)
UT Hispanic 859 6.8 1.15 (4.5 – 9.0) || 15,230 (9,950 – 20,509)
VT White NH 6,616 11.2 0.56 (10.1 – 12.3) || 52,206 (46,931 – 57,481)
VT Black NH 33 5.6 || 159
VT Other NH 147 9.4 3.15 (3.2 – 15.6) || 977 (321 – 1,634)
VT Multirace NH 70 29.2 8.18 (12.9 – 45.5) || 1,033 (326 – 1,740)
VT Hispanic 91 5.6 2.49 (0.6 – 10.5) || 291 (40 – 543)
VA White NH 4,941 9.0 0.65 (7.8 – 10.3) || 369,243 (315,521 – 422,966)
VA Black NH 961 8.9 1.16 (6.6 – 11.1) || 99,405 (73,621 – 125,190)
VA Other NH 227 7.8 2.77 (2.3 – 13.3) || 24,496 (6,517 – 42,475)
VA Multirace NH 89 19.8 6.45 (7.0 – 32.7) || 23,071 (5,828 – 40,315)
VA Hispanic 252 3.6 1.63 (0.4 – 6.9) || 14,695 (1,560 – 27,831)
WA White NH 12,509 10.4 0.48 (9.4 – 11.3) || 402,540 (364,884 – 440,197)
WA Black NH 179 6.3 1.87 (2.6 – 10.0) || 8,653 (3,586 – 13,720)
WA Other NH 641 7.5 1.41 (4.8 – 10.3) || 37,773 (23,471 – 52,074)
WA Multirace NH 371 20.3 3.77 (12.9 – 27.7) || 23,296 (13,590 – 33,002)
WA Hispanic 786 5.3 1.20 (2.9 – 7.6) || 23,491 (12,650 – 34,333)
WV White NH 4,935 8.9 0.53 (7.8 – 9.9) || 120,968 (106,244 – 135,693)
WV Black NH 135 14.5 4.07 (6.5 – 22.6) || 7,187 (2,884 – 11,489)
WV Other NH 53 8.9 || 1,122
WV Multirace NH 62 14.2 4.67 (4.9 – 23.5) || 1,798 (572 – 3,024)
WV Hispanic 66 18.6 7.83 (2.9 – 34.2) || 2,477 (56 – 4,899)
WI White NH 4,399 8.9 0.63 (7.7 – 10.1) || 334,536 (287,639 – 381,433)
WI Black NH 494 17.1 4.18 (8.9 – 25.4) || 37,827 (17,670 – 57,983)
WI Other NH 226 3.9 1.26 (1.4 – 6.4) || 6,193 (2,414 – 9,973)
WI Multirace NH 36 16.3 11.77 (0.0 – 40.2) || 2,840 (0 – 6,940)
WI Hispanic 75 8.7 5.63 (0.0 – 19.9) || 14,560 (0 – 34,626)
WY White NH 6,185 9.3 0.60 (8.1 – 10.5) || 33,878 (29,429 – 38,328)
WY Black NH 29 15.5 || 522
WY Other NH 116 13.7 4.95 (3.9 – 23.5) || 1,548 (334 – 2,762)
WY Multirace NH 87 9.2 5.73 (0.0 – 20.6) || 767 (0 – 1,784)
WY Hispanic 284 4.2 1.24 (1.8 – 6.7) || 1,262 (525 – 2,000)
Territories
PR White NH 80 6.5 3.20 (0.1 – 12.9) || 1,665 (0 – 3,343)
PR Black NH 4 74.2 || 848
PR Other NH 25 0.0 || 0
PR Multirace NH 0 || 0
PR Hispanic 6,496 10.1 0.47 (9.2 – 11.0) || 284,063 (257,948 – 310,179)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [1M]