2011 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2011
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 7,956 7.3 0.75 (6.0 – 8.9) 451,079 (356,673 – 545,486)
Total ** 5-9 8,152 14.2 0.72 (12.9 – 15.7) 908,956 (813,915 – 1,003,997)
Total ** 10-14 9,511 17.8 0.77 (16.4 – 19.4) 956,347 (870,359 – 1,042,334)
Total ** 15-17 7,256 17.4 0.84 (15.8 – 19.1) 694,841 (621,969 – 767,713)
AZ 0-4 298 7.1 2.36 (3.7 – 13.3) 32,612 (10,720 – 54,505)
AZ 5-9 280 11.8 2.62 (7.6 – 18.0) 54,425 (29,804 – 79,047)
AZ 10-14 356 19.5 3.22 (14.0 – 26.6) 73,407 (46,917 – 99,896)
AZ 15-17 272 15.2 3.32 (9.8 – 22.9) 38,662 (20,891 – 56,432)
CT 0-4 337 7.5 1.69 (4.8 – 11.6) 14,804 (8,116 – 21,492)
CT 5-9 398 17.7 2.24 (13.8 – 22.6) 35,814 (26,260 – 45,368)
CT 10-14 458 20.8 2.75 (15.9 – 26.7) 40,668 (28,448 – 52,887)
CT 15-17 381 20.8 2.85 (15.8 – 27.0) 31,744 (22,073 – 41,416)
HI 0-4 393 15.1 2.33 (11.1 – 20.3) 12,998 (8,729 – 17,267)
HI 5-9 396 20.3 2.36 (16.1 – 25.3) 15,565 (11,711 – 19,418)
HI 10-14 474 19.2 2.06 (15.5 – 23.6) 13,011 (10,072 – 15,949)
HI 15-17 359 18.6 2.29 (14.6 – 23.5) 9,210 (6,841 – 11,580)
MI 0-4 603 7.4 1.33 (5.2 – 10.5) 41,147 (26,231 – 56,062)
MI 5-9 561 14.4 1.85 (11.1 – 18.4) 88,716 (64,956 – 112,476)
MI 10-14 702 20.2 2.01 (16.5 – 24.4) 111,577 (87,004 – 136,151)
MI 15-17 579 17.5 1.92 (14.1 – 21.6) 73,488 (56,411 – 90,564)
MT 0-4 508 4.2 1.07 (2.5 – 6.9) 2,474 (1,229 – 3,718)
MT 5-9 510 8.7 1.39 (6.3 – 11.8) 5,036 (3,494 – 6,578)
MT 10-14 638 13.5 2.04 (10.0 – 18.0) 6,441 (4,452 – 8,429)
MT 15-17 486 16.7 2.91 (11.7 – 23.2) 6,763 (4,184 – 9,342)
NJ 0-4 830 5.7 0.96 (4.1 – 7.9) 27,044 (17,845 – 36,243)
NJ 5-9 860 15.8 1.57 (13.0 – 19.2) 80,973 (63,977 – 97,969)
NJ 10-14 977 18.2 1.53 (15.3 – 21.4) 81,710 (67,055 – 96,366)
NJ 15-17 807 13.7 1.40 (11.2 – 16.7) 44,956 (35,543 – 54,370)
NM 0-4 481 7.5 1.50 (5.1 – 11.0) 10,720 (6,373 – 15,068)
NM 5-9 523 13.4 1.78 (10.3 – 17.3) 17,217 (12,462 – 21,971)
NM 10-14 595 21.3 2.08 (17.5 – 25.6) 24,747 (19,430 – 30,063)
NM 15-17 387 17.9 2.21 (13.9 – 22.6) 15,343 (11,411 – 19,275)
OR 0-4 275 5.7 1.64 (3.2 – 9.9) 11,960 (5,085 – 18,836)
OR 5-9 263 14.3 2.42 (10.2 – 19.8) 34,825 (22,537 – 47,113)
OR 10-14 335 18.4 2.41 (14.1 – 23.6) 36,830 (26,545 – 47,116)
OR 15-17 275 17.4 2.47 (13.1 – 22.8) 26,016 (18,342 – 33,689)
PA 0-4 589 6.8 1.20 (4.8 – 9.6) 45,746 (29,515 – 61,977)
PA 5-9 524 13.7 1.88 (10.4 – 17.9) 97,017 (69,053 – 124,982)
PA 10-14 621 18.3 1.80 (15.0 – 22.1) 115,765 (91,966 – 139,564)
PA 15-17 465 16.6 1.99 (13.0 – 20.9) 85,449 (63,903 – 106,995)
TN 0-4 192 11.9 8.52 (2.7 – 39.9) 47,193 (0 – 117,836)
TN 5-9 225 8.4 2.27 (4.9 – 14.1) 35,243 (18,425 – 52,061)
TN 10-14 257 18.7 7.66 (7.9 – 38.2) 51,697 (9,714 – 93,681)
TN 15-17 163 19.8 4.50 (12.4 – 30.1) 48,894 (24,140 – 73,648)
TX 0-4 798 7.9 1.35 (5.7 – 11.0) 144,588 (95,001 – 194,175)
TX 5-9 882 17.3 1.93 (13.9 – 21.5) 319,849 (243,965 – 395,732)
TX 10-14 965 16.8 1.67 (13.8 – 20.3) 251,937 (199,567 – 304,307)
TX 15-17 689 18.5 2.35 (14.3 – 23.5) 196,769 (142,151 – 251,387)
UT 0-4 1,177 4.5 0.68 (3.3 – 6.0) 11,112 (7,742 – 14,481)
UT 5-9 1,104 11.1 1.07 (9.2 – 13.4) 24,772 (19,890 – 29,654)
UT 10-14 1,167 13.4 1.10 (11.4 – 15.8) 24,724 (20,541 – 28,907)
UT 15-17 855 15.5 1.47 (12.8 – 18.6) 18,207 (14,589 – 21,826)
VT 0-4 333 4.6 1.23 (2.7 – 7.7) 1,377 (649 – 2,105)
VT 5-9 361 12.1 1.80 (9.0 – 16.1) 3,918 (2,728 – 5,108)
VT 10-14 418 17.6 2.10 (13.9 – 22.1) 5,087 (3,796 – 6,378)
VT 15-17 360 15.3 2.06 (11.6 – 19.8) 3,921 (2,824 – 5,017)
WA 0-4 612 7.2 1.63 (4.5 – 11.1) 27,431 (14,742 – 40,119)
WA 5-9 740 10.8 1.53 (8.2 – 14.2) 47,141 (33,479 – 60,804)
WA 10-14 929 15.7 1.54 (12.9 – 19.0) 55,010 (43,799 – 66,221)
WA 15-17 719 17.8 1.99 (14.2 – 22.0) 47,502 (36,219 – 58,785)
WV 0-4 285 4.9 1.40 (2.8 – 8.5) 4,981 (2,128 – 7,835)
WV 5-9 267 12.3 2.32 (8.4 – 17.6) 13,085 (7,946 – 18,224)
WV 10-14 324 15.0 2.18 (11.2 – 19.8) 12,887 (8,994 – 16,780)
WV 15-17 218 16.7 2.81 (11.9 – 22.9) 11,402 (7,376 – 15,427)
WI 0-4 245 4.3 1.47 (2.2 – 8.3) 14,891 (4,804 – 24,979)
WI 5-9 258 10.7 2.27 (7.0 – 16.1) 35,359 (20,207 – 50,511)
WI 10-14 295 17.3 2.96 (12.3 – 23.9) 50,849 (32,241 – 69,456)
WI 15-17 241 16.7 3.18 (11.3 – 23.9) 36,516 (21,809 – 51,222)
Territories
PR 0-4 220 20.4 3.87 (13.9 – 29.1) 54,445 (31,522 – 77,369)
PR 5-9 272 25.9 3.45 (19.7 – 33.2) 75,479 (53,312 – 97,645)
PR 10-14 328 33.6 3.38 (27.3 – 40.5) 66,437 (50,322 – 82,552)
PR 15-17 253 26.2 3.68 (19.6 – 34.0) 45,760 (31,407 – 60,113)

Notes:

* CI denotes confidence interval.

** Total includes data from 16 states based on cellphone and landline data combined excludes the territory,
Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation
to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [210K]