2010 Adult Asthma Data: Prevalence Tables and Maps

Table R1
Ratio of Adult Self-Reported Current to Lifetime Asthma
by State or Territory: BRFSS 2010
State Sample
Size
Ratio Standard
Error
95% CI*
U.S. Total** 441,955 0.66 0.004 (0.65 – 0.67)
AL 7,623 0.69 0.026 (0.64 – 0.74)
AK 1,941 0.72 0.046 (0.63 – 0.81)
AZ 5,711 0.68 0.030 (0.62 – 0.74)
AR 3,994 0.60 0.039 (0.53 – 0.68)
CA 17,741 0.61 0.014 (0.58 – 0.64)
CO 11,571 0.64 0.020 (0.61 – 0.68)
CT 6,727 0.62 0.027 (0.57 – 0.67)
DE 4,225 0.68 0.030 (0.62 – 0.73)
DC 3,940 0.67 0.027 (0.61 – 0.72)
FL 34,814 0.62 0.019 (0.59 – 0.66)
GA 5,762 0.68 0.028 (0.63 – 0.73)
HI 6,497 0.54 0.024 (0.50 – 0.59)
ID 6,954 0.67 0.023 (0.63 – 0.72)
IL 5,190 0.68 0.026 (0.63 – 0.73)
IN 10,156 0.69 0.020 (0.65 – 0.73)
IA 6,071 0.69 0.027 (0.64 – 0.74)
KS 8,509 0.67 0.022 (0.63 – 0.72)
KY 7,995 0.73 0.023 (0.68 – 0.77)
LA 6,993 0.59 0.029 (0.54 – 0.65)
ME 8,069 0.65 0.022 (0.61 – 0.70)
MD 9,137 0.68 0.021 (0.64 – 0.73)
MA 16,215 0.69 0.016 (0.66 – 0.72)
MI 8,821 0.67 0.020 (0.63 – 0.71)
MN 8,925 0.71 0.029 (0.65 – 0.77)
MS 8,045 0.64 0.024 (0.59 – 0.69)
MO 5,400 0.64 0.031 (0.58 – 0.70)
MT 7,256 0.72 0.024 (0.67 – 0.76)
NE 16,304 0.65 0.026 (0.60 – 0.70)
NV 3,882 0.66 0.039 (0.58 – 0.73)
NH 5,997 0.71 0.022 (0.67 – 0.75)
NJ 12,370 0.67 0.019 (0.63 – 0.70)
NM 6,960 0.68 0.024 (0.63 – 0.73)
NY 8,870 0.69 0.018 (0.66 – 0.73)
NC 12,072 0.60 0.024 (0.56 – 0.65)
ND 4,720 0.75 0.031 (0.69 – 0.81)
OH 9,781 0.72 0.020 (0.68 – 0.76)
OK 7,694 0.68 0.021 (0.64 – 0.72)
OR 5,013 0.61 0.028 (0.55 – 0.66)
PA 11,149 0.74 0.017 (0.70 – 0.77)
RI 6,560 0.67 0.028 (0.62 – 0.73)
SC 9,352 0.66 0.026 (0.61 – 0.71)
SD 6,667 0.68 0.030 (0.62 – 0.74)
TN 5,752 0.64 0.040 (0.56 – 0.72)
TX 17,948 0.60 0.026 (0.55 – 0.65)
UT 10,090 0.66 0.022 (0.62 – 0.70)
VT 6,754 0.68 0.022 (0.64 – 0.72)
VA 5,354 0.67 0.031 (0.61 – 0.73)
WA 19,444 0.63 0.014 (0.60 – 0.65)
WV 4,385 0.70 0.035 (0.63 – 0.76)
WI 4,759 0.66 0.035 (0.59 – 0.72)
WY 5,796 0.69 0.025 (0.64 – 0.74)
Territories
GU 779 0.49 0.074 (0.35 – 0.64)
PR 3,537 0.51 0.030 (0.45 – 0.57)
VI 1,813 0.57 0.052 (0.47 – 0.67)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [224K]