2010 Adult Asthma Data: Prevalence Tables and Maps

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2010
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 350,576 13.5 0.12 (13.3 – 13.8) || 21,766,506 (21,365,090 – 22,167,922)
U.S. Total** Black NH 34,986 15.6 0.38 (14.8 – 16.3) || 3,588,928 (3,400,492 – 3,777,364)
U.S. Total** Other NH 16,273 11.3 0.53 (10.2 – 12.3) || 1,410,465 (1,274,628 – 1,546,302)
U.S. Total** Multirace NH 7,577 22.3 0.94 (20.5 – 24.2) || 873,135 (792,528 – 953,742)
U.S. Total** Hispanic 28,107 11.5 0.36 (10.8 – 12.2) || 3,498,077 (3,275,200 – 3,720,955)
AL White NH 5,364 11.4 0.66 (10.1 – 12.6) || 279,359 (246,201 – 312,517)
AL Black NH 1,862 13.4 1.20 (11.0 – 15.7) || 119,873 (97,664 – 142,081)
AL Other NH 124 10.2 2.52 (5.3 – 15.2) || 6,512 (3,574 – 9,450)
AL Multirace NH 82 10.0 5.53 (0.0 – 21.0) || 5,910 (0 – 12,692)
AL Hispanic 104 14.4 4.17 (6.1 – 22.6) || 8,494 (3,657 – 13,331)
AK White NH 1,374 14.7 1.51 (11.7 – 17.6) || 53,448 (42,352 – 64,545)
AK Black NH 30 0.9 || 105
AK Other NH 403 9.7 2.03 (5.7 – 13.7) || 8,824 (5,156 – 12,491)
AK Multirace NH 59 33.4 12.00 (9.4 – 57.4) || 5,440 (42 – 10,837)
AK Hispanic 54 35.4 13.33 (8.6 – 62.1) || 5,373 (0 – 11,258)
AZ White NH 4,239 17.6 1.10 (15.5 – 19.8) || 620,934 (540,160 – 701,708)
AZ Black NH 73 8.7 4.13 (0.4 – 16.9) || 11,194 (253 – 22,136)
AZ Other NH 356 9.5 2.97 (3.7 – 15.3) || 31,371 (11,337 – 51,405)
AZ Multirace NH 85 22.8 8.84 (5.2 – 40.4) || 14,358 (1,354 – 27,363)
AZ Hispanic 908 10.3 1.69 (7.0 – 13.6) || 88,312 (59,002 – 117,622)
AR White NH 3,142 13.3 1.03 (11.3 – 15.4) || 236,018 (197,964 – 274,072)
AR Black NH 546 14.0 2.37 (9.3 – 18.6) || 28,965 (19,205 – 38,724)
AR Other NH 73 18.5 8.35 (1.9 – 35.2) || 10,612 (0 – 21,489)
AR Multirace NH 70 32.4 9.79 (12.9 – 52.0) || 14,657 (3,119 – 26,195)
AR Hispanic 110 4.3 || 2,856
CA White NH 11,288 15.4 0.48 (14.5 – 16.4) || 1,913,777 (1,789,939 – 2,037,614)
CA Black NH 657 19.0 2.03 (15.0 – 22.9) || 222,609 (170,052 – 275,165)
CA Other NH 1,235 10.3 1.11 (8.2 – 12.5) || 305,572 (237,531 – 373,613)
CA Multirace NH 258 17.2 2.79 (11.7 – 22.7) || 69,943 (46,145 – 93,741)
CA Hispanic 4,237 9.3 0.55 (8.2 – 10.4) || 1,026,834 (904,275 – 1,149,393)
CO White NH 9,588 15.2 0.58 (14.1 – 16.4) || 418,002 (384,636 – 451,368)
CO Black NH 181 19.7 4.25 (11.3 – 28.1) || 22,991 (12,099 – 33,883)
CO Other NH 263 10.7 2.29 (6.2 – 15.2) || 16,176 (9,304 – 23,048)
CO Multirace NH 148 18.8 4.09 (10.7 – 26.8) || 12,045 (6,676 – 17,414)
CO Hispanic 1,261 12.7 1.57 (9.6 – 15.8) || 91,847 (67,932 – 115,761)
CT White NH 5,341 14.3 0.78 (12.8 – 15.8) || 311,555 (276,415 – 346,695)
CT Black NH 482 23.2 3.66 (16.0 – 30.4) || 30,282 (19,815 – 40,750)
CT Other NH 259 14.2 3.33 (7.6 – 20.7) || 16,490 (8,225 – 24,755)
CT Multirace NH 61 40.9 10.37 (20.2 – 61.7) || 10,886 (3,153 – 18,620)
CT Hispanic 520 18.9 2.83 (13.3 – 24.4) || 41,095 (27,692 – 54,498)
DE White NH 3,388 14.4 0.89 (12.6 – 16.1) || 73,115 (63,784 – 82,445)
DE Black NH 541 14.6 2.13 (10.4 – 18.8) || 13,529 (9,476 – 17,583)
DE Other NH 107 6.7 2.60 (1.5 – 11.8) || 1,882 (412 – 3,352)
DE Multirace NH 56 25.2 7.77 (9.6 – 40.8) || 2,721 (911 – 4,530)
DE Hispanic 113 29.8 6.82 (16.2 – 43.3) || 10,032 (4,500 – 15,563)
DC White NH 1,906 13.2 0.97 (11.3 – 15.1) || 23,536 (19,984 – 27,089)
DC Black NH 1,619 17.7 1.34 (15.1 – 20.4) || 40,120 (33,606 – 46,634)
DC Other NH 161 19.0 4.24 (10.6 – 27.3) || 6,002 (3,004 – 9,000)
DC Multirace NH 52 39.4 9.16 (21.0 – 57.8) || 2,857 (1,013 – 4,702)
DC Hispanic 136 8.7 2.59 (3.5 – 13.8) || 2,209 (863 – 3,554)
FL White NH 28,499 13.5 0.47 (12.6 – 14.4) || 1,358,014 (1,261,609 – 1,454,420)
FL Black NH 2,650 12.5 1.48 (9.6 – 15.4) || 189,588 (143,288 – 235,888)
FL Other NH 653 11.7 3.24 (5.3 – 18.0) || 54,038 (21,985 – 86,092)
FL Multirace NH 527 12.2 2.35 (7.6 – 16.8) || 23,579 (14,871 – 32,287)
FL Hispanic 1,950 16.8 1.84 (13.2 – 20.4) || 372,667 (285,120 – 460,213)
GA White NH 4,042 11.7 0.76 (10.2 – 13.2) || 585,950 (507,532 – 664,367)
GA Black NH 1,299 11.4 1.16 (9.1 – 13.6) || 179,305 (142,091 – 216,520)
GA Other NH 126 12.7 5.35 (2.1 – 23.3) || 33,173 (2,868 – 63,479)
GA Multirace NH 62 25.0 7.39 (10.2 – 39.8) || 20,074 (6,666 – 33,482)
GA Hispanic 168 7.9 2.97 (2.1 – 13.8) || 25,641 (5,908 – 45,374)
HI White NH 2,203 11.8 0.92 (10.0 – 13.6) || 28,153 (23,681 – 32,626)
HI Black NH 35 24.9 8.13 (8.4 – 41.5) || 2,205 (578 – 3,833)
HI Other NH 2,363 15.4 1.09 (13.2 – 17.5) || 63,605 (54,171 – 73,038)
HI Multirace NH 1,422 24.8 1.80 (21.3 – 28.3) || 63,264 (52,822 – 73,706)
HI Hispanic 407 20.8 3.13 (14.7 – 27.0) || 15,996 (10,737 – 21,255)
ID White NH 6,345 13.8 0.65 (12.6 – 15.1) || 138,574 (125,364 – 151,783)
ID Black NH 9 24.1 || 495
ID Other NH 127 18.0 4.07 (10.0 – 26.1) || 4,480 (2,381 – 6,579)
ID Multirace NH 76 18.1 6.71 (4.7 – 31.4) || 2,481 (558 – 4,404)
ID Hispanic 313 9.1 2.04 (5.1 – 13.1) || 7,371 (3,997 – 10,744)
IL White NH 3,869 12.6 0.79 (11.1 – 14.2) || 817,729 (712,785 – 922,672)
IL Black NH 813 19.3 2.19 (15.0 – 23.6) || 308,984 (234,154 – 383,814)
IL Other NH 155 8.2 2.54 (3.1 – 13.2) || 44,564 (16,389 – 72,740)
IL Multirace NH 53 26.8 7.80 (11.2 – 42.5) || 30,581 (9,900 – 51,261)
IL Hispanic 270 12.5 2.82 (7.0 – 18.1) || 123,016 (64,873 – 181,158)
IN White NH 8,365 13.5 0.54 (12.4 – 14.5) || 540,140 (495,960 – 584,320)
IN Black NH 1,167 19.5 2.60 (14.4 – 24.6) || 64,973 (46,496 – 83,450)
IN Other NH 131 12.9 4.23 (4.5 – 21.3) || 16,146 (4,947 – 27,344)
IN Multirace NH 99 28.5 10.70 (7.3 – 49.8) || 16,598 (438 – 32,759)
IN Hispanic 250 15.9 2.91 (10.2 – 21.6) || 38,570 (24,276 – 52,865)
IA White NH 5,728 11.6 0.62 (10.4 – 12.8) || 247,308 (220,436 – 274,180)
IA Black NH 80 15.0 4.87 (5.3 – 24.7) || 4,680 (1,820 – 7,541)
IA Other NH 57 14.6 6.99 (0.6 – 28.6) || 4,287 (0 – 8,820)
IA Multirace NH 36 30.8 11.62 (7.2 – 54.4) || 5,328 (174 – 10,482)
IA Hispanic 139 5.9 4.04 (0.0 – 13.9) || 4,955 (0 – 11,929)
KS White NH 7,478 12.6 0.57 (11.5 – 13.7) || 228,031 (206,916 – 249,147)
KS Black NH 372 15.5 2.82 (9.9 – 21.0) || 11,553 (7,012 – 16,094)
KS Other NH 172 21.7 5.08 (11.6 – 31.7) || 12,387 (5,636 – 19,138)
KS Multirace NH 143 26.3 5.70 (15.1 – 37.6) || 9,782 (4,715 – 14,850)
KS Hispanic 345 12.8 2.63 (7.7 – 18.0) || 16,293 (9,198 – 23,388)
KY White NH 7,305 14.7 0.70 (13.3 – 16.0) || 422,656 (381,619 – 463,693)
KY Black NH 254 13.9 2.99 (8.1 – 19.8) || 25,364 (14,433 – 36,294)
KY Other NH 93 17.1 6.70 (3.8 – 30.4) || 10,558 (1,515 – 19,601)
KY Multirace NH 152 21.8 5.78 (10.4 – 33.2) || 16,215 (7,832 – 24,598)
KY Hispanic 114 20.2 7.11 (6.1 – 34.3) || 10,527 (2,048 – 19,005)
LA White NH 4,854 11.2 0.76 (9.7 – 12.7) || 234,422 (200,869 – 267,975)
LA Black NH 1,731 12.8 1.16 (10.5 – 15.1) || 127,927 (103,763 – 152,092)
LA Other NH 155 8.7 2.57 (3.6 – 13.8) || 8,186 (3,294 – 13,077)
LA Multirace NH 62 23.9 11.75 (0.4 – 47.4) || 9,736 (0 – 21,751)
LA Hispanic 151 5.9 1.71 (2.6 – 9.3) || 5,934 (2,636 – 9,232)
ME White NH 7,699 15.6 0.62 (14.4 – 16.8) || 154,261 (141,580 – 166,943)
ME Black NH 27 4.0 || 144
ME Other NH 90 20.3 5.03 (10.3 – 30.3) || 3,089 (1,434 – 4,743)
ME Multirace NH 76 21.0 5.65 (9.8 – 32.3) || 2,100 (891 – 3,308)
ME Hispanic 104 12.9 4.42 (4.2 – 21.7) || 2,051 (568 – 3,534)
MD White NH 6,631 12.4 0.62 (11.1 – 13.6) || 308,030 (276,074 – 339,985)
MD Black NH 1,770 14.4 1.31 (11.9 – 17.0) || 174,956 (141,343 – 208,570)
MD Other NH 291 7.3 1.78 (3.8 – 10.8) || 17,499 (8,976 – 26,021)
MD Multirace NH 97 12.7 4.42 (4.0 – 21.5) || 8,528 (2,983 – 14,072)
MD Hispanic 241 8.7 1.98 (4.9 – 12.6) || 20,789 (11,469 – 30,109)
MA White NH 13,180 15.0 0.50 (14.1 – 16.0) || 599,220 (558,388 – 640,052)
MA Black NH 769 17.5 2.69 (12.2 – 22.8) || 41,900 (27,543 – 56,256)
MA Other NH 607 11.5 2.24 (7.1 – 15.9) || 37,858 (22,446 – 53,270)
MA Multirace NH 183 21.2 4.67 (12.0 – 30.4) || 14,932 (8,002 – 21,862)
MA Hispanic 1,254 19.5 1.91 (15.8 – 23.3) || 77,821 (61,552 – 94,089)
MI White NH 6,722 14.9 0.62 (13.7 – 16.1) || 874,074 (798,886 – 949,261)
MI Black NH 1,481 19.8 2.01 (15.9 – 23.7) || 172,600 (133,317 – 211,883)
MI Other NH 167 9.4 2.76 (3.9 – 14.8) || 30,220 (12,247 – 48,193)
MI Multirace NH 175 35.0 5.39 (24.3 – 45.6) || 62,659 (38,082 – 87,237)
MI Hispanic 155 15.5 4.08 (7.4 – 23.6) || 41,733 (18,035 – 65,430)
MN White NH 8,123 10.4 0.69 (9.0 – 11.7) || 368,145 (317,851 – 418,439)
MN Black NH 215 20.0 7.82 (4.6 – 35.4) || 23,466 (1,878 – 45,055)
MN Other NH 270 15.5 5.95 (3.8 – 27.2) || 22,734 (4,044 – 41,424)
MN Multirace NH 49 16.0 8.54 (0.0 – 33.2) || 3,389 (231 – 6,547)
MN Hispanic 207 13.1 3.73 (5.8 – 20.5) || 17,584 (7,328 – 27,840)
MS White NH 5,200 10.7 0.61 (9.6 – 11.9) || 144,975 (128,569 – 161,381)
MS Black NH 2,587 12.7 0.96 (10.8 – 14.6) || 94,419 (79,935 – 108,903)
MS Other NH 85 9.1 4.66 (0.0 – 18.3) || 3,016 (0 – 6,253)
MS Multirace NH 34 27.9 9.51 (8.6 – 47.3) || 3,158 (527 – 5,789)
MS Hispanic 76 17.4 7.68 (2.1 – 32.7) || 5,304 (44 – 10,563)
MO White NH 4,410 13.4 0.85 (11.8 – 15.1) || 499,955 (435,429 – 564,480)
MO Black NH 609 23.0 3.41 (16.4 – 29.7) || 91,632 (61,100 – 122,164)
MO Other NH 114 14.4 4.89 (4.7 – 24.1) || 17,252 (4,690 – 29,814)
MO Multirace NH 126 15.8 3.69 (8.5 – 23.1) || 17,109 (9,295 – 24,924)
MO Hispanic 97 10.1 4.81 (0.5 – 19.6) || 14,525 (301 – 28,748)
MT White NH 6,294 12.1 0.62 (10.9 – 13.3) || 81,420 (73,157 – 89,684)
MT Black NH 13 18.9 || 797
MT Other NH 675 18.9 3.84 (11.4 – 26.5) || 8,704 (4,659 – 12,749)
MT Multirace NH 130 36.7 9.65 (17.6 – 55.8) || 5,059 (1,279 – 8,840)
MT Hispanic 109 10.7 5.31 (0.2 – 21.3) || 1,912 (0 – 3,896)
NE White NH 15,237 12.4 0.62 (11.2 – 13.6) || 146,062 (131,235 – 160,889)
NE Black NH 117 15.0 5.36 (4.4 – 25.6) || 5,637 (1,378 – 9,896)
NE Other NH 233 10.4 3.26 (3.9 – 16.8) || 3,225 (1,224 – 5,226)
NE Multirace NH 91 23.6 11.08 (1.5 – 45.6) || 2,948 (0 – 5,958)
NE Hispanic 553 8.2 2.13 (4.1 – 12.4) || 6,221 (2,971 – 9,470)
NV White NH 3,120 13.4 1.00 (11.5 – 15.4) || 176,198 (149,559 – 202,838)
NV Black NH 110 24.0 5.69 (12.8 – 35.3) || 26,946 (12,524 – 41,369)
NV Other NH 207 16.0 4.98 (6.2 – 25.8) || 24,923 (7,790 – 42,056)
NV Multirace NH 99 38.1 11.16 (15.9 – 60.2) || 20,539 (2,626 – 38,451)
NV Hispanic 309 11.1 2.83 (5.5 – 16.6) || 34,143 (16,170 – 52,115)
NH White NH 5,697 15.1 0.68 (13.7 – 16.4) || 143,879 (130,464 – 157,293)
NH Black NH 42 13.3 5.81 (1.5 – 25.0) || 1,201 (91 – 2,310)
NH Other NH 100 18.0 4.52 (9.0 – 27.0) || 4,447 (2,081 – 6,813)
NH Multirace NH 34 20.2 8.64 (2.7 – 37.8) || 1,376 (191 – 2,561)
NH Hispanic 70 4.7 || 930
NJ White NH 9,083 13.2 0.57 (12.1 – 14.3) || 537,292 (489,475 – 585,109)
NJ Black NH 1,339 15.5 1.59 (12.4 – 18.6) || 133,846 (104,387 – 163,304)
NJ Other NH 601 7.0 1.29 (4.5 – 9.6) || 44,039 (27,885 – 60,193)
NJ Multirace NH 63 17.0 5.49 (6.0 – 28.0) || 8,182 (3,030 – 13,333)
NJ Hispanic 1,118 15.6 1.51 (12.6 – 18.5) || 148,030 (118,164 – 177,896)
NM White NH 3,937 14.7 0.83 (13.0 – 16.3) || 107,317 (94,907 – 119,727)
NM Black NH 73 12.1 5.16 (1.8 – 22.4) || 2,443 (257 – 4,630)
NM Other NH 585 14.2 2.17 (9.9 – 18.5) || 15,361 (10,546 – 20,175)
NM Multirace NH 82 19.1 7.05 (5.1 – 33.2) || 3,540 (705 – 6,374)
NM Hispanic 2,223 14.4 1.37 (11.7 – 17.1) || 87,956 (69,985 – 105,926)
NY White NH 6,678 13.8 0.56 (12.7 – 14.9) || 1,340,072 (1,229,016 – 1,451,128)
NY Black NH 891 17.7 1.81 (14.1 – 21.2) || 330,387 (256,409 – 404,365)
NY Other NH 315 10.4 2.21 (6.0 – 14.8) || 106,507 (59,241 – 153,774)
NY Multirace NH 97 22.6 4.97 (12.7 – 32.5) || 48,720 (25,915 – 71,525)
NY Hispanic 686 18.6 1.83 (15.0 – 22.2) || 344,057 (272,029 – 416,085)
NC White NH 9,174 12.1 0.57 (11.0 – 13.3) || 592,236 (535,253 – 649,220)
NC Black NH 1,830 15.3 1.50 (12.3 – 18.2) || 202,074 (159,429 – 244,719)
NC Other NH 460 10.5 2.34 (5.9 – 15.1) || 33,059 (17,796 – 48,322)
NC Multirace NH 149 22.3 5.32 (11.8 – 32.8) || 19,943 (9,368 – 30,518)
NC Hispanic 417 10.1 2.60 (5.0 – 15.2) || 51,076 (23,714 – 78,437)
ND White NH 4,441 10.5 0.79 (9.0 – 12.1) || 47,554 (40,149 – 54,959)
ND Black NH 24 17.3 || 921
ND Other NH 136 9.1 3.04 (3.1 – 15.1) || 2,013 (638 – 3,388)
ND Multirace NH 18 9.8 || 240
ND Hispanic 46 7.5 || 490
OH White NH 8,320 13.2 0.62 (12.0 – 14.4) || 975,887 (881,388 – 1,070,386)
OH Black NH 911 17.1 1.76 (13.6 – 20.6) || 131,991 (103,156 – 160,826)
OH Other NH 169 12.3 3.75 (4.9 – 19.7) || 22,968 (8,245 – 37,692)
OH Multirace NH 129 27.4 6.45 (14.7 – 40.2) || 40,072 (18,536 – 61,608)
OH Hispanic 159 14.9 3.65 (7.7 – 22.1) || 25,144 (12,373 – 37,915)
OK White NH 5,712 13.7 0.65 (12.4 – 14.9) || 263,059 (237,160 – 288,959)
OK Black NH 518 18.8 2.25 (14.4 – 23.2) || 32,998 (24,439 – 41,558)
OK Other NH 570 15.5 1.92 (11.7 – 19.3) || 41,729 (30,836 – 52,621)
OK Multirace NH 509 20.8 2.41 (16.0 – 25.5) || 38,604 (28,810 – 48,399)
OK Hispanic 378 7.0 2.02 (3.0 – 11.0) || 13,651 (5,522 – 21,781)
OR White NH 4,297 15.7 0.86 (14.0 – 17.4) || 374,868 (331,721 – 418,016)
OR Black NH 29 3.5 || 696
OR Other NH 155 17.5 4.34 (8.9 – 26.1) || 24,530 (11,664 – 37,397)
OR Multirace NH 384 26.4 3.65 (19.2 – 33.6) || 64,944 (43,556 – 86,333)
OR Hispanic 137 7.5 2.24 (3.1 – 12.0) || 11,730 (4,932 – 18,529)
PA White NH 9,697 13.4 0.49 (12.4 – 14.3) || 1,052,606 (973,728 – 1,131,485)
PA Black NH 816 15.4 1.86 (11.8 – 19.1) || 127,942 (95,553 – 160,331)
PA Other NH 156 9.3 2.39 (4.6 – 14.0) || 33,706 (16,631 – 50,780)
PA Multirace NH 114 32.9 6.85 (19.3 – 46.5) || 44,705 (21,075 – 68,334)
PA Hispanic 189 18.4 3.57 (11.4 – 25.5) || 65,911 (39,519 – 92,303)
RI White NH 5,691 16.9 0.87 (15.2 – 18.7) || 117,742 (104,697 – 130,786)
RI Black NH 191 15.0 4.21 (6.7 – 23.3) || 3,363 (1,328 – 5,399)
RI Other NH 187 23.3 5.95 (11.6 – 35.1) || 6,461 (2,440 – 10,482)
RI Multirace NH 62 32.4 7.88 (16.7 – 48.2) || 2,074 (835 – 3,314)
RI Hispanic 370 9.1 1.64 (5.9 – 12.3) || 5,096 (3,326 – 6,867)
SC White NH 5,995 12.7 0.88 (10.9 – 14.4) || 289,365 (247,215 – 331,515)
SC Black NH 2,674 13.0 1.18 (10.7 – 15.4) || 115,913 (94,588 – 137,237)
SC Other NH 162 17.6 5.95 (5.9 – 29.3) || 18,389 (4,725 – 32,052)
SC Multirace NH 137 13.3 5.00 (3.4 – 23.2) || 7,139 (2,380 – 11,899)
SC Hispanic 120 6.1 2.52 (1.1 – 11.1) || 4,815 (1,244 – 8,385)
SD White NH 5,677 10.9 0.67 (9.6 – 12.2) || 60,812 (53,217 – 68,407)
SD Black NH 18 9.7 || 328
SD Other NH 808 17.9 3.37 (11.3 – 24.6) || 6,289 (3,630 – 8,948)
SD Multirace NH 86 22.9 8.16 (6.7 – 39.1) || 1,400 (301 – 2,500)
SD Hispanic 74 15.7 7.03 (1.7 – 29.7) || 1,135 (11 – 2,260)
TN White NH 4,832 9.0 0.78 (7.5 – 10.6) || 354,519 (291,431 – 417,606)
TN Black NH 684 11.8 2.01 (7.9 – 15.8) || 68,207 (44,130 – 92,284)
TN Other NH 68 13.5 5.00 (3.5 – 23.4) || 11,580 (3,157 – 20,003)
TN Multirace NH 71 11.5 4.67 (2.2 – 20.8) || 7,466 (1,544 – 13,389)
TN Hispanic 79 3.9 || 5,778
TX White NH 10,545 14.3 0.81 (12.7 – 15.8) || 1,410,538 (1,241,411 – 1,579,665)
TX Black NH 1,155 15.5 2.01 (11.6 – 19.4) || 249,954 (180,811 – 319,098)
TX Other NH 457 11.2 3.62 (4.1 – 18.3) || 90,949 (27,998 – 153,900)
TX Multirace NH 190 17.3 4.20 (9.1 – 25.6) || 36,283 (18,237 – 54,329)
TX Hispanic 5,298 9.2 0.95 (7.3 – 11.1) || 475,983 (374,042 – 577,923)
UT White NH 9,085 14.6 0.65 (13.3 – 15.9) || 250,300 (226,951 – 273,648)
UT Black NH 35 11.9 || 1,365
UT Other NH 278 15.0 3.31 (8.4 – 21.5) || 9,869 (5,174 – 14,564)
UT Multirace NH 82 21.3 8.79 (3.9 – 38.8) || 3,610 (169 – 7,052)
UT Hispanic 557 10.1 2.06 (6.1 – 14.2) || 14,465 (8,306 – 20,623)
VT White NH 6,410 16.4 0.70 (15.1 – 17.8) || 76,002 (69,238 – 82,766)
VT Black NH 18 57.6 18.15 (19.3 – 95.9) || 1,191 (0 – 2,732)
VT Other NH 86 32.8 7.78 (17.4 – 48.3) || 2,589 (991 – 4,186)
VT Multirace NH 74 15.6 5.93 (3.7 – 27.4) || 955 (177 – 1,733)
VT Hispanic 68 28.3 8.60 (11.2 – 45.5) || 1,766 (425 – 3,106)
VA White NH 4,138 13.3 0.99 (11.3 – 15.2) || 577,484 (488,337 – 666,630)
VA Black NH 790 14.0 1.97 (10.2 – 17.9) || 102,229 (73,226 – 131,232)
VA Other NH 153 7.8 2.60 (2.6 – 12.9) || 33,214 (13,607 – 52,821)
VA Multirace NH 66 22.2 8.11 (6.0 – 38.4) || 20,854 (3,309 – 38,400)
VA Hispanic 141 11.2 3.89 (3.5 – 18.9) || 39,046 (15,661 – 62,430)
WA White NH 16,831 15.5 0.42 (14.7 – 16.4) || 633,282 (597,829 – 668,735)
WA Black NH 232 18.2 3.21 (11.9 – 24.5) || 16,646 (10,366 – 22,927)
WA Other NH 775 18.4 2.12 (14.2 – 22.6) || 57,975 (43,453 – 72,497)
WA Multirace NH 516 21.8 3.29 (15.4 – 28.3) || 35,001 (22,975 – 47,026)
WA Hispanic 947 14.1 1.67 (10.8 – 17.3) || 54,586 (40,819 – 68,352)
WV White NH 4,159 10.8 0.69 (9.4 – 12.1) || 147,031 (127,949 – 166,112)
WV Black NH 82 4.6 || 1,171
WV Other NH 31 7.3 || 630
WV Multirace NH 43 14.4 6.63 (1.0 – 27.7) || 1,556 (0 – 3,134)
WV Hispanic 64 14.4 5.40 (3.6 – 25.2) || 2,806 (547 – 5,064)
WI White NH 3,918 12.5 0.84 (10.8 – 14.1) || 478,484 (411,749 – 545,218)
WI Black NH 513 19.8 3.54 (12.9 – 26.8) || 26,293 (16,084 – 36,501)
WI Other NH 180 10.6 4.43 (1.9 – 19.4) || 19,267 (2,561 – 35,973)
WI Multirace NH 42 17.2 8.88 (0.0 – 35.1) || 8,272 (0 – 16,871)
WI Hispanic 78 19.2 6.90 (5.5 – 32.9) || 21,263 (4,366 – 38,159)
WY White NH 5,325 14.6 0.72 (13.2 – 16.0) || 53,116 (47,668 – 58,565)
WY Black NH 22 22.2 || 527
WY Other NH 89 15.7 4.87 (6.1 – 25.4) || 1,509 (526 – 2,491)
WY Multirace NH 66 24.3 9.14 (6.1 – 42.6) || 1,320 (85 – 2,555)
WY Hispanic 233 9.8 2.38 (5.1 – 14.5) || 2,265 (1,195 – 3,334)
Territories
GU White NH 69 6.7 || 493
GU Black NH 5 0.0 || 0
GU Other NH 530 11.2 1.87 (7.5 – 14.9) || 8,489 (5,556 – 11,423)
GU Multirace NH 53 11.0 4.12 (2.7 – 19.2) || 855 (225 – 1,484)
GU Hispanic 69 4.3 || 338
PR White NH 36 13.8 || 4,097
PR Black NH 3 0.0 || 0
PR Other NH 7 7.3 || 456
PR Multirace NH 1 0.0 || 0
PR Hispanic 3,491 14.7 0.81 (13.1 – 16.2) || 411,356 (364,971 – 457,741)
VI White NH 327 16.0 3.09 (9.9 – 22.1) || 1,691 (975 – 2,406)
VI Black NH 1,154 10.1 1.30 (7.5 – 12.6) || 4,866 (3,571 – 6,160)
VI Other NH 48 4.3 || 95
VI Multirace NH 18 10.9 || 77
VI Hispanic 184 10.2 2.40 (5.4 – 14.9) || 930 (487 – 1,373)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [1M]