2010 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 167,472 | 13,372,461 | (12,970,350 – 13,774,573) | || | 276,220 | 18,125,696 | (17,790,482 – 18,460,910) |
AL | 2,404 | 165,497 | (134,632 – 196,362) | || | 5,244 | 256,847 | (229,991 – 283,703) |
AK | 851 | 27,603 | (18,194 – 37,011) | || | 1,104 | 45,803 | (35,329 – 56,277) |
AZ | 2,122 | 327,288 | (259,565 – 395,011) | || | 3,619 | 444,398 | (384,099 – 504,696) |
AR | 1,521 | 124,642 | (92,425 – 156,860) | || | 2,492 | 172,575 | (144,560 – 200,589) |
CA | 6,998 | 1,570,613 | (1,423,102 – 1,718,125) | || | 10,765 | 1,990,545 | (1,862,667 – 2,118,423) |
CO | 4,740 | 238,753 | (207,619 – 269,887) | || | 6,889 | 327,514 | (297,136 – 357,891) |
CT | 2,534 | 171,869 | (141,940 – 201,799) | || | 4,226 | 239,217 | (211,579 – 266,855) |
DE | 1,525 | 42,712 | (33,798 – 51,626) | || | 2,713 | 59,387 | (51,634 – 67,141) |
DC | 1,573 | 31,145 | (24,891 – 37,399) | || | 2,391 | 45,846 | (40,308 – 51,383) |
FL | 13,005 | 900,726 | (784,706 – 1,016,746) | || | 21,998 | 1,126,059 | (1,043,358 – 1,208,761) |
GA | 2,024 | 369,462 | (292,663 – 446,262) | || | 3,755 | 478,568 | (422,608 – 534,528) |
HI | 2,674 | 78,442 | (66,590 – 90,293) | || | 3,848 | 97,905 | (87,629 – 108,182) |
ID | 2,748 | 68,879 | (57,822 – 79,936) | || | 4,243 | 86,201 | (77,289 – 95,113) |
IL | 1,936 | 531,203 | (425,733 – 636,674) | || | 3,261 | 801,198 | (700,554 – 901,842) |
IN | 3,767 | 272,008 | (231,341 – 312,674) | || | 6,428 | 414,595 | (378,943 – 450,247) |
IA | 2,325 | 127,371 | (104,180 – 150,562) | || | 3,761 | 140,705 | (123,257 – 158,152) |
KS | 3,337 | 123,478 | (104,465 – 142,490) | || | 5,201 | 154,569 | (139,341 – 169,796) |
KY | 2,551 | 210,605 | (174,545 – 246,665) | || | 5,495 | 280,199 | (252,617 – 307,780) |
LA | 2,236 | 174,518 | (138,088 – 210,948) | || | 4,777 | 213,784 | (190,208 – 237,359) |
ME | 3,146 | 65,059 | (55,691 – 74,428) | || | 4,958 | 98,339 | (89,074 – 107,604) |
MD | 3,423 | 208,546 | (173,936 – 243,157) | || | 5,738 | 326,810 | (293,027 – 360,592) |
MA | 6,113 | 313,007 | (276,582 – 349,432) | || | 10,158 | 468,244 | (434,265 – 502,224) |
MI | 3,362 | 502,393 | (434,521 – 570,265) | || | 5,484 | 694,132 | (628,693 – 759,571) |
MN | 3,472 | 177,891 | (137,509 – 218,273) | || | 5,471 | 258,696 | (215,753 – 301,638) |
MS | 2,609 | 98,672 | (82,710 – 114,633) | || | 5,459 | 153,862 | (137,521 – 170,203) |
MO | 2,046 | 276,779 | (222,722 – 330,837) | || | 3,371 | 367,100 | (315,591 – 418,609) |
MT | 3,033 | 43,241 | (36,188 – 50,295) | || | 4,244 | 54,910 | (47,484 – 62,335) |
NE | 6,374 | 70,802 | (59,523 – 82,082) | || | 9,969 | 93,489 | (81,696 – 105,282) |
NV | 1,632 | 128,022 | (94,486 – 161,558) | || | 2,272 | 157,160 | (130,759 – 183,561) |
NH | 2,305 | 60,710 | (50,822 – 70,598) | || | 3,713 | 93,023 | (82,988 – 103,058) |
NJ | 4,708 | 365,644 | (315,050 – 416,238) | || | 7,697 | 520,271 | (477,501 – 563,042) |
NM | 2,727 | 95,363 | (77,985 – 112,742) | || | 4,260 | 123,521 | (108,976 – 138,066) |
NY | 3,330 | 915,759 | (793,206 – 1,038,311) | || | 5,589 | 1,310,391 | (1,205,936 – 1,414,845) |
NC | 4,477 | 385,571 | (321,360 – 449,783) | || | 7,630 | 515,385 | (470,291 – 560,480) |
ND | 1,841 | 23,051 | (16,740 – 29,361) | || | 2,902 | 29,710 | (25,131 – 34,289) |
OH | 3,635 | 497,174 | (421,301 – 573,046) | || | 6,192 | 715,551 | (644,635 – 786,467) |
OK | 2,760 | 173,020 | (147,512 – 198,528) | || | 4,959 | 218,274 | (198,972 – 237,576) |
OR | 1,956 | 197,802 | (161,839 – 233,766) | || | 3,089 | 285,331 | (248,967 – 321,694) |
PA | 4,223 | 544,467 | (472,507 – 616,426) | || | 6,975 | 798,488 | (736,573 – 860,403) |
RI | 2,350 | 54,377 | (43,956 – 64,798) | || | 4,235 | 81,789 | (72,265 – 91,313) |
SC | 3,524 | 188,192 | (147,509 – 228,875) | || | 5,877 | 263,180 | (233,684 – 292,676) |
SD | 2,646 | 34,668 | (28,399 – 40,936) | || | 4,056 | 36,179 | (30,614 – 41,744) |
TN | 1,776 | 207,274 | (147,923 – 266,625) | || | 3,981 | 243,243 | (207,774 – 278,711) |
TX | 6,517 | 1,061,994 | (878,469 – 1,245,520) | || | 11,521 | 1,248,511 | (1,125,586 – 1,371,437) |
UT | 4,262 | 128,272 | (110,750 – 145,794) | || | 5,872 | 152,843 | (134,867 – 170,819) |
VT | 2,725 | 35,760 | (30,002 – 41,517) | || | 4,057 | 49,057 | (44,183 – 53,932) |
VA | 2,037 | 289,684 | (230,190 – 349,177) | || | 3,341 | 490,976 | (409,817 – 572,135) |
WA | 7,733 | 350,398 | (317,493 – 383,303) | || | 11,813 | 456,104 | (427,942 – 484,266) |
WV | 1,667 | 59,390 | (45,916 – 72,864) | || | 2,727 | 93,910 | (79,727 – 108,094) |
WI | 1,885 | 234,826 | (180,562 – 289,091) | || | 2,887 | 318,983 | (270,634 – 367,332) |
WY | 2,307 | 27,839 | (23,397 – 32,282) | || | 3,513 | 32,321 | (28,375 – 36,268) |
Territories | |||||||
GU | 330 | 4,001 | (2,227 – 5,776) | || | 449 | 7,061 | (4,464 – 9,658) |
PR | 1,244 | 158,492 | (125,226 – 191,757) | || | 2,294 | 257,417 | (223,317 – 291,518) |
VI | 601 | 3,407 | (2,247 – 4,566) | || | 1,218 | 4,613 | (3,544 – 5,683) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [240K]