2010 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (number) |
Male 95% CI* (number) |
|| || || |
Female Sample Size |
Female Prevalence (number) |
Female 95% CI* (number) |
---|---|---|---|---|---|---|---|
U.S. Total** | 166,902 | 7,344,233 | (7,060,064 – 7,628,401) | || | 275,053 | 12,770,629 | (12,488,062 – 13,053,196) |
AL | 2,399 | 86,424 | (66,775 – 106,073) | || | 5,224 | 196,950 | (173,576 – 220,325) |
AK | 843 | 17,042 | (9,722 – 24,361) | || | 1,098 | 33,423 | (23,869 – 42,978) |
AZ | 2,113 | 201,409 | (147,501 – 255,316) | || | 3,598 | 309,632 | (261,421 – 357,844) |
AR | 1,515 | 56,518 | (38,486 – 74,550) | || | 2,479 | 112,332 | (90,808 – 133,857) |
CA | 6,992 | 821,642 | (717,788 – 925,496) | || | 10,749 | 1,334,237 | (1,228,984 – 1,439,491) |
CO | 4,721 | 128,793 | (107,118 – 150,468) | || | 6,850 | 222,651 | (197,093 – 248,209) |
CT | 2,529 | 88,362 | (68,343 – 108,381) | || | 4,198 | 157,712 | (136,898 – 178,525) |
DE | 1,521 | 24,735 | (17,991 – 31,479) | || | 2,704 | 42,752 | (36,339 – 49,165) |
DC | 1,565 | 18,508 | (13,663 – 23,354) | || | 2,375 | 31,028 | (26,298 – 35,757) |
FL | 12,954 | 463,802 | (380,441 – 547,164) | || | 21,860 | 757,132 | (689,432 – 824,832) |
GA | 2,020 | 208,913 | (148,390 – 269,436) | || | 3,742 | 359,745 | (310,517 – 408,974) |
HI | 2,668 | 33,062 | (26,139 – 39,984) | || | 3,829 | 60,742 | (52,661 – 68,823) |
ID | 2,729 | 41,958 | (33,123 – 50,794) | || | 4,225 | 57,639 | (50,572 – 64,707) |
IL | 1,933 | 313,944 | (229,078 – 398,811) | || | 3,257 | 580,064 | (495,182 – 664,946) |
IN | 3,752 | 168,790 | (138,637 – 198,943) | || | 6,404 | 288,880 | (260,252 – 317,507) |
IA | 2,320 | 74,383 | (56,819 – 91,947) | || | 3,751 | 105,272 | (91,686 – 118,857) |
KS | 3,323 | 70,503 | (56,162 – 84,844) | || | 5,186 | 110,629 | (97,712 – 123,547) |
KY | 2,533 | 126,643 | (98,519 – 154,767) | || | 5,462 | 213,398 | (189,138 – 237,657) |
LA | 2,231 | 89,407 | (61,382 – 117,433) | || | 4,762 | 133,853 | (116,846 – 150,861) |
ME | 3,138 | 33,957 | (27,896 – 40,018) | || | 4,931 | 69,745 | (62,518 – 76,973) |
MD | 3,419 | 124,712 | (95,466 – 153,957) | || | 5,718 | 234,348 | (205,564 – 263,132) |
MA | 6,092 | 184,477 | (158,792 – 210,163) | || | 10,123 | 341,300 | (312,374 – 370,226) |
MI | 3,351 | 300,968 | (251,116 – 350,820) | || | 5,470 | 490,327 | (436,690 – 543,965) |
MN | 3,463 | 110,650 | (76,602 – 144,698) | || | 5,462 | 191,694 | (153,391 – 229,996) |
MS | 2,599 | 51,109 | (40,477 – 61,741) | || | 5,446 | 106,848 | (94,069 – 119,628) |
MO | 2,039 | 144,292 | (106,974 – 181,611) | || | 3,361 | 254,083 | (213,060 – 295,106) |
MT | 3,024 | 28,135 | (22,560 – 33,711) | || | 4,232 | 40,834 | (33,862 – 47,805) |
NE | 6,359 | 40,675 | (33,057 – 48,294) | || | 9,945 | 64,331 | (54,680 – 73,982) |
NV | 1,625 | 65,725 | (42,767 – 88,683) | || | 2,257 | 115,172 | (90,942 – 139,401) |
NH | 2,298 | 38,442 | (30,807 – 46,077) | || | 3,699 | 67,562 | (58,903 – 76,222) |
NJ | 4,694 | 209,085 | (170,481 – 247,689) | || | 7,676 | 370,188 | (333,986 – 406,389) |
NM | 2,715 | 60,374 | (45,427 – 75,321) | || | 4,245 | 84,868 | (72,845 – 96,891) |
NY | 3,317 | 539,931 | (447,028 – 632,833) | || | 5,553 | 936,991 | (847,257 – 1,026,726) |
NC | 4,468 | 181,863 | (142,553 – 221,174) | || | 7,604 | 352,742 | (315,562 – 389,922) |
ND | 1,835 | 13,740 | (9,371 – 18,109) | || | 2,885 | 23,069 | (18,921 – 27,216) |
OH | 3,624 | 298,139 | (238,602 – 357,676) | || | 6,157 | 540,066 | (476,665 – 603,467) |
OK | 2,751 | 102,187 | (83,349 – 121,025) | || | 4,943 | 160,242 | (143,582 – 176,902) |
OR | 1,944 | 104,995 | (79,272 – 130,718) | || | 3,069 | 176,537 | (148,538 – 204,536) |
PA | 4,208 | 350,888 | (294,151 – 407,626) | || | 6,941 | 604,447 | (550,229 – 658,664) |
RI | 2,342 | 29,801 | (22,355 – 37,247) | || | 4,218 | 58,983 | (51,778 – 66,188) |
SC | 3,509 | 112,264 | (76,376 – 148,152) | || | 5,843 | 176,856 | (152,110 – 201,602) |
SD | 2,632 | 20,894 | (16,153 – 25,636) | || | 4,035 | 24,849 | (20,421 – 29,278) |
TN | 1,774 | 104,425 | (64,478 – 144,372) | || | 3,978 | 182,982 | (152,067 – 213,897) |
TX | 6,490 | 453,515 | (350,382 – 556,649) | || | 11,458 | 872,456 | (768,649 – 976,262) |
UT | 4,244 | 69,191 | (57,469 – 80,912) | || | 5,846 | 108,715 | (92,836 – 124,594) |
VT | 2,711 | 18,942 | (15,310 – 22,574) | || | 4,043 | 35,487 | (31,366 – 39,608) |
VA | 2,028 | 156,436 | (112,226 – 200,647) | || | 3,326 | 347,125 | (276,698 – 417,551) |
WA | 7,704 | 183,545 | (159,954 – 207,137) | || | 11,740 | 304,268 | (281,436 – 327,100) |
WV | 1,665 | 35,324 | (26,382 – 44,265) | || | 2,720 | 68,223 | (57,109 – 79,338) |
WI | 1,879 | 124,505 | (92,008 – 157,003) | || | 2,880 | 233,535 | (189,837 – 277,232) |
WY | 2,300 | 16,205 | (13,061 – 19,349) | || | 3,496 | 23,685 | (20,330 – 27,040) |
Territories | |||||||
GU | 330 | 1,051 | (224 – 1,879) | || | 449 | 4,399 | (2,291 – 6,506) |
PR | 1,244 | 73,768 | (51,521 – 96,015) | || | 2,293 | 139,239 | (113,052 – 165,425) |
VI | 598 | 1,253 | (579 – 1,927) | || | 1,215 | 3,130 | (2,181 – 4,080) |
Notes:
*CI denotes confidence interval.
**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [248K]