2010 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White | 54,286 | 11.2 | 0.29 | (10.7 – 11.8) | 4,815,573 | (4,565,989 – 5,065,158) |
Total ** | Black | 6,987 | 18.4 | 0.92 | (16.6 – 20.2) | 1,453,292 | (1,300,407 – 1,606,177) |
Total ** | Other | 5,822 | 13.7 | 0.99 | (11.8 – 15.7) | 706,949 | (600,220 – 813,678) |
Total ** | Multiracial | 3,250 | 17.0 | 1.53 | (14.2 – 20.2) | 370,214 | (298,170 – 442,257) |
AL | White | 1,111 | 11.8 | 1.25 | (9.5 – 14.4) | 78,843 | (61,945 – 95,740) |
AL | Black | 567 | 19.3 | 2.38 | (15.1 – 24.4) | 69,032 | (51,170 – 86,893) |
AL | Other | 58 | 13.1 | 5.17 | (5.8 – 26.8) | 5,662 | (1,109 – 10,215) |
AL | Multiracial | 24 | 31.3 | 10.07 | (15.4 – 53.3) | 3,956 | (1,106 – 6,805) |
AZ | White | 859 | 12.2 | 1.74 | (9.1 – 16.0) | 157,009 | (112,041 – 201,977) |
AZ | Black | 39 | 11.9 | 8,927 | |||
AZ | Other | 255 | 14.6 | 3.41 | (9.1 – 22.6) | 42,545 | (22,556 – 62,534) |
AZ | Multiracial | 50 | 10.6 | 5.37 | (3.7 – 26.4) | 5,326 | (0 – 10,741) |
CA | White | 1,298 | 10.1 | 0.98 | (8.3 – 12.2) | 721,303 | (579,781 – 862,826) |
CA | Black | 64 | 17.9 | 5.18 | (9.8 – 30.3) | 66,765 | (26,694 – 106,836) |
CA | Other | 197 | 13.7 | 2.68 | (9.2 – 19.8) | 150,856 | (90,087 – 211,624) |
CA | Multiracial | 77 | 15.0 | 6.13 | (6.5 – 31.2) | 52,111 | (5,560 – 98,661) |
CT | White | 1,280 | 13.5 | 1.22 | (11.3 – 16.1) | 84,247 | (68,883 – 99,610) |
CT | Black | 155 | 20.3 | 4.29 | (13.2 – 30.0) | 10,160 | (5,661 – 14,659) |
CT | Other | 214 | 27.3 | 4.69 | (19.1 – 37.4) | 22,912 | (13,414 – 32,410) |
CT | Multiracial | 69 | 11.2 | 4.02 | (5.4 – 21.8) | 3,553 | (1,018 – 6,088) |
DC | White | 326 | 9.1 | 1.88 | (6.0 – 13.5) | 2,005 | (1,171 – 2,838) |
DC | Black | 304 | 28.8 | 3.08 | (23.2 – 35.2) | 20,060 | (15,334 – 24,786) |
DC | Other | 50 | 12.6 | 6.14 | (4.6 – 30.0) | 1,311 | (0 – 2,676) |
DC | Multiracial | 25 | 13.8 | 460 | |||
GA | White | 960 | 12.6 | 1.25 | (10.3 – 15.2) | 199,934 | (160,247 – 239,622) |
GA | Black | 432 | 15.1 | 2.20 | (11.3 – 20.0) | 105,394 | (73,819 – 136,970) |
GA | Other | 81 | 16.5 | 5.64 | (8.1 – 30.6) | 24,219 | (6,165 – 42,274) |
GA | Multiracial | 40 | 52.7 | 11.00 | (32.0 – 72.6) | 33,390 | (10,878 – 55,901) |
HI | White | 304 | 4.1 | 1.18 | (2.3 – 7.2) | 2,136 | (923 – 3,349) |
HI | Black | 10 | 15.4 | 375 | |||
HI | Other | 421 | 17.7 | 2.31 | (13.6 – 22.7) | 14,012 | (10,196 – 17,828) |
HI | Multiracial | 925 | 21.0 | 1.77 | (17.8 – 24.7) | 31,367 | (25,796 – 36,937) |
IL | White | 939 | 10.3 | 1.25 | (8.1 – 13.0) | 210,115 | (159,408 – 260,821) |
IL | Black | 244 | 24.9 | 4.03 | (17.8 – 33.6) | 165,080 | (103,625 – 226,534) |
IL | Other | 106 | 14.2 | 4.38 | (7.5 – 25.1) | 47,910 | (16,687 – 79,132) |
IL | Multiracial | 48 | 6.5 | 7,518 | |||
IN | White | 1,896 | 12.1 | 0.98 | (10.3 – 14.2) | 150,771 | (126,213 – 175,330) |
IN | Black | 284 | 23.5 | 4.17 | (16.3 – 32.6) | 41,829 | (25,390 – 58,267) |
IN | Other | 43 | 12.3 | 5.51 | (4.9 – 27.6) | 5,860 | (507 – 11,212) |
IN | Multiracial | 61 | 11.6 | 4.34 | (5.4 – 23.1) | 5,216 | (1,342 – 9,090) |
IA | White | 1,357 | 8.5 | 0.94 | (6.9 – 10.6) | 53,566 | (41,712 – 65,420) |
IA | Black | 38 | 15.7 | 6.94 | (6.2 – 34.2) | 3,518 | (326 – 6,710) |
IA | Other | 74 | 6.9 | 3.29 | (2.6 – 16.8) | 2,340 | (58 – 4,621) |
IA | Multiracial | 30 | 18.9 | 7.06 | (8.6 – 36.5) | 2,525 | (581 – 4,470) |
KS | White | 1,840 | 10.1 | 0.80 | (8.6 – 11.7) | 57,422 | (48,406 – 66,439) |
KS | Black | 122 | 17.2 | 3.83 | (10.9 – 26.0) | 6,411 | (3,428 – 9,394) |
KS | Other | 173 | 7.7 | 2.23 | (4.4 – 13.4) | 4,791 | (2,026 – 7,557) |
KS | Multiracial | 89 | 13.5 | 4.38 | (7.0 – 24.6) | 3,710 | (1,189 – 6,232) |
KY | White | 1,728 | 13.5 | 1.16 | (11.4 – 15.9) | 116,967 | (97,123 – 136,810) |
KY | Black | 66 | 24.5 | 7.14 | (13.2 – 40.9) | 19,016 | (6,724 – 31,309) |
KY | Other | 31 | 26.4 | 12.55 | (9.2 – 56.0) | 4,422 | (0 – 9,440) |
KY | Multiracial | 56 | 19.4 | 7.90 | (8.2 – 39.3) | 6,952 | (658 – 13,246) |
LA | White | 1,197 | 9.7 | 0.98 | (7.9 – 11.8) | 57,458 | (45,812 – 69,104) |
LA | Black | 591 | 13.4 | 1.60 | (10.6 – 16.9) | 59,027 | (44,530 – 73,523) |
LA | Other | 63 | 19.8 | 5.71 | (10.9 – 33.3) | 8,522 | (3,285 – 13,759) |
LA | Multiracial | 17 | 13.9 | 1,584 | |||
ME | White | 830 | 12.5 | 1.24 | (10.2 – 15.1) | 30,789 | (24,784 – 36,794) |
ME | Black | 9 | 49.1 | 1,574 | |||
ME | Other | 24 | 31.9 | 10.78 | (15.1 – 55.3) | 2,169 | (449 – 3,888) |
ME | Multiracial | 21 | 13.2 | 670 | |||
MD | White | 1,614 | 11.8 | 0.99 | (9.9 – 13.8) | 79,365 | (65,862 – 92,867) |
MD | Black | 554 | 22.5 | 2.24 | (18.4 – 27.2) | 102,589 | (80,427 – 124,751) |
MD | Other | 159 | 19.2 | 3.87 | (12.8 – 28.0) | 24,060 | (13,485 – 34,635) |
MD | Multiracial | 87 | 23.5 | 7.66 | (11.7 – 41.4) | 10,500 | (2,326 – 18,675) |
MA | White | 1,054 | 11.8 | 1.37 | (9.4 – 14.7) | 117,317 | (90,228 – 144,406) |
MA | Black | 105 | 24.4 | 6.13 | (14.4 – 38.2) | 29,090 | (14,106 – 44,074) |
MA | Other | 142 | 13.6 | 4.24 | (7.2 – 24.2) | 26,513 | (9,440 – 43,587) |
MA | Multiracial | 72 | 19.5 | 6.04 | (10.2 – 34.0) | 13,522 | (4,714 – 22,330) |
MI | White | 1,459 | 13.5 | 1.14 | (11.4 – 15.9) | 219,239 | (181,482 – 256,996) |
MI | Black | 374 | 17.3 | 3.24 | (11.8 – 24.6) | 73,666 | (44,046 – 103,287) |
MI | Other | 66 | 10.8 | 4.73 | (4.4 – 24.1) | 12,957 | (1,216 – 24,698) |
MI | Multiracial | 89 | 18.9 | 4.88 | (11.1 – 30.3) | 19,353 | (9,049 – 29,657) |
MS | White | 1,042 | 9.4 | 1.12 | (7.5 – 11.9) | 35,380 | (27,009 – 43,751) |
MS | Black | 834 | 17.6 | 1.71 | (14.4 – 21.2) | 60,489 | (48,249 – 72,730) |
MS | Other | 54 | 8.9 | 2,221 | |||
MS | Multiracial | 15 | 19.8 | 1,336 | |||
MO | White | 1,009 | 12.8 | 1.48 | (10.2 – 16.0) | 146,705 | (112,687 – 180,722) |
MO | Black | 153 | 18.4 | 4.67 | (10.9 – 29.3) | 23,195 | (10,737 – 35,653) |
MO | Other | 46 | 27.8 | 12.17 | (10.5 – 55.8) | 16,716 | (0 – 35,009) |
MO | Multiracial | 49 | 26.8 | 9.63 | (12.2 – 48.9) | 16,675 | (2,480 – 30,871) |
MT | White | 1,326 | 9.6 | 1.10 | (7.6 – 11.9) | 17,526 | (13,548 – 21,504) |
MT | Black | 8 | 14.6 | 134 | |||
MT | Other | 342 | 11.0 | 2.18 | (7.4 – 16.0) | 2,569 | (1,549 – 3,588) |
MT | Multiracial | 72 | 7.5 | 3.04 | (3.3 – 16.0) | 580 | (124 – 1,036) |
NE | White | 3,454 | 8.3 | 0.83 | (6.8 – 10.1) | 32,219 | (25,813 – 38,624) |
NE | Black | 38 | 20.2 | 11.25 | (6.1 – 49.9) | 2,140 | (0 – 4,726) |
NE | Other | 282 | 6.5 | 1.97 | (3.6 – 11.6) | 2,363 | (959 – 3,766) |
NE | Multiracial | 82 | 12.9 | 5.47 | (5.4 – 27.8) | 1,602 | (212 – 2,993) |
NV | White | 689 | 11.2 | 1.93 | (8.0 – 15.6) | 51,230 | (33,560 – 68,899) |
NV | Black | 34 | 17.8 | 8.82 | (6.2 – 41.4) | 9,224 | (0 – 18,929) |
NV | Other | 114 | 7.0 | 2.60 | (3.4 – 14.1) | 7,382 | (2,035 – 12,729) |
NV | Multiracial | 55 | 6.2 | 2,548 | |||
NJ | White | 2,321 | 10.7 | 0.84 | (9.2 – 12.5) | 130,152 | (109,776 – 150,529) |
NJ | Black | 440 | 24.7 | 2.72 | (19.8 – 30.4) | 80,922 | (61,486 – 100,359) |
NJ | Other | 472 | 15.1 | 2.17 | (11.3 – 19.9) | 55,737 | (39,090 – 72,384) |
NJ | Multiracial | 100 | 20.9 | 5.16 | (12.5 – 32.7) | 13,300 | (6,084 – 20,517) |
NM | White | 1,183 | 11.9 | 1.09 | (9.9 – 14.2) | 43,722 | (35,925 – 51,520) |
NM | Black | 35 | 18.4 | 7.42 | (7.9 – 37.3) | 2,476 | (479 – 4,472) |
NM | Other | 416 | 12.9 | 2.31 | (9.0 – 18.1) | 12,837 | (8,042 – 17,632) |
NM | Multiracial | 51 | 9.0 | 1,300 | |||
NY | White | 504 | 13.0 | 2.00 | (9.6 – 17.5) | 342,380 | (233,755 – 451,005) |
NY | Black | 88 | 10.7 | 4.11 | (4.9 – 21.8) | 91,966 | (19,612 – 164,320) |
NY | Other | 41 | 14.2 | 6.51 | (5.5 – 32.1) | 47,185 | (1,702 – 92,668) |
NY | Multiracial | 29 | 10.7 | 17,874 | |||
ND | White | 1,032 | 9.5 | 1.01 | (7.7 – 11.7) | 11,644 | (9,181 – 14,107) |
ND | Black | 19 | 11.2 | 359 | |||
ND | Other | 74 | 11.0 | 4.80 | (4.5 – 24.4) | 1,206 | (117 – 2,295) |
ND | Multiracial | 29 | 17.6 | 8.12 | (6.6 – 39.0) | 744 | (18 – 1,471) |
OH | White | 626 | 11.6 | 1.94 | (8.3 – 16.0) | 238,270 | (157,398 – 319,142) |
OH | Black | 87 | 24.6 | 5.70 | (15.2 – 37.4) | 78,320 | (39,398 – 117,242) |
OH | Other | 41 | 2.3 | 3,749 | |||
OH | Multiracial | 28 | 26.7 | 12.08 | (9.8 – 55.0) | 27,565 | (0 – 57,379) |
OK | White | 1,255 | 12.9 | 1.11 | (10.9 – 15.2) | 70,623 | (58,404 – 82,843) |
OK | Black | 185 | 19.8 | 3.20 | (14.2 – 26.8) | 16,728 | (11,142 – 22,315) |
OK | Other | 386 | 13.7 | 2.30 | (9.8 – 18.9) | 25,445 | (16,410 – 34,481) |
OK | Multiracial | 177 | 17.2 | 3.50 | (11.4 – 25.1) | 13,700 | (7,668 – 19,731) |
OR | White | 756 | 11.7 | 1.25 | (9.5 – 14.4) | 79,282 | (62,584 – 95,980) |
OR | Black | 9 | 11.9 | 839 | |||
OR | Other | 69 | 14.4 | 5.08 | (7.0 – 27.4) | 9,606 | (2,461 – 16,751) |
OR | Multiracial | 107 | 10.7 | 3.25 | (5.8 – 18.9) | 9,904 | (3,766 – 16,041) |
PA | White | 2,071 | 12.7 | 0.97 | (10.9 – 14.7) | 263,586 | (223,302 – 303,871) |
PA | Black | 253 | 21.5 | 3.23 | (15.8 – 28.5) | 87,801 | (60,192 – 115,411) |
PA | Other | 64 | 18.7 | 6.41 | (9.1 – 34.4) | 23,351 | (6,101 – 40,602) |
PA | Multiracial | 51 | 20.1 | 6.02 | (10.7 – 34.4) | 13,812 | (5,379 – 22,245) |
RI | White | 1,258 | 13.9 | 1.14 | (11.8 – 16.3) | 24,666 | (20,671 – 28,662) |
RI | Black | 80 | 15.2 | 4.53 | (8.2 – 26.3) | 1,670 | (657 – 2,682) |
RI | Other | 158 | 26.2 | 4.60 | (18.2 – 36.1) | 5,372 | (3,159 – 7,585) |
RI | Multiracial | 38 | 12.4 | 605 | |||
TN | White | 318 | 8.7 | 1.71 | (5.9 – 12.7) | 100,244 | (61,802 – 138,687) |
TN | Black | 53 | 18.3 | 7.77 | (7.5 – 38.3) | 37,408 | (2,632 – 72,185) |
TN | Other | 13 | 18.2 | 8,662 | |||
TN | Multiracial | 11 | 13.6 | 8,085 | |||
TX | White | 3,965 | 10.9 | 0.87 | (9.3 – 12.7) | 515,190 | (432,682 – 597,699) |
TX | Black | 383 | 15.3 | 3.27 | (9.9 – 22.8) | 150,571 | (82,365 – 218,777) |
TX | Other | 208 | 10.9 | 4.28 | (4.9 – 22.5) | 48,767 | (8,531 – 89,003) |
TX | Multiracial | 93 | 12.8 | 5.21 | (5.6 – 26.8) | 12,759 | (2,139 – 23,380) |
UT | White | 3,398 | 9.5 | 0.63 | (8.3 – 10.8) | 72,058 | (62,613 – 81,502) |
UT | Black | 37 | 20.2 | 9.34 | (7.5 – 44.1) | 1,711 | (0 – 3,500) |
UT | Other | 262 | 6.2 | 1.79 | (3.5 – 10.8) | 3,389 | (1,433 – 5,345) |
UT | Multiracial | 81 | 19.8 | 6.58 | (9.9 – 35.8) | 3,357 | (814 – 5,901) |
VT | White | 1,460 | 13.1 | 0.98 | (11.3 – 15.1) | 15,272 | (13,012 – 17,533) |
VT | Black | 21 | 33.5 | 12.83 | (14.0 – 60.9) | 457 | (11 – 904) |
VT | Other | 37 | 20.6 | 7.94 | (9.1 – 40.2) | 538 | (76 – 1,000) |
VT | Multiracial | 37 | 17.8 | 6.31 | (8.5 – 33.5) | 593 | (167 – 1,019) |
WA | White | 3,658 | 10.4 | 0.61 | (9.3 – 11.7) | 125,644 | (111,000 – 140,289) |
WA | Black | 100 | 14.9 | 4.33 | (8.2 – 25.5) | 5,780 | (2,229 – 9,332) |
WA | Other | 470 | 7.5 | 1.85 | (4.6 – 12.0) | 12,737 | (6,247 – 19,226) |
WA | Multiracial | 291 | 14.4 | 2.39 | (10.4 – 19.8) | 14,574 | (9,608 – 19,540) |
WV | White | 854 | 9.7 | 1.18 | (7.7 – 12.3) | 34,451 | (26,145 – 42,758) |
WV | Black | 23 | 22.2 | 11.11 | (7.5 – 50.1) | 2,375 | (0 – 5,084) |
WV | Other | 12 | 31.5 | 1,659 | |||
WV | Multiracial | 16 | 16.8 | 1,047 | |||
WI | White | 884 | 10.3 | 1.19 | (8.2 – 12.9) | 116,367 | (90,153 – 142,582) |
WI | Black | 138 | 30.1 | 7.57 | (17.6 – 46.6) | 16,133 | (6,602 – 25,663) |
WI | Other | 63 | 17.4 | 8.03 | (6.6 – 38.6) | 13,884 | (0 – 28,164) |
WI | Multiracial | 32 | 17.7 | 8.40 | (6.5 – 40.0) | 6,008 | (666 – 11,351) |
WY | White | 1,171 | 8.9 | 0.89 | (7.3 – 10.8) | 10,475 | (8,421 – 12,530) |
WY | Black | 11 | 6.1 | 80 | |||
WY | Other | 41 | 10.1 | 515 | |||
WY | Multiracial | 26 | 19.2 | 532 | |||
Territories | |||||||
PR | White | 538 | 22.4 | 2.10 | (18.6 – 26.8) | 158,879 | (127,547 – 190,211) |
PR | Black | 31 | 14.2 | 6,387 | |||
PR | Other | 210 | 24.0 | 3.32 | (18.1 – 31.1) | 63,108 | (43,975 – 82,241) |
PR | Multiracial | 4 | 16.6 | 966 |
Notes:
* CI denotes confidence interval.
** Total includes data from 38 states plus the District of Columbia and excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [654K]