2010 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2010
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 15,147 8.0 0.54 (7.0 – 9.1) 1,302,623 (1,121,972 – 1,483,274)
Total ** 5-9 16,724 14.0 0.52 (13.0 – 15.1) 2,187,473 (2,018,397 – 2,356,548)
Total ** 10-14 19,347 15.2 0.59 (14.1 – 16.4) 2,145,686 (1,974,129 – 2,317,243)
Total ** 15-17 14,895 15.2 0.60 (14.1 – 16.4) 1,500,455 (1,377,826 – 1,623,083)
AL 0-4 385 9.1 2.04 (5.8 – 13.9) 26,426 (14,291 – 38,562)
AL 5-9 391 22.6 2.84 (17.5 – 28.6) 63,016 (45,624 – 80,408)
AL 10-14 485 15.4 2.06 (11.8 – 19.9) 41,221 (29,815 – 52,626)
AL 15-17 369 12.3 2.18 (8.6 – 17.2) 22,780 (14,778 – 30,782)
AZ 0-4 287 5.8 1.92 (3.0 – 10.9) 29,625 (10,139 – 49,112)
AZ 5-9 263 13.6 2.95 (8.7 – 20.5) 64,453 (35,828 – 93,078)
AZ 10-14 319 16.8 3.20 (11.4 – 24.1) 66,502 (39,844 – 93,159)
AZ 15-17 244 18.3 4.64 (10.9 – 29.2) 49,190 (22,179 – 76,202)
CA 0-4 383 6.5 1.64 (4.0 – 10.6) 180,987 (88,551 – 273,422)
CA 5-9 477 10.3 1.46 (7.8 – 13.6) 201,112 (144,262 – 257,962)
CA 10-14 436 14.8 1.97 (11.3 – 19.1) 375,891 (272,023 – 479,760)
CA 15-17 315 13.8 2.19 (10.0 – 18.7) 222,107 (149,059 – 295,155)
CT 0-4 415 7.5 1.74 (4.7 – 11.7) 14,442 (7,576 – 21,309)
CT 5-9 439 16.5 2.35 (12.4 – 21.7) 32,721 (22,774 – 42,668)
CT 10-14 434 18.2 2.36 (14.0 – 23.3) 39,087 (28,218 – 49,957)
CT 15-17 327 21.1 3.03 (15.7 – 27.6) 30,456 (20,829 – 40,083)
DC 0-4 231 10.9 3.26 (6.0 – 19.1) 2,727 (1,012 – 4,443)
DC 5-9 172 28.5 4.66 (20.3 – 38.4) 8,645 (5,392 – 11,898)
DC 10-14 156 28.8 4.84 (20.3 – 39.1) 7,640 (4,604 – 10,675)
DC 15-17 111 22.2 4.96 (14.0 – 33.4) 3,838 (2,086 – 5,589)
GA 0-4 324 8.9 1.75 (6.0 – 12.9) 66,283 (39,875 – 92,691)
GA 5-9 375 20.4 2.67 (15.7 – 26.1) 150,334 (107,180 – 193,489)
GA 10-14 389 13.1 1.86 (9.8 – 17.2) 57,679 (41,019 – 74,339)
GA 15-17 280 15.9 2.50 (11.6 – 21.5) 64,966 (44,104 – 85,828)
HI 0-4 386 13.7 2.13 (10.0 – 18.4) 9,372 (6,335 – 12,408)
HI 5-9 387 20.8 2.69 (16.0 – 26.6) 16,292 (11,736 – 20,849)
HI 10-14 440 17.2 2.26 (13.2 – 22.1) 12,266 (8,933 – 15,599)
HI 15-17 333 17.4 2.69 (12.8 – 23.4) 8,239 (5,542 – 10,937)
IL 0-4 284 8.6 2.52 (4.7 – 15.0) 77,168 (30,353 – 123,984)
IL 5-9 299 16.1 2.69 (11.5 – 22.1) 140,992 (91,586 – 190,399)
IL 10-14 378 14.4 2.81 (9.7 – 20.8) 99,855 (57,480 – 142,229)
IL 15-17 304 15.9 2.49 (11.6 – 21.4) 86,279 (58,691 – 113,867)
IN 0-4 509 10.3 2.02 (7.0 – 15.0) 46,564 (27,452 – 65,675)
IN 5-9 547 12.7 1.79 (9.6 – 16.7) 54,438 (38,625 – 70,252)
IN 10-14 621 16.3 2.07 (12.6 – 20.7) 53,150 (38,676 – 67,624)
IN 15-17 463 17.0 2.15 (13.1 – 21.6) 42,961 (31,702 – 54,219)
IA 0-4 352 6.3 1.68 (3.7 – 10.5) 12,744 (5,872 – 19,617)
IA 5-9 351 9.5 1.96 (6.3 – 14.1) 17,447 (9,999 – 24,895)
IA 10-14 408 9.0 1.56 (6.4 – 12.6) 15,217 (9,923 – 20,510)
IA 15-17 314 11.5 2.15 (7.9 – 16.4) 13,409 (8,230 – 18,587)
KS 0-4 479 5.3 1.17 (3.5 – 8.2) 10,620 (5,972 – 15,268)
KS 5-9 569 12.2 1.51 (9.5 – 15.5) 23,496 (17,515 – 29,478)
KS 10-14 578 14.3 1.66 (11.4 – 17.9) 24,768 (18,826 – 30,710)
KS 15-17 495 10.5 1.61 (7.7 – 14.1) 11,801 (8,093 – 15,509)
KY 0-4 385 5.9 1.46 (3.6 – 9.5) 14,729 (7,510 – 21,949)
KY 5-9 416 17.5 2.93 (12.5 – 24.0) 53,797 (34,603 – 72,991)
KY 10-14 538 21.2 2.50 (16.7 – 26.5) 46,628 (34,913 – 58,344)
KY 15-17 427 17.7 2.53 (13.3 – 23.2) 28,981 (20,534 – 37,428)
LA 0-4 396 5.7 1.33 (3.6 – 9.0) 18,224 (9,743 – 26,705)
LA 5-9 426 13.8 1.96 (10.4 – 18.1) 41,788 (29,404 – 54,171)
LA 10-14 536 14.9 1.85 (11.6 – 18.9) 32,513 (24,052 – 40,974)
LA 15-17 371 15.7 2.21 (11.9 – 20.6) 30,430 (21,387 – 39,473)
ME 0-4 185 5.3 2.10 (2.4 – 11.3) 3,792 (759 – 6,824)
ME 5-9 208 18.3 2.84 (13.4 – 24.5) 12,750 (8,604 – 16,896)
ME 10-14 261 14.9 2.44 (10.7 – 20.3) 8,985 (5,945 – 12,024)
ME 15-17 188 15.4 2.97 (10.5 – 22.2) 8,128 (4,901 – 11,356)
MD 0-4 537 10.8 1.75 (7.8 – 14.8) 34,663 (23,028 – 46,298)
MD 5-9 563 16.8 2.17 (12.9 – 21.5) 60,489 (43,627 – 77,351)
MD 10-14 611 22.1 2.50 (17.5 – 27.3) 65,861 (49,381 – 82,341)
MD 15-17 506 18.8 2.32 (14.6 – 23.8) 45,145 (33,237 – 57,052)
MA 0-4 293 10.7 2.36 (6.8 – 16.2) 42,475 (23,658 – 61,293)
MA 5-9 302 15.3 2.91 (10.4 – 21.9) 56,237 (33,988 – 78,486)
MA 10-14 328 16.5 3.01 (11.4 – 23.2) 40,001 (24,449 – 55,553)
MA 15-17 296 15.0 2.80 (10.3 – 21.4) 39,760 (24,395 – 55,125)
MI 0-4 352 12.0 2.40 (8.1 – 17.6) 74,595 (43,292 – 105,898)
MI 5-9 427 15.4 2.22 (11.6 – 20.3) 95,639 (66,623 – 124,656)
MI 10-14 599 12.3 1.76 (9.3 – 16.2) 70,230 (49,443 – 91,017)
MI 15-17 521 20.7 2.19 (16.7 – 25.3) 83,782 (64,604 – 102,959)
MS 0-4 380 5.8 1.41 (3.6 – 9.3) 10,271 (5,285 – 15,257)
MS 5-9 448 16.8 2.20 (12.9 – 21.5) 39,239 (28,374 – 50,104)
MS 10-14 582 17.3 1.99 (13.8 – 21.6) 30,848 (23,338 – 38,357)
MS 15-17 424 13.2 2.17 (9.5 – 18.0) 16,314 (10,790 – 21,838)
MO 0-4 236 9.5 3.03 (5.0 – 17.3) 38,276 (12,989 – 63,563)
MO 5-9 302 15.6 2.87 (10.7 – 22.1) 58,600 (35,829 – 81,371)
MO 10-14 346 19.0 2.68 (14.3 – 24.8) 58,736 (41,435 – 76,038)
MO 15-17 289 18.2 3.85 (11.8 – 26.9) 44,202 (23,375 – 65,029)
MT 0-4 382 5.0 1.25 (3.1 – 8.1) 3,096 (1,596 – 4,596)
MT 5-9 437 11.7 2.14 (8.2 – 16.6) 6,350 (3,951 – 8,749)
MT 10-14 471 8.9 1.77 (6.0 – 13.0) 5,015 (3,001 – 7,028)
MT 15-17 358 16.4 3.14 (11.1 – 23.5) 5,653 (3,282 – 8,023)
NE 0-4 793 4.2 1.40 (2.1 – 7.9) 5,577 (1,844 – 9,309)
NE 5-9 911 9.3 1.59 (6.6 – 12.9) 10,867 (7,109 – 14,624)
NE 10-14 1,057 13.1 2.04 (9.6 – 17.7) 13,829 (9,289 – 18,369)
NE 15-17 892 10.0 1.42 (7.5 – 13.1) 7,494 (5,416 – 9,571)
NV 0-4 178 5.4 2.23 (2.3 – 11.8) 10,865 (1,865 – 19,866)
NV 5-9 198 13.3 3.66 (7.6 – 22.2) 24,879 (10,544 – 39,213)
NV 10-14 253 14.7 3.37 (9.2 – 22.6) 18,604 (9,668 – 27,541)
NV 15-17 180 14.0 4.04 (7.8 – 23.9) 14,511 (5,692 – 23,331)
NJ 0-4 735 8.5 1.33 (6.3 – 11.5) 40,003 (27,348 – 52,658)
NJ 5-9 761 14.7 1.67 (11.7 – 18.3) 82,833 (63,120 – 102,545)
NJ 10-14 848 20.8 2.08 (17.0 – 25.2) 93,993 (73,430 – 114,556)
NJ 15-17 674 14.2 1.63 (11.3 – 17.7) 50,941 (39,131 – 62,752)
NM 0-4 294 5.2 1.42 (3.1 – 8.8) 7,766 (3,583 – 11,949)
NM 5-9 405 13.0 2.01 (9.5 – 17.4) 18,048 (12,316 – 23,780)
NM 10-14 485 15.7 2.02 (12.2 – 20.1) 15,732 (11,582 – 19,882)
NM 15-17 372 19.0 2.58 (14.5 – 24.6) 16,046 (11,351 – 20,741)
NY 0-4 151 9.2 3.77 (4.0 – 19.7) 104,543 (14,939 – 194,148)
NY 5-9 140 14.5 3.56 (8.8 – 22.9) 160,835 (78,421 – 243,249)
NY 10-14 194 17.5 3.70 (11.4 – 26.0) 191,131 (107,318 – 274,943)
NY 15-17 142 13.2 3.41 (7.9 – 21.4) 76,781 (35,768 – 117,794)
ND 0-4 256 5.5 1.69 (3.0 – 9.9) 2,288 (875 – 3,702)
ND 5-9 276 8.8 1.87 (5.8 – 13.2) 3,348 (1,904 – 4,792)
ND 10-14 302 12.6 2.21 (8.9 – 17.6) 3,734 (2,374 – 5,094)
ND 15-17 245 16.2 2.71 (11.6 – 22.2) 4,097 (2,656 – 5,538)
OH 0-4 152 10.9 3.46 (5.7 – 19.7) 60,602 (20,170 – 101,035)
OH 5-9 181 10.9 3.22 (6.0 – 19.0) 79,034 (30,820 – 127,247)
OH 10-14 216 12.9 3.18 (7.8 – 20.5) 91,662 (44,983 – 138,340)
OH 15-17 177 17.8 4.29 (10.9 – 27.8) 78,812 (37,138 – 120,486)
OK 0-4 452 8.6 1.46 (6.1 – 11.9) 21,899 (14,386 – 29,412)
OK 5-9 482 13.3 1.75 (10.2 – 17.1) 32,220 (23,468 – 40,973)
OK 10-14 556 17.9 2.21 (14.0 – 22.6) 38,618 (28,246 – 48,990)
OK 15-17 380 20.0 2.42 (15.6 – 25.1) 27,495 (20,362 – 34,627)
OR 0-4 183 4.7 1.58 (2.4 – 9.0) 11,138 (3,740 – 18,537)
OR 5-9 249 13.3 2.41 (9.3 – 18.8) 31,859 (19,910 – 43,809)
OR 10-14 266 15.7 2.42 (11.5 – 21.0) 27,713 (18,848 – 36,579)
OR 15-17 176 16.6 3.16 (11.2 – 23.7) 24,332 (14,489 – 34,174)
PA 0-4 530 8.4 1.54 (5.8 – 11.9) 61,443 (38,564 – 84,323)
PA 5-9 555 15.4 2.00 (11.9 – 19.7) 112,526 (81,678 – 143,374)
PA 10-14 683 17.8 1.89 (14.4 – 21.8) 98,109 (76,328 – 119,890)
PA 15-17 498 16.0 2.14 (12.3 – 20.7) 82,050 (59,199 – 104,901)
RI 0-4 303 10.3 2.23 (6.7 – 15.6) 6,145 (3,402 – 8,887)
RI 5-9 377 16.7 2.22 (12.8 – 21.5) 9,773 (7,018 – 12,528)
RI 10-14 430 18.9 2.18 (15.0 – 23.5) 8,975 (6,779 – 11,172)
RI 15-17 346 18.0 2.36 (13.8 – 23.1) 7,356 (5,336 – 9,376)
TN 0-4 101 2.2 8,898
TN 5-9 95 13.0 3.95 (7.0 – 22.9) 53,137 (20,579 – 85,695)
TN 10-14 120 15.4 4.38 (8.6 – 26.0) 62,009 (24,927 – 99,091)
TN 15-17 80 12.3 4.54 (5.8 – 24.3) 30,356 (7,286 – 53,425)
TX 0-4 1,047 10.2 2.22 (6.6 – 15.5) 179,992 (97,192 – 262,791)
TX 5-9 1,194 13.1 1.71 (10.1 – 16.9) 234,878 (171,569 – 298,188)
TX 10-14 1,366 12.1 1.29 (9.8 – 14.9) 203,832 (162,641 – 245,024)
TX 15-17 970 11.0 1.54 (8.3 – 14.4) 108,222 (77,939 – 138,506)
UT 0-4 802 4.2 0.84 (2.9 – 6.2) 11,537 (6,982 – 16,092)
UT 5-9 935 9.9 1.29 (7.7 – 12.8) 21,553 (15,795 – 27,310)
UT 10-14 1,026 13.3 1.37 (10.8 – 16.2) 23,958 (18,858 – 29,057)
UT 15-17 754 14.4 1.65 (11.5 – 17.9) 18,936 (14,426 – 23,446)
VT 0-4 313 11.1 2.54 (7.0 – 17.1) 3,655 (1,892 – 5,419)
VT 5-9 348 11.7 1.79 (8.6 – 15.7) 3,859 (2,657 – 5,060)
VT 10-14 457 16.3 1.92 (12.9 – 20.4) 4,914 (3,706 – 6,122)
VT 15-17 375 17.0 2.21 (13.1 – 21.8) 4,367 (3,172 – 5,561)
WA 0-4 989 5.9 1.02 (4.2 – 8.2) 26,015 (16,928 – 35,102)
WA 5-9 1,039 9.0 1.07 (7.1 – 11.4) 37,977 (28,836 – 47,118)
WA 10-14 1,274 13.6 1.17 (11.5 – 16.1) 44,690 (36,760 – 52,619)
WA 15-17 982 16.4 1.43 (13.8 – 19.4) 43,306 (35,419 – 51,192)
WV 0-4 224 6.3 2.08 (3.3 – 11.8) 6,617 (2,200 – 11,034)
WV 5-9 213 9.6 1.99 (6.4 – 14.3) 9,954 (5,843 – 14,065)
WV 10-14 241 13.9 2.46 (9.7 – 19.5) 12,399 (7,861 – 16,937)
WV 15-17 181 14.6 3.72 (8.7 – 23.5) 9,579 (4,285 – 14,873)
WI 0-4 202 4.1 1.71 (1.8 – 9.1) 14,764 (2,545 – 26,983)
WI 5-9 269 16.9 3.05 (11.7 – 23.7) 59,112 (36,475 – 81,748)
WI 10-14 300 11.2 2.16 (7.6 – 16.2) 36,363 (22,240 – 50,486)
WI 15-17 269 16.8 2.99 (11.7 – 23.5) 33,723 (21,028 – 46,419)
WY 0-4 261 4.6 1.37 (2.5 – 8.2) 1,794 (728 – 2,861)
WY 5-9 297 8.2 1.68 (5.5 – 12.2) 2,945 (1,738 – 4,152)
WY 10-14 357 12.8 1.91 (9.5 – 17.0) 3,330 (2,310 – 4,349)
WY 15-17 267 16.2 2.51 (11.9 – 21.8) 3,630 (2,460 – 4,801)
Territories
PR 0-4 172 21.1 3.52 (15.0 – 28.8) 55,381 (35,473 – 75,288)
PR 5-9 153 26.5 3.88 (19.6 – 34.8) 77,503 (52,359 – 102,647)
PR 10-14 214 24.1 3.17 (18.4 – 30.8) 51,070 (36,464 – 65,676)
PR 15-17 157 18.4 3.47 (12.5 – 26.2) 32,990 (19,609 – 46,372)

 

Notes:

* CI denotes confidence interval.

** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [657K]