2010 Child Asthma Data: Prevalence Tables

Table C4
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2010
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 54,102 7.1 0.22 (6.7 – 7.6) 3,051,865 (2,861,736 – 3,241,994)
Total ** Black 6,958 13.4 0.77 (11.9 – 15.0) 1,055,273 (931,454 – 1,179,091)
Total ** Other 5,801 9.2 0.86 (7.6 – 11.0) 473,303 (382,903 – 563,703)
Total ** Multiracial 3,234 12.4 1.24 (10.2 – 15.1) 269,836 (214,572 – 325,099)
AL White 1,109 8.7 1.12 (6.7 – 11.2) 58,126 (43,022 – 73,230)
AL Black 566 16.4 2.25 (12.5 – 21.3) 58,505 (41,829 – 75,181)
AL Other 58 12.6 5.14 (5.5 – 26.5) 5,453 (918 – 9,988)
AL Multiracial 24 20.6 2,602
AZ White 856 8.7 1.40 (6.3 – 11.9) 111,633 (76,314 – 146,951)
AZ Black 39 10.0 7,442
AZ Other 254 13.2 3.35 (7.9 – 21.2) 38,534 (18,862 – 58,206)
AZ Multiracial 50 7.7 3,873
CA White 1,295 5.3 0.71 (4.0 – 6.8) 376,410 (275,643 – 477,178)
CA Black 64 5.9 22,172
CA Other 195 9.0 2.27 (5.4 – 14.6) 97,991 (47,864 – 148,118)
CA Multiracial 77 8.3 3.09 (3.9 – 16.7) 28,605 (7,404 – 49,806)
CT White 1,278 9.8 1.08 (7.9 – 12.1) 60,746 (47,179 – 74,314)
CT Black 154 17.8 4.16 (11.1 – 27.5) 8,908 (4,553 – 13,262)
CT Other 211 19.9 4.35 (12.7 – 29.8) 16,452 (8,322 – 24,582)
CT Multiracial 69 6.6 2,114
DC White 326 4.9 1.27 (2.9 – 8.1) 1,084 (529 – 1,639)
DC Black 304 24.2 2.94 (18.9 – 30.4) 16,826 (12,413 – 21,239)
DC Other 50 8.0 831
DC Multiracial 25 7.6 252
GA White 958 7.9 0.98 (6.2 – 10.0) 124,787 (94,193 – 155,380)
GA Black 432 9.3 1.73 (6.4 – 13.3) 64,827 (40,359 – 89,294)
GA Other 81 11.1 5.36 (4.1 – 26.6) 16,332 (0 – 33,028)
GA Multiracial 40 32.6 11.60 (14.6 – 57.6) 20,617 (1,662 – 39,572)
HI White 304 3.8 1.17 (2.1 – 6.9) 1,997 (800 – 3,193)
HI Black 10 15.4 375
HI Other 418 10.9 1.83 (7.8 – 15.0) 8,514 (5,615 – 11,412)
HI Multiracial 921 13.7 1.51 (11.0 – 16.9) 20,368 (15,758 – 24,978)
IL White 938 7.2 1.11 (5.3 – 9.7) 147,016 (101,945 – 192,087)
IL Black 243 21.5 3.99 (14.7 – 30.4) 142,819 (82,896 – 202,742)
IL Other 106 5.1 3.13 (1.5 – 16.0) 17,213 (0 – 38,638)
IL Multiracial 48 4.4 5,074
IN White 1,893 7.4 0.75 (6.0 – 9.0) 92,025 (73,416 – 110,634)
IN Black 282 17.0 3.76 (10.8 – 25.6) 29,633 (15,608 – 43,657)
IN Other 43 12.3 5.51 (4.9 – 27.6) 5,860 (507 – 11,212)
IN Multiracial 61 9.7 3.94 (4.3 – 20.6) 4,364 (865 – 7,862)
IA White 1,356 5.8 0.83 (4.4 – 7.7) 36,527 (26,190 – 46,864)
IA Black 38 15.7 6.94 (6.2 – 34.2) 3,518 (326 – 6,710)
IA Other 74 4.7 1,617
IA Multiracial 29 17.1 2,236
KS White 1,833 7.2 0.69 (6.0 – 8.7) 41,153 (33,404 – 48,902)
KS Black 122 14.7 3.66 (8.9 – 23.4) 5,476 (2,638 – 8,314)
KS Other 173 5.7 1.97 (2.9 – 11.0) 3,525 (1,088 – 5,963)
KS Multiracial 89 8.3 3.67 (3.4 – 18.9) 2,276 (212 – 4,341)
KY White 1,720 10.0 1.04 (8.1 – 12.2) 86,203 (68,330 – 104,076)
KY Black 66 18.1 5.44 (9.7 – 31.2) 14,049 (5,597 – 22,501)
KY Other 31 19.3 12.38 (4.8 – 53.2) 3,231 (0 – 7,962)
KY Multiracial 55 8.6 2,876
LA White 1,193 6.5 0.84 (5.0 – 8.3) 38,347 (28,449 – 48,246)
LA Black 588 10.7 1.46 (8.2 – 13.9) 46,809 (33,793 – 59,826)
LA Other 62 9.7 4.53 (3.7 – 22.8) 4,122 (144 – 8,099)
LA Multiracial 17 13.9 1,584
ME White 823 7.6 1.01 (5.9 – 9.8) 18,708 (13,839 – 23,577)
ME Black 9 49.1 1,574
ME Other 24 27.0 10.53 (11.5 – 51.3) 1,833 (180 – 3,486)
ME Multiracial 20 7.7 367
MD White 1,607 7.9 0.84 (6.4 – 9.7) 53,083 (41,829 – 64,336)
MD Black 552 17.3 2.07 (13.6 – 21.8) 78,709 (58,755 – 98,663)
MD Other 157 12.8 3.47 (7.3 – 21.2) 15,766 (6,694 – 24,838)
MD Multiracial 87 17.5 7.63 (7.0 – 37.4) 7,810 (29 – 15,590)
MA White 1,052 8.2 1.18 (6.1 – 10.8) 81,090 (57,978 – 104,202)
MA Black 103 20.6 5.86 (11.4 – 34.3) 23,941 (10,003 – 37,880)
MA Other 142 8.0 3.02 (3.7 – 16.3) 15,603 (3,846 – 27,360)
MA Multiracial 72 17.0 5.82 (8.3 – 31.5) 11,777 (3,297 – 20,257)
MI White 1,454 10.0 1.00 (8.2 – 12.2) 162,228 (129,522 – 194,934)
MI Black 374 15.0 3.08 (9.9 – 22.1) 63,919 (36,078 – 91,760)
MI Other 66 4.2 5,077
MI Multiracial 88 18.1 4.84 (10.4 – 29.5) 18,548 (8,313 – 28,782)
MS White 1,039 5.3 0.81 (3.9 – 7.1) 19,740 (13,763 – 25,717)
MS Black 832 12.1 1.44 (9.5 – 15.2) 41,536 (31,538 – 51,535)
MS Other 54 7.8 1,943
MS Multiracial 15 19.8 1,336
MO White 1,005 8.8 1.20 (6.7 – 11.4) 100,076 (72,847 – 127,304)
MO Black 152 17.3 4.66 (9.9 – 28.3) 21,690 (9,267 – 34,112)
MO Other 46 27.8 12.17 (10.5 – 55.8) 16,716 (0 – 35,009)
MO Multiracial 49 22.6 9.48 (9.2 – 45.8) 14,107 (479 – 27,736)
MT White 1,318 7.0 0.95 (5.3 – 9.1) 12,688 (9,270 – 16,107)
MT Black 8 14.6 134
MT Other 342 6.5 1.88 (3.7 – 11.3) 1,526 (645 – 2,406)
MT Multiracial 72 6.9 534
NE White 3,452 5.7 0.74 (4.4 – 7.3) 22,062 (16,398 – 27,725)
NE Black 38 20.1 11.25 (6.0 – 49.8) 2,132 (0 – 4,717)
NE Other 282 4.2 1.75 (1.9 – 9.4) 1,544 (286 – 2,803)
NE Multiracial 82 11.5 5.36 (4.4 – 26.7) 1,428 (63 – 2,792)
NV White 689 8.8 1.83 (5.8 – 13.1) 40,195 (23,391 – 56,999)
NV Black 34 17.8 8.82 (6.2 – 41.4) 9,224 (0 – 18,929)
NV Other 114 5.0 2.20 (2.1 – 11.6) 5,272 (738 – 9,805)
NV Multiracial 55 5.7 2,341
NJ White 2,314 6.5 0.66 (5.4 – 8.0) 79,217 (63,438 – 94,995)
NJ Black 439 16.8 2.31 (12.8 – 21.9) 54,908 (39,087 – 70,729)
NJ Other 470 9.6 1.68 (6.8 – 13.4) 35,232 (22,826 – 47,638)
NJ Multiracial 98 14.5 4.31 (7.9 – 25.1) 8,930 (3,383 – 14,476)
NM White 1,177 7.6 0.88 (6.0 – 9.5) 27,824 (21,521 – 34,126)
NM Black 34 9.2 1,199
NM Other 416 9.0 2.09 (5.7 – 14.0) 8,970 (4,697 – 13,244)
NM Multiracial 51 7.6 1,092
NY White 501 7.4 1.50 (5.0 – 11.0) 192,932 (114,820 – 271,044)
NY Black 88 3.6 30,775
NY Other 41 10.6 35,194
NY Multiracial 29 9.1 15,273
ND White 1,028 6.4 0.88 (4.9 – 8.4) 7,855 (5,726 – 9,985)
ND Black 18 2.8 82
ND Other 74 8.1 4.45 (2.7 – 22.2) 891 (0 – 1,892)
ND Multiracial 29 6.4 270
OH White 624 7.7 1.60 (5.0 – 11.4) 156,275 (90,571 – 221,979)
OH Black 86 19.2 5.34 (10.8 – 31.8) 59,894 (24,577 – 95,210)
OH Other 41 0.0 0
OH Multiracial 28 26.7 12.08 (9.8 – 55.0) 27,565 (0 – 57,379)
OK White 1,250 8.9 0.94 (7.3 – 11.0) 48,825 (38,520 – 59,130)
OK Black 184 13.4 2.60 (9.1 – 19.4) 11,336 (6,950 – 15,723)
OK Other 386 11.4 2.22 (7.8 – 16.6) 21,213 (12,574 – 29,852)
OK Multiracial 176 13.1 3.21 (8.0 – 20.8) 10,446 (5,056 – 15,835)
OR White 750 7.2 1.02 (5.4 – 9.4) 48,144 (34,673 – 61,615)
OR Black 9 4.6 325
OR Other 69 12.1 4.96 (5.2 – 25.5) 8,037 (1,109 – 14,964)
OR Multiracial 107 7.6 2.87 (3.5 – 15.5) 6,990 (1,612 – 12,368)
PA White 2,059 8.3 0.85 (6.8 – 10.2) 172,138 (136,999 – 207,278)
PA Black 246 16.6 3.06 (11.5 – 23.5) 65,883 (40,635 – 91,132)
PA Other 63 9.3 4.96 (3.2 – 24.5) 11,548 (0 – 24,176)
PA Multiracial 51 13.2 4.77 (6.3 – 25.6) 9,120 (2,599 – 15,640)
RI White 1,250 10.6 1.02 (8.7 – 12.7) 18,615 (15,059 – 22,171)
RI Black 79 10.8 4.05 (5.0 – 21.6) 1,180 (278 – 2,083)
RI Other 157 22.5 4.56 (14.8 – 32.7) 4,593 (2,451 – 6,734)
RI Multiracial 36 7.6 350
TN White 317 5.1 1.43 (2.9 – 8.8) 58,896 (26,372 – 91,421)
TN Black 53 8.7 17,735
TN Other 13 18.2 8,662
TN Multiracial 11 13.6 8,085
TX White 3,948 6.5 0.64 (5.4 – 7.9) 305,668 (246,469 – 364,867)
TX Black 382 13.0 3.23 (7.9 – 20.7) 127,590 (60,920 – 194,260)
TX Other 207 7.4 3.81 (2.6 – 19.2) 33,045 (0 – 68,055)
TX Multiracial 92 7.7 3.89 (2.8 – 19.6) 7,375 (0 – 14,797)
UT White 3,385 6.8 0.56 (5.8 – 7.9) 51,365 (43,008 – 59,723)
UT Black 37 17.4 9.29 (5.6 – 42.8) 1,472 (0 – 3,228)
UT Other 262 4.4 1.33 (2.5 – 7.9) 2,425 (1,000 – 3,850)
UT Multiracial 81 16.7 6.58 (7.3 – 33.6) 2,823 (327 – 5,320)
VT White 1,456 9.3 0.86 (7.8 – 11.2) 10,868 (8,877 – 12,859)
VT Black 21 7.6 103
VT Other 37 13.2 344
VT Multiracial 37 16.6 6.19 (7.6 – 32.3) 552 (134 – 971)
WA White 3,640 6.2 0.47 (5.3 – 7.2) 74,217 (63,020 – 85,414)
WA Black 100 9.1 3.85 (3.9 – 20.0) 3,546 (446 – 6,646)
WA Other 466 3.0 0.94 (1.6 – 5.5) 5,003 (1,900 – 8,107)
WA Multiracial 289 9.3 1.99 (6.1 – 14.0) 9,365 (5,310 – 13,419)
WV White 854 6.1 0.88 (4.6 – 8.1) 21,728 (15,671 – 27,784)
WV Black 23 5.5 591
WV Other 12 31.5 1,659
WV Multiracial 16 3.1 195
WI White 883 7.5 1.04 (5.7 – 9.8) 83,894 (60,874 – 106,915)
WI Black 138 26.8 7.51 (14.7 – 43.7) 14,355 (5,025 – 23,684)
WI Other 63 14.0 7.87 (4.3 – 37.0) 11,161 (0 – 24,882)
WI Multiracial 32 17.5 8.37 (6.4 – 39.8) 5,926 (586 – 11,267)
WY White 1,168 6.4 0.78 (5.0 – 8.1) 7,483 (5,686 – 9,280)
WY Black 11 6.1 80
WY Other 41 7.3 371
WY Multiracial 26 14.1 392
Territories
PR White 538 12.5 1.75 (9.5 – 16.4) 88,851 (63,337 – 114,365)
PR Black 31 7.9 3,564
PR Other 210 12.5 2.63 (8.1 – 18.6) 32,794 (18,424 – 47,164)
PR Multiracial 4 0.0 0

Notes:

* CI denotes confidence interval.

** Total includes data from 38 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [650K]