2009 Child Asthma Data: Prevalence Tables

Table C5
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2009
State Race/Ethnicity Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White NH *** 50,801 8.0 0.21 (7.6 – 8.4) 2,343,936 (2,218,139 – 2,469,732)
Total ** Black NH 6,397 13.6 0.78 (12.2 – 15.2) 886,628 (780,987 – 992,270)
Total ** Other NH 3,695 7.5 0.77 (6.2 – 9.2) 216,972 (172,010 – 261,934)
Total ** Multirace NH 2,803 10.3 1.02 (8.5 – 12.5) 173,528 (138,540 – 208,516)
Total ** Hispanic 9,479 7.3 0.48 (6.4 – 8.3) 890,140 (772,220 – 1,008,059)
CA White NH 1,918 8.4 0.78 (7.0 – 10.0) 219,504 (177,826 – 261,183)
CA Black NH 179 15.3 4.16 (8.8 – 25.3) 67,817 (27,588 – 108,046)
CA Other NH 331 7.9 1.99 (4.8 – 12.8) 47,363 (22,960 – 71,767)
CA Multirace NH 158 6.9 2.24 (3.6 – 12.8) 16,362 (5,623 – 27,100)
CA Hispanic 1,955 4.6 0.63 (3.5 – 6.0) 224,043 (163,337 – 284,749)
CT White NH 1,131 11.9 1.23 (9.7 – 14.5) 70,721 (56,015 – 85,426)
CT Black NH 121 15.9 4.86 (8.5 – 27.8) 6,463 (2,241 – 10,685)
CT Other NH 92 8.0 4.09 (2.9 – 20.5) 3,428 (0 – 7,012)
CT Multirace NH 27 15.2 2,098
CT Hispanic 242 11.4 2.58 (7.2 – 17.5) 11,399 (6,168 – 16,630)
DE White NH 767 11.5 1.45 (9.0 – 14.7) 15,750 (11,734 – 19,766)
DE Black NH 206 18.8 3.41 (13.0 – 26.4) 7,299 (4,509 – 10,089)
DE Other NH 48 4.7 423
DE Multirace NH 42 30.6 9.59 (15.4 – 51.6) 2,074 (507 – 3,641)
DE Hispanic 74 16.4 6.45 (7.3 – 33.0) 2,225 (317 – 4,134)
DC White NH 274 6.3 1.85 (3.5 – 11.1) 2,400 (985 – 3,814)
DC Black NH 319 18.3 2.56 (13.8 – 23.8) 9,868 (6,979 – 12,756)
DC Other NH 41 27.7 10.14 (12.4 – 50.8) 1,754 (155 – 3,353)
DC Multirace NH 13 3.2 64
DC Hispanic 52 14.9 5.70 (6.8 – 29.7) 1,243 (238 – 2,249)
GA White NH 945 8.1 1.14 (6.1 – 10.6) 98,773 (71,196 – 126,351)
GA Black NH 411 14.8 2.31 (10.8 – 19.9) 125,488 (85,404 – 165,572)
GA Other NH 52 4.8 6,415
GA Multirace NH 37 3.9 3,276
GA Hispanic 88 7.7 3.45 (3.1 – 17.8) 15,721 (1,454 – 29,988)
HI White NH 272 5.2 1.66 (2.7 – 9.6) 1,884 (681 – 3,088)
HI Black NH 14 17.4 450
HI Other NH 473 10.2 1.91 (7.0 – 14.6) 7,549 (4,630 – 10,467)
HI Multirace NH 843 13.0 1.42 (10.4 – 16.0) 16,186 (12,589 – 19,783)
HI Hispanic 248 13.6 2.67 (9.2 – 19.7) 5,611 (3,367 – 7,855)
ID White NH 1,202 4.6 0.70 (3.4 – 6.2) 15,900 (11,117 – 20,682)
ID Black NH 14 6.2 297
ID Other NH 31 7.3 581
ID Multirace NH 22 12.5 615
ID Hispanic 136 3.5 1,450
IL White NH 1,194 8.4 0.95 (6.7 – 10.4) 143,559 (111,070 – 176,048)
IL Black NH 164 13.2 2.60 (8.9 – 19.2) 70,719 (42,864 – 98,573)
IL Other NH 92 4.9 10,713
IL Multirace NH 47 5.6 7,649
IL Hispanic 176 11.0 3.19 (6.1 – 19.0) 61,948 (24,307 – 99,588)
IN White NH 1,674 9.0 0.84 (7.4 – 10.8) 103,948 (84,555 – 123,341)
IN Black NH 285 16.1 4.01 (9.7 – 25.6) 22,825 (10,654 – 34,997)
IN Other NH 27 6.6 1,528
IN Multirace NH 55 10.7 5.11 (4.0 – 25.5) 5,573 (54 – 11,092)
IN Hispanic 153 11.8 3.65 (6.3 – 21.1) 17,754 (6,224 – 29,283)
IA White NH 1,392 5.1 0.68 (3.9 – 6.6) 31,224 (23,050 – 39,398)
IA Black NH 43 1.9 391
IA Other NH 24 0.0 0
IA Multirace NH 22 7.7 616
IA Hispanic 100 2.3 1,107
KS White NH 3,918 7.7 0.46 (6.8 – 8.6) 40,322 (35,547 – 45,097)
KS Black NH 235 18.8 3.01 (13.6 – 25.4) 6,860 (4,536 – 9,185)
KS Other NH 150 6.2 2.03 (3.3 – 11.6) 1,330 (482 – 2,179)
KS Multirace NH 165 9.9 2.48 (6.0 – 15.9) 2,237 (1,093 – 3,381)
KS Hispanic 486 7.1 1.23 (5.0 – 9.9) 5,431 (3,537 – 7,325)
LA White NH 1,464 6.8 0.73 (5.5 – 8.4) 39,078 (30,781 – 47,375)
LA Black NH 641 12.7 1.67 (9.7 – 16.3) 50,805 (37,019 – 64,592)
LA Other NH 69 4.7 1,904
LA Multirace NH 34 23.6 10.15 (9.3 – 48.2) 3,770 (0 – 7,618)
LA Hispanic 79 11.9 4.31 (5.7 – 23.2) 5,653 (1,449 – 9,857)
ME White NH 924 9.0 1.01 (7.2 – 11.2) 22,560 (17,599 – 27,521)
ME Black NH 3 25.9 306
ME Other NH 17 5.0 189
ME Multirace NH 20 18.3 1,426
ME Hispanic 27 22.6 9.73 (8.9 – 46.5) 1,622 (64 – 3,179)
MD White NH 1,615 8.0 0.84 (6.5 – 9.8) 49,054 (38,646 – 59,461)
MD Black NH 486 17.8 2.34 (13.7 – 22.9) 75,180 (53,802 – 96,558)
MD Other NH 135 12.9 3.90 (7.0 – 22.6) 14,152 (5,041 – 23,264)
MD Multirace NH 78 21.8 6.90 (11.2 – 38.1) 8,748 (2,353 – 15,143)
MD Hispanic 142 8.9 2.76 (4.7 – 16.0) 10,692 (3,915 – 17,469)
MA White NH 985 9.3 1.23 (7.1 – 12.0) 86,665 (63,677 – 109,653)
MA Black NH 92 8.0 3.25 (3.5 – 17.1) 7,837 (1,720 – 13,954)
MA Other NH 56 5.1 4,541
MA Multirace NH 33 8.5 2,145
MA Hispanic 220 10.0 2.96 (5.5 – 17.4) 23,027 (9,436 – 36,619)
MI White NH 1,649 7.3 0.74 (6.0 – 8.9) 113,154 (90,217 – 136,091)
MI Black NH 384 12.9 2.60 (8.6 – 18.9) 51,171 (30,122 – 72,220)
MI Other NH 76 6.4 8,961
MI Multirace NH 70 6.3 3,316
MI Hispanic 94 6.4 3.08 (2.4 – 15.7) 11,928 (254 – 23,602)
MS White NH 1,492 7.0 0.77 (5.7 – 8.7) 28,066 (21,979 – 34,154)
MS Black NH 982 14.5 1.39 (12.0 – 17.5) 44,134 (35,463 – 52,806)
MS Other NH 54 12.5 6.83 (4.0 – 32.7) 2,447 (0 – 5,315)
MS Multirace NH 22 20.8 1,358
MS Hispanic 62 2.8 462
MT White NH 1,447 5.6 0.71 (4.4 – 7.2) 10,034 (7,553 – 12,515)
MT Black NH 5 0.0 0
MT Other NH 247 10.2 3.29 (5.4 – 18.7) 2,135 (703 – 3,568)
MT Multirace NH 59 13.6 5.71 (5.7 – 29.0) 833 (107 – 1,559)
MT Hispanic 73 8.6 4.38 (3.1 – 21.9) 843 (0 – 1,710)
NE White NH 3,248 4.4 0.52 (3.5 – 5.5) 15,857 (12,204 – 19,510)
NE Black NH 41 7.7 1,427
NE Other NH 94 10.7 5.39 (3.8 – 26.6) 1,318 (0 – 2,644)
NE Multirace NH 63 22.3 10.65 (7.9 – 48.9) 2,238 (0 – 4,632)
NE Hispanic 304 5.6 1.99 (2.7 – 11.0) 2,107 (606 – 3,608)
NV White NH 596 4.9 1.33 (2.8 – 8.2) 19,874 (9,166 – 30,582)
NV Black NH 31 22.0 10.20 (8.1 – 47.5) 10,574 (0 – 21,687)
NV Other NH 61 6.7 2,645
NV Multirace NH 31 14.8 3,609
NV Hispanic 162 7.6 3.02 (3.4 – 16.1) 10,881 (2,102 – 19,660)
NJ White NH 2,262 7.7 0.71 (6.4 – 9.2) 78,201 (63,839 – 92,563)
NJ Black NH 468 14.1 2.05 (10.6 – 18.6) 43,162 (30,164 – 56,161)
NJ Other NH 265 8.1 2.76 (4.1 – 15.4) 17,498 (5,132 – 29,864)
NJ Multirace NH 71 7.1 3.12 (3.0 – 16.2) 2,628 (368 – 4,888)
NJ Hispanic 574 9.7 1.52 (7.1 – 13.2) 40,733 (27,843 – 53,622)
NM White NH 539 8.1 1.44 (5.7 – 11.4) 14,318 (9,169 – 19,468)
NM Black NH 23 1.3 118
NM Other NH 196 6.2 2.99 (2.4 – 15.3) 2,374 (40 – 4,707)
NM Multirace NH 19 20.0 1,147
NM Hispanic 715 8.4 1.34 (6.1 – 11.4) 21,931 (14,914 – 28,947)
NY White NH 1,084 9.2 0.97 (7.5 – 11.3) 182,423 (144,116 – 220,729)
NY Black NH 158 10.8 3.06 (6.1 – 18.4) 80,718 (33,310 – 128,126)
NY Other NH 69 9.3 3.74 (4.1 – 19.7) 27,117 (4,957 – 49,278)
NY Multirace NH 57 2.7 3,958
NY Hispanic 233 12.2 2.64 (7.9 – 18.4) 124,815 (68,752 – 180,878)
ND White NH 1,063 5.8 0.77 (4.5 – 7.5) 6,948 (5,133 – 8,763)
ND Black NH 8 0.0 0
ND Other NH 76 6.5 721
ND Multirace NH 33 3.9 163
ND Hispanic 34 6.3 282
OH White NH 802 7.5 1.04 (5.7 – 9.8) 89,010 (64,905 – 113,115)
OH Black NH 94 17.4 4.68 (10.0 – 28.5) 25,046 (10,874 – 39,219)
OH Other NH 41 7.6 4,465
OH Multirace NH 20 8.5 2,180
OH Hispanic 27 3.5 1,714
OK White NH 565 9.4 1.46 (6.9 – 12.6) 49,635 (34,102 – 65,168)
OK Black NH 75 14.5 5.10 (7.1 – 27.5) 10,330 (2,605 – 18,056)
OK Other NH 107 15.3 3.90 (9.1 – 24.6) 14,877 (7,104 – 22,650)
OK Multirace NH 70 21.9 5.66 (12.8 – 34.9) 14,099 (6,193 – 22,006)
OK Hispanic 118 6.0 2.23 (2.9 – 12.2) 7,443 (1,938 – 12,948)
OR White NH 607 8.6 1.32 (6.3 – 11.5) 54,418 (37,661 – 71,175)
OR Black NH 4 23.1 906
OR Other NH 31 10.8 4,001
OR Multirace NH 85 12.2 3.97 (6.3 – 22.3) 10,565 (3,440 – 17,689)
OR Hispanic 66 10.2 3.97 (4.6 – 21.0) 8,255 (1,742 – 14,768)
PA White NH 1,720 8.7 0.85 (7.2 – 10.5) 162,103 (130,838 – 193,369)
PA Black NH 117 14.6 4.21 (8.1 – 24.9) 50,112 (19,261 – 80,963)
PA Other NH 40 8.7 7,372
PA Multirace NH 58 9.0 4.00 (3.6 – 20.5) 8,294 (1,027 – 15,562)
PA Hispanic 95 17.1 5.93 (8.4 – 31.9) 46,224 (10,585 – 81,862)
RI White NH 1,258 10.6 1.01 (8.8 – 12.8) 18,525 (15,042 – 22,008)
RI Black NH 85 7.0 2.63 (3.3 – 14.3) 636 (167 – 1,104)
RI Other NH 68 11.9 4.58 (5.5 – 24.1) 989 (206 – 1,772)
RI Multirace NH 24 10.0 426
RI Hispanic 220 15.5 2.95 (10.6 – 22.2) 3,920 (2,361 – 5,478)
TX White NH 1,525 7.6 1.07 (5.7 – 10.0) 223,228 (159,832 – 286,625)
TX Black NH 288 12.7 3.09 (7.8 – 20.1) 84,758 (41,798 – 127,718)
TX Other NH 126 2.4 4,488
TX Multirace NH 65 21.6 8.48 (9.3 – 42.4) 27,023 (3,226 – 50,820)
TX Hispanic 1,319 7.0 1.05 (5.2 – 9.3) 176,191 (122,618 – 229,764)
UT White NH 3,323 7.1 0.55 (6.1 – 8.3) 49,381 (41,796 – 56,966)
UT Black NH 25 0.7 37
UT Other NH 100 10.6 3.73 (5.2 – 20.4) 2,164 (582 – 3,747)
UT Multirace NH 59 7.3 1,062
UT Hispanic 343 8.1 2.25 (4.7 – 13.8) 6,477 (2,760 – 10,194)
VT White NH 1,496 10.2 0.92 (8.6 – 12.2) 11,945 (9,792 – 14,097)
VT Black NH 11 19.9 234
VT Other NH 33 3.6 78
VT Multirace NH 43 6.0 178
VT Hispanic 35 16.8 7.44 (6.7 – 36.4) 474 (23 – 925)
VA White NH 929 8.1 1.39 (5.8 – 11.3) 101,449 (66,201 – 136,696)
VA Black NH 212 8.7 2.39 (5.0 – 14.7) 21,504 (9,763 – 33,246)
VA Other NH 52 4.7 3,136
VA Multirace NH 38 6.9 3,600
VA Hispanic 81 12.0 5.15 (5.0 – 26.2) 18,555 (1,961 – 35,149)
WA White NH 3,706 6.6 0.50 (5.7 – 7.7) 71,082 (60,524 – 81,640)
WA Black NH 65 7.8 4.06 (2.7 – 20.4) 1,992 (0 – 4,087)
WA Other NH 252 7.0 1.77 (4.3 – 11.4) 5,743 (2,843 – 8,643)
WA Multirace NH 285 10.9 2.05 (7.5 – 15.6) 10,919 (6,736 – 15,102)
WA Hispanic 678 5.9 1.07 (4.1 – 8.4) 13,126 (8,346 – 17,905)
WV White NH 972 7.9 0.97 (6.2 – 10.0) 27,022 (20,533 – 33,511)
WV Black NH 27 11.2 1,064
WV Other NH 15 19.3 927
WV Multirace NH 18 27.1 1,727
WV Hispanic 26 8.7 859
WI White NH 843 7.2 1.38 (4.9 – 10.4) 75,921 (46,833 – 105,008)
WI Black NH 81 8.4 3.25 (3.8 – 17.4) 6,098 (1,633 – 10,563)
WI Other NH 54 2.7 1,643
WI Multirace NH 17 5.5 1,368
WI Hispanic 42 5.1 3,995
Territories
PR White NH 9 0.0 0
PR Black NH 2 0.0 0
PR Other NH 4 0.0 0
PR Multirace NH 0 0
PR Hispanic 1,045 12.1 1.20 (9.9 – 14.7) 122,428 (98,113 – 146,744)

Notes:

* CI denotes confidence interval.

** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [746K]