2009 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2009
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 16,286 5.5 0.35 (4.9 – 6.3) 820,284 (714,516 – 926,052)
Total ** 5-9 17,030 10.4 0.45 (9.5 – 11.3) 1,493,283 (1,359,417 – 1,627,149)
Total ** 10-14 19,900 10.1 0.39 (9.4 – 10.9) 1,186,677 (1,093,070 – 1,280,284)
Total ** 15-17 15,651 9.2 0.41 (8.4 – 10.1) 860,376 (783,458 – 937,295)
CA 0-4 1,049 4.2 0.89 (2.7 – 6.3) 111,413 (63,431 – 159,396)
CA 5-9 1,055 7.9 1.11 (6.0 – 10.4) 198,419 (142,017 – 254,822)
CA 10-14 1,267 8.2 1.01 (6.4 – 10.4) 129,760 (97,275 – 162,245)
CA 15-17 934 7.8 1.07 (6.0 – 10.2) 128,504 (93,150 – 163,858)
CT 0-4 369 7.2 1.77 (4.4 – 11.6) 12,864 (6,511 – 19,218)
CT 5-9 382 10.5 1.89 (7.3 – 14.8) 22,908 (14,430 – 31,386)
CT 10-14 446 17.1 2.39 (12.9 – 22.3) 35,914 (25,113 – 46,716)
CT 15-17 316 12.7 2.32 (8.8 – 18.0) 18,557 (11,549 – 25,564)
DE 0-4 279 9.2 2.48 (5.4 – 15.4) 5,560 (2,491 – 8,629)
DE 5-9 248 13.9 2.54 (9.6 – 19.6) 7,745 (4,813 – 10,678)
DE 10-14 347 16.6 2.61 (12.1 – 22.3) 8,354 (5,568 – 11,140)
DE 15-17 242 16.1 2.86 (11.2 – 22.5) 5,733 (3,607 – 7,859)
DC 0-4 223 7.9 2.90 (3.8 – 15.8) 2,228 (532 – 3,924)
DC 5-9 166 12.2 2.88 (7.5 – 19.0) 3,578 (1,823 – 5,333)
DC 10-14 149 20.7 3.72 (14.4 – 28.9) 5,916 (3,658 – 8,174)
DC 15-17 117 15.6 4.06 (9.2 – 25.3) 2,698 (1,221 – 4,175)
GA 0-4 322 8.0 1.97 (4.9 – 12.8) 60,822 (30,559 – 91,086)
GA 5-9 378 13.8 2.33 (9.8 – 19.0) 96,659 (62,593 – 130,724)
GA 10-14 389 14.0 2.40 (9.9 – 19.3) 62,767 (40,250 – 85,284)
GA 15-17 314 4.2 1.18 (2.4 – 7.2) 17,389 (7,843 – 26,935)
HI 0-4 398 7.5 1.56 (5.0 – 11.2) 6,482 (3,806 – 9,157)
HI 5-9 450 14.8 2.25 (10.9 – 19.8) 11,105 (7,515 – 14,695)
HI 10-14 512 14.0 1.76 (10.9 – 17.8) 8,392 (6,237 – 10,547)
HI 15-17 399 10.4 1.94 (7.2 – 14.9) 4,819 (2,989 – 6,649)
ID 0-4 325 2.2 0.95 (1.0 – 5.1) 2,780 (446 – 5,114)
ID 5-9 360 4.9 1.34 (2.9 – 8.3) 4,738 (2,148 – 7,327)
ID 10-14 365 6.2 1.53 (3.8 – 10.0) 6,365 (3,237 – 9,494)
ID 15-17 261 5.8 1.45 (3.5 – 9.4) 3,874 (1,958 – 5,790)
IL 0-4 358 5.8 1.48 (3.5 – 9.5) 45,380 (22,031 – 68,729)
IL 5-9 383 12.7 2.29 (8.8 – 17.9) 110,628 (68,421 – 152,836)
IL 10-14 423 10.7 1.65 (7.9 – 14.4) 93,513 (64,776 – 122,251)
IL 15-17 393 7.2 1.53 (4.7 – 10.8) 33,031 (19,116 – 46,946)
IN 0-4 469 7.9 1.88 (4.9 – 12.4) 34,600 (17,684 – 51,515)
IN 5-9 509 9.7 1.56 (7.1 – 13.2) 38,808 (26,160 – 51,456)
IN 10-14 600 11.5 1.69 (8.6 – 15.2) 39,783 (27,761 – 51,804)
IN 15-17 431 11.2 1.82 (8.1 – 15.3) 29,215 (19,599 – 38,831)
IA 0-4 365 2.4 0.84 (1.2 – 4.7) 4,749 (1,423 – 8,075)
IA 5-9 369 3.8 0.98 (2.3 – 6.3) 7,194 (3,551 – 10,838)
IA 10-14 446 5.5 1.20 (3.6 – 8.4) 8,902 (5,038 – 12,765)
IA 15-17 313 9.7 2.17 (6.2 – 14.9) 11,670 (6,267 – 17,074)
KS 0-4 1,117 4.3 0.69 (3.2 – 5.9) 8,398 (5,741 – 11,055)
KS 5-9 1,215 8.6 0.87 (7.1 – 10.5) 16,322 (12,975 – 19,670)
KS 10-14 1,366 10.7 0.92 (9.0 – 12.6) 18,065 (14,899 – 21,232)
KS 15-17 1,105 10.6 1.05 (8.7 – 12.8) 12,220 (9,748 – 14,692)
LA 0-4 443 8.1 1.62 (5.5 – 11.9) 22,196 (13,173 – 31,219)
LA 5-9 534 11.5 1.71 (8.6 – 15.3) 35,891 (24,888 – 46,893)
LA 10-14 639 9.1 1.42 (6.6 – 12.3) 24,015 (16,371 – 31,660)
LA 15-17 506 9.3 1.65 (6.6 – 13.1) 15,704 (10,110 – 21,299)
ME 0-4 208 3.9 1.35 (2.0 – 7.6) 2,799 (897 – 4,700)
ME 5-9 243 11.3 2.25 (7.6 – 16.6) 8,036 (4,780 – 11,292)
ME 10-14 274 12.2 2.16 (8.6 – 17.1) 7,795 (4,962 – 10,629)
ME 15-17 223 11.8 2.47 (7.8 – 17.6) 6,409 (3,647 – 9,171)
MD 0-4 531 8.5 1.86 (5.5 – 12.9) 28,722 (15,661 – 41,783)
MD 5-9 569 14.0 2.25 (10.1 – 19.0) 48,586 (31,774 – 65,399)
MD 10-14 663 14.5 2.07 (10.9 – 19.0) 45,553 (31,819 – 59,288)
MD 15-17 530 11.7 1.84 (8.6 – 15.8) 28,189 (19,101 – 37,277)
MA 0-4 291 4.3 1.65 (2.0 – 9.0) 16,301 (3,865 – 28,738)
MA 5-9 307 12.1 2.38 (8.1 – 17.6) 45,521 (27,292 – 63,750)
MA 10-14 370 9.7 1.99 (6.5 – 14.4) 27,416 (16,043 – 38,790)
MA 15-17 294 11.5 2.70 (7.2 – 18.0) 29,850 (15,399 – 44,301)
MI 0-4 438 4.0 1.07 (2.4 – 6.7) 25,186 (11,894 – 38,478)
MI 5-9 524 9.2 1.59 (6.5 – 12.8) 59,130 (38,325 – 79,935)
MI 10-14 653 8.7 1.30 (6.5 – 11.6) 47,210 (32,969 – 61,452)
MI 15-17 555 10.8 1.92 (7.6 – 15.2) 47,088 (29,630 – 64,546)
MS 0-4 591 8.5 1.30 (6.3 – 11.4) 18,439 (12,763 – 24,115)
MS 5-9 566 13.0 1.69 (10.0 – 16.7) 26,867 (19,657 – 34,078)
MS 10-14 789 10.7 1.38 (8.3 – 13.7) 18,496 (13,608 – 23,384)
MS 15-17 549 9.8 1.69 (7.0 – 13.7) 12,246 (7,922 – 16,571)
MT 0-4 401 2.6 1.16 (1.1 – 6.2) 1,532 (158 – 2,906)
MT 5-9 417 6.9 1.58 (4.4 – 10.7) 3,985 (2,137 – 5,833)
MT 10-14 500 7.8 1.38 (5.5 – 10.9) 3,770 (2,442 – 5,098)
MT 15-17 398 10.2 1.85 (7.1 – 14.4) 4,132 (2,597 – 5,668)
NE 0-4 776 2.2 0.72 (1.1 – 4.1) 2,618 (895 – 4,341)
NE 5-9 842 4.0 0.91 (2.6 – 6.3) 4,915 (2,739 – 7,092)
NE 10-14 1,046 9.0 1.77 (6.1 – 13.1) 9,330 (5,604 – 13,057)
NE 15-17 874 7.4 1.24 (5.3 – 10.2) 5,557 (3,737 – 7,376)
NV 0-4 175 8.0 3.68 (3.1 – 18.8) 15,993 (778 – 31,207)
NV 5-9 212 6.4 2.21 (3.2 – 12.4) 9,271 (2,830 – 15,712)
NV 10-14 233 5.1 1.78 (2.6 – 10.0) 8,656 (2,788 – 14,525)
NV 15-17 179 5.8 2.39 (2.6 – 12.7) 6,025 (1,150 – 10,900)
NJ 0-4 727 7.0 1.45 (4.6 – 10.4) 38,576 (22,165 – 54,988)
NJ 5-9 811 10.3 1.27 (8.1 – 13.1) 57,124 (42,899 – 71,348)
NJ 10-14 969 11.2 1.31 (8.9 – 14.0) 41,755 (31,786 – 51,725)
NJ 15-17 744 10.1 1.49 (7.6 – 13.4) 36,131 (25,217 – 47,045)
NM 0-4 294 3.1 1.14 (1.5 – 6.3) 4,336 (1,234 – 7,437)
NM 5-9 341 13.0 2.27 (9.2 – 18.2) 15,728 (10,037 – 21,419)
NM 10-14 398 8.6 2.02 (5.3 – 13.4) 10,461 (5,431 – 15,492)
NM 15-17 348 10.9 2.60 (6.8 – 17.1) 9,311 (4,634 – 13,988)
NY 0-4 384 7.1 1.92 (4.2 – 11.9) 85,237 (38,371 – 132,102)
NY 5-9 359 13.7 2.29 (9.8 – 18.8) 155,890 (101,520 – 210,259)
NY 10-14 445 9.6 1.56 (6.9 – 13.1) 86,020 (57,992 – 114,048)
NY 15-17 330 10.1 2.19 (6.6 – 15.3) 79,512 (44,236 – 114,789)
ND 0-4 290 1.8 1.08 (0.5 – 5.7) 711 (0 – 1,573)
ND 5-9 274 6.6 1.43 (4.3 – 10.0) 2,403 (1,367 – 3,440)
ND 10-14 315 7.5 1.46 (5.1 – 10.9) 2,279 (1,399 – 3,158)
ND 15-17 268 9.5 2.19 (5.9 – 14.7) 2,541 (1,326 – 3,755)
OH 0-4 219 4.1 1.70 (1.8 – 9.1) 15,268 (2,723 – 27,814)
OH 5-9 226 6.3 1.72 (3.6 – 10.6) 25,828 (11,795 – 39,862)
OH 10-14 256 12.4 2.45 (8.3 – 18.0) 42,854 (25,415 – 60,293)
OH 15-17 229 12.1 2.42 (8.1 – 17.7) 32,550 (19,436 – 45,664)
OK 0-4 227 7.4 2.21 (4.1 – 13.1) 17,913 (6,958 – 28,868)
OK 5-9 241 13.2 2.34 (9.3 – 18.5) 34,546 (22,071 – 47,022)
OK 10-14 257 11.3 2.25 (7.6 – 16.5) 24,043 (14,347 – 33,738)
OK 15-17 159 12.3 3.11 (7.4 – 19.8) 16,348 (7,859 – 24,837)
OR 0-4 166 6.0 2.15 (3.0 – 11.9) 14,278 (3,985 – 24,571)
OR 5-9 194 12.2 2.65 (7.9 – 18.4) 27,626 (15,185 – 40,066)
OR 10-14 226 10.0 2.34 (6.3 – 15.6) 20,002 (10,453 – 29,552)
OR 15-17 172 9.8 2.42 (6.0 – 15.7) 14,977 (7,538 – 22,417)
PA 0-4 459 7.8 2.27 (4.3 – 13.6) 56,306 (22,218 – 90,394)
PA 5-9 459 11.3 1.88 (8.1 – 15.6) 76,611 (50,411 – 102,811)
PA 10-14 543 12.0 2.38 (8.0 – 17.5) 72,792 (42,287 – 103,298)
PA 15-17 438 11.5 2.08 (8.0 – 16.2) 58,584 (36,601 – 80,567)
RI 0-4 413 5.6 1.35 (3.5 – 8.9) 3,453 (1,785 – 5,122)
RI 5-9 390 13.4 2.06 (9.8 – 18.0) 8,010 (5,426 – 10,595)
RI 10-14 420 13.9 1.81 (10.7 – 17.9) 6,997 (5,138 – 8,856)
RI 15-17 345 13.0 2.07 (9.4 – 17.6) 5,336 (3,613 – 7,059)
TX 0-4 820 4.6 1.08 (2.9 – 7.3) 83,215 (44,248 – 122,181)
TX 5-9 777 11.3 1.92 (8.0 – 15.6) 193,982 (125,364 – 262,600)
TX 10-14 853 9.4 1.52 (6.8 – 12.8) 149,488 (100,076 – 198,900)
TX 15-17 685 7.4 1.37 (5.1 – 10.6) 82,209 (52,249 – 112,169)
UT 0-4 982 3.6 0.88 (2.2 – 5.7) 8,486 (4,305 – 12,666)
UT 5-9 905 7.9 1.13 (6.0 – 10.4) 17,439 (12,366 – 22,511)
UT 10-14 993 9.9 1.19 (7.8 – 12.5) 18,834 (14,223 – 23,444)
UT 15-17 776 10.5 1.37 (8.1 – 13.5) 13,361 (9,804 – 16,917)
VT 0-4 361 8.3 1.75 (5.5 – 12.5) 2,723 (1,549 – 3,897)
VT 5-9 386 10.6 1.85 (7.4 – 14.8) 3,501 (2,232 – 4,770)
VT 10-14 469 11.3 1.67 (8.4 – 15.0) 3,355 (2,336 – 4,374)
VT 15-17 335 10.3 1.97 (7.1 – 14.9) 2,687 (1,631 – 3,744)
VA 0-4 274 3.1 1.40 (1.3 – 7.4) 15,820 (1,579 – 30,060)
VA 5-9 295 11.4 2.77 (6.9 – 18.0) 56,892 (27,898 – 85,886)
VA 10-14 346 12.3 2.95 (7.6 – 19.3) 41,786 (20,422 – 63,150)
VA 15-17 273 6.9 1.55 (4.4 – 10.6) 21,716 (12,259 – 31,173)
WA 0-4 1,068 3.8 0.66 (2.7 – 5.3) 16,218 (10,599 – 21,837)
WA 5-9 1,150 6.2 0.86 (4.7 – 8.1) 25,717 (18,526 – 32,908)
WA 10-14 1,369 8.7 0.91 (7.1 – 10.7) 29,011 (22,884 – 35,139)
WA 15-17 1,160 11.1 1.21 (9.0 – 13.7) 29,494 (22,823 – 36,165)
WV 0-4 263 3.4 1.11 (1.8 – 6.4) 3,541 (1,259 – 5,822)
WV 5-9 274 10.0 2.14 (6.5 – 15.0) 10,279 (5,760 – 14,799)
WV 10-14 276 12.0 2.18 (8.3 – 16.9) 10,000 (6,281 – 13,718)
WV 15-17 198 10.9 2.55 (6.8 – 17.0) 7,292 (3,796 – 10,787)
WI 0-4 211 7.0 2.73 (3.2 – 14.6) 25,142 (5,208 – 45,077)
WI 5-9 219 6.1 1.96 (3.2 – 11.2) 21,400 (7,711 – 35,089)
WI 10-14 288 5.6 1.60 (3.2 – 9.7) 17,026 (7,353 – 26,698)
WI 15-17 258 10.9 3.42 (5.8 – 19.7) 25,415 (8,745 – 42,084)
Territories
PR 0-4 199 10.8 2.33 (7.0 – 16.3) 28,635 (16,053 – 41,218)
PR 5-9 205 18.5 2.96 (13.4 – 25.0) 54,324 (35,914 – 72,734)
PR 10-14 322 9.6 1.89 (6.5 – 14.0) 21,687 (12,955 – 30,419)
PR 15-17 234 7.4 1.90 (4.5 – 12.1) 12,883 (6,198 – 19,568)

Notes:

* CI denotes confidence interval.

** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [615K]