2009 Child Asthma Data: Prevalence Tables
State | Male Sample Size |
Male Prevalence |
Male 95% CI * |
Female Sample Size |
Female Prevalence |
Female 95% CI * |
---|---|---|---|---|---|---|
Total ** | 37,878 | 2,553,757 | (2,394,300 – 2,713,214) | 35,592 | 2,006,177 | (1,867,631 – 2,144,723) |
CA | 2,379 | 307,568 | (244,880 – 370,257) | 2,179 | 274,437 | (211,860 – 337,015) |
CT | 824 | 51,080 | (39,032 – 63,129) | 789 | 43,850 | (32,098 – 55,602) |
DE | 592 | 16,529 | (12,169 – 20,889) | 548 | 11,298 | (7,996 – 14,601) |
DC | 369 | 9,488 | (6,530 – 12,445) | 335 | 5,926 | (3,636 – 8,216) |
GA | 783 | 138,518 | (99,453 – 177,583) | 753 | 108,421 | (74,012 – 142,830) |
HI | 940 | 19,625 | (15,326 – 23,924) | 921 | 12,056 | (8,988 – 15,123) |
ID | 706 | 9,595 | (5,876 – 13,313) | 701 | 9,247 | (5,598 – 12,896) |
IL | 844 | 151,276 | (109,052 – 193,499) | 829 | 143,311 | (102,632 – 183,990) |
IN | 1,142 | 85,903 | (65,472 – 106,334) | 1,056 | 64,877 | (48,362 – 81,392) |
IA | 782 | 20,057 | (13,284 – 26,831) | 797 | 13,281 | (8,316 – 18,245) |
KS | 2,616 | 31,666 | (27,183 – 36,149) | 2,350 | 25,193 | (21,378 – 29,008) |
LA | 1,223 | 55,761 | (43,210 – 68,311) | 1,054 | 45,449 | (33,715 – 57,183) |
ME | 515 | 13,790 | (9,940 – 17,641) | 483 | 12,624 | (8,620 – 16,627) |
MD | 1,298 | 102,728 | (80,467 – 124,990) | 1,175 | 55,688 | (40,460 – 70,915) |
MA | 735 | 64,095 | (42,839 – 85,352) | 666 | 64,350 | (44,282 – 84,418) |
MI | 1,167 | 100,512 | (74,546 – 126,479) | 1,128 | 91,019 | (68,412 – 113,627) |
MS | 1,373 | 43,202 | (35,250 – 51,155) | 1,254 | 34,823 | (26,877 – 42,770) |
MT | 965 | 8,627 | (6,258 – 10,997) | 866 | 5,219 | (3,244 – 7,194) |
NE | 1,929 | 11,560 | (8,257 – 14,863) | 1,821 | 11,428 | (7,657 – 15,199) |
NV | 441 | 20,760 | (9,983 – 31,537) | 440 | 24,757 | (9,529 – 39,985) |
NJ | 1,847 | 96,344 | (76,889 – 115,799) | 1,800 | 85,701 | (67,903 – 103,500) |
NM | 782 | 23,186 | (15,722 – 30,650) | 722 | 18,139 | (12,224 – 24,055) |
NY | 809 | 244,415 | (180,406 – 308,425) | 816 | 183,088 | (125,875 – 240,302) |
ND | 617 | 3,831 | (2,641 – 5,020) | 598 | 4,283 | (2,658 – 5,909) |
OH | 497 | 70,153 | (47,953 – 92,353) | 490 | 53,715 | (34,479 – 72,950) |
OK | 497 | 50,388 | (35,501 – 65,276) | 440 | 45,996 | (30,987 – 61,005) |
OR | 406 | 53,533 | (36,425 – 70,641) | 385 | 27,199 | (15,886 – 38,512) |
PA | 1,099 | 166,084 | (120,474 – 211,694) | 953 | 110,626 | (75,895 – 145,357) |
RI | 855 | 13,106 | (10,298 – 15,915) | 812 | 11,482 | (8,628 – 14,336) |
TX | 1,719 | 314,559 | (236,931 – 392,187) | 1,648 | 220,765 | (159,445 – 282,085) |
UT | 1,984 | 37,461 | (30,356 – 44,565) | 1,870 | 21,866 | (16,766 – 26,965) |
VT | 837 | 7,452 | (5,745 – 9,159) | 797 | 5,457 | (3,954 – 6,960) |
VA | 697 | 94,444 | (59,549 – 129,338) | 616 | 52,695 | (32,629 – 72,761) |
WA | 2,542 | 59,193 | (49,526 – 68,860) | 2,478 | 44,551 | (36,031 – 53,070) |
WV | 510 | 15,580 | (10,547 – 20,613) | 546 | 16,020 | (10,921 – 21,119) |
WI | 557 | 41,686 | (20,120 – 63,253) | 476 | 47,339 | (25,348 – 69,330) |
Territories | ||||||
PR | 568 | 75,767 | (57,367 – 94,167) | 482 | 46,294 | (29,578 – 63,010) |
Notes:
* CI denotes confidence interval.
** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [170K]