2009 Child Asthma Data: Prevalence Tables

Table C2.1
Child Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2009
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 37,878 9.6 0.30 (9.0 – 10.2) 35,592 7.6 0.26 (7.1 – 8.1)
CA 2,379 7.4 0.75 (6.0 – 9.0) 2,179 6.0 0.68 (4.8 – 7.4)
CT 824 12.7 1.47 (10.1 – 15.9) 789 11.3 1.48 (8.7 – 14.5)
DE 592 15.9 2.01 (12.4 – 20.3) 548 11.1 1.62 (8.3 – 14.7)
DC 369 17.2 2.53 (12.8 – 22.8) 335 10.9 2.05 (7.4 – 15.6)
GA 783 11.2 1.55 (8.4 – 14.6) 753 8.7 1.37 (6.4 – 11.8)
HI 940 13.4 1.45 (10.8 – 16.5) 921 9.0 1.14 (7.0 – 11.5)
ID 706 4.5 0.89 (3.1 – 6.6) 701 4.7 0.94 (3.2 – 6.9)
IL 844 9.4 1.30 (7.2 – 12.3) 829 9.2 1.28 (7.0 – 12.0)
IN 1,142 11.1 1.29 (8.8 – 13.9) 1,056 8.6 1.08 (6.7 – 10.9)
IA 782 5.6 0.95 (4.0 – 7.8) 797 3.9 0.74 (2.7 – 5.6)
KS 2,616 9.1 0.64 (8.0 – 10.5) 2,350 7.4 0.57 (6.4 – 8.6)
LA 1,223 10.4 1.15 (8.4 – 12.9) 1,054 8.4 1.08 (6.5 – 10.8)
ME 515 10.0 1.41 (7.6 – 13.1) 483 9.4 1.49 (6.8 – 12.7)
MD 1,298 15.4 1.57 (12.6 – 18.8) 1,175 8.5 1.14 (6.5 – 11.1)
MA 735 9.2 1.52 (6.7 – 12.7) 666 9.2 1.45 (6.7 – 12.5)
MI 1,167 8.5 1.08 (6.6 – 10.9) 1,128 7.8 0.98 (6.1 – 10.0)
MS 1,373 11.3 1.04 (9.5 – 13.5) 1,254 9.5 1.07 (7.6 – 11.8)
MT 965 7.8 1.07 (5.9 – 10.2) 866 4.9 0.94 (3.4 – 7.1)
NE 1,929 5.2 0.75 (3.9 – 6.9) 1,821 5.2 0.88 (3.8 – 7.3)
NV 441 6.2 1.63 (3.7 – 10.3) 440 7.6 2.30 (4.2 – 13.5)
NJ 1,847 9.6 0.96 (7.9 – 11.6) 1,800 8.6 0.89 (7.0 – 10.5)
NM 782 9.3 1.47 (6.8 – 12.6) 722 7.4 1.20 (5.3 – 10.1)
NY 809 11.2 1.44 (8.7 – 14.4) 816 8.9 1.37 (6.6 – 12.0)
ND 617 5.4 0.86 (3.9 – 7.3) 598 6.2 1.17 (4.2 – 8.9)
OH 497 9.4 1.50 (6.8 – 12.8) 490 7.3 1.33 (5.1 – 10.4)
OK 497 11.2 1.63 (8.4 – 14.8) 440 10.5 1.70 (7.6 – 14.3)
OR 406 12.6 1.97 (9.2 – 17.0) 385 6.5 1.35 (4.3 – 9.7)
PA 1,099 12.4 1.62 (9.5 – 15.9) 953 8.3 1.29 (6.1 – 11.2)
RI 855 11.7 1.25 (9.5 – 14.4) 812 10.4 1.27 (8.1 – 13.1)
TX 1,719 9.4 1.15 (7.4 – 11.9) 1,648 6.9 0.96 (5.3 – 9.1)
UT 1,984 9.1 0.85 (7.6 – 10.9) 1,870 5.4 0.64 (4.3 – 6.8)
VT 837 11.6 1.30 (9.3 – 14.4) 797 8.7 1.19 (6.7 – 11.3)
VA 697 10.6 1.90 (7.4 – 15.0) 616 5.9 1.13 (4.0 – 8.5)
WA 2,542 7.8 0.63 (6.6 – 9.1) 2,478 5.9 0.57 (4.9 – 7.2)
WV 510 8.0 1.30 (5.8 – 11.0) 546 9.0 1.43 (6.6 – 12.2)
WI 557 6.4 1.65 (3.9 – 10.5) 476 7.4 1.72 (4.7 – 11.6)
Territories
PR 568 14.8 1.74 (11.7 – 18.5) 482 9.1 1.62 (6.4 – 12.8)

Notes:

* CI denotes confidence interval.

** Total includes data from 35 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [199K]