2008 Adult Asthma Data: Prevalence Tables and Maps

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2008
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
||
||
||
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 324,562 13.5 0.12 (13.2 – 13.7) || 21,131,315 (20,737,555 – 21,525,074)
U.S. Total** Black NH 31,037 15.4 0.43 (14.6 – 16.2) || 3,495,981 (3,289,826 – 3,702,136)
U.S. Total** Other NH 15,293 11.1 0.53 (10.1 – 12.2) || 1,356,733 (1,223,664 – 1,489,802)
U.S. Total** Multirace NH 6,601 20.5 1.07 (18.4 – 22.6) || 722,040 (640,343 – 803,737)
U.S. Total** Hispanic 24,001 10.8 0.40 (10.0 – 11.5) || 3,488,706 (3,225,889 – 3,751,522)
AL White NH 4,431 12.3 0.80 (10.7 – 13.9) || 302,987 (262,318 – 343,657)
AL Black NH 1,735 12.7 1.29 (10.2 – 15.2) || 110,789 (88,047 – 133,531)
AL Other NH 87 11.9 4.02 (3.9 – 19.8) || 7,823 (2,463 – 13,184)
AL Multirace NH 62 12.7 4.72 (3.3 – 22.1) || 4,633 (1,136 – 8,130)
AL Hispanic 72 8.4 3.66 (1.1 – 15.7) || 4,489 (494 – 8,485)
AK White NH 1,830 15.9 1.46 (13.0 – 18.8) || 54,897 (44,321 – 65,474)
AK Black NH 34 1.6 || 154
AK Other NH 561 16.0 3.74 (8.7 – 23.4) || 14,098 (6,687 – 21,508)
AK Multirace NH 93 11.8 4.04 (3.8 – 19.9) || 2,732 (942 – 4,521)
AK Hispanic 75 33.4 9.80 (13.8 – 52.9) || 7,043 (1,552 – 12,534)
AZ White NH 4,261 15.8 1.38 (13.1 – 18.5) || 519,507 (423,431 – 615,583)
AZ Black NH 71 10.8 5.39 (0.1 – 21.6) || 10,748 (0 – 21,707)
AZ Other NH 352 13.1 2.96 (7.2 – 18.9) || 27,191 (15,176 – 39,206)
AZ Multirace NH 50 8.7 || 3,837
AZ Hispanic 1,338 13.0 2.29 (8.5 – 17.5) || 135,808 (85,706 – 185,910)
AR White NH 4,501 12.4 0.77 (10.9 – 14.0) || 218,746 (190,542 – 246,950)
AR Black NH 707 14.5 2.07 (10.5 – 18.6) || 27,016 (19,087 – 34,946)
AR Other NH 98 8.6 3.13 (2.4 – 14.8) || 3,332 (959 – 5,705)
AR Multirace NH 88 30.8 6.99 (16.9 – 44.7) || 10,885 (4,621 – 17,149)
AR Hispanic 205 8.9 3.27 (2.5 – 15.4) || 9,247 (2,249 – 16,245)
CA White NH 7,328 16.9 0.61 (15.7 – 18.1) || 2,094,199 (1,935,778 – 2,252,620)
CA Black NH 417 22.6 2.63 (17.5 – 27.8) || 263,399 (194,657 – 332,141)
CA Other NH 889 11.9 1.54 (8.9 – 14.9) || 332,167 (241,233 – 423,101)
CA Multirace NH 213 23.9 3.68 (16.7 – 31.2) || 116,251 (75,852 – 156,649)
CA Hispanic 2,712 9.3 0.68 (8.0 – 10.6) || 1,010,966 (862,592 – 1,159,340)
CO White NH 9,712 13.3 0.47 (12.4 – 14.3) || 352,796 (327,185 – 378,406)
CO Black NH 262 10.1 2.19 (5.8 – 14.4) || 10,989 (6,081 – 15,897)
CO Other NH 283 10.5 2.01 (6.6 – 14.5) || 15,289 (9,369 – 21,208)
CO Multirace NH 121 21.3 5.53 (10.3 – 32.2) || 10,201 (4,036 – 16,365)
CO Hispanic 1,211 12.1 1.51 (9.1 – 15.0) || 82,310 (60,400 – 104,219)
CT White NH 4,896 12.9 0.73 (11.5 – 14.4) || 282,681 (249,695 – 315,667)
CT Black NH 389 13.0 2.68 (7.8 – 18.3) || 15,451 (8,829 – 22,073)
CT Other NH 222 10.1 2.90 (4.4 – 15.8) || 12,792 (5,295 – 20,289)
CT Multirace NH 20 36.6 17.71 (0.0 – 73.7) || 4,554 (0 – 10,268)
CT Hispanic 487 19.3 2.50 (14.4 – 24.3) || 40,329 (29,303 – 51,354)
DE White NH 3,229 12.5 0.95 (10.7 – 14.4) || 64,229 (54,190 – 74,268)
DE Black NH 478 15.4 2.58 (10.3 – 20.5) || 13,131 (8,431 – 17,830)
DE Other NH 103 5.7 2.37 (1.0 – 10.4) || 1,279 (223 – 2,334)
DE Multirace NH 69 22.3 7.19 (7.9 – 36.6) || 2,059 (500 – 3,618)
DE Hispanic 91 31.2 8.52 (14.3 – 48.1) || 8,542 (2,527 – 14,557)
DC White NH 1,993 16.0 1.16 (13.7 – 18.2) || 26,699 (22,558 – 30,839)
DC Black NH 1,777 17.8 1.30 (15.2 – 20.3) || 37,869 (31,925 – 43,813)
DC Other NH 126 16.4 3.56 (9.3 – 23.4) || 3,301 (1,796 – 4,807)
DC Multirace NH 38 31.2 11.41 (8.1 – 54.3) || 1,708 (53 – 3,363)
DC Hispanic 221 8.4 2.25 (4.0 – 12.9) || 4,035 (1,851 – 6,218)
FL White NH 8,694 10.3 0.55 (9.2 – 11.4) || 923,221 (824,465 – 1,021,976)
FL Black NH 832 9.8 1.54 (6.8 – 12.8) || 166,856 (114,487 – 219,224)
FL Other NH 332 6.7 1.83 (3.1 – 10.3) || 55,399 (25,773 – 85,025)
FL Multirace NH 94 8.3 3.56 (1.2 – 15.4) || 12,917 (2,380 – 23,455)
FL Hispanic 804 11.8 1.85 (8.1 – 15.4) || 316,928 (213,372 – 420,484)
GA White NH 4,018 12.4 0.78 (10.8 – 13.9) || 526,610 (458,122 – 595,099)
GA Black NH 1,270 13.8 1.64 (10.6 – 17.0) || 272,743 (203,734 – 341,752)
GA Other NH 152 11.1 2.75 (5.7 – 16.6) || 44,567 (23,129 – 66,004)
GA Multirace NH 52 6.3 || 6,405
GA Hispanic 151 14.7 4.93 (4.9 – 24.4) || 51,594 (13,437 – 89,752)
HI White NH 2,146 13.0 1.05 (11.0 – 15.1) || 31,658 (26,315 – 37,002)
HI Black NH 44 5.5 || 481
HI Other NH 2,217 11.5 0.97 (9.6 – 13.4) || 45,409 (37,519 – 53,298)
HI Multirace NH 1,566 22.9 1.55 (19.8 – 25.9) || 62,612 (53,259 – 71,964)
HI Hispanic 397 27.3 3.26 (20.9 – 33.8) || 18,925 (13,555 – 24,295)
ID White NH 4,628 13.4 0.76 (11.9 – 14.9) || 126,644 (111,804 – 141,483)
ID Black NH 13 13.6 || 824
ID Other NH 120 10.3 3.09 (4.2 – 16.4) || 2,877 (1,128 – 4,625)
ID Multirace NH 53 13.6 5.41 (2.7 – 24.4) || 1,682 (305 – 3,060)
ID Hispanic 232 6.3 1.86 (2.6 – 9.9) || 5,176 (2,108 – 8,244)
IL White NH 4,090 12.2 0.68 (10.9 – 13.5) || 787,386 (697,513 – 877,259)
IL Black NH 534 18.1 2.56 (13.0 – 23.1) || 244,520 (167,721 – 321,319)
IL Other NH 128 11.3 4.01 (3.4 – 19.3) || 48,773 (11,934 – 85,612)
IL Multirace NH 60 26.2 7.97 (10.2 – 42.1) || 41,638 (11,056 – 72,221)
IL Hispanic 314 12.7 2.71 (7.4 – 18.0) || 156,655 (85,698 – 227,611)
IN White NH 3,965 13.4 0.75 (11.9 – 14.9) || 533,321 (473,157 – 593,486)
IN Black NH 575 18.7 3.62 (11.6 – 25.8) || 50,578 (28,668 – 72,488)
IN Other NH 70 6.9 || 8,845
IN Multirace NH 70 29.2 9.11 (11.0 – 47.4) || 22,938 (5,887 – 39,988)
IN Hispanic 160 13.0 4.77 (3.6 – 22.4) || 28,694 (6,033 – 51,355)
IA White NH 5,678 10.2 0.54 (9.1 – 11.3) || 219,314 (195,860 – 242,768)
IA Black NH 80 23.6 6.93 (9.8 – 37.4) || 8,946 (2,742 – 15,149)
IA Other NH 62 25.9 7.28 (11.3 – 40.4) || 7,646 (2,546 – 12,745)
IA Multirace NH 25 16.3 || 1,289
IA Hispanic 120 11.2 4.68 (2.0 – 20.5) || 8,034 (884 – 15,184)
KS White NH 7,599 12.8 0.57 (11.6 – 13.9) || 225,237 (204,264 – 246,211)
KS Black NH 295 19.3 3.38 (12.6 – 25.9) || 15,189 (9,312 – 21,066)
KS Other NH 206 7.5 1.78 (4.0 – 11.0) || 4,789 (2,591 – 6,986)
KS Multirace NH 100 33.8 7.84 (18.2 – 49.3) || 11,053 (4,563 – 17,543)
KS Hispanic 370 12.7 2.87 (7.1 – 18.4) || 16,796 (8,628 – 24,964)
KY White NH 7,447 14.2 0.65 (13.0 – 15.5) || 414,078 (375,431 – 452,726)
KY Black NH 244 18.8 4.42 (10.1 – 27.5) || 32,511 (15,350 – 49,672)
KY Other NH 94 21.0 6.81 (7.5 – 34.6) || 13,895 (3,797 – 23,993)
KY Multirace NH 85 20.5 5.60 (9.4 – 31.7) || 5,422 (2,381 – 8,463)
KY Hispanic 104 10.0 3.67 (2.8 – 17.3) || 4,252 (1,258 – 7,246)
LA White NH 4,462 11.5 0.68 (10.2 – 12.8) || 239,960 (210,832 – 269,088)
LA Black NH 1,293 12.7 1.36 (10.1 – 15.4) || 116,211 (90,054 – 142,368)
LA Other NH 173 8.4 2.04 (4.3 – 12.4) || 10,808 (5,627 – 15,988)
LA Multirace NH 37 4.3 || 890
LA Hispanic 136 12.2 3.94 (4.4 – 20.0) || 14,769 (4,717 – 24,821)
ME White NH 6,462 15.5 0.63 (14.3 – 16.8) || 153,580 (140,542 – 166,618)
ME Black NH 21 8.2 || 432
ME Other NH 102 21.7 6.85 (8.1 – 35.3) || 4,485 (1,120 – 7,849)
ME Multirace NH 72 15.3 5.01 (5.3 – 25.2) || 1,890 (565 – 3,216)
ME Hispanic 58 27.7 7.76 (12.2 – 43.3) || 3,364 (1,090 – 5,637)
MD White NH 7,134 14.2 0.62 (13.0 – 15.5) || 357,032 (324,525 – 389,538)
MD Black NH 1,546 14.7 1.24 (12.2 – 17.1) || 168,105 (138,176 – 198,035)
MD Other NH 282 13.6 2.78 (8.2 – 19.1) || 33,250 (18,816 – 47,685)
MD Multirace NH 124 24.4 5.12 (14.3 – 34.6) || 19,968 (10,776 – 29,161)
MD Hispanic 259 10.5 2.26 (6.0 – 14.9) || 28,896 (16,264 – 41,528)
MA White NH 16,281 14.5 0.47 (13.5 – 15.4) || 574,392 (536,259 – 612,526)
MA Black NH 1,040 15.4 2.14 (11.2 – 19.6) || 34,705 (24,270 – 45,140)
MA Other NH 920 12.8 1.65 (9.6 – 16.1) || 39,255 (28,882 – 49,629)
MA Multirace NH 139 30.2 7.10 (16.1 – 44.2) || 10,335 (4,103 – 16,568)
MA Hispanic 1,949 17.9 1.55 (14.9 – 21.0) || 73,230 (59,872 – 86,589)
MI White NH 7,248 14.8 0.58 (13.7 – 15.9) || 877,835 (806,478 – 949,193)
MI Black NH 1,515 16.4 1.61 (13.3 – 19.6) || 140,840 (111,531 – 170,149)
MI Other NH 183 15.2 3.62 (8.1 – 22.4) || 45,965 (22,601 – 69,329)
MI Multirace NH 192 29.6 4.86 (20.0 – 39.1) || 53,196 (32,035 – 74,358)
MI Hispanic 183 17.4 4.05 (9.4 – 25.4) || 54,868 (26,701 – 83,035)
MN White NH 4,025 12.5 0.74 (11.0 – 13.9) || 454,555 (399,610 – 509,501)
MN Black NH 93 15.9 4.68 (6.6 – 25.2) || 16,662 (6,104 – 27,220)
MN Other NH 86 3.8 || 4,379
MN Multirace NH 14 36.2 17.22 (0.0 – 73.4) || 6,072 (0 – 14,753)
MN Hispanic 51 8.5 || 4,974
MS White NH 5,274 10.5 0.58 (9.4 – 11.6) || 141,367 (125,601 – 157,132)
MS Black NH 2,290 12.3 1.00 (10.3 – 14.3) || 87,203 (72,661 – 101,745)
MS Other NH 76 13.9 4.93 (4.1 – 23.7) || 3,886 (1,035 – 6,737)
MS Multirace NH 50 15.0 5.42 (4.1 – 25.9) || 1,610 (403 – 2,817)
MS Hispanic 98 11.9 4.53 (2.9 – 20.9) || 3,890 (759 – 7,020)
MO White NH 4,374 13.2 0.78 (11.7 – 14.7) || 507,006 (446,015 – 567,997)
MO Black NH 448 13.0 2.08 (8.9 – 17.1) || 46,250 (31,246 – 61,255)
MO Other NH 96 13.1 3.35 (6.5 – 19.8) || 14,473 (7,374 – 21,571)
MO Multirace NH 105 34.6 7.48 (19.7 – 49.4) || 26,745 (11,106 – 42,384)
MO Hispanic 81 16.0 5.52 (5.0 – 27.0) || 12,521 (3,175 – 21,867)
MT White NH 6,088 14.1 0.68 (12.8 – 15.4) || 94,009 (84,753 – 103,265)
MT Black NH 15 0.6 || 15
MT Other NH 478 19.5 2.97 (13.6 – 25.3) || 7,722 (5,091 – 10,354)
MT Multirace NH 75 27.5 6.84 (13.8 – 41.1) || 2,103 (921 – 3,285)
MT Hispanic 107 21.8 7.01 (7.9 – 35.7) || 3,243 (805 – 5,682)
NE White NH 15,033 10.5 0.54 (9.5 – 11.6) || 123,912 (111,008 – 136,816)
NE Black NH 114 12.1 3.36 (5.4 – 18.8) || 3,865 (1,704 – 6,026)
NE Other NH 233 14.1 7.89 (0.0 – 29.6) || 4,187 (0 – 9,416)
NE Multirace NH 163 14.9 4.47 (6.1 – 23.7) || 2,824 (1,177 – 4,470)
NE Hispanic 590 4.7 1.45 (1.9 – 7.6) || 3,191 (1,245 – 5,137)
NV White NH 3,538 15.6 1.07 (13.5 – 17.7) || 184,316 (157,507 – 211,125)
NV Black NH 115 13.2 4.06 (5.1 – 21.2) || 10,295 (3,640 – 16,950)
NV Other NH 251 10.1 2.52 (5.2 – 15.1) || 12,649 (6,248 – 19,051)
NV Multirace NH 219 16.5 4.23 (8.2 – 24.9) || 15,755 (6,990 – 24,521)
NV Hispanic 600 8.8 1.88 (5.1 – 12.5) || 39,936 (22,350 – 57,523)
NH White NH 6,476 15.1 0.62 (13.9 – 16.4) || 145,831 (133,569 – 158,093)
NH Black NH 25 17.6 || 928
NH Other NH 145 13.9 4.38 (5.2 – 22.5) || 3,475 (1,088 – 5,863)
NH Multirace NH 55 22.4 6.83 (8.7 – 36.0) || 1,826 (659 – 2,993)
NH Hispanic 72 22.6 6.35 (9.9 – 35.2) || 3,398 (1,386 – 5,410)
NJ White NH 8,455 12.7 0.61 (11.5 – 13.9) || 530,075 (477,355 – 582,795)
NJ Black NH 1,175 16.4 1.52 (13.4 – 19.4) || 123,568 (99,135 – 148,000)
NJ Other NH 591 5.0 1.06 (2.9 – 7.0) || 27,344 (15,726 – 38,962)
NJ Multirace NH 65 19.0 5.60 (7.8 – 30.1) || 8,778 (3,471 – 14,085)
NJ Hispanic 1,273 13.9 1.43 (11.1 – 16.7) || 151,035 (118,455 – 183,615)
NM White NH 3,457 14.5 0.89 (12.7 – 16.2) || 107,171 (93,571 – 120,771)
NM Black NH 48 14.4 8.84 (0.0 – 32.2) || 2,245 (0 – 5,287)
NM Other NH 548 12.2 2.02 (8.2 – 16.1) || 14,591 (9,742 – 19,439)
NM Multirace NH 83 14.5 5.33 (3.9 – 25.1) || 2,870 (639 – 5,101)
NM Hispanic 2,030 10.1 1.00 (8.1 – 12.1) || 56,857 (45,256 – 68,457)
NY White NH 6,179 13.5 0.62 (12.3 – 14.7) || 1,206,448 (1,092,130 – 1,320,766)
NY Black NH 681 15.0 1.73 (11.6 – 18.4) || 323,145 (244,417 – 401,874)
NY Other NH 274 11.4 2.18 (7.1 – 15.7) || 115,231 (69,721 – 160,742)
NY Multirace NH 92 20.7 6.24 (8.3 – 33.1) || 53,715 (16,866 – 90,564)
NY Hispanic 543 15.8 2.03 (11.8 – 19.8) || 353,844 (257,466 – 450,221)
NC White NH 12,029 11.8 0.44 (10.9 – 12.7) || 560,185 (517,525 – 602,845)
NC Black NH 2,321 13.7 1.18 (11.4 – 16.1) || 164,684 (134,652 – 194,716)
NC Other NH 538 16.4 2.95 (10.6 – 22.2) || 46,125 (27,880 – 64,371)
NC Multirace NH 177 10.2 2.83 (4.6 – 15.8) || 7,809 (3,624 – 11,993)
NC Hispanic 636 3.9 0.79 (2.4 – 5.4) || 21,406 (12,990 – 29,821)
ND White NH 4,715 11.3 0.63 (10.1 – 12.6) || 50,260 (44,570 – 55,949)
ND Black NH 14 2.4 || 62
ND Other NH 166 12.9 3.43 (6.1 – 19.6) || 3,558 (1,654 – 5,462)
ND Multirace NH 30 42.7 14.44 (13.2 – 72.3) || 2,059 (0 – 4,148)
ND Hispanic 61 12.0 4.98 (2.1 – 22.0) || 957 (185 – 1,730)
OH White NH 11,284 13.3 0.52 (12.3 – 14.3) || 1,008,033 (928,192 – 1,087,873)
OH Black NH 948 20.6 2.18 (16.3 – 24.9) || 126,616 (96,736 – 156,495)
OH Other NH 264 16.0 3.08 (9.9 – 22.1) || 35,181 (20,759 – 49,602)
OH Multirace NH 74 14.5 4.86 (4.8 – 24.2) || 9,029 (3,119 – 14,938)
OH Hispanic 187 23.0 6.64 (9.9 – 36.2) || 40,963 (12,297 – 69,629)
OK White NH 5,992 13.8 0.60 (12.6 – 15.0) || 263,420 (239,946 – 286,893)
OK Black NH 457 14.8 2.53 (9.8 – 19.8) || 27,652 (17,388 – 37,917)
OK Other NH 545 16.3 1.94 (12.4 – 20.1) || 45,104 (33,646 – 56,563)
OK Multirace NH 463 18.1 2.34 (13.5 – 22.7) || 29,255 (21,514 – 36,995)
OK Hispanic 309 5.8 1.36 (3.1 – 8.5) || 9,906 (5,334 – 14,478)
OR White NH 4,307 14.9 0.75 (13.4 – 16.3) || 371,090 (332,186 – 409,994)
OR Black NH 27 22.9 9.71 (3.0 – 42.9) || 4,723 (89 – 9,356)
OR Other NH 101 13.9 4.63 (4.7 – 23.1) || 12,454 (3,604 – 21,304)
OR Multirace NH 106 26.9 5.97 (15.0 – 38.7) || 19,326 (9,194 – 29,458)
OR Hispanic 193 10.0 2.43 (5.2 – 14.8) || 19,688 (9,967 – 29,409)
PA White NH 10,994 12.7 0.52 (11.6 – 13.7) || 1,006,893 (922,064 – 1,091,723)
PA Black NH 1,382 19.8 2.49 (14.9 – 24.7) || 158,660 (115,518 – 201,802)
PA Other NH 200 9.4 3.08 (3.3 – 15.5) || 27,514 (9,027 – 46,001)
PA Multirace NH 140 12.9 4.27 (4.4 – 21.3) || 13,958 (5,315 – 22,600)
PA Hispanic 245 14.2 2.91 (8.5 – 20.0) || 57,351 (33,585 – 81,118)
RI White NH 4,127 15.1 0.79 (13.6 – 16.7) || 106,594 (95,314 – 117,875)
RI Black NH 134 20.1 4.46 (11.3 – 29.0) || 4,360 (2,219 – 6,501)
RI Other NH 108 18.7 5.08 (8.6 – 28.8) || 3,489 (1,373 – 5,606)
RI Multirace NH 21 10.2 || 470
RI Hispanic 319 15.3 2.76 (9.9 – 20.8) || 10,657 (6,575 – 14,738)
SC White NH 6,658 13.6 0.78 (12.1 – 15.1) || 300,021 (264,289 – 335,753)
SC Black NH 2,706 13.6 1.26 (11.1 – 16.1) || 112,145 (90,346 – 133,945)
SC Other NH 193 8.7 2.78 (3.2 – 14.2) || 9,965 (3,705 – 16,226)
SC Multirace NH 114 25.8 6.56 (12.8 – 38.7) || 13,109 (6,286 – 19,932)
SC Hispanic 178 11.2 4.54 (2.3 – 20.2) || 10,302 (1,493 – 19,111)
SD White NH 6,116 10.5 0.62 (9.3 – 11.7) || 56,517 (49,736 – 63,298)
SD Black NH 13 48.3 19.90 (4.9 – 91.6) || 1,020 (0 – 2,565)
SD Other NH 674 14.4 2.20 (10.1 – 18.7) || 5,462 (3,734 – 7,191)
SD Multirace NH 51 32.6 10.64 (11.2 – 53.9) || 1,206 (212 – 2,200)
SD Hispanic 72 13.8 7.35 (0.0 – 28.5) || 1,010 (0 – 2,188)
TN White NH 4,277 12.5 0.74 (11.0 – 13.9) || 458,692 (404,368 – 513,015)
TN Black NH 538 13.9 2.22 (9.6 – 18.3) || 94,780 (63,511 – 126,048)
TN Other NH 55 9.9 4.23 (1.4 – 18.4) || 8,794 (1,162 – 16,426)
TN Multirace NH 57 8.6 || 6,401
TN Hispanic 64 12.2 6.89 (0.0 – 26.0) || 16,711 (0 – 35,670)
TX White NH 6,874 14.5 0.75 (13.0 – 16.0) || 1,256,559 (1,120,792 – 1,392,327)
TX Black NH 738 17.0 2.22 (12.7 – 21.4) || 282,913 (203,972 – 361,854)
TX Other NH 309 6.7 1.45 (3.9 – 9.6) || 58,156 (33,752 – 82,560)
TX Multirace NH 107 15.6 4.95 (5.7 – 25.4) || 29,070 (9,678 – 48,463)
TX Hispanic 2,549 8.0 0.88 (6.3 – 9.8) || 472,323 (366,805 – 577,841)
UT White NH 4,765 13.3 0.72 (11.9 – 14.7) || 212,619 (189,276 – 235,962)
UT Black NH 17 5.5 || 422
UT Other NH 133 11.7 3.60 (4.5 – 18.8) || 6,746 (2,488 – 11,005)
UT Multirace NH 29 11.2 || 1,053
UT Hispanic 321 12.0 2.45 (7.2 – 16.9) || 17,922 (10,279 – 25,565)
VT White NH 6,367 15.1 0.58 (13.9 – 16.2) || 70,115 (64,554 – 75,675)
VT Black NH 13 20.2 || 140
VT Other NH 91 30.3 8.35 (13.7 – 46.9) || 2,496 (717 – 4,274)
VT Multirace NH 97 18.6 4.40 (9.9 – 27.3) || 1,279 (637 – 1,920)
VT Hispanic 68 17.4 6.26 (4.9 – 29.9) || 919 (165 – 1,673)
VA White NH 4,187 14.8 1.03 (12.7 – 16.8) || 662,170 (565,471 – 758,870)
VA Black NH 685 15.6 2.41 (10.9 – 20.4) || 97,646 (65,464 – 129,829)
VA Other NH 159 10.9 4.44 (2.1 – 19.7) || 39,154 (8,592 – 69,717)
VA Multirace NH 35 12.2 || 7,136
VA Hispanic 159 8.6 2.93 (2.8 – 14.4) || 28,414 (9,110 – 47,717)
WA White NH 19,661 14.9 0.38 (14.2 – 15.7) || 610,589 (578,745 – 642,433)
WA Black NH 224 23.9 4.82 (14.4 – 33.4) || 16,448 (8,512 – 24,385)
WA Other NH 789 14.8 1.96 (11.0 – 18.6) || 38,860 (27,890 – 49,829)
WA Multirace NH 518 19.0 2.42 (14.2 – 23.8) || 22,870 (16,669 – 29,072)
WA Hispanic 1,067 11.4 1.38 (8.7 – 14.2) || 44,124 (33,012 – 55,236)
WV White NH 3,932 13.6 0.70 (12.2 – 15.0) || 183,253 (164,101 – 202,405)
WV Black NH 71 17.1 5.72 (5.7 – 28.5) || 4,495 (1,240 – 7,751)
WV Other NH 33 18.7 12.63 (0.0 – 44.5) || 2,851 (0 – 7,505)
WV Multirace NH 69 11.3 3.49 (4.4 – 18.3) || 2,783 (1,061 – 4,505)
WV Hispanic 48 15.5 5.88 (3.6 – 27.3) || 2,725 (461 – 4,990)
WI White NH 6,048 13.2 0.72 (11.8 – 14.6) || 504,254 (448,781 – 559,727)
WI Black NH 544 29.8 4.97 (20.0 – 39.5) || 42,340 (24,582 – 60,099)
WI Other NH 249 13.4 4.04 (5.4 – 21.4) || 16,843 (6,527 – 27,159)
WI Multirace NH 67 40.2 10.49 (19.2 – 61.1) || 22,248 (6,236 – 38,261)
WI Hispanic 102 12.4 7.10 (0.0 – 26.5) || 13,264 (0 – 29,765)
WY White NH 7,297 13.6 0.55 (12.5 – 14.6) || 48,350 (44,342 – 52,358)
WY Black NH 29 8.0 || 212
WY Other NH 146 31.6 6.36 (19.0 – 44.1) || 2,810 (1,303 – 4,316)
WY Multirace NH 102 28.1 6.44 (15.4 – 40.9) || 1,586 (688 – 2,484)
WY Hispanic 329 10.8 2.42 (6.0 – 15.5) || 2,226 (1,172 – 3,280)
Territories
GU White NH 75 3.2 || 236
GU Black NH 5 45.8 || 310
GU Other NH 626 10.3 1.42 (7.5 – 13.1) || 8,908 (6,431 – 11,384)
GU Multirace NH 26 28.1 10.01 (7.5 – 48.7) || 931 (148 – 1,714)
GU Hispanic 27 9.2 || 317
PR White NH 50 20.3 6.98 (6.3 – 34.4) || 5,578 (1,269 – 9,886)
PR Black NH 3 0.0 || 0
PR Other NH 26 9.3 || 1,275
PR Multirace NH 0 || 0
PR Hispanic 4,389 15.2 0.73 (13.8 – 16.7) || 426,673 (384,881 – 468,465)
VI White NH 425 9.2 1.61 (6.1 – 12.4) || 955 (616 – 1,295)
VI Black NH 1,557 7.7 0.84 (6.0 – 9.3) || 3,659 (2,858 – 4,460)
VI Other NH 103 7.6 2.85 (2.0 – 13.3) || 221 (53 – 389)
VI Multirace NH 47 9.9 || 142
VI Hispanic 275 11.2 2.54 (6.2 – 16.1) || 1,117 (586 – 1,649)

Notes:

*CI denotes confidence interval.

**U.S. Total includes 50 states plus the District of Columbia and excludes the three territories.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [338K]