2008 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White | 58,953 | 12.1 | 0.24 | (11.6 – 12.6) | 4,813,440 | (4,620,616 – 5,006,265) |
Total ** | Black | 6,501 | 21.0 | 0.90 | (19.3 – 22.8) | 1,441,815 | (1,306,791 – 1,576,839) |
Total ** | Other | 7,369 | 13.2 | 0.76 | (11.8 – 14.8) | 911,208 | (800,718 – 1,021,699) |
Total ** | Multiracial | 3,166 | 17.7 | 1.31 | (15.3 – 20.4) | 357,470 | (301,616 – 413,325) |
AZ | White | 984 | 10.3 | 1.82 | (7.2 – 14.4) | 112,645 | (72,692 – 152,598) |
AZ | Black | 32 | 1.4 | 639 | |||
AZ | Other | 443 | 17.4 | 4.12 | (10.7 – 27.0) | 74,746 | (37,712 – 111,781) |
AZ | Multiracial | 34 | 14.0 | 5,089 | |||
CA | White | 2,883 | 11.7 | 0.74 | (10.4 – 13.3) | 821,527 | (717,752 – 925,303) |
CA | Black | 186 | 14.4 | 2.87 | (9.6 – 21.0) | 79,445 | (47,042 – 111,848) |
CA | Other | 460 | 13.1 | 2.01 | (9.7 – 17.6) | 155,737 | (105,696 – 205,777) |
CA | Multiracial | 149 | 16.0 | 3.63 | (10.1 – 24.4) | 54,673 | (28,518 – 80,828) |
CT | White | 1,236 | 14.6 | 1.33 | (12.2 – 17.4) | 92,866 | (75,520 – 110,212) |
CT | Black | 145 | 30.1 | 6.60 | (18.9 – 44.3) | 17,298 | (7,977 – 26,618) |
CT | Other | 201 | 19.9 | 3.85 | (13.4 – 28.5) | 14,636 | (8,555 – 20,717) |
CT | Multiracial | 25 | 35.6 | 12.63 | (15.8 – 61.9) | 4,115 | (460 – 7,769) |
DC | White | 339 | 10.5 | 2.33 | (6.7 – 16.0) | 2,301 | (1,242 – 3,360) |
DC | Black | 425 | 20.4 | 2.26 | (16.3 – 25.2) | 14,193 | (10,911 – 17,474) |
DC | Other | 97 | 19.1 | 4.97 | (11.2 – 30.8) | 2,672 | (1,164 – 4,179) |
DC | Multiracial | 17 | 28.2 | 664 | |||
GA | White | 1,063 | 12.4 | 1.25 | (10.1 – 15.1) | 157,155 | (124,890 – 189,419) |
GA | Black | 470 | 23.2 | 2.69 | (18.4 – 28.9) | 209,066 | (154,753 – 263,380) |
GA | Other | 102 | 11.5 | 3.84 | (5.8 – 21.4) | 24,317 | (7,361 – 41,273) |
GA | Multiracial | 31 | 13.1 | 8,355 | |||
HI | White | 356 | 11.1 | 2.21 | (7.4 – 16.2) | 4,962 | (2,907 – 7,018) |
HI | Black | 18 | 12.7 | 522 | |||
HI | Other | 484 | 16.0 | 2.16 | (12.2 – 20.7) | 11,336 | (8,107 – 14,566) |
HI | Multiracial | 1,158 | 22.0 | 1.52 | (19.2 – 25.1) | 36,989 | (31,661 – 42,317) |
ID | White | 1,455 | 8.4 | 0.90 | (6.8 – 10.3) | 28,166 | (22,180 – 34,151) |
ID | Black | 11 | 40.2 | 1,515 | |||
ID | Other | 86 | 12.4 | 5.19 | (5.3 – 26.6) | 2,825 | (304 – 5,346) |
ID | Multiracial | 40 | 5.0 | 430 | |||
IL | White | 1,185 | 11.2 | 1.07 | (9.2 – 13.5) | 229,995 | (185,849 – 274,141) |
IL | Black | 188 | 18.0 | 3.46 | (12.2 – 25.8) | 102,796 | (60,961 – 144,631) |
IL | Other | 126 | 8.7 | 2.72 | (4.7 – 15.7) | 34,108 | (12,668 – 55,547) |
IL | Multiracial | 44 | 11.0 | 15,324 | |||
IN | White | 1,117 | 12.7 | 1.30 | (10.4 – 15.5) | 167,898 | (133,453 – 202,342) |
IN | Black | 196 | 12.1 | 2.92 | (7.5 – 19.1) | 15,239 | (8,327 – 22,151) |
IN | Other | 43 | 14.6 | 6.23 | (6.1 – 31.3) | 8,555 | (904 – 16,207) |
IN | Multiracial | 44 | 20.2 | 6.78 | (10.0 – 36.6) | 12,296 | (3,550 – 21,042) |
IA | White | 1,537 | 8.9 | 0.79 | (7.5 – 10.6) | 53,294 | (43,990 – 62,598) |
IA | Black | 38 | 24.0 | 8.24 | (11.5 – 43.4) | 3,719 | (887 – 6,552) |
IA | Other | 58 | 9.5 | 4.28 | (3.8 – 21.8) | 1,998 | (172 – 3,824) |
IA | Multiracial | 48 | 6.9 | 1,086 | |||
KS | White | 1,985 | 11.9 | 0.81 | (10.4 – 13.5) | 64,822 | (56,028 – 73,617) |
KS | Black | 110 | 22.1 | 4.81 | (14.1 – 32.9) | 7,817 | (4,060 – 11,574) |
KS | Other | 233 | 9.5 | 2.21 | (5.9 – 14.8) | 7,191 | (3,749 – 10,633) |
KS | Multiracial | 85 | 14.3 | 4.54 | (7.5 – 25.6) | 3,396 | (1,118 – 5,675) |
KY | White | 2,010 | 13.2 | 0.97 | (11.5 – 15.3) | 115,204 | (98,438 – 131,970) |
KY | Black | 81 | 19.2 | 4.84 | (11.4 – 30.4) | 11,620 | (5,593 – 17,647) |
KY | Other | 42 | 10.6 | 2,665 | |||
KY | Multiracial | 43 | 29.9 | 9.05 | (15.5 – 49.8) | 6,609 | (1,719 – 11,499) |
ME | White | 1,556 | 14.6 | 1.00 | (12.7 – 16.6) | 37,542 | (32,481 – 42,603) |
ME | Black | 19 | 1.7 | 62 | |||
ME | Other | 39 | 3.5 | 203 | |||
ME | Multiracial | 36 | 9.3 | 577 | |||
MD | White | 1,981 | 11.6 | 0.86 | (10.0 – 13.4) | 83,046 | (70,634 – 95,459) |
MD | Black | 583 | 18.5 | 1.96 | (15.0 – 22.7) | 81,012 | (62,956 – 99,068) |
MD | Other | 192 | 13.6 | 2.82 | (8.9 – 20.1) | 17,173 | (9,855 – 24,492) |
MD | Multiracial | 82 | 18.0 | 5.25 | (9.9 – 30.6) | 8,508 | (3,166 – 13,851) |
MA | White | 1,329 | 13.1 | 1.24 | (10.8 – 15.7) | 136,429 | (110,900 – 161,959) |
MA | Black | 145 | 21.4 | 5.75 | (12.2 – 34.8) | 18,785 | (7,140 – 30,431) |
MA | Other | 310 | 15.7 | 3.45 | (10.1 – 23.7) | 33,372 | (17,626 – 49,118) |
MA | Multiracial | 37 | 9.6 | 2,675 | |||
MI | White | 1,891 | 14.0 | 0.96 | (12.2 – 16.0) | 244,946 | (210,872 – 279,020) |
MI | Black | 408 | 23.4 | 3.48 | (17.2 – 30.8) | 82,100 | (54,622 – 109,578) |
MI | Other | 68 | 9.0 | 3.40 | (4.2 – 18.2) | 9,197 | (2,167 – 16,226) |
MI | Multiracial | 82 | 22.8 | 5.11 | (14.3 – 34.2) | 36,492 | (19,351 – 53,633) |
MS | White | 1,125 | 10.5 | 1.09 | (8.6 – 12.9) | 34,914 | (27,676 – 42,152) |
MS | Black | 709 | 19.2 | 1.97 | (15.7 – 23.4) | 54,657 | (42,755 – 66,559) |
MS | Other | 44 | 6.3 | 1,448 | |||
MS | Multiracial | 13 | 8.7 | 397 | |||
MO | White | 1,098 | 12.5 | 1.36 | (10.1 – 15.4) | 141,155 | (110,140 – 172,171) |
MO | Black | 152 | 25.6 | 5.42 | (16.5 – 37.6) | 41,183 | (21,668 – 60,698) |
MO | Other | 53 | 17.8 | 6.36 | (8.4 – 33.6) | 10,313 | (2,339 – 18,288) |
MO | Multiracial | 33 | 20.2 | 8.59 | (8.2 – 41.9) | 7,233 | (1,108 – 13,358) |
MT | White | 1,365 | 10.1 | 1.01 | (8.3 – 12.3) | 18,562 | (14,877 – 22,247) |
MT | Black | 3 | 0.0 | 0 | |||
MT | Other | 264 | 11.5 | 2.46 | (7.5 – 17.3) | 2,718 | (1,532 – 3,905) |
MT | Multiracial | 42 | 9.9 | 468 | |||
NE | White | 3,999 | 7.3 | 0.61 | (6.2 – 8.6) | 26,818 | (22,439 – 31,197) |
NE | Black | 58 | 24.5 | 7.62 | (12.7 – 42.1) | 5,227 | (1,706 – 8,749) |
NE | Other | 339 | 3.5 | 0.93 | (2.1 – 5.9) | 1,440 | (721 – 2,158) |
NE | Multiracial | 118 | 12.9 | 4.49 | (6.3 – 24.5) | 1,683 | (474 – 2,891) |
NV | White | 988 | 11.4 | 1.53 | (8.8 – 14.8) | 47,280 | (34,523 – 60,038) |
NV | Black | 36 | 18.0 | 7.78 | (7.2 – 38.1) | 5,255 | (456 – 10,054) |
NV | Other | 240 | 10.0 | 2.97 | (5.5 – 17.5) | 12,803 | (4,972 – 20,633) |
NV | Multiracial | 89 | 12.6 | 3.87 | (6.7 – 22.3) | 5,932 | (2,598 – 9,266) |
NH | White | 1,686 | 11.7 | 0.91 | (10.0 – 13.6) | 31,085 | (26,333 – 35,837) |
NH | Black | 12 | 34.4 | 841 | |||
NH | Other | 91 | 9.1 | 3.11 | (4.5 – 17.3) | 1,362 | (435 – 2,288) |
NH | Multiracial | 24 | 31.8 | 13.12 | (12.5 – 60.4) | 1,166 | (0 – 2,346) |
NJ | White | 2,260 | 11.5 | 0.87 | (9.9 – 13.4) | 141,245 | (119,997 – 162,493) |
NJ | Black | 456 | 20.2 | 2.67 | (15.5 – 25.9) | 65,054 | (46,228 – 83,879) |
NJ | Other | 530 | 11.7 | 1.77 | (8.7 – 15.7) | 45,256 | (31,087 – 59,426) |
NJ | Multiracial | 86 | 15.7 | 4.70 | (8.5 – 27.2) | 9,185 | (3,375 – 14,995) |
NM | White | 1,321 | 11.0 | 0.99 | (9.2 – 13.1) | 41,339 | (34,010 – 48,669) |
NM | Black | 26 | 12.7 | 897 | |||
NM | Other | 462 | 11.0 | 1.97 | (7.7 – 15.5) | 11,919 | (7,572 – 16,266) |
NM | Multiracial | 38 | 21.8 | 10.87 | (7.4 – 49.3) | 2,202 | (0 – 4,782) |
NY | White | 1,541 | 13.3 | 1.05 | (11.4 – 15.5) | 362,169 | (304,685 – 419,653) |
NY | Black | 236 | 24.9 | 3.44 | (18.7 – 32.2) | 219,554 | (151,334 – 287,774) |
NY | Other | 156 | 19.0 | 3.95 | (12.4 – 28.0) | 101,185 | (54,789 – 147,581) |
NY | Multiracial | 56 | 12.5 | 4.42 | (6.1 – 24.0) | 26,252 | (7,425 – 45,079) |
ND | White | 1,170 | 6.7 | 0.77 | (5.4 – 8.4) | 8,452 | (6,548 – 10,355) |
ND | Black | 10 | 30.9 | 416 | |||
ND | Other | 78 | 11.7 | 3.77 | (6.1 – 21.3) | 1,222 | (431 – 2,014) |
ND | Multiracial | 27 | 14.8 | 505 | |||
OH | White | 2,699 | 12.4 | 0.85 | (10.8 – 14.2) | 274,265 | (236,435 – 312,095) |
OH | Black | 307 | 20.8 | 3.13 | (15.3 – 27.6) | 55,774 | (38,288 – 73,259) |
OH | Other | 189 | 17.2 | 3.46 | (11.5 – 25.1) | 26,092 | (15,199 – 36,985) |
OH | Multiracial | 53 | 22.8 | 8.30 | (10.5 – 42.7) | 12,310 | (2,180 – 22,441) |
OK | White | 1,496 | 12.6 | 1.01 | (10.8 – 14.7) | 73,131 | (61,321 – 84,942) |
OK | Black | 173 | 26.8 | 4.09 | (19.5 – 35.5) | 18,778 | (12,430 – 25,125) |
OK | Other | 375 | 11.1 | 1.90 | (7.9 – 15.5) | 17,571 | (11,433 – 23,709) |
OK | Multiracial | 193 | 15.8 | 3.13 | (10.6 – 23.0) | 12,204 | (7,240 – 17,168) |
OR | White | 1,026 | 10.0 | 1.10 | (8.1 – 12.4) | 73,556 | (57,507 – 89,605) |
OR | Black | 11 | 8.8 | 717 | |||
OR | Other | 57 | 10.4 | 4.44 | (4.4 – 22.8) | 4,189 | (537 – 7,842) |
OR | Multiracial | 57 | 7.3 | 2,875 | |||
PA | White | 2,538 | 11.0 | 0.90 | (9.4 – 12.9) | 234,021 | (195,948 – 272,094) |
PA | Black | 413 | 26.0 | 3.96 | (19.1 – 34.5) | 82,376 | (54,737 – 110,016) |
PA | Other | 106 | 16.3 | 5.35 | (8.3 – 29.6) | 27,103 | (7,669 – 46,537) |
PA | Multiracial | 89 | 29.9 | 8.28 | (16.4 – 48.0) | 33,929 | (10,189 – 57,670) |
RI | White | 1,004 | 16.1 | 1.36 | (13.6 – 19.0) | 29,369 | (24,341 – 34,397) |
RI | Black | 72 | 15.6 | 4.25 | (8.9 – 25.8) | 1,951 | (870 – 3,033) |
RI | Other | 156 | 22.4 | 3.87 | (15.7 – 30.8) | 5,708 | (3,529 – 7,887) |
RI | Multiracial | 22 | 32.3 | 13.73 | (12.2 – 62.0) | 1,487 | (0 – 3,101) |
TX | White | 2,083 | 13.7 | 1.10 | (11.7 – 16.0) | 494,125 | (412,560 – 575,690) |
TX | Black | 281 | 20.0 | 3.40 | (14.2 – 27.5) | 164,068 | (103,169 – 224,967) |
TX | Other | 752 | 12.4 | 1.75 | (9.3 – 16.2) | 211,062 | (148,681 – 273,444) |
TX | Multiracial | 51 | 22.5 | 7.69 | (10.9 – 40.8) | 29,478 | (7,618 – 51,338) |
UT | White | 1,991 | 9.4 | 0.89 | (7.8 – 11.3) | 65,171 | (52,749 – 77,594) |
UT | Black | 16 | 6.4 | 435 | |||
UT | Other | 195 | 13.4 | 2.84 | (8.8 – 20.0) | 9,249 | (5,169 – 13,329) |
UT | Multiracial | 48 | 14.4 | 5.61 | (6.5 – 29.1) | 2,093 | (450 – 3,736) |
VT | White | 1,655 | 14.3 | 1.00 | (12.5 – 16.4) | 17,656 | (15,180 – 20,133) |
VT | Black | 19 | 29.2 | 12.17 | (11.5 – 56.7) | 419 | (11 – 827) |
VT | Other | 39 | 10.7 | 288 | |||
VT | Multiracial | 33 | 17.4 | 7.77 | (6.8 – 37.8) | 324 | (8 – 641) |
VA | White | 986 | 14.9 | 1.72 | (11.8 – 18.5) | 193,460 | (147,905 – 239,015) |
VA | Black | 212 | 19.6 | 3.55 | (13.5 – 27.5) | 45,234 | (28,299 – 62,168) |
VA | Other | 109 | 8.0 | 3.00 | (3.8 – 16.2) | 14,269 | (3,536 – 25,001) |
VA | Multiracial | 14 | 30.4 | 5,441 | |||
WV | White | 894 | 14.2 | 1.33 | (11.8 – 17.0) | 49,991 | (40,604 – 59,378) |
WV | Black | 25 | 20.8 | 10.31 | (7.2 – 47.3) | 2,028 | (0 – 4,325) |
WV | Other | 13 | 33.0 | 2,294 | |||
WV | Multiracial | 29 | 14.2 | 1,420 | |||
WI | White | 1,076 | 8.5 | 1.05 | (6.6 – 10.8) | 94,144 | (71,069 – 117,219) |
WI | Black | 206 | 33.2 | 7.94 | (19.7 – 50.0) | 30,894 | (11,601 – 50,188) |
WI | Other | 54 | 4.9 | 2,345 | |||
WI | Multiracial | 39 | 11.6 | 3,124 | |||
WY | White | 2,045 | 7.9 | 0.65 | (6.7 – 9.2) | 8,732 | (7,323 – 10,140) |
WY | Black | 13 | 19.9 | 228 | |||
WY | Other | 83 | 12.2 | 3.76 | (6.5 – 21.6) | 640 | (234 – 1,045) |
WY | Multiracial | 57 | 15.1 | 6.34 | (6.3 – 31.9) | 481 | (44 – 919) |
Territories | |||||||
PR | White | 741 | 28.8 | 1.97 | (25.1 – 32.8) | 201,805 | (171,733 – 231,877) |
PR | Black | 48 | 19.8 | 6.46 | (10.0 – 35.4) | 8,892 | (2,717 – 15,067) |
PR | Other | 323 | 31.5 | 2.99 | (26.0 – 37.6) | 88,404 | (69,565 – 107,242) |
PR | Multiracial | 5 | 8.1 | 397 |
Notes:
* CI denotes confidence interval.
** Total includes data from 37 states plus the District of Columbia and excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [224K]