2008 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2008
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 17,669 8.0 0.41 (7.2 – 8.8) 1,199,376 (1,073,592 – 1,325,159)
Total ** 5-9 17,656 14.9 0.49 (14.0 – 15.9) 2,247,507 (2,092,323 – 2,402,691)
Total ** 10-14 20,252 16.2 0.48 (15.2 – 17.1) 2,170,520 (2,035,097 – 2,305,943)
Total ** 15-17 16,131 16.5 0.53 (15.5 – 17.6) 1,660,304 (1,547,200 – 1,773,408)
AZ 0-4 352 7.1 2.42 (3.6 – 13.5) 34,893 (11,304 – 58,483)
AZ 5-9 347 15.2 3.98 (8.9 – 24.7) 56,759 (24,650 – 88,869)
AZ 10-14 381 17.2 4.11 (10.5 – 26.8) 72,099 (35,889 – 108,309)
AZ 15-17 302 10.4 2.47 (6.4 – 16.3) 26,882 (14,458 – 39,307)
CA 0-4 937 5.5 0.90 (4.0 – 7.6) 115,724 (78,216 – 153,232)
CA 5-9 935 13.2 1.33 (10.8 – 16.0) 343,199 (271,712 – 414,687)
CA 10-14 1,012 14.9 1.34 (12.5 – 17.7) 393,750 (320,361 – 467,139)
CA 15-17 742 15.4 1.69 (12.4 – 19.0) 257,672 (198,483 – 316,862)
CT 0-4 387 8.1 2.40 (4.5 – 14.2) 15,534 (5,997 – 25,072)
CT 5-9 371 20.0 2.72 (15.1 – 25.8) 42,540 (29,826 – 55,255)
CT 10-14 466 18.7 2.30 (14.7 – 23.7) 38,137 (28,195 – 48,078)
CT 15-17 294 21.3 3.28 (15.6 – 28.5) 31,309 (20,548 – 42,071)
DC 0-4 289 13.5 3.73 (7.7 – 22.6) 3,587 (1,431 – 5,743)
DC 5-9 205 21.6 3.90 (14.9 – 30.2) 6,604 (3,945 – 9,262)
DC 10-14 180 20.2 3.50 (14.2 – 27.9) 6,108 (3,845 – 8,372)
DC 15-17 170 20.8 3.60 (14.6 – 28.7) 3,845 (2,440 – 5,250)
GA 0-4 364 12.8 2.72 (8.4 – 19.2) 91,644 (50,256 – 133,033)
GA 5-9 398 14.5 2.13 (10.8 – 19.2) 82,392 (56,967 – 107,816)
GA 10-14 397 20.0 2.83 (15.1 – 26.2) 111,645 (77,063 – 146,227)
GA 15-17 329 20.5 2.89 (15.4 – 26.8) 84,839 (58,511 – 111,168)
HI 0-4 477 11.2 1.87 (8.0 – 15.4) 9,241 (6,066 – 12,416)
HI 5-9 490 22.8 2.41 (18.4 – 27.8) 17,995 (13,845 – 22,145)
HI 10-14 526 20.3 2.15 (16.4 – 24.9) 12,836 (9,945 – 15,728)
HI 15-17 411 21.2 2.49 (16.7 – 26.5) 10,643 (7,978 – 13,307)
ID 0-4 388 4.6 1.33 (2.6 – 8.1) 4,968 (2,092 – 7,843)
ID 5-9 383 10.5 1.86 (7.4 – 14.8) 9,851 (6,289 – 13,414)
ID 10-14 412 10.6 2.13 (7.1 – 15.5) 9,159 (5,332 – 12,985)
ID 15-17 314 12.7 2.44 (8.6 – 18.3) 8,672 (5,197 – 12,146)
IL 0-4 340 4.2 1.24 (2.3 – 7.4) 37,201 (15,170 – 59,231)
IL 5-9 343 14.8 2.19 (11.0 – 19.6) 111,322 (76,866 – 145,777)
IL 10-14 396 15.6 2.37 (11.5 – 20.8) 124,244 (84,425 – 164,063)
IL 15-17 380 16.0 2.49 (11.7 – 21.5) 89,676 (60,192 – 119,159)
IN 0-4 331 7.7 2.28 (4.3 – 13.5) 33,155 (13,032 – 53,277)
IN 5-9 321 15.0 2.40 (10.9 – 20.3) 65,129 (43,566 – 86,693)
IN 10-14 394 15.4 2.35 (11.3 – 20.6) 53,661 (36,570 – 70,752)
IN 15-17 257 16.0 2.76 (11.3 – 22.1) 43,660 (28,046 – 59,273)
IA 0-4 414 3.9 1.10 (2.3 – 6.8) 6,275 (2,790 – 9,759)
IA 5-9 393 10.9 1.70 (8.0 – 14.7) 19,122 (13,062 – 25,181)
IA 10-14 449 11.7 1.68 (8.8 – 15.4) 19,313 (13,694 – 24,933)
IA 15-17 328 11.4 1.89 (8.2 – 15.6) 14,063 (9,340 – 18,786)
KS 0-4 569 7.7 1.30 (5.5 – 10.7) 14,898 (9,820 – 19,976)
KS 5-9 564 10.0 1.35 (7.7 – 13.0) 18,809 (13,650 – 23,968)
KS 10-14 655 15.4 1.56 (12.6 – 18.7) 24,310 (19,200 – 29,419)
KS 15-17 541 19.0 2.12 (15.2 – 23.5) 23,285 (17,629 – 28,941)
KY 0-4 481 10.5 1.94 (7.3 – 15.0) 28,827 (17,929 – 39,725)
KY 5-9 480 15.6 2.13 (11.8 – 20.2) 42,009 (30,104 – 53,914)
KY 10-14 606 18.0 1.84 (14.7 – 21.9) 41,488 (32,867 – 50,108)
KY 15-17 500 12.1 1.73 (9.1 – 15.9) 20,472 (14,550 – 26,394)
ME 0-4 378 4.2 1.09 (2.5 – 6.9) 2,944 (1,434 – 4,454)
ME 5-9 361 15.2 2.14 (11.5 – 19.9) 10,895 (7,688 – 14,102)
ME 10-14 450 19.0 2.12 (15.2 – 23.5) 11,605 (8,872 – 14,338)
ME 15-17 356 20.9 2.37 (16.7 – 25.9) 11,643 (8,878 – 14,409)
MD 0-4 675 6.2 1.17 (4.3 – 9.0) 22,949 (14,352 – 31,546)
MD 5-9 702 16.8 1.94 (13.3 – 20.9) 55,332 (41,612 – 69,052)
MD 10-14 733 18.3 1.83 (15.0 – 22.1) 59,486 (46,934 – 72,039)
MD 15-17 559 16.9 2.15 (13.1 – 21.5) 42,448 (30,978 – 53,917)
MA 0-4 428 10.1 2.18 (6.6 – 15.3) 38,744 (21,519 – 55,970)
MA 5-9 373 13.4 2.37 (9.4 – 18.8) 51,067 (32,277 – 69,858)
MA 10-14 486 15.8 2.20 (11.9 – 20.6) 44,300 (31,498 – 57,102)
MA 15-17 384 18.6 2.78 (13.7 – 24.6) 48,861 (33,393 – 64,329)
MI 0-4 485 10.2 2.15 (6.7 – 15.3) 64,838 (36,182 – 93,494)
MI 5-9 559 16.7 1.97 (13.2 – 21.0) 108,850 (81,426 – 136,274)
MI 10-14 725 18.3 1.71 (15.2 – 21.9) 103,588 (83,261 – 123,916)
MI 15-17 589 20.0 1.92 (16.5 – 24.1) 89,377 (71,186 – 107,567)
MS 0-4 406 13.3 2.34 (9.3 – 18.6) 22,254 (13,993 – 30,515)
MS 5-9 433 14.1 1.94 (10.8 – 18.4) 26,234 (18,829 – 33,639)
MS 10-14 514 14.6 1.92 (11.2 – 18.7) 21,413 (15,556 – 27,270)
MS 15-17 433 16.3 2.65 (11.8 – 22.2) 18,356 (11,892 – 24,820)
MO 0-4 298 10.4 2.57 (6.3 – 16.6) 36,824 (17,989 – 55,660)
MO 5-9 305 14.7 2.59 (10.3 – 20.5) 56,902 (36,054 – 77,750)
MO 10-14 359 18.1 2.71 (13.4 – 24.0) 60,537 (41,552 – 79,522)
MO 15-17 304 17.7 3.42 (11.9 – 25.4) 43,517 (24,760 – 62,275)
MT 0-4 406 4.0 1.36 (2.1 – 7.7) 2,276 (740 – 3,811)
MT 5-9 368 11.2 1.97 (7.9 – 15.7) 6,163 (3,944 – 8,383)
MT 10-14 445 13.5 2.08 (9.9 – 18.1) 6,996 (4,747 – 9,245)
MT 15-17 366 14.1 2.14 (10.4 – 18.8) 5,838 (4,020 – 7,656)
NE 0-4 1,012 3.5 1.09 (1.9 – 6.4) 4,501 (1,741 – 7,262)
NE 5-9 1,049 8.7 1.43 (6.3 – 12.0) 10,255 (6,859 – 13,651)
NE 10-14 1,234 10.6 1.42 (8.1 – 13.7) 10,823 (7,845 – 13,801)
NE 15-17 1,003 11.6 1.59 (8.8 – 15.1) 8,924 (6,499 – 11,350)
NV 0-4 321 8.4 2.63 (4.5 – 15.2) 15,990 (5,729 – 26,251)
NV 5-9 341 11.7 2.44 (7.7 – 17.4) 19,117 (11,067 – 27,167)
NV 10-14 347 11.9 2.10 (8.3 – 16.7) 16,540 (10,666 – 22,413)
NV 15-17 267 17.4 3.36 (11.8 – 25.0) 17,944 (10,640 – 25,248)
NH 0-4 442 6.2 1.32 (4.0 – 9.3) 4,449 (2,536 – 6,361)
NH 5-9 385 10.1 1.78 (7.1 – 14.1) 7,545 (4,832 – 10,259)
NH 10-14 479 16.8 2.02 (13.2 – 21.2) 12,543 (9,378 – 15,708)
NH 15-17 417 16.2 2.13 (12.5 – 20.8) 8,916 (6,469 – 11,363)
NJ 0-4 757 5.1 0.89 (3.6 – 7.2) 23,390 (15,334 – 31,445)
NJ 5-9 692 13.9 1.62 (11.0 – 17.4) 77,556 (58,704 – 96,408)
NJ 10-14 781 17.3 1.94 (13.9 – 21.5) 76,299 (58,142 – 94,457)
NJ 15-17 680 17.2 2.02 (13.6 – 21.5) 64,123 (47,968 – 80,278)
NM 0-4 394 3.6 0.90 (2.2 – 5.9) 5,049 (2,585 – 7,513)
NM 5-9 445 10.3 1.84 (7.2 – 14.5) 13,160 (8,302 – 18,018)
NM 10-14 493 17.5 2.21 (13.6 – 22.3) 21,432 (15,804 – 27,060)
NM 15-17 406 16.5 2.30 (12.5 – 21.6) 15,140 (10,777 – 19,502)
NY 0-4 480 9.7 1.67 (6.9 – 13.5) 117,726 (76,553 – 158,900)
NY 5-9 426 23.7 2.68 (18.9 – 29.4) 282,772 (210,032 – 355,511)
NY 10-14 559 16.5 2.07 (12.8 – 21.0) 158,138 (116,007 – 200,268)
NY 15-17 412 14.7 2.21 (10.9 – 19.6) 119,407 (82,338 – 156,476)
ND 0-4 323 3.8 1.12 (2.1 – 6.7) 1,493 (623 – 2,363)
ND 5-9 269 9.3 1.82 (6.3 – 13.5) 3,476 (2,106 – 4,847)
ND 10-14 331 8.9 1.92 (5.8 – 13.4) 2,658 (1,479 – 3,837)
ND 15-17 292 9.6 1.88 (6.5 – 14.0) 2,658 (1,599 – 3,717)
OH 0-4 723 8.6 1.38 (6.2 – 11.7) 60,877 (40,822 – 80,931)
OH 5-9 746 14.9 1.76 (11.7 – 18.6) 107,541 (80,882 – 134,201)
OH 10-14 872 16.1 1.62 (13.1 – 19.5) 108,523 (85,702 – 131,343)
OH 15-17 746 16.2 1.90 (12.8 – 20.3) 78,158 (58,856 – 97,460)
OK 0-4 542 8.8 1.43 (6.3 – 12.0) 20,842 (13,947 – 27,737)
OK 5-9 559 15.3 1.83 (12.0 – 19.2) 35,444 (26,513 – 44,375)
OK 10-14 578 17.1 1.86 (13.8 – 21.1) 38,410 (29,581 – 47,239)
OK 15-17 441 16.1 1.96 (12.6 – 20.3) 24,319 (18,156 – 30,482)
OR 0-4 263 3.1 1.17 (1.5 – 6.4) 7,136 (1,795 – 12,477)
OR 5-9 258 12.4 2.48 (8.3 – 18.1) 28,842 (16,727 – 40,956)
OR 10-14 334 12.9 2.00 (9.5 – 17.3) 25,094 (17,157 – 33,031)
OR 15-17 264 13.1 2.39 (9.1 – 18.6) 18,996 (11,930 – 26,062)
PA 0-4 678 9.2 1.91 (6.1 – 13.7) 61,678 (35,200 – 88,156)
PA 5-9 773 14.1 2.05 (10.5 – 18.6) 102,530 (70,731 – 134,330)
PA 10-14 830 13.1 1.77 (10.0 – 17.0) 86,081 (61,991 – 110,171)
PA 15-17 672 21.6 2.54 (17.0 – 27.0) 114,013 (84,540 – 143,487)
RI 0-4 289 11.3 2.39 (7.4 – 16.9) 6,896 (3,854 – 9,938)
RI 5-9 307 19.3 2.58 (14.7 – 24.9) 11,812 (8,423 – 15,200)
RI 10-14 339 21.2 2.55 (16.7 – 26.7) 10,868 (8,054 – 13,683)
RI 15-17 256 18.3 2.73 (13.5 – 24.3) 7,809 (5,315 – 10,304)
TX 0-4 760 10.7 1.87 (7.6 – 15.0) 208,067 (131,920 – 284,214)
TX 5-9 761 15.0 1.80 (11.8 – 18.9) 266,975 (200,113 – 333,837)
TX 10-14 866 16.9 1.80 (13.6 – 20.7) 216,484 (167,239 – 265,729)
TX 15-17 606 16.5 2.09 (12.8 – 21.0) 175,541 (128,939 – 222,144)
UT 0-4 559 5.4 1.25 (3.4 – 8.4) 12,535 (6,724 – 18,347)
UT 5-9 573 10.7 1.89 (7.5 – 15.0) 22,377 (14,172 – 30,581)
UT 10-14 568 11.9 1.68 (8.9 – 15.6) 22,023 (15,609 – 28,437)
UT 15-17 433 13.7 2.19 (9.9 – 18.5) 16,649 (11,092 – 22,205)
VT 0-4 359 7.9 1.76 (5.1 – 12.2) 2,600 (1,418 – 3,783)
VT 5-9 405 16.7 2.17 (12.9 – 21.4) 5,599 (4,040 – 7,158)
VT 10-14 504 15.7 1.79 (12.5 – 19.5) 5,073 (3,870 – 6,275)
VT 15-17 420 18.0 2.19 (14.1 – 22.7) 4,894 (3,619 – 6,168)
VA 0-4 307 8.2 1.95 (5.1 – 12.9) 40,127 (20,796 – 59,459)
VA 5-9 288 12.8 2.69 (8.4 – 19.1) 62,104 (34,982 – 89,226)
VA 10-14 362 23.2 3.77 (16.6 – 31.3) 87,274 (54,721 – 119,826)
VA 15-17 285 17.8 3.16 (12.4 – 24.8) 57,514 (36,466 – 78,562)
WV 0-4 221 6.3 1.88 (3.4 – 11.1) 6,586 (2,592 – 10,580)
WV 5-9 247 17.9 2.89 (13.0 – 24.3) 18,475 (12,040 – 24,910)
WV 10-14 257 21.6 2.85 (16.5 – 27.7) 18,498 (13,267 – 23,730)
WV 15-17 187 16.5 3.42 (10.8 – 24.3) 11,308 (6,250 – 16,366)
WI 0-4 305 3.4 1.27 (1.7 – 7.0) 11,333 (3,027 – 19,639)
WI 5-9 300 11.3 2.85 (6.8 – 18.2) 38,358 (18,186 – 58,530)
WI 10-14 358 11.7 2.14 (8.1 – 16.6) 35,475 (22,397 – 48,553)
WI 15-17 315 15.1 3.13 (9.9 – 22.3) 36,526 (20,199 – 52,852)
WY 0-4 529 3.9 1.00 (2.3 – 6.4) 1,323 (642 – 2,005)
WY 5-9 501 7.4 1.23 (5.3 – 10.2) 2,394 (1,596 – 3,192)
WY 10-14 574 13.8 1.73 (10.7 – 17.5) 3,609 (2,655 – 4,562)
WY 15-17 470 10.6 1.52 (8.0 – 14.0) 2,406 (1,714 – 3,097)
Territories
PR 0-4 187 19.5 3.20 (13.9 – 26.5) 51,367 (33,127 – 69,607)
PR 5-9 236 35.9 3.46 (29.5 – 43.0) 105,553 (81,172 – 129,934)
PR 10-14 348 33.5 2.85 (28.2 – 39.3) 81,132 (65,082 – 97,181)
PR 15-17 273 29.0 3.19 (23.1 – 35.6) 51,421 (38,299 – 64,543)

Notes:

* CI denotes confidence interval.

** Total includes data from 37 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [223K]