2008 Child Asthma Data: Prevalence Tables

Table L2.1
Child Lifetime Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2008
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 39,629 16.0 0.35 (15.3 – 16.6) 36,651 11.0 0.30 (10.4 – 11.5)
AZ 770 16.1 2.73 (11.4 – 22.2) 739 7.9 1.76 (5.0 – 12.1)
CA 1,927 15.0 1.02 (13.1 – 17.1) 1,784 9.5 0.84 (8.0 – 11.3)
CT 860 18.4 1.81 (15.1 – 22.2) 768 14.8 1.80 (11.6 – 18.7)
DC 475 23.4 2.64 (18.6 – 28.9) 420 14.2 2.40 (10.1 – 19.6)
GA 874 18.9 1.95 (15.4 – 23.1) 783 13.2 1.56 (10.5 – 16.6)
HI 1,064 22.4 1.58 (19.5 – 25.7) 962 14.9 1.52 (12.1 – 18.1)
ID 810 11.1 1.43 (8.5 – 14.2) 788 6.5 1.08 (4.7 – 9.0)
IL 755 12.7 1.45 (10.1 – 15.8) 789 11.4 1.44 (8.9 – 14.6)
IN 718 16.2 1.90 (12.8 – 20.3) 686 9.7 1.29 (7.4 – 12.5)
IA 891 9.4 1.06 (7.6 – 11.7) 796 9.1 1.13 (7.1 – 11.6)
KS 1,219 14.5 1.14 (12.4 – 16.9) 1,198 10.0 0.98 (8.2 – 12.1)
KY 1,096 14.7 1.39 (12.2 – 17.6) 1,078 13.3 1.31 (10.9 – 16.0)
ME 834 16.3 1.42 (13.6 – 19.2) 816 11.7 1.25 (9.5 – 14.4)
MD 1,468 16.9 1.29 (14.6 – 19.6) 1,375 11.6 1.15 (9.5 – 14.0)
MA 976 17.9 1.75 (14.7 – 21.6) 842 10.1 1.49 (7.6 – 13.5)
MI 1,291 18.8 1.55 (15.9 – 22.0) 1,170 12.8 1.10 (10.8 – 15.1)
MS 968 17.9 1.62 (15.0 – 21.3) 923 10.4 1.34 (8.0 – 13.3)
MO 674 16.8 1.99 (13.3 – 21.1) 664 11.9 1.74 (8.9 – 15.8)
MT 885 12.1 1.38 (9.6 – 15.1) 787 8.5 1.23 (6.4 – 11.2)
NE 2,282 9.3 1.02 (7.5 – 11.5) 2,221 6.6 0.82 (5.1 – 8.4)
NV 746 13.0 1.71 (10.0 – 16.7) 627 9.8 1.84 (6.8 – 14.1)
NH 941 14.7 1.42 (12.1 – 17.7) 867 9.3 1.10 (7.4 – 11.7)
NJ 1,775 16.4 1.21 (14.1 – 18.9) 1,580 9.7 0.97 (8.0 – 11.8)
NM 988 13.9 1.42 (11.3 – 16.9) 868 8.6 1.06 (6.8 – 10.9)
NY 1,029 17.6 1.53 (14.8 – 20.8) 993 14.6 1.55 (11.8 – 17.9)
ND 648 10.0 1.36 (7.6 – 13.0) 641 5.1 0.83 (3.7 – 7.0)
OH 1,684 14.7 1.17 (12.5 – 17.1) 1,562 12.6 1.11 (10.6 – 14.9)
OK 1,205 16.3 1.27 (13.9 – 18.9) 1,033 11.2 1.14 (9.2 – 13.6)
OR 617 9.5 1.33 (7.2 – 12.4) 545 10.2 1.52 (7.6 – 13.6)
PA 1,628 16.9 1.57 (14.0 – 20.2) 1,537 10.6 1.13 (8.5 – 13.0)
RI 684 20.3 1.76 (17.1 – 24.0) 589 13.8 1.73 (10.8 – 17.6)
TX 1,643 17.8 1.43 (15.2 – 20.8) 1,560 10.7 1.13 (8.6 – 13.1)
UT 1,261 11.1 1.17 (9.0 – 13.6) 989 8.6 1.19 (6.5 – 11.2)
VT 914 17.8 1.47 (15.1 – 20.9) 841 11.1 1.27 (8.9 – 13.9)
VA 678 16.9 2.04 (13.3 – 21.3) 653 12.4 1.92 (9.1 – 16.7)
WV 472 17.6 2.03 (13.9 – 21.9) 484 11.8 1.66 (8.9 – 15.5)
WI 711 12.8 1.84 (9.6 – 16.8) 658 7.7 1.42 (5.4 – 11.0)
WY 1,168 11.3 1.05 (9.4 – 13.5) 1,035 5.4 0.77 (4.1 – 7.2)
Territories
PR 578 34.0 2.32 (29.6 – 38.7) 538 24.2 2.14 (20.2 – 28.6)

Notes:

* CI denotes confidence interval.

** Total includes data from 37 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [120K]