2008 Child Asthma Data: Prevalence Tables

Table C4
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2008
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 58,693 7.8 0.20 (7.4 – 8.2) 3,097,794 (2,942,839 – 3,252,748)
Total ** Black 6,454 15.7 0.82 (14.2 – 17.4) 1,077,069 (957,501 – 1,196,637)
Total ** Other 7,332 8.7 0.65 (7.5 – 10.1) 600,864 (509,543 – 692,185)
Total ** Multiracial 3,136 11.6 1.06 (9.7 – 13.9) 232,861 (189,748 – 275,973)
AZ White 979 6.6 1.55 (4.2 – 10.4) 72,605 (38,905 – 106,305)
AZ Black 32 0.0 0
AZ Other 442 12.1 3.45 (6.8 – 20.6) 51,806 (21,706 – 81,907)
AZ Multiracial 33 9.8 3,498
CA White 2,852 6.8 0.57 (5.7 – 8.0) 470,748 (391,670 – 549,826)
CA Black 185 7.3 1.90 (4.4 – 12.0) 40,378 (19,637 – 61,120)
CA Other 457 8.2 1.79 (5.3 – 12.5) 97,412 (53,950 – 140,875)
CA Multiracial 148 9.6 2.84 (5.3 – 16.8) 32,478 (12,898 – 52,058)
CT White 1,230 9.7 1.12 (7.7 – 12.1) 61,468 (47,072 – 75,865)
CT Black 144 21.1 6.28 (11.3 – 35.9) 12,114 (3,851 – 20,376)
CT Other 200 13.4 3.39 (8.0 – 21.5) 9,833 (4,611 – 15,055)
CT Multiracial 24 19.9 2,261
DC White 338 5.2 1.31 (3.1 – 8.4) 1,126 (558 – 1,694)
DC Black 420 14.2 2.01 (10.7 – 18.6) 9,774 (6,934 – 12,613)
DC Other 95 9.9 3.18 (5.2 – 18.1) 1,349 (477 – 2,221)
DC Multiracial 17 28.2 664
GA White 1,060 8.5 1.10 (6.5 – 10.9) 107,037 (79,025 – 135,049)
GA Black 466 18.5 2.55 (14.0 – 24.0) 165,309 (115,377 – 215,241)
GA Other 102 7.7 2.94 (3.6 – 15.8) 16,368 (3,788 – 28,948)
GA Multiracial 31 13.1 8,355
HI White 354 5.5 1.31 (3.5 – 8.7) 2,457 (1,310 – 3,604)
HI Black 18 10.1 417
HI Other 480 10.3 1.94 (7.1 – 14.8) 7,224 (4,410 – 10,037)
HI Multiracial 1,146 15.8 1.34 (13.3 – 18.6) 26,286 (21,729 – 30,842)
ID White 1,452 6.4 0.82 (5.0 – 8.2) 21,486 (16,045 – 26,926)
ID Black 11 37.8 1,425
ID Other 86 7.5 4.56 (2.2 – 22.7) 1,701 (0 – 3,848)
ID Multiracial 40 1.8 151
IL White 1,181 7.4 0.89 (5.8 – 9.3) 151,144 (114,789 – 187,498)
IL Black 188 14.0 3.21 (8.8 – 21.5) 79,878 (41,507 – 118,250)
IL Other 125 5.5 2.27 (2.4 – 12.0) 21,335 (3,670 – 38,999)
IL Multiracial 44 11.0 15,324
IN White 1,111 8.3 1.12 (6.3 – 10.8) 108,863 (79,352 – 138,374)
IN Black 194 8.4 2.42 (4.7 – 14.5) 10,472 (4,729 – 16,216)
IN Other 42 8.7 4,916
IN Multiracial 44 14.4 6.07 (6.0 – 30.6) 8,762 (1,047 – 16,476)
IA White 1,534 6.4 0.68 (5.1 – 7.8) 37,826 (29,838 – 45,813)
IA Black 38 18.5 7.67 (7.7 – 38.1) 2,860 (290 – 5,430)
IA Other 58 7.1 1,482
IA Multiracial 48 5.4 853
KS White 1,980 8.9 0.71 (7.6 – 10.4) 48,341 (40,670 – 56,012)
KS Black 110 13.9 3.85 (7.9 – 23.2) 4,908 (2,064 – 7,752)
KS Other 233 6.5 1.72 (3.8 – 10.8) 4,895 (2,280 – 7,510)
KS Multiracial 84 11.7 4.38 (5.4 – 23.3) 2,759 (590 – 4,928)
KY White 2,004 8.7 0.84 (7.2 – 10.5) 75,331 (60,895 – 89,767)
KY Black 81 17.2 4.67 (9.8 – 28.3) 10,426 (4,629 – 16,223)
KY Other 42 6.9 1,737
KY Multiracial 41 20.6 8.69 (8.4 – 42.4) 4,163 (163 – 8,162)
ME White 1,549 9.7 0.81 (8.2 – 11.4) 24,914 (20,864 – 28,964)
ME Black 19 1.7 62
ME Other 39 3.5 203
ME Multiracial 36 7.3 450
MD White 1,975 7.5 0.72 (6.2 – 9.1) 53,998 (43,734 – 64,262)
MD Black 577 13.5 1.73 (10.4 – 17.3) 58,306 (42,826 – 73,785)
MD Other 192 7.1 2.09 (4.0 – 12.5) 9,039 (3,729 – 14,350)
MD Multiracial 82 12.3 4.14 (6.2 – 23.0) 5,819 (1,802 – 9,836)
MA White 1,318 8.7 1.04 (6.9 – 10.9) 89,805 (68,703 – 110,907)
MA Black 145 17.1 5.71 (8.6 – 31.2) 15,010 (3,756 – 26,264)
MA Other 307 13.1 3.42 (7.7 – 21.4) 27,741 (12,304 – 43,177)
MA Multiracial 37 5.0 1,408
MI White 1,881 9.0 0.79 (7.5 – 10.6) 155,812 (128,213 – 183,410)
MI Black 401 18.6 3.45 (12.8 – 26.3) 65,098 (38,424 – 91,771)
MI Other 68 5.3 5,409
MI Multiracial 80 17.0 4.43 (10.0 – 27.5) 27,090 (12,744 – 41,436)
MS White 1,121 7.2 0.96 (5.5 – 9.3) 23,625 (17,313 – 29,937)
MS Black 705 14.2 1.73 (11.1 – 17.9) 40,083 (29,941 – 50,226)
MS Other 44 6.3 1,448
MS Multiracial 12 3.9 167
MO White 1,098 8.4 1.15 (6.4 – 11.0) 95,289 (69,285 – 121,293)
MO Black 152 21.8 5.23 (13.3 – 33.7) 35,090 (16,664 – 53,516)
MO Other 53 14.1 5.96 (5.9 – 30.1) 8,166 (813 – 15,518)
MO Multiracial 33 4.8 1,733
MT White 1,358 6.5 0.87 (5.0 – 8.5) 11,919 (8,776 – 15,062)
MT Black 3 0.0 0
MT Other 263 8.4 2.25 (4.9 – 14.0) 1,976 (896 – 3,056)
MT Multiracial 42 5.9 278
NE White 3,981 5.5 0.56 (4.5 – 6.7) 19,945 (15,956 – 23,934)
NE Black 56 23.8 7.78 (11.9 – 42.0) 4,903 (1,430 – 8,377)
NE Other 338 2.5 0.81 (1.3 – 4.7) 1,028 (395 – 1,662)
NE Multiracial 117 9.7 3.73 (4.5 – 19.9) 1,232 (279 – 2,186)
NV White 980 6.6 1.23 (4.6 – 9.5) 27,286 (17,172 – 37,401)
NV Black 36 15.7 7.61 (5.7 – 36.5) 4,585 (0 – 9,284)
NV Other 238 7.9 2.76 (3.9 – 15.3) 10,060 (2,864 – 17,256)
NV Multiracial 88 8.6 3.16 (4.1 – 17.1) 4,007 (1,243 – 6,772)
NH White 1,680 8.4 0.79 (6.9 – 10.1) 22,170 (18,012 – 26,329)
NH Black 12 20.1 492
NH Other 91 3.2 479
NH Multiracial 24 31.8 13.12 (12.5 – 60.4) 1,166 (0 – 2,346)
NJ White 2,240 7.3 0.69 (6.1 – 8.8) 88,954 (72,251 – 105,656)
NJ Black 456 15.0 2.39 (10.9 – 20.3) 48,471 (32,106 – 64,835)
NJ Other 529 7.1 1.30 (5.0 – 10.1) 27,497 (17,467 – 37,527)
NJ Multiracial 86 7.3 2.98 (3.2 – 15.8) 4,293 (801 – 7,786)
NM White 1,316 7.2 0.81 (5.8 – 9.0) 27,089 (21,132 – 33,047)
NM Black 26 11.3 799
NM Other 460 8.0 1.77 (5.1 – 12.2) 8,605 (4,716 – 12,493)
NM Multiracial 38 13.5 9.65 (3.0 – 44.1) 1,363 (0 – 3,497)
NY White 1,533 8.4 0.83 (6.9 – 10.1) 225,916 (181,526 – 270,305)
NY Black 235 16.9 2.99 (11.8 – 23.6) 148,734 (92,414 – 205,055)
NY Other 156 14.5 3.53 (8.9 – 22.9) 77,244 (37,088 – 117,401)
NY Multiracial 56 7.4 15,532
ND White 1,170 4.7 0.69 (3.5 – 6.2) 5,887 (4,194 – 7,579)
ND Black 10 30.9 416
ND Other 78 7.9 3.25 (3.5 – 17.1) 828 (147 – 1,509)
ND Multiracial 27 13.2 452
OH White 2,693 8.1 0.70 (6.8 – 9.6) 177,826 (146,920 – 208,733)
OH Black 303 17.8 3.04 (12.6 – 24.6) 47,377 (30,608 – 64,147)
OH Other 187 13.0 3.04 (8.1 – 20.2) 19,503 (10,227 – 28,778)
OH Multiracial 53 13.6 7.06 (4.6 – 33.8) 7,333 (0 – 15,478)
OK White 1,488 9.1 0.88 (7.6 – 11.0) 52,615 (42,451 – 62,779)
OK Black 173 19.9 3.65 (13.7 – 28.0) 13,961 (8,502 – 19,421)
OK Other 372 7.8 1.68 (5.1 – 11.8) 12,195 (6,844 – 17,546)
OK Multiracial 191 12.6 2.91 (7.9 – 19.5) 9,663 (5,100 – 14,226)
OR White 1,020 5.5 0.87 (4.0 – 7.4) 39,885 (27,233 – 52,536)
OR Black 11 8.8 717
OR Other 57 8.7 3,516
OR Multiracial 57 5.4 2,123
PA White 2,527 7.9 0.79 (6.5 – 9.6) 166,193 (133,092 – 199,295)
PA Black 408 17.4 3.31 (11.8 – 24.8) 54,783 (32,815 – 76,752)
PA Other 106 14.2 5.31 (6.6 – 28.0) 23,537 (4,421 – 42,652)
PA Multiracial 88 19.6 7.32 (8.9 – 37.7) 22,093 (3,382 – 40,805)
RI White 1,000 12.4 1.23 (10.2 – 15.0) 22,495 (17,976 – 27,013)
RI Black 71 10.3 3.54 (5.1 – 19.6) 1,269 (391 – 2,146)
RI Other 154 12.1 3.04 (7.3 – 19.4) 3,037 (1,436 – 4,638)
RI Multiracial 22 20.7 953
TX White 2,073 8.8 0.93 (7.2 – 10.8) 315,769 (248,710 – 382,828)
TX Black 280 16.9 3.29 (11.4 – 24.3) 138,117 (79,867 – 196,366)
TX Other 749 7.0 1.37 (4.8 – 10.2) 119,382 (72,131 – 166,634)
TX Multiracial 49 9.6 11,963
UT White 1,985 6.6 0.77 (5.2 – 8.3) 45,649 (35,024 – 56,274)
UT Black 16 6.4 435
UT Other 193 6.9 2.22 (3.7 – 12.8) 4,741 (1,661 – 7,821)
UT Multiracial 46 7.9 1,127
VT White 1,645 9.8 0.85 (8.3 – 11.6) 12,034 (9,971 – 14,097)
VT Black 19 29.2 12.17 (11.5 – 56.7) 419 (11 – 827)
VT Other 38 2.9 78
VT Multiracial 33 14.7 273
VA White 984 9.5 1.35 (7.2 – 12.5) 123,600 (88,665 – 158,534)
VA Black 210 14.5 3.30 (9.1 – 22.2) 33,453 (17,767 – 49,140)
VA Other 108 5.8 2.79 (2.2 – 14.3) 10,216 (328 – 20,104)
VA Multiracial 14 19.5 3,497
WV White 891 10.9 1.20 (8.7 – 13.5) 38,237 (29,789 – 46,686)
WV Black 25 11.9 1,155
WV Other 13 33.0 2,294
WV Multiracial 29 14.2 1,420
WI White 1,075 5.9 0.86 (4.5 – 7.9) 66,226 (47,379 – 85,072)
WI Black 205 27.2 7.70 (14.9 – 44.5) 25,342 (7,902 – 42,781)
WI Other 54 4.3 2,047
WI Multiracial 39 5.5 1,483
WY White 2,037 5.6 0.55 (4.6 – 6.8) 6,225 (5,038 – 7,412)
WY Black 13 2.6 30
WY Other 83 10.3 3.58 (5.1 – 19.7) 540 (156 – 925)
WY Multiracial 57 12.1 6.22 (4.2 – 30.2) 387 (0 – 811)
Territories
PR White 740 14.0 1.58 (11.2 – 17.4) 97,706 (74,896 – 120,517)
PR Black 48 11.5 5.66 (4.2 – 27.9) 5,172 (0 – 10,475)
PR Other 323 14.3 2.19 (10.6 – 19.2) 40,201 (27,572 – 52,830)
PR Multiracial 5 0.0 0

Notes:

* CI denotes confidence interval.

** Total includes data from 37 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [223K]