2008 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2008
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 17,613 5.7 0.35 (5.1 – 6.5) 859,562 (754,397 – 964,728)
Total ** 5-9 17,590 10.6 0.42 (9.8 – 11.4) 1,584,392 (1,452,873 – 1,715,911)
Total ** 10-14 20,171 10.4 0.40 (9.6 – 11.2) 1,390,691 (1,281,684 – 1,499,698)
Total ** 15-17 16,038 10.1 0.43 (9.3 – 11.0) 1,013,943 (925,399 – 1,102,486)
AZ 0-4 350 3.8 1.41 (1.9 – 7.8) 18,895 (5,474 – 32,315)
AZ 5-9 346 11.3 3.86 (5.7 – 21.3) 42,233 (11,675 – 72,792)
AZ 10-14 380 11.0 3.40 (5.9 – 19.6) 45,945 (16,835 – 75,055)
AZ 15-17 301 7.5 2.23 (4.1 – 13.2) 19,411 (8,064 – 30,759)
CA 0-4 934 3.1 0.64 (2.1 – 4.6) 64,647 (38,387 – 90,907)
CA 5-9 931 7.8 1.06 (6.0 – 10.2) 202,834 (147,524 – 258,145)
CA 10-14 1,006 8.5 1.06 (6.6 – 10.8) 222,171 (165,920 – 278,422)
CA 15-17 738 9.2 1.37 (6.8 – 12.2) 153,044 (106,277 – 199,812)
CT 0-4 387 6.2 2.29 (3.0 – 12.5) 11,935 (2,925 – 20,945)
CT 5-9 370 13.5 2.39 (9.4 – 18.9) 28,734 (17,980 – 39,489)
CT 10-14 465 12.3 1.96 (8.9 – 16.7) 24,935 (16,671 – 33,198)
CT 15-17 290 13.2 2.69 (8.8 – 19.4) 19,057 (10,885 – 27,229)
DC 0-4 286 11.4 3.71 (5.9 – 20.9) 2,984 (891 – 5,076)
DC 5-9 205 17.3 3.70 (11.2 – 25.8) 5,300 (2,839 – 7,762)
DC 10-14 179 10.4 2.48 (6.5 – 16.4) 3,135 (1,629 – 4,641)
DC 15-17 167 11.0 2.64 (6.8 – 17.3) 1,978 (1,023 – 2,932)
GA 0-4 363 11.0 2.57 (6.9 – 17.1) 77,736 (39,310 – 116,163)
GA 5-9 396 10.5 1.89 (7.3 – 14.8) 59,331 (37,147 – 81,515)
GA 10-14 395 15.4 2.66 (10.8 – 21.3) 85,294 (53,539 – 117,049)
GA 15-17 327 12.0 2.39 (8.0 – 17.5) 49,433 (28,800 – 70,065)
HI 0-4 474 8.1 1.49 (5.6 – 11.5) 6,596 (4,153 – 9,038)
HI 5-9 486 17.1 2.24 (13.2 – 22.0) 13,439 (9,679 – 17,199)
HI 10-14 524 13.0 1.79 (9.8 – 16.9) 8,140 (5,820 – 10,459)
HI 15-17 406 12.2 1.91 (8.9 – 16.5) 6,070 (4,135 – 8,004)
ID 0-4 387 3.9 1.28 (2.1 – 7.4) 4,240 (1,501 – 6,978)
ID 5-9 383 7.3 1.59 (4.7 – 11.1) 6,817 (3,803 – 9,832)
ID 10-14 412 8.5 2.04 (5.2 – 13.4) 7,337 (3,711 – 10,964)
ID 15-17 313 8.9 2.17 (5.5 – 14.2) 6,082 (3,039 – 9,125)
IL 0-4 339 3.5 1.19 (1.8 – 6.7) 30,916 (9,929 – 51,904)
IL 5-9 342 10.6 1.92 (7.4 – 15.0) 79,449 (49,831 – 109,068)
IL 10-14 396 10.8 2.03 (7.4 – 15.5) 86,420 (53,036 – 119,804)
IL 15-17 380 10.4 2.19 (6.8 – 15.5) 58,048 (32,726 – 83,370)
IN 0-4 329 6.2 2.19 (3.1 – 12.2) 26,804 (7,615 – 45,993)
IN 5-9 318 11.6 2.18 (8.0 – 16.6) 49,960 (30,755 – 69,166)
IN 10-14 394 9.4 1.83 (6.4 – 13.6) 32,743 (19,819 – 45,666)
IN 15-17 255 7.3 1.89 (4.3 – 12.0) 19,799 (9,457 – 30,141)
IA 0-4 414 2.2 0.78 (1.1 – 4.4) 3,511 (1,066 – 5,956)
IA 5-9 392 8.8 1.57 (6.2 – 12.4) 15,368 (9,791 – 20,945)
IA 10-14 449 7.7 1.36 (5.4 – 10.8) 12,636 (8,139 – 17,133)
IA 15-17 328 8.7 1.71 (5.9 – 12.7) 10,795 (6,545 – 15,044)
KS 0-4 569 5.9 1.14 (4.1 – 8.6) 11,460 (7,021 – 15,899)
KS 5-9 563 8.3 1.21 (6.2 – 11.0) 15,497 (10,928 – 20,065)
KS 10-14 653 10.7 1.33 (8.3 – 13.6) 16,846 (12,565 – 21,126)
KS 15-17 540 12.4 1.75 (9.4 – 16.3) 15,176 (10,718 – 19,635)
KY 0-4 479 8.0 1.75 (5.2 – 12.2) 21,725 (12,000 – 31,449)
KY 5-9 477 10.6 1.90 (7.4 – 14.9) 28,469 (18,047 – 38,890)
KY 10-14 604 11.1 1.49 (8.5 – 14.3) 25,513 (18,656 – 32,370)
KY 15-17 500 8.2 1.46 (5.7 – 11.6) 13,820 (8,851 – 18,789)
ME 0-4 377 1.8 0.65 (0.9 – 3.6) 1,240 (348 – 2,131)
ME 5-9 359 9.9 1.73 (7.0 – 13.9) 7,101 (4,598 – 9,604)
ME 10-14 449 13.8 1.77 (10.7 – 17.7) 8,426 (6,219 – 10,633)
ME 15-17 353 13.9 2.02 (10.4 – 18.3) 7,642 (5,365 – 9,918)
MD 0-4 674 5.4 1.11 (3.6 – 8.1) 19,895 (11,712 – 28,078)
MD 5-9 700 11.8 1.70 (8.9 – 15.6) 38,975 (27,268 – 50,682)
MD 10-14 727 10.7 1.45 (8.2 – 13.9) 34,415 (24,904 – 43,925)
MD 15-17 558 11.6 1.86 (8.5 – 15.8) 29,198 (19,549 – 38,848)
MA 0-4 426 7.3 1.92 (4.3 – 12.1) 27,812 (12,950 – 42,674)
MA 5-9 371 12.5 2.37 (8.6 – 18.0) 47,359 (28,765 – 65,953)
MA 10-14 484 10.5 1.91 (7.3 – 14.9) 29,308 (18,447 – 40,169)
MA 15-17 383 9.7 2.14 (6.2 – 14.7) 25,364 (13,904 – 36,824)
MI 0-4 481 6.9 1.91 (3.9 – 11.7) 43,439 (18,563 – 68,315)
MI 5-9 556 13.3 1.83 (10.1 – 17.3) 86,058 (61,051 – 111,065)
MI 10-14 718 11.8 1.47 (9.2 – 15.0) 66,375 (49,333 – 83,417)
MI 15-17 585 12.3 1.55 (9.6 – 15.7) 54,592 (40,499 – 68,685)
MS 0-4 402 11.0 2.15 (7.4 – 16.0) 18,261 (10,820 – 25,701)
MS 5-9 433 10.9 1.79 (7.8 – 14.9) 20,153 (13,376 – 26,930)
MS 10-14 513 9.5 1.65 (6.7 – 13.2) 13,885 (8,948 – 18,823)
MS 15-17 431 10.3 2.02 (7.0 – 15.0) 11,564 (6,898 – 16,229)
MO 0-4 298 8.0 2.17 (4.7 – 13.4) 28,387 (12,782 – 43,993)
MO 5-9 305 11.2 2.39 (7.3 – 16.8) 43,353 (24,309 – 62,396)
MO 10-14 359 11.2 2.07 (7.8 – 15.9) 37,502 (23,560 – 51,443)
MO 15-17 304 12.4 3.29 (7.2 – 20.4) 30,489 (13,025 – 47,953)
MT 0-4 406 3.2 1.31 (1.4 – 7.0) 1,791 (308 – 3,275)
MT 5-9 367 6.6 1.55 (4.1 – 10.3) 3,605 (1,894 – 5,317)
MT 10-14 443 9.1 1.86 (6.0 – 13.5) 4,685 (2,718 – 6,652)
MT 15-17 363 9.8 1.87 (6.7 – 14.1) 4,012 (2,460 – 5,564)
NE 0-4 1,008 2.9 1.06 (1.4 – 5.9) 3,611 (942 – 6,279)
NE 5-9 1,047 7.5 1.38 (5.2 – 10.7) 8,770 (5,496 – 12,045)
NE 10-14 1,227 7.7 1.28 (5.5 – 10.6) 7,868 (5,223 – 10,512)
NE 15-17 1,001 8.4 1.42 (6.0 – 11.6) 6,395 (4,232 – 8,558)
NV 0-4 319 6.7 2.50 (3.2 – 13.6) 12,755 (3,110 – 22,400)
NV 5-9 337 6.9 1.87 (4.0 – 11.6) 11,310 (5,250 – 17,369)
NV 10-14 346 8.3 1.85 (5.3 – 12.7) 11,557 (6,406 – 16,708)
NV 15-17 266 10.2 2.57 (6.1 – 16.4) 10,473 (5,097 – 15,850)
NH 0-4 442 5.5 1.27 (3.5 – 8.6) 3,986 (2,145 – 5,828)
NH 5-9 384 6.7 1.50 (4.2 – 10.3) 4,979 (2,718 – 7,239)
NH 10-14 478 12.6 1.84 (9.4 – 16.7) 9,370 (6,533 – 12,207)
NH 15-17 414 9.5 1.73 (6.6 – 13.5) 5,194 (3,273 – 7,116)
NJ 0-4 756 4.1 0.77 (2.8 – 5.9) 18,648 (11,736 – 25,559)
NJ 5-9 688 9.7 1.43 (7.2 – 12.9) 53,594 (37,280 – 69,909)
NJ 10-14 778 11.3 1.63 (8.5 – 14.9) 49,845 (35,047 – 64,643)
NJ 15-17 673 8.8 1.31 (6.5 – 11.7) 32,539 (22,737 – 42,342)
NM 0-4 392 2.1 0.64 (1.1 – 3.8) 2,879 (1,131 – 4,627)
NM 5-9 445 8.5 1.76 (5.6 – 12.6) 10,844 (6,234 – 15,453)
NM 10-14 491 11.4 1.81 (8.3 – 15.4) 13,900 (9,400 – 18,400)
NM 15-17 404 10.6 1.86 (7.4 – 14.8) 9,611 (6,189 – 13,033)
NY 0-4 479 6.4 1.42 (4.1 – 9.8) 77,136 (42,657 – 111,616)
NY 5-9 425 15.7 2.26 (11.7 – 20.6) 186,311 (128,743 – 243,880)
NY 10-14 556 11.6 1.87 (8.4 – 15.8) 110,893 (73,743 – 148,042)
NY 15-17 409 8.7 1.64 (6.0 – 12.5) 69,713 (43,227 – 96,198)
ND 0-4 323 2.7 0.97 (1.4 – 5.4) 1,074 (321 – 1,828)
ND 5-9 269 7.2 1.68 (4.5 – 11.3) 2,689 (1,419 – 3,959)
ND 10-14 330 6.7 1.81 (3.9 – 11.2) 1,995 (893 – 3,097)
ND 15-17 291 6.5 1.63 (3.9 – 10.5) 1,785 (881 – 2,689)
OH 0-4 720 6.2 1.15 (4.3 – 8.9) 44,186 (27,821 – 60,552)
OH 5-9 744 10.2 1.49 (7.6 – 13.5) 73,237 (51,318 – 95,156)
OH 10-14 867 10.1 1.34 (7.8 – 13.1) 68,063 (49,755 – 86,372)
OH 15-17 746 12.1 1.77 (9.0 – 16.0) 58,495 (40,673 – 76,318)
OK 0-4 540 6.5 1.28 (4.4 – 9.5) 15,351 (9,265 – 21,437)
OK 5-9 558 11.3 1.62 (8.5 – 14.9) 26,212 (18,489 – 33,934)
OK 10-14 575 13.2 1.71 (10.2 – 17.0) 29,484 (21,532 – 37,435)
OK 15-17 438 10.6 1.58 (7.9 – 14.1) 15,904 (11,097 – 20,711)
OR 0-4 263 2.2 1.04 (0.8 – 5.5) 4,975 (245 – 9,705)
OR 5-9 257 7.8 2.08 (4.6 – 13.0) 18,124 (8,254 – 27,994)
OR 10-14 333 6.1 1.41 (3.8 – 9.5) 11,815 (6,361 – 17,268)
OR 15-17 246 7.6 2.00 (4.5 – 12.6) 10,416 (4,895 – 15,936)
PA 0-4 674 7.8 1.85 (4.8 – 12.2) 51,760 (26,368 – 77,152)
PA 5-9 769 9.9 1.64 (7.1 – 13.6) 71,827 (47,419 – 96,234)
PA 10-14 827 9.7 1.52 (7.1 – 13.1) 63,615 (43,380 – 83,851)
PA 15-17 670 14.0 2.27 (10.1 – 19.1) 73,629 (48,203 – 99,054)
RI 0-4 288 10.1 2.34 (6.3 – 15.7) 6,124 (3,173 – 9,075)
RI 5-9 306 13.3 2.20 (9.6 – 18.3) 8,143 (5,355 – 10,932)
RI 10-14 337 14.2 2.17 (10.4 – 19.0) 7,224 (4,916 – 9,533)
RI 15-17 253 13.2 2.44 (9.1 – 18.7) 5,531 (3,396 – 7,667)
TX 0-4 760 7.4 1.55 (4.9 – 11.1) 144,055 (82,273 – 205,838)
TX 5-9 757 10.8 1.66 (7.9 – 14.5) 190,375 (129,514 – 251,236)
TX 10-14 862 10.1 1.48 (7.6 – 13.4) 128,832 (90,256 – 167,409)
TX 15-17 603 10.0 1.65 (7.2 – 13.7) 106,354 (70,839 – 141,870)
UT 0-4 556 3.2 0.78 (2.0 – 5.1) 7,317 (3,798 – 10,835)
UT 5-9 572 8.1 1.80 (5.2 – 12.4) 16,895 (9,183 – 24,607)
UT 10-14 565 7.6 1.43 (5.3 – 10.9) 14,159 (8,797 – 19,522)
UT 15-17 432 9.6 1.95 (6.4 – 14.2) 11,705 (6,833 – 16,577)
VT 0-4 358 6.1 1.48 (3.8 – 9.7) 1,996 (1,023 – 2,969)
VT 5-9 400 11.9 1.88 (8.7 – 16.1) 3,948 (2,650 – 5,246)
VT 10-14 501 9.3 1.42 (6.9 – 12.5) 2,989 (2,063 – 3,915)
VT 15-17 419 12.7 1.91 (9.4 – 16.9) 3,429 (2,356 – 4,503)
VA 0-4 306 5.2 1.60 (2.8 – 9.4) 25,451 (9,770 – 41,132)
VA 5-9 286 10.9 2.56 (6.8 – 17.0) 52,909 (27,390 – 78,427)
VA 10-14 362 14.0 2.93 (9.2 – 20.8) 52,935 (29,813 – 76,058)
VA 15-17 284 8.8 2.07 (5.5 – 13.8) 28,400 (15,218 – 41,583)
WV 0-4 221 5.0 1.67 (2.6 – 9.5) 5,266 (1,758 – 8,774)
WV 5-9 246 14.9 2.71 (10.3 – 21.0) 15,265 (9,384 – 21,146)
WV 10-14 257 16.2 2.55 (11.8 – 21.8) 13,835 (9,268 – 18,401)
WV 15-17 186 11.5 3.12 (6.7 – 19.2) 7,875 (3,382 – 12,369)
WI 0-4 305 3.0 1.22 (1.3 – 6.5) 9,737 (1,765 – 17,708)
WI 5-9 300 9.8 2.79 (5.6 – 16.8) 33,262 (13,606 – 52,918)
WI 10-14 358 7.9 1.68 (5.2 – 11.9) 23,978 (13,916 – 34,040)
WI 15-17 314 7.9 2.03 (4.8 – 13.0) 19,248 (9,287 – 29,210)
WY 0-4 528 2.9 0.89 (1.6 – 5.3) 982 (380 – 1,584)
WY 5-9 500 5.1 1.07 (3.4 – 7.7) 1,661 (972 – 2,351)
WY 10-14 571 10.0 1.42 (7.6 – 13.2) 2,623 (1,868 – 3,377)
WY 15-17 467 7.4 1.29 (5.3 – 10.4) 1,670 (1,092 – 2,248)
Territories
PR 0-4 187 14.1 2.87 (9.3 – 20.7) 37,095 (21,145 – 53,045)
PR 5-9 235 15.0 2.59 (10.6 – 20.8) 43,843 (27,954 – 59,732)
PR 10-14 348 15.4 2.25 (11.5 – 20.3) 37,193 (25,695 – 48,692)
PR 15-17 273 12.1 2.41 (8.1 – 17.6) 21,405 (12,437 – 30,373)

Notes:

* CI denotes confidence interval.

** Total includes data from 37 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [222K]