2007 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White | 44,890 | 12.5 | 0.29 | (12.0 – 13.1) | 4,830,556 | (4,609,348 – 5,051,763) |
Total ** | Black | 5,326 | 19.2 | 1.03 | (17.3 – 21.3) | 1,266,634 | (1,119,466 – 1,413,802) |
Total ** | Other | 5,955 | 12.9 | 0.92 | (11.2 – 14.8) | 990,007 | (842,246 – 1,137,767) |
Total ** | Multiracial | 3,000 | 17.1 | 1.56 | (14.3 – 20.4) | 360,301 | (290,598 – 430,004) |
AK | White | 552 | 12.5 | 2.00 | (9.1 – 17.0) | 14,358 | (9,701 – 19,016) |
AK | Black | 20 | 15.7 | 919 | |||
AK | Other | 282 | 8.7 | 2.59 | (4.8 – 15.3) | 4,147 | (1,606 – 6,688) |
AK | Multiracial | 81 | 7.2 | 4.07 | (2.3 – 20.4) | 1,406 | (0 – 3,010) |
AZ | White | 729 | 11.6 | 1.77 | (8.5 – 15.5) | 117,974 | (81,911 – 154,037) |
AZ | Black | 26 | 40.5 | 14.29 | (17.6 – 68.5) | 27,569 | (2,662 – 52,476) |
AZ | Other | 428 | 14.7 | 3.90 | (8.6 – 24.1) | 60,801 | (25,806 – 95,796) |
AZ | Multiracial | 28 | 10.8 | 6,304 | |||
CA | White | 1,221 | 11.9 | 1.01 | (10.0 – 14.0) | 801,388 | (667,329 – 935,448) |
CA | Black | 79 | 22.0 | 5.71 | (12.9 – 35.2) | 127,649 | (54,291 – 201,008) |
CA | Other | 306 | 15.0 | 2.60 | (10.6 – 20.9) | 290,078 | (183,568 – 396,588) |
CA | Multiracial | 74 | 15.8 | 4.99 | (8.3 – 28.2) | 70,024 | (23,410 – 116,638) |
CT | White | 1,472 | 13.5 | 1.06 | (11.5 – 15.7) | 88,029 | (74,035 – 102,022) |
CT | Black | 148 | 16.4 | 4.41 | (9.4 – 26.9) | 7,805 | (3,319 – 12,291) |
CT | Other | 214 | 18.0 | 3.33 | (12.4 – 25.4) | 15,142 | (9,226 – 21,058) |
CT | Multiracial | 40 | 14.1 | 5.77 | (6.1 – 29.5) | 1,811 | (322 – 3,300) |
DC | White | 346 | 12.2 | 2.67 | (7.8 – 18.5) | 3,124 | (1,683 – 4,565) |
DC | Black | 322 | 24.4 | 2.98 | (19.1 – 30.7) | 16,153 | (11,841 – 20,466) |
DC | Other | 75 | 13.2 | 4.55 | (6.5 – 24.9) | 1,711 | (474 – 2,949) |
DC | Multiracial | 21 | 0.8 | 28 | |||
GA | White | 1,444 | 15.2 | 1.13 | (13.1 – 17.6) | 191,313 | (162,661 – 219,966) |
GA | Black | 459 | 16.6 | 2.26 | (12.6 – 21.5) | 134,632 | (96,444 – 172,819) |
GA | Other | 129 | 10.5 | 2.99 | (5.9 – 17.9) | 23,143 | (9,784 – 36,501) |
GA | Multiracial | 31 | 18.9 | 7.90 | (7.9 – 39.0) | 11,036 | (1,470 – 20,602) |
HI | White | 334 | 12.1 | 1.98 | (8.8 – 16.6) | 5,115 | (3,434 – 6,796) |
HI | Black | 11 | 25.6 | 491 | |||
HI | Other | 491 | 14.4 | 1.84 | (11.2 – 18.4) | 10,904 | (8,055 – 13,752) |
HI | Multiracial | 1,304 | 21.1 | 1.43 | (18.4 – 24.0) | 38,821 | (33,365 – 44,278) |
IL | White | 1,183 | 10.8 | 1.17 | (8.7 – 13.3) | 246,837 | (192,489 – 301,186) |
IL | Black | 157 | 14.3 | 3.25 | (9.0 – 21.9) | 70,644 | (36,968 – 104,319) |
IL | Other | 105 | 11.9 | 3.82 | (6.2 – 21.6) | 39,015 | (12,602 – 65,428) |
IL | Multiracial | 41 | 6.0 | 6,972 | |||
IN | White | 1,271 | 10.5 | 0.99 | (8.7 – 12.6) | 138,713 | (113,159 – 164,268) |
IN | Black | 211 | 21.4 | 4.85 | (13.4 – 32.4) | 28,002 | (14,169 – 41,834) |
IN | Other | 59 | 5.6 | 4,678 | |||
IN | Multiracial | 46 | 15.8 | 7.33 | (6.0 – 35.6) | 7,947 | (93 – 15,801) |
IA | White | 1,356 | 8.5 | 0.83 | (7.0 – 10.2) | 50,038 | (40,340 – 59,735) |
IA | Black | 37 | 10.9 | 1,982 | |||
IA | Other | 81 | 6.5 | 2.53 | (3.0 – 13.6) | 2,596 | (607 – 4,584) |
IA | Multiracial | 32 | 23.2 | 7.93 | (11.2 – 42.0) | 3,147 | (898 – 5,395) |
KS | White | 1,973 | 11.2 | 0.80 | (9.7 – 12.9) | 61,478 | (52,659 – 70,298) |
KS | Black | 83 | 14.6 | 4.32 | (7.9 – 25.2) | 3,822 | (1,456 – 6,188) |
KS | Other | 227 | 10.8 | 2.36 | (6.9 – 16.3) | 7,463 | (4,087 – 10,838) |
KS | Multiracial | 85 | 7.2 | 2.89 | (3.2 – 15.4) | 1,734 | (333 – 3,134) |
ME | White | 1,490 | 13.1 | 0.99 | (11.3 – 15.2) | 33,621 | (28,581 – 38,661) |
ME | Black | 17 | 11.0 | 460 | |||
ME | Other | 36 | 18.9 | 8.41 | (7.3 – 40.6) | 1,215 | (0 – 2,431) |
ME | Multiracial | 42 | 17.1 | 6.38 | (7.9 – 33.3) | 1,211 | (240 – 2,183) |
MD | White | 1,701 | 12.0 | 1.02 | (10.1 – 14.1) | 91,761 | (76,005 – 107,516) |
MD | Black | 414 | 17.3 | 2.20 | (13.4 – 22.1) | 72,015 | (52,877 – 91,153) |
MD | Other | 160 | 14.0 | 3.58 | (8.3 – 22.6) | 18,944 | (8,578 – 29,310) |
MD | Multiracial | 53 | 11.2 | 4.12 | (5.3 – 22.1) | 6,246 | (1,788 – 10,705) |
MA | White | 914 | 14.2 | 1.42 | (11.6 – 17.2) | 155,961 | (125,231 – 186,691) |
MA | Black | 84 | 13.6 | 4.15 | (7.3 – 24.0) | 16,516 | (6,726 – 26,307) |
MA | Other | 132 | 18.5 | 5.28 | (10.3 – 31.1) | 24,819 | (9,304 – 40,333) |
MA | Multiracial | 22 | 14.7 | 7,358 | |||
MI | White | 1,484 | 11.9 | 0.98 | (10.1 – 14.0) | 216,767 | (181,093 – 252,441) |
MI | Black | 349 | 16.3 | 2.58 | (11.9 – 22.1) | 53,944 | (36,883 – 71,006) |
MI | Other | 58 | 22.6 | 6.31 | (12.6 – 37.2) | 25,905 | (9,980 – 41,830) |
MI | Multiracial | 100 | 27.1 | 6.16 | (16.8 – 40.7) | 52,455 | (23,966 – 80,944) |
MS | White | 1,222 | 12.6 | 1.11 | (10.6 – 14.9) | 47,092 | (38,631 – 55,552) |
MS | Black | 875 | 17.2 | 1.66 | (14.2 – 20.7) | 57,876 | (46,240 – 69,511) |
MS | Other | 53 | 15.8 | 6.80 | (6.5 – 33.8) | 3,618 | (311 – 6,924) |
MS | Multiracial | 15 | 11.8 | 672 | |||
MO | White | 1,130 | 12.2 | 1.21 | (10.1 – 14.8) | 136,931 | (110,358 – 163,503) |
MO | Black | 127 | 18.0 | 4.16 | (11.2 – 27.6) | 25,874 | (14,307 – 37,441) |
MO | Other | 67 | 12.3 | 3.91 | (6.4 – 22.2) | 9,329 | (3,554 – 15,104) |
MO | Multiracial | 36 | 20.5 | 9.35 | (7.7 – 44.2) | 8,442 | (1,878 – 15,006) |
MT | White | 1,216 | 9.5 | 1.01 | (7.7 – 11.6) | 16,722 | (13,184 – 20,259) |
MT | Black | 9 | 42.0 | 574 | |||
MT | Other | 240 | 10.0 | 2.10 | (6.6 – 15.0) | 2,271 | (1,334 – 3,208) |
MT | Multiracial | 30 | 3.0 | 98 | |||
NE | White | 2,711 | 10.9 | 1.06 | (9.0 – 13.2) | 39,832 | (32,077 – 47,586) |
NE | Black | 42 | 22.1 | 7.74 | (10.6 – 40.7) | 5,073 | (1,317 – 8,829) |
NE | Other | 223 | 6.9 | 2.27 | (3.6 – 12.9) | 2,068 | (740 – 3,397) |
NE | Multiracial | 81 | 8.7 | 3.86 | (3.6 – 19.8) | 1,261 | (158 – 2,364) |
NV | White | 837 | 10.9 | 1.30 | (8.6 – 13.7) | 45,574 | (34,770 – 56,378) |
NV | Black | 37 | 14.0 | 6.11 | (5.7 – 30.6) | 4,057 | (447 – 7,667) |
NV | Other | 136 | 7.3 | 2.45 | (3.8 – 13.8) | 6,755 | (2,222 – 11,287) |
NV | Multiracial | 132 | 9.5 | 3.81 | (4.2 – 20.0) | 7,253 | (1,206 – 13,299) |
NH | White | 1,395 | 11.5 | 0.98 | (9.7 – 13.6) | 31,540 | (26,149 – 36,930) |
NH | Black | 9 | 32.6 | 600 | |||
NH | Other | 63 | 5.3 | 688 | |||
NH | Multiracial | 24 | 15.7 | 737 | |||
NJ | White | 656 | 16.1 | 1.96 | (12.6 – 20.3) | 222,589 | (167,415 – 277,763) |
NJ | Black | 97 | 16.3 | 4.31 | (9.5 – 26.6) | 49,014 | (22,531 – 75,496) |
NJ | Other | 116 | 8.2 | 3.01 | (3.9 – 16.4) | 29,690 | (7,845 – 51,535) |
NJ | Multiracial | 22 | 9.3 | 4,870 | |||
NM | White | 1,403 | 13.0 | 1.10 | (11.0 – 15.3) | 52,782 | (43,890 – 61,675) |
NM | Black | 34 | 25.3 | 8.71 | (12.0 – 45.5) | 3,160 | (810 – 5,510) |
NM | Other | 322 | 12.6 | 2.60 | (8.3 – 18.6) | 7,023 | (3,978 – 10,068) |
NM | Multiracial | 44 | 2.2 | 212 | |||
NY | White | 1,207 | 12.5 | 1.19 | (10.3 – 15.0) | 351,034 | (282,832 – 419,236) |
NY | Black | 163 | 25.2 | 4.06 | (18.1 – 34.0) | 201,341 | (128,281 – 274,402) |
NY | Other | 120 | 17.2 | 4.05 | (10.6 – 26.6) | 104,905 | (52,130 – 157,679) |
NY | Multiracial | 43 | 30.3 | 7.80 | (17.4 – 47.3) | 50,762 | (20,825 – 80,698) |
OH | White | 2,419 | 12.7 | 0.82 | (11.2 – 14.4) | 290,430 | (253,467 – 327,393) |
OH | Black | 259 | 19.9 | 3.18 | (14.3 – 26.8) | 52,005 | (34,112 – 69,898) |
OH | Other | 116 | 18.0 | 4.92 | (10.3 – 29.7) | 19,485 | (7,764 – 31,207) |
OH | Multiracial | 58 | 9.5 | 3.67 | (4.4 – 19.5) | 5,288 | (1,280 – 9,295) |
OK | White | 1,375 | 15.2 | 1.14 | (13.1 – 17.5) | 85,681 | (72,555 – 98,807) |
OK | Black | 153 | 18.0 | 3.63 | (12.0 – 26.3) | 11,993 | (6,842 – 17,144) |
OK | Other | 350 | 12.7 | 2.03 | (9.2 – 17.2) | 19,238 | (12,898 – 25,578) |
OK | Multiracial | 162 | 23.0 | 3.84 | (16.3 – 31.3) | 15,434 | (9,836 – 21,032) |
OR | White | 1,076 | 11.7 | 1.14 | (9.7 – 14.2) | 85,169 | (68,467 – 101,871) |
OR | Black | 7 | 49.8 | 1,997 | |||
OR | Other | 71 | 6.8 | 3,617 | |||
OR | Multiracial | 76 | 13.2 | 3.78 | (7.4 – 22.5) | 6,813 | (2,881 – 10,744) |
PA | White | 2,524 | 12.6 | 1.00 | (10.7 – 14.7) | 269,299 | (226,458 – 312,141) |
PA | Black | 411 | 28.0 | 4.40 | (20.2 – 37.4) | 95,715 | (60,519 – 130,911) |
PA | Other | 92 | 21.3 | 6.06 | (11.8 – 35.5) | 34,043 | (15,201 – 52,884) |
PA | Multiracial | 87 | 6.8 | 2.86 | (3.0 – 15.0) | 7,236 | (1,380 – 13,091) |
TX | White | 1,503 | 14.7 | 1.23 | (12.5 – 17.3) | 503,913 | (417,361 – 590,466) |
TX | Black | 203 | 17.6 | 3.48 | (11.8 – 25.5) | 146,677 | (84,268 – 209,085) |
TX | Other | 790 | 9.9 | 1.53 | (7.3 – 13.4) | 192,961 | (131,922 – 254,001) |
TX | Multiracial | 31 | 19.6 | 8.55 | (7.8 – 41.4) | 13,461 | (921 – 26,002) |
UT | White | 1,774 | 11.3 | 0.96 | (9.5 – 13.3) | 75,135 | (62,175 – 88,094) |
UT | Black | 19 | 31.3 | 12.82 | (12.4 – 59.4) | 2,546 | (112 – 4,981) |
UT | Other | 156 | 14.5 | 3.13 | (9.4 – 21.8) | 9,026 | (5,033 – 13,020) |
UT | Multiracial | 43 | 6.2 | 991 | |||
VT | White | 1,651 | 12.2 | 0.92 | (10.5 – 14.2) | 15,035 | (12,771 – 17,300) |
VT | Black | 15 | 14.7 | 116 | |||
VT | Other | 46 | 7.9 | 267 | |||
VT | Multiracial | 39 | 23.8 | 7.65 | (12.0 – 41.6) | 700 | (207 – 1,192) |
VA | White | 1,248 | 13.7 | 1.39 | (11.2 – 16.7) | 188,535 | (149,407 – 227,664) |
VA | Black | 205 | 13.8 | 2.83 | (9.1 – 20.3) | 29,859 | (17,415 – 42,303) |
VA | Other | 132 | 6.1 | 2.04 | (3.1 – 11.5) | 9,755 | (3,341 – 16,169) |
VA | Multiracial | 23 | 44.1 | 13.44 | (21.3 – 69.6) | 9,901 | (1,990 – 17,811) |
WV | White | 999 | 14.0 | 1.24 | (11.8 – 16.7) | 49,416 | (40,697 – 58,136) |
WV | Black | 25 | 9.2 | 1,053 | |||
WV | Other | 21 | 4.2 | 278 | |||
WV | Multiracial | 16 | 10.4 | 583 | |||
WI | White | 1,074 | 9.9 | 1.18 | (7.8 – 12.4) | 107,369 | (81,830 – 132,907) |
WI | Black | 219 | 19.1 | 5.50 | (10.5 – 32.2) | 14,503 | (5,626 – 23,379) |
WI | Other | 58 | 7.0 | 4,429 | |||
WI | Multiracial | 38 | 19.1 | 8.74 | (7.2 – 41.7) | 9,088 | (215 – 17,960) |
Territories | |||||||
PR | White | 700 | 27.7 | 1.94 | (24.1 – 31.6) | 190,868 | (162,468 – 219,267) |
PR | Black | 49 | 31.7 | 7.58 | (18.9 – 47.9) | 16,412 | (7,081 – 25,743) |
PR | Other | 314 | 29.6 | 3.02 | (24.0 – 35.8) | 86,488 | (66,302 – 106,674) |
PR | Multiracial | 4 | 68.5 | 2,032 |
Notes:
* CI denotes confidence interval.
** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [212K]