2007 Child Asthma Data: Prevalence Tables

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2007
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 14,877 7.8 0.43 (7.0 – 8.7) 1,188,922 (1,054,656 – 1,323,189)
Total ** 5-9 14,659 13.8 0.50 (12.8 – 14.8) 2,047,899 (1,894,415 – 2,201,384)
Total ** 10-14 16,474 16.9 0.58 (15.8 – 18.0) 2,521,652 (2,339,096 – 2,704,208)
Total ** 15-17 13,165 17.2 0.72 (15.8 – 18.7) 1,674,235 (1,521,555 – 1,826,916)
AK 0-4 254 4.2 2.28 (1.4 – 11.7) 2,120 (0 – 4,458)
AK 5-9 239 9.9 2.82 (5.6 – 17.0) 4,805 (2,014 – 7,596)
AK 10-14 247 14.3 3.05 (9.3 – 21.3) 7,451 (4,139 – 10,764)
AK 15-17 202 17.0 3.81 (10.8 – 25.9) 6,454 (3,419 – 9,488)
AZ 0-4 289 12.3 3.68 (6.7 – 21.5) 58,088 (21,597 – 94,579)
AZ 5-9 328 13.7 3.30 (8.4 – 21.6) 62,046 (30,711 – 93,380)
AZ 10-14 352 14.8 2.92 (9.9 – 21.5) 57,293 (34,141 – 80,446)
AZ 15-17 241 15.8 3.88 (9.6 – 24.9) 41,797 (20,487 – 63,108)
CA 0-4 418 6.0 1.23 (4.0 – 8.9) 162,833 (96,143 – 229,523)
CA 5-9 412 10.7 1.57 (8.0 – 14.2) 279,145 (197,280 – 361,011)
CA 10-14 484 17.7 2.02 (14.0 – 22.0) 473,021 (359,298 – 586,744)
CA 15-17 358 20.8 2.98 (15.6 – 27.2) 343,094 (233,461 – 452,727)
CT 0-4 519 7.3 1.48 (4.9 – 10.8) 13,487 (7,930 – 19,045)
CT 5-9 512 15.6 1.82 (12.3 – 19.5) 34,360 (26,102 – 42,618)
CT 10-14 474 18.4 2.12 (14.6 – 22.9) 44,429 (33,558 – 55,300)
CT 15-17 381 17.0 2.37 (12.8 – 22.2) 26,547 (18,686 – 34,407)
DC 0-4 252 18.0 3.94 (11.5 – 27.0) 5,861 (3,001 – 8,721)
DC 5-9 175 24.0 4.09 (16.9 – 32.9) 7,520 (4,671 – 10,368)
DC 10-14 189 19.5 3.63 (13.4 – 27.6) 5,923 (3,569 – 8,277)
DC 15-17 158 14.7 3.94 (8.6 – 24.2) 2,152 (937 – 3,367)
GA 0-4 522 9.3 1.88 (6.2 – 13.7) 64,964 (37,886 – 92,041)
GA 5-9 494 18.8 2.08 (15.1 – 23.2) 112,107 (86,146 – 138,068)
GA 10-14 568 18.1 2.19 (14.2 – 22.8) 108,955 (80,987 – 136,923)
GA 15-17 443 18.2 2.48 (13.8 – 23.5) 71,248 (50,606 – 91,890)
HI 0-4 543 12.0 1.78 (9.0 – 16.0) 10,904 (7,592 – 14,215)
HI 5-9 533 21.6 2.15 (17.7 – 26.1) 17,454 (13,730 – 21,179)
HI 10-14 613 22.2 2.07 (18.4 – 26.5) 17,935 (14,375 – 21,495)
HI 15-17 456 17.5 2.13 (13.7 – 22.1) 9,185 (6,859 – 11,511)
IL 0-4 379 4.7 1.31 (2.7 – 8.1) 42,448 (18,925 – 65,971)
IL 5-9 388 10.3 1.81 (7.3 – 14.5) 90,550 (58,172 – 122,927)
IL 10-14 392 15.4 2.17 (11.6 – 20.2) 139,190 (98,167 – 180,214)
IL 15-17 329 16.5 3.32 (11.0 – 24.1) 91,280 (50,792 – 131,769)
IN 0-4 387 5.8 1.54 (3.4 – 9.6) 24,854 (11,570 – 38,138)
IN 5-9 419 11.8 1.85 (8.7 – 16.0) 51,629 (35,252 – 68,006)
IN 10-14 469 15.4 2.07 (11.8 – 19.9) 69,676 (50,269 – 89,083)
IN 15-17 324 12.2 2.20 (8.5 – 17.2) 33,182 (21,195 – 45,169)
IA 0-4 374 2.2 0.70 (1.2 – 4.1) 3,943 (1,498 – 6,387)
IA 5-9 369 8.1 1.54 (5.5 – 11.7) 14,365 (8,849 – 19,881)
IA 10-14 429 12.9 1.80 (9.8 – 16.9) 24,058 (17,189 – 30,926)
IA 15-17 337 12.6 2.05 (9.1 – 17.2) 15,397 (10,248 – 20,545)
KS 0-4 583 7.3 1.23 (5.2 – 10.1) 13,650 (8,995 – 18,304)
KS 5-9 578 11.0 1.45 (8.5 – 14.2) 19,940 (14,574 – 25,307)
KS 10-14 655 12.9 1.47 (10.3 – 16.0) 23,817 (18,230 – 29,404)
KS 15-17 565 15.0 1.79 (11.8 – 18.8) 18,308 (13,689 – 22,927)
ME 0-4 383 6.4 1.38 (4.2 – 9.7) 4,309 (2,451 – 6,168)
ME 5-9 420 15.1 1.96 (11.6 – 19.3) 10,543 (7,695 – 13,391)
ME 10-14 449 16.1 1.99 (12.5 – 20.4) 12,765 (9,451 – 16,078)
ME 15-17 336 15.4 2.27 (11.4 – 20.3) 8,891 (6,141 – 11,640)
MD 0-4 576 9.4 2.00 (6.2 – 14.2) 35,923 (20,100 – 51,745)
MD 5-9 575 13.5 1.74 (10.5 – 17.3) 50,115 (36,976 – 63,255)
MD 10-14 627 15.8 1.74 (12.7 – 19.6) 56,247 (43,574 – 68,921)
MD 15-17 551 16.3 2.09 (12.6 – 20.8) 41,574 (30,532 – 52,617)
MA 0-4 297 6.0 1.76 (3.4 – 10.6) 22,182 (9,213 – 35,151)
MA 5-9 260 17.8 2.98 (12.7 – 24.4) 68,291 (44,445 – 92,138)
MA 10-14 332 18.0 2.83 (13.1 – 24.2) 66,881 (44,543 – 89,219)
MA 15-17 251 19.1 3.07 (13.8 – 25.8) 48,924 (32,632 – 65,217)
MI 0-4 432 8.1 1.96 (5.0 – 12.9) 52,177 (26,045 – 78,309)
MI 5-9 483 15.8 2.06 (12.2 – 20.3) 104,239 (75,562 – 132,917)
MI 10-14 579 16.3 1.92 (12.9 – 20.4) 115,922 (87,049 – 144,795)
MI 15-17 510 17.2 1.99 (13.6 – 21.4) 77,907 (59,017 – 96,797)
MS 0-4 522 14.1 2.02 (10.5 – 18.5) 29,303 (20,427 – 38,179)
MS 5-9 521 13.0 1.74 (9.9 – 16.8) 25,997 (18,860 – 33,135)
MS 10-14 606 16.7 1.85 (13.4 – 20.6) 34,193 (26,208 – 42,179)
MS 15-17 520 16.0 2.09 (12.3 – 20.5) 20,093 (14,462 – 25,724)
MO 0-4 336 6.4 1.55 (4.0 – 10.2) 24,260 (12,752 – 35,767)
MO 5-9 332 13.0 2.21 (9.2 – 17.9) 47,724 (31,497 – 63,951)
MO 10-14 365 16.1 2.45 (11.8 – 21.5) 61,973 (42,775 – 81,170)
MO 15-17 329 18.6 2.70 (13.8 – 24.4) 46,619 (32,908 – 60,331)
MT 0-4 351 5.4 1.42 (3.2 – 8.9) 2,862 (1,346 – 4,379)
MT 5-9 362 6.1 1.30 (4.0 – 9.2) 3,228 (1,868 – 4,588)
MT 10-14 410 12.9 2.06 (9.4 – 17.5) 6,689 (4,457 – 8,921)
MT 15-17 347 16.6 2.61 (12.1 – 22.4) 7,038 (4,680 – 9,396)
NE 0-4 717 3.7 1.16 (2.0 – 6.8) 4,560 (1,728 – 7,392)
NE 5-9 778 12.2 2.12 (8.6 – 17.0) 14,048 (8,941 – 19,154)
NE 10-14 866 15.4 2.31 (11.4 – 20.5) 18,055 (12,320 – 23,790)
NE 15-17 714 14.8 2.24 (11.0 – 19.8) 11,571 (7,931 – 15,211)
NV 0-4 295 7.2 2.19 (3.9 – 12.8) 13,099 (4,976 – 21,222)
NV 5-9 279 9.0 1.92 (5.9 – 13.5) 15,799 (9,032 – 22,567)
NV 10-14 305 11.9 2.10 (8.4 – 16.7) 19,779 (12,763 – 26,796)
NV 15-17 268 16.0 2.83 (11.2 – 22.3) 16,347 (10,420 – 22,274)
NH 0-4 374 3.8 1.03 (2.3 – 6.5) 2,758 (1,293 – 4,222)
NH 5-9 333 12.1 2.00 (8.7 – 16.6) 9,419 (6,201 – 12,636)
NH 10-14 428 13.2 1.88 (9.9 – 17.3) 10,967 (7,739 – 14,195)
NH 15-17 353 17.6 2.49 (13.2 – 23.0) 10,471 (7,273 – 13,670)
NJ 0-4 238 9.6 2.55 (5.6 – 15.9) 52,702 (24,138 – 81,265)
NJ 5-9 203 15.9 3.10 (10.7 – 22.9) 91,307 (53,935 – 128,679)
NJ 10-14 244 17.2 3.24 (11.7 – 24.5) 94,710 (57,036 – 132,384)
NJ 15-17 191 16.1 3.72 (10.1 – 24.8) 61,854 (32,254 – 91,454)
NM 0-4 446 8.2 1.70 (5.4 – 12.2) 10,992 (6,375 – 15,608)
NM 5-9 442 12.3 1.78 (9.2 – 16.2) 15,934 (11,238 – 20,630)
NM 10-14 544 15.6 2.00 (12.1 – 19.9) 21,207 (15,537 – 26,877)
NM 15-17 396 17.3 2.51 (12.9 – 22.8) 15,721 (10,827 – 20,615)
NY 0-4 363 11.2 2.43 (7.2 – 16.9) 138,167 (74,949 – 201,385)
NY 5-9 397 18.9 2.35 (14.7 – 23.9) 222,703 (164,432 – 280,975)
NY 10-14 445 19.9 2.67 (15.2 – 25.7) 249,539 (176,120 – 322,957)
NY 15-17 358 13.7 2.04 (10.2 – 18.2) 107,837 (75,408 – 140,266)
OH 0-4 710 8.7 1.34 (6.4 – 11.7) 62,750 (42,978 – 82,523)
OH 5-9 700 13.7 1.51 (11.0 – 16.9) 99,887 (77,157 – 122,617)
OH 10-14 788 16.1 1.63 (13.2 – 19.6) 120,196 (94,576 – 145,816)
OH 15-17 638 17.3 1.87 (13.9 – 21.3) 85,561 (65,887 – 105,235)
OK 0-4 538 9.8 1.53 (7.2 – 13.3) 23,927 (16,340 – 31,514)
OK 5-9 517 14.6 1.69 (11.6 – 18.2) 33,457 (25,438 – 41,477)
OK 10-14 542 21.0 2.11 (17.2 – 25.4) 48,532 (37,983 – 59,082)
OK 15-17 449 17.7 2.11 (14.0 – 22.3) 26,429 (19,804 – 33,054)
OR 0-4 311 4.8 1.24 (2.9 – 7.9) 10,605 (5,137 – 16,073)
OR 5-9 289 15.4 2.55 (11.0 – 21.1) 35,089 (22,677 – 47,500)
OR 10-14 372 15.1 2.06 (11.5 – 19.6) 34,430 (24,706 – 44,153)
OR 15-17 249 13.2 2.47 (9.1 – 18.8) 20,062 (12,321 – 27,803)
PA 0-4 747 10.0 1.94 (6.8 – 14.5) 72,051 (43,171 – 100,931)
PA 5-9 760 15.1 2.05 (11.5 – 19.6) 109,949 (79,470 – 140,428)
PA 10-14 907 16.2 1.88 (12.9 – 20.2) 130,245 (98,650 – 161,840)
PA 15-17 716 18.3 2.55 (13.8 – 23.8) 94,074 (65,609 – 122,540)
TX 0-4 665 6.7 1.29 (4.5 – 9.7) 125,433 (76,564 – 174,302)
TX 5-9 650 15.0 1.87 (11.7 – 19.1) 260,296 (192,270 – 328,322)
TX 10-14 678 18.3 2.21 (14.4 – 23.1) 267,253 (197,322 – 337,183)
TX 15-17 473 18.9 2.65 (14.3 – 24.7) 200,576 (139,090 – 262,062)
UT 0-4 604 8.3 1.62 (5.6 – 12.0) 19,740 (11,828 – 27,653)
UT 5-9 533 11.9 1.85 (8.7 – 16.0) 24,137 (16,327 – 31,946)
UT 10-14 488 13.4 1.72 (10.4 – 17.2) 25,894 (19,121 – 32,666)
UT 15-17 378 15.1 2.21 (11.3 – 20.0) 18,266 (12,753 – 23,779)
VT 0-4 403 4.5 1.34 (2.5 – 8.0) 1,428 (579 – 2,277)
VT 5-9 409 9.8 1.51 (7.2 – 13.2) 3,221 (2,220 – 4,221)
VT 10-14 518 17.1 1.92 (13.7 – 21.2) 6,591 (5,024 – 8,157)
VT 15-17 426 17.7 2.16 (13.9 – 22.4) 4,879 (3,604 – 6,154)
VA 0-4 444 10.6 2.44 (6.7 – 16.4) 46,598 (24,115 – 69,082)
VA 5-9 381 12.2 1.93 (8.9 – 16.6) 60,337 (41,210 – 79,463)
VA 10-14 424 15.5 2.56 (11.1 – 21.2) 79,270 (52,021 – 106,519)
VA 15-17 351 16.2 2.46 (11.9 – 21.6) 52,801 (36,354 – 69,249)
WV 0-4 264 5.0 1.69 (2.6 – 9.6) 5,075 (1,645 – 8,506)
WV 5-9 269 17.0 2.52 (12.6 – 22.5) 17,101 (11,804 – 22,399)
WV 10-14 291 17.9 2.50 (13.5 – 23.3) 19,163 (13,568 – 24,757)
WV 15-17 238 14.8 2.63 (10.4 – 20.7) 9,991 (6,276 – 13,706)
WI 0-4 341 7.4 2.07 (4.2 – 12.6) 24,871 (10,987 – 38,755)
WI 5-9 319 9.3 2.04 (6.0 – 14.1) 31,154 (17,221 – 45,088)
WI 10-14 394 13.8 2.47 (9.7 – 19.4) 49,404 (30,918 – 67,889)
WI 15-17 329 11.5 2.18 (7.9 – 16.5) 28,104 (17,266 – 38,942)
Territories
PR 0-4 208 24.3 3.47 (18.1 – 31.7) 63,858 (43,304 – 84,412)
PR 5-9 231 29.8 3.30 (23.8 – 36.6) 87,157 (65,417 – 108,897)
PR 10-14 338 30.4 2.73 (25.3 – 36.0) 92,607 (73,946 – 111,268)
PR 15-17 293 29.3 2.97 (23.9 – 35.5) 52,682 (40,704 – 64,660)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [210K]