2007 Child Asthma Data: Prevalence Tables

Table C2.1
Child Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2007
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 30,673 10.1 0.32 (9.5 – 10.8) 28,715 7.7 0.31 (7.1 – 8.4)
AK 474 9.3 1.90 (6.2 – 13.8) 463 4.5 1.17 (2.6 – 7.4)
AZ 669 9.9 1.95 (6.7 – 14.5) 567 4.9 1.08 (3.1 – 7.5)
CA 877 7.7 0.95 (6.0 – 9.7) 808 7.6 1.13 (5.7 – 10.1)
CT 981 11.3 1.21 (9.1 – 13.9) 920 7.7 1.05 (5.9 – 10.0)
DC 430 17.3 2.53 (12.9 – 22.9) 355 14.3 2.70 (9.7 – 20.4)
GA 1,068 11.5 1.32 (9.2 – 14.4) 995 8.0 1.16 (6.0 – 10.6)
HI 1,087 14.2 1.34 (11.7 – 17.0) 1,050 9.9 1.12 (7.9 – 12.3)
IL 737 8.8 1.40 (6.4 – 12.0) 747 6.7 1.13 (4.8 – 9.2)
IN 798 8.9 1.34 (6.6 – 11.9) 798 6.9 0.99 (5.2 – 9.1)
IA 789 5.2 0.90 (3.7 – 7.3) 713 5.1 0.82 (3.7 – 6.9)
KS 1,224 8.4 0.91 (6.8 – 10.3) 1,150 8.1 0.88 (6.5 – 10.0)
ME 817 10.8 1.25 (8.6 – 13.5) 768 6.1 0.93 (4.5 – 8.2)
MD 1,258 9.0 0.96 (7.3 – 11.0) 1,073 9.0 1.30 (6.8 – 11.9)
MA 608 12.5 1.71 (9.5 – 16.3) 557 8.5 1.47 (6.0 – 11.9)
MI 1,007 11.9 1.28 (9.7 – 14.7) 990 7.8 1.17 (5.8 – 10.4)
MS 1,082 12.4 1.29 (10.1 – 15.1) 1,077 8.4 1.05 (6.5 – 10.7)
MO 699 10.7 1.49 (8.1 – 14.0) 658 6.4 1.04 (4.6 – 8.8)
MT 764 7.4 1.14 (5.5 – 10.0) 728 6.5 1.11 (4.7 – 9.1)
NE 1,568 10.5 1.48 (7.9 – 13.8) 1,497 6.3 1.03 (4.6 – 8.7)
NV 571 6.8 1.15 (4.8 – 9.4) 591 5.9 1.32 (3.7 – 9.1)
NH 777 7.9 1.12 (6.0 – 10.4) 709 7.2 1.12 (5.3 – 9.7)
NJ 480 15.1 2.34 (11.0 – 20.3) 421 5.7 1.16 (3.9 – 8.5)
NM 964 10.2 1.21 (8.1 – 12.9) 857 6.9 1.11 (5.0 – 9.4)
NY 781 12.7 1.66 (9.8 – 16.3) 775 10.5 1.52 (7.9 – 13.9)
OH 1,483 10.3 0.96 (8.6 – 12.4) 1,364 7.1 0.87 (5.6 – 9.0)
OK 1,046 12.9 1.23 (10.7 – 15.5) 995 8.9 1.01 (7.1 – 11.1)
OR 625 7.7 1.22 (5.6 – 10.5) 610 9.0 1.35 (6.7 – 12.0)
PA 1,594 11.2 1.28 (9.0 – 14.0) 1,522 9.9 1.23 (7.8 – 12.6)
TX 1,343 10.2 1.13 (8.2 – 12.6) 1,224 8.0 1.13 (6.1 – 10.5)
UT 1,092 8.7 1.03 (6.9 – 10.9) 902 6.8 1.09 (5.0 – 9.3)
VT 886 7.7 1.08 (5.9 – 10.1) 862 7.8 1.01 (6.0 – 10.0)
VA 851 9.8 1.22 (7.6 – 12.5) 764 5.5 0.93 (4.0 – 7.6)
WV 544 10.6 1.51 (8.0 – 14.0) 516 9.8 1.48 (7.3 – 13.2)
WI 699 8.5 1.43 (6.1 – 11.7) 689 7.5 1.43 (5.1 – 10.8)
Territories
PR 556 14.7 1.76 (11.6 – 18.5) 511 12.5 1.79 (9.4 – 16.5)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [116K]