2006 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C3
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2006
State Age
Group
Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
Prevalence
(number)
95% CI*
(number)
U.S. Total** 18-24 14,853 9.3 0.48 (8.4 – 10.3) 2,703,090 (2,413,130 – 2,993,050)
U.S. Total** 25-34 40,098 7.5 0.24 (7.1 – 8.0) 3,008,203 (2,817,631 – 3,198,776)
U.S. Total** 35-44 58,667 7.9 0.22 (7.5 – 8.4) 3,438,476 (3,248,158 – 3,628,794)
U.S. Total** 45-54 71,388 8.3 0.21 (7.9 – 8.7) 3,431,690 (3,258,940 – 3,604,439)
U.S. Total** 55-64 66,957 9.0 0.23 (8.5 – 9.4) 2,747,554 (2,604,753 – 2,890,355)
U.S. Total** 65+ 90,368 7.6 0.18 (7.3 – 8.0) 2,838,266 (2,702,072 – 2,974,460)
AL 18-24 109 10.1 3.25 (3.7 – 16.6) 47,101 (16,159 – 78,043)
AL 25-34 374 8.1 1.54 (5.1 – 11.2) 47,746 (29,449 – 66,042)
AL 35-44 533 8.4 1.69 (5.1 – 11.7) 53,462 (31,288 – 75,636)
AL 45-54 668 6.9 1.04 (4.9 – 8.9) 43,039 (30,042 – 56,035)
AL 55-64 713 11.3 1.33 (8.7 – 14.0) 56,577 (42,860 – 70,294)
AL 65+ 852 8.8 1.01 (6.9 – 10.8) 54,238 (41,699 – 66,776)
AK 18-24 172 7.7 2.37 (3.0 – 12.4) 5,400 (2,042 – 8,758)
AK 25-34 344 9.7 1.90 (6.0 – 13.4) 7,978 (4,816 – 11,139)
AK 35-44 417 10.8 2.02 (6.9 – 14.8) 10,519 (6,485 – 14,553)
AK 45-54 491 8.9 1.70 (5.6 – 12.3) 9,151 (5,632 – 12,669)
AK 55-64 368 9.7 1.99 (5.8 – 13.6) 6,557 (3,869 – 9,246)
AK 65+ 276 9.6 2.11 (5.5 – 13.8) 4,374 (2,425 – 6,323)
AZ 18-24 203 11.3 3.32 (4.8 – 17.8) 60,657 (24,291 – 97,022)
AZ 25-34 518 4.6 1.27 (2.1 – 7.1) 40,771 (18,543 – 62,999)
AZ 35-44 734 9.2 1.77 (5.7 – 12.7) 74,176 (45,298 – 103,054)
AZ 45-54 870 10.0 1.82 (6.4 – 13.6) 71,744 (44,941 – 98,547)
AZ 55-64 942 11.8 1.99 (7.9 – 15.7) 67,401 (43,690 – 91,112)
AZ 65+ 1,446 8.2 1.14 (5.9 – 10.4) 62,425 (44,845 – 80,004)
AR 18-24 226 5.9 1.65 (2.6 – 9.1) 16,695 (7,240 – 26,149)
AR 25-34 626 6.2 1.12 (4.0 – 8.4) 22,084 (14,049 – 30,120)
AR 35-44 868 7.8 1.04 (5.7 – 9.8) 29,444 (21,432 – 37,456)
AR 45-54 1,073 7.8 0.88 (6.1 – 9.5) 28,479 (21,968 – 34,990)
AR 55-64 1,138 10.3 1.00 (8.3 – 12.2) 31,401 (25,163 – 37,639)
AR 65+ 1,583 7.6 0.72 (6.2 – 9.0) 29,839 (24,109 – 35,570)
CA 18-24 308 6.1 1.47 (3.2 – 9.0) 221,989 (114,489 – 329,489)
CA 25-34 791 5.1 0.77 (3.6 – 6.6) 266,881 (186,567 – 347,195)
CA 35-44 1,060 7.1 0.83 (5.4 – 8.7) 390,734 (298,722 – 482,746)
CA 45-54 1,158 9.4 1.07 (7.3 – 11.4) 470,684 (361,312 – 580,056)
CA 55-64 1,041 10.6 1.21 (8.2 – 12.9) 366,038 (280,063 – 452,014)
CA 65+ 1,336 8.0 0.96 (6.1 – 9.9) 315,131 (238,613 – 391,648)
CO 18-24 280 10.2 1.97 (6.4 – 14.1) 47,174 (28,457 – 65,890)
CO 25-34 831 7.7 1.00 (5.7 – 9.6) 53,365 (39,242 – 67,489)
CO 35-44 1,159 8.2 0.85 (6.5 – 9.9) 57,850 (45,706 – 69,994)
CO 45-54 1,346 7.4 0.75 (5.9 – 8.9) 48,721 (38,701 – 58,740)
CO 55-64 1,084 7.0 0.80 (5.4 – 8.6) 32,425 (24,950 – 39,900)
CO 65+ 1,299 7.3 0.76 (5.8 – 8.8) 34,083 (26,915 – 41,250)
CT 18-24 326 11.6 2.06 (7.5 – 15.7) 33,038 (20,905 – 45,171)
CT 25-34 903 10.5 1.22 (8.1 – 12.9) 45,287 (34,451 – 56,122)
CT 35-44 1,480 7.5 0.79 (5.9 – 9.0) 40,273 (31,744 – 48,802)
CT 45-54 1,736 10.0 0.84 (8.3 – 11.6) 51,208 (42,458 – 59,958)
CT 55-64 1,541 9.4 0.85 (7.7 – 11.0) 36,835 (30,078 – 43,593)
CT 65+ 2,307 8.0 0.72 (6.6 – 9.4) 38,653 (31,491 – 45,816)
DE 18-24 224 17.0 3.51 (10.1 – 23.9) 14,187 (7,905 – 20,470)
DE 25-34 467 11.3 2.02 (7.4 – 15.3) 12,660 (7,978 – 17,342)
DE 35-44 685 7.7 1.17 (5.4 – 10.0) 9,722 (6,749 – 12,694)
DE 45-54 831 8.5 1.24 (6.1 – 11.0) 10,240 (7,246 – 13,234)
DE 55-64 741 6.6 0.99 (4.6 – 8.5) 6,095 (4,280 – 7,911)
DE 65+ 1,011 8.0 1.09 (5.8 – 10.1) 9,053 (6,532 – 11,575)
DC 18-24 198 15.2 3.09 (9.1 – 21.3) 8,784 (4,963 – 12,605)
DC 25-34 664 11.8 1.52 (8.8 – 14.7) 12,187 (8,908 – 15,465)
DC 35-44 757 7.5 1.08 (5.4 – 9.6) 6,061 (4,290 – 7,832)
DC 45-54 742 10.5 1.35 (7.8 – 13.1) 6,643 (4,880 – 8,407)
DC 55-64 710 6.6 1.02 (4.6 – 8.6) 3,740 (2,582 – 4,899)
DC 65+ 835 7.9 1.12 (5.7 – 10.1) 5,320 (3,787 – 6,852)
FL 18-24 399 6.2 1.64 (3.0 – 9.4) 98,577 (45,963 – 151,192)
FL 25-34 1,111 7.9 1.10 (5.7 – 10.0) 167,764 (120,068 – 215,459)
FL 35-44 1,624 7.6 0.91 (5.8 – 9.4) 190,796 (144,306 – 237,287)
FL 45-54 2,053 7.7 0.76 (6.2 – 9.2) 188,123 (150,783 – 225,464)
FL 55-64 2,120 7.7 0.79 (6.2 – 9.3) 146,923 (116,463 – 177,384)
FL 65+ 3,238 6.4 0.53 (5.4 – 7.4) 195,491 (163,404 – 227,579)
GA 18-24 333 8.4 1.72 (5.0 – 11.8) 78,613 (46,078 – 111,148)
GA 25-34 939 8.3 1.23 (5.9 – 10.8) 112,174 (78,249 – 146,100)
GA 35-44 1,389 7.6 0.89 (5.8 – 9.3) 105,161 (80,211 – 130,110)
GA 45-54 1,586 7.8 0.83 (6.2 – 9.4) 91,253 (71,599 – 110,908)
GA 55-64 1,502 8.4 0.81 (6.8 – 10.0) 72,320 (58,250 – 86,390)
GA 65+ 1,795 7.5 0.74 (6.1 – 9.0) 67,750 (54,299 – 81,202)
HI 18-24 337 9.7 1.79 (6.1 – 13.2) 11,704 (7,297 – 16,111)
HI 25-34 765 9.6 1.34 (7.0 – 12.2) 15,380 (11,013 – 19,747)
HI 35-44 1,109 7.8 1.03 (5.7 – 9.8) 13,711 (10,017 – 17,404)
HI 45-54 1,418 7.3 0.94 (5.4 – 9.1) 13,067 (9,627 – 16,506)
HI 55-64 1,328 9.2 1.21 (6.8 – 11.6) 13,421 (9,764 – 17,078)
HI 65+ 1,507 5.7 0.65 (4.4 – 6.9) 10,001 (7,714 – 12,289)
ID 18-24 306 8.2 1.88 (4.5 – 11.9) 12,912 (6,842 – 18,983)
ID 25-34 773 10.1 1.60 (7.0 – 13.3) 19,017 (12,757 – 25,277)
ID 35-44 915 9.5 1.17 (7.2 – 11.8) 18,047 (13,486 – 22,607)
ID 45-54 1,049 9.2 1.08 (7.1 – 11.3) 17,512 (13,354 – 21,669)
ID 55-64 986 8.6 1.03 (6.6 – 10.7) 12,461 (9,452 – 15,470)
ID 65+ 1,229 9.1 0.94 (7.3 – 10.9) 14,874 (11,761 – 17,986)
IL 18-24 206 9.8 2.10 (5.7 – 14.0) 122,387 (68,967 – 175,806)
IL 25-34 662 8.2 1.29 (5.7 – 10.8) 142,574 (96,622 – 188,526)
IL 35-44 909 6.7 0.97 (4.8 – 8.6) 125,627 (88,988 – 162,266)
IL 45-54 1,116 9.2 1.12 (7.0 – 11.4) 164,935 (123,308 – 206,562)
IL 55-64 932 9.3 1.05 (7.2 – 11.3) 117,635 (90,809 – 144,461)
IL 65+ 1,299 7.6 0.89 (5.8 – 9.3) 116,987 (88,801 – 145,173)
IN 18-24 296 9.0 1.70 (5.7 – 12.4) 58,445 (36,173 – 80,718)
IN 25-34 898 9.1 1.05 (7.1 – 11.2) 73,747 (56,587 – 90,906)
IN 35-44 1,141 7.3 0.83 (5.7 – 9.0) 64,808 (49,894 – 79,721)
IN 45-54 1,318 9.2 0.90 (7.4 – 11.0) 79,336 (63,653 – 95,019)
IN 55-64 1,183 10.0 1.02 (8.0 – 12.0) 64,548 (50,986 – 78,109)
IN 65+ 1,595 6.2 0.65 (4.9 – 7.5) 48,937 (38,627 – 59,247)
IA 18-24 225 7.6 2.19 (3.3 – 11.9) 21,692 (8,814 – 34,570)
IA 25-34 637 5.4 0.91 (3.7 – 7.2) 21,420 (14,262 – 28,578)
IA 35-44 939 5.5 0.76 (4.0 – 7.0) 22,185 (16,096 – 28,274)
IA 45-54 1,113 7.4 0.86 (5.7 – 9.1) 31,765 (24,349 – 39,181)
IA 55-64 952 5.9 0.81 (4.3 – 7.5) 18,702 (13,535 – 23,870)
IA 65+ 1,502 7.3 0.72 (5.9 – 8.7) 31,929 (25,542 – 38,315)
KS 18-24 311 8.7 1.68 (5.4 – 12.0) 26,451 (15,983 – 36,919)
KS 25-34 952 10.5 1.09 (8.3 – 12.6) 36,168 (28,443 – 43,893)
KS 35-44 1,399 7.6 0.76 (6.1 – 9.1) 28,519 (22,758 – 34,279)
KS 45-54 1,737 8.1 0.69 (6.7 – 9.4) 31,345 (25,927 – 36,764)
KS 55-64 1,532 7.9 0.72 (6.5 – 9.3) 21,738 (17,733 – 25,744)
KS 65+ 2,282 6.8 0.56 (5.7 – 7.9) 24,515 (20,451 – 28,580)
KY 18-24 230 8.4 1.89 (4.6 – 12.1) 28,612 (15,747 – 41,477)
KY 25-34 621 5.1 1.14 (2.9 – 7.3) 32,192 (17,799 – 46,586)
KY 35-44 996 7.9 1.18 (5.6 – 10.2) 48,229 (33,677 – 62,782)
KY 45-54 1,257 10.3 1.13 (8.1 – 12.5) 62,463 (48,583 – 76,343)
KY 55-64 1,321 9.6 1.08 (7.5 – 11.8) 44,674 (34,535 – 54,813)
KY 65+ 1,698 8.3 0.94 (6.5 – 10.1) 44,606 (34,349 – 54,864)
LA 18-24 392 7.6 1.42 (4.8 – 10.4) 37,453 (23,189 – 51,716)
LA 25-34 918 5.8 0.86 (4.1 – 7.5) 35,250 (24,882 – 45,617)
LA 35-44 1,255 4.9 0.68 (3.6 – 6.2) 30,526 (22,064 – 38,988)
LA 45-54 1,510 4.9 0.58 (3.8 – 6.1) 30,228 (23,136 – 37,319)
LA 55-64 1,356 7.5 0.83 (5.9 – 9.2) 34,987 (27,189 – 42,785)
LA 65+ 1,534 5.3 0.59 (4.2 – 6.5) 28,759 (22,380 – 35,138)
ME 18-24 171 12.3 2.69 (7.0 – 17.6) 15,470 (8,505 – 22,434)
ME 25-34 420 9.9 1.52 (7.0 – 12.9) 14,498 (9,966 – 19,029)
ME 35-44 712 9.8 1.23 (7.4 – 12.3) 19,167 (14,257 – 24,077)
ME 45-54 920 8.6 1.02 (6.6 – 10.6) 17,880 (13,574 – 22,185)
ME 55-64 802 9.2 1.13 (7.0 – 11.5) 15,233 (11,414 – 19,051)
ME 65+ 935 8.9 1.01 (6.9 – 10.9) 17,250 (13,287 – 21,212)
MD 18-24 346 12.7 2.60 (7.6 – 17.8) 61,151 (34,505 – 87,798)
MD 25-34 1,014 9.6 1.19 (7.3 – 11.9) 69,679 (51,968 – 87,390)
MD 35-44 1,563 7.5 0.81 (5.9 – 9.1) 65,583 (51,414 – 79,753)
MD 45-54 1,881 8.6 0.87 (6.9 – 10.3) 68,967 (54,765 – 83,169)
MD 55-64 1,673 9.2 1.06 (7.1 – 11.3) 54,867 (41,807 – 67,927)
MD 65+ 2,226 7.1 0.76 (5.6 – 8.6) 46,591 (36,530 – 56,652)
MA 18-24 495 12.6 2.21 (8.3 – 17.0) 76,303 (48,303 – 104,303)
MA 25-34 1,502 10.5 1.15 (8.3 – 12.8) 88,267 (68,521 – 108,014)
MA 35-44 2,478 9.4 0.78 (7.9 – 10.9) 93,483 (77,769 – 109,197)
MA 45-54 2,544 10.3 0.82 (8.7 – 11.9) 91,970 (77,146 – 106,794)
MA 55-64 2,280 10.3 0.84 (8.7 – 12.0) 71,007 (59,280 – 82,735)
MA 65+ 3,105 7.4 0.61 (6.2 – 8.6) 63,584 (52,933 – 74,235)
MI 18-24 256 10.6 2.04 (6.5 – 14.6) 107,297 (64,349 – 150,245)
MI 25-34 537 10.5 1.46 (7.6 – 13.3) 131,165 (93,622 – 168,707)
MI 35-44 956 9.7 1.02 (7.7 – 11.7) 142,021 (111,646 – 172,396)
MI 45-54 1,252 9.3 0.89 (7.5 – 11.0) 137,222 (110,672 – 163,771)
MI 55-64 1,121 10.5 1.06 (8.4 – 12.6) 112,293 (88,961 – 135,625)
MI 65+ 1,443 7.3 0.76 (5.8 – 8.8) 91,890 (72,493 – 111,287)
MN 18-24 159 12.0 2.71 (6.6 – 17.3) 63,843 (33,693 – 93,993)
MN 25-34 510 7.1 1.17 (4.8 – 9.4) 48,308 (32,210 – 64,406)
MN 35-44 793 6.8 0.96 (4.9 – 8.7) 52,438 (37,469 – 67,408)
MN 45-54 952 7.4 0.90 (5.6 – 9.1) 56,765 (42,688 – 70,842)
MN 55-64 765 8.0 1.04 (5.9 – 10.0) 41,794 (30,710 – 52,878)
MN 65+ 1,058 6.5 0.80 (5.0 – 8.1) 41,046 (30,995 – 51,098)
MS 18-24 264 6.7 1.92 (2.9 – 10.5) 21,957 (9,023 – 34,890)
MS 25-34 662 5.7 1.00 (3.7 – 7.6) 21,856 (14,100 – 29,612)
MS 35-44 1,001 5.7 0.80 (4.1 – 7.2) 22,491 (16,095 – 28,887)
MS 45-54 1,157 7.6 0.79 (6.0 – 9.1) 29,927 (23,621 – 36,232)
MS 55-64 1,228 9.4 0.96 (7.5 – 11.2) 27,562 (21,773 – 33,351)
MS 65+ 1,673 7.3 0.65 (6.0 – 8.6) 26,431 (21,760 – 31,101)
MO 18-24 268 10.2 2.61 (5.1 – 15.4) 58,838 (27,878 – 89,799)
MO 25-34 637 10.2 1.90 (6.5 – 13.9) 76,799 (47,084 – 106,514)
MO 35-44 846 8.8 1.38 (6.0 – 11.5) 71,937 (49,066 – 94,808)
MO 45-54 1,055 7.1 1.07 (5.0 – 9.2) 58,586 (41,021 – 76,151)
MO 55-64 985 8.4 1.07 (6.3 – 10.5) 51,763 (38,652 – 64,874)
MO 65+ 1,544 7.9 1.00 (5.9 – 9.9) 62,085 (46,234 – 77,937)
MT 18-24 236 10.9 2.43 (6.1 – 15.7) 10,829 (5,812 – 15,847)
MT 25-34 657 7.0 1.13 (4.8 – 9.3) 7,456 (5,036 – 9,875)
MT 35-44 927 7.2 0.93 (5.4 – 9.0) 8,740 (6,474 – 11,006)
MT 45-54 1,341 7.9 0.85 (6.2 – 9.6) 11,518 (8,992 – 14,043)
MT 55-64 1,260 8.7 0.87 (7.0 – 10.4) 9,854 (7,871 – 11,837)
MT 65+ 1,522 8.1 0.80 (6.5 – 9.7) 10,496 (8,377 – 12,615)
NE 18-24 277 6.5 2.34 (1.9 – 11.1) 12,425 (3,290 – 21,560)
NE 25-34 880 8.9 1.24 (6.5 – 11.3) 19,948 (14,273 – 25,623)
NE 35-44 1,337 7.4 0.87 (5.7 – 9.1) 17,594 (13,432 – 21,755)
NE 45-54 1,619 6.7 0.76 (5.3 – 8.2) 16,919 (13,098 – 20,741)
NE 55-64 1,478 6.9 0.86 (5.2 – 8.5) 12,014 (8,969 – 15,059)
NE 65+ 2,296 8.3 0.75 (6.8 – 9.8) 19,542 (15,949 – 23,135)
NV 18-24 206 8.0 3.01 (2.1 – 14.0) 16,960 (3,850 – 30,071)
NV 25-34 420 5.5 1.20 (3.1 – 7.8) 19,225 (10,912 – 27,537)
NV 35-44 619 6.7 1.16 (4.4 – 9.0) 24,730 (16,284 – 33,175)
NV 45-54 731 9.4 1.82 (5.8 – 13.0) 30,620 (18,324 – 42,916)
NV 55-64 728 9.3 1.67 (6.0 – 12.6) 23,715 (14,959 – 32,470)
NV 65+ 842 8.2 1.36 (5.5 – 10.8) 23,149 (15,288 – 31,011)
NH 18-24 194 10.5 2.39 (5.8 – 15.2) 10,060 (5,354 – 14,766)
NH 25-34 596 11.0 1.43 (8.2 – 13.8) 18,674 (13,663 – 23,686)
NH 35-44 1,069 8.2 0.88 (6.5 – 9.9) 16,960 (13,298 – 20,621)
NH 45-54 1,407 9.8 0.92 (8.0 – 11.6) 20,128 (16,243 – 24,014)
NH 55-64 1,245 10.6 1.04 (8.5 – 12.6) 15,951 (12,702 – 19,200)
NH 65+ 1,403 8.8 0.85 (7.1 – 10.5) 14,367 (11,528 – 17,206)
NJ 18-24 384 9.6 1.77 (6.1 – 13.1) 72,025 (44,613 – 99,436)
NJ 25-34 1,296 8.1 0.88 (6.3 – 9.8) 85,472 (66,722 – 104,223)
NJ 35-44 2,392 7.2 0.65 (5.9 – 8.4) 98,236 (80,382 – 116,090)
NJ 45-54 2,711 7.3 0.64 (6.0 – 8.6) 92,161 (75,829 – 108,493)
NJ 55-64 2,500 7.6 0.68 (6.2 – 8.9) 67,063 (54,792 – 79,334)
NJ 65+ 3,811 7.3 0.52 (6.2 – 8.3) 83,468 (71,516 – 95,421)
NM 18-24 328 8.6 1.98 (4.7 – 12.5) 17,566 (9,310 – 25,822)
NM 25-34 817 7.4 1.03 (5.3 – 9.4) 17,880 (12,808 – 22,953)
NM 35-44 1,053 9.7 1.22 (7.3 – 12.1) 25,045 (18,538 – 31,553)
NM 45-54 1,361 9.4 1.03 (7.4 – 11.4) 25,535 (19,758 – 31,311)
NM 55-64 1,344 6.8 0.81 (5.2 – 8.4) 14,397 (10,973 – 17,822)
NM 65+ 1,608 8.6 0.82 (6.9 – 10.2) 20,327 (16,355 – 24,299)
NY 18-24 223 11.3 2.27 (6.9 – 15.8) 205,383 (119,961 – 290,806)
NY 25-34 642 7.0 1.06 (4.9 – 9.1) 181,226 (126,691 – 235,760)
NY 35-44 1,026 9.4 0.97 (7.5 – 11.3) 271,680 (215,801 – 327,558)
NY 45-54 1,235 7.7 0.84 (6.1 – 9.4) 205,053 (160,090 – 250,016)
NY 55-64 1,099 9.2 1.01 (7.2 – 11.1) 181,544 (140,803 – 222,286)
NY 65+ 1,560 7.2 0.85 (5.5 – 8.9) 181,794 (138,269 – 225,320)
NC 18-24 629 7.5 1.22 (5.1 – 9.9) 64,977 (43,562 – 86,393)
NC 25-34 1,861 5.6 0.58 (4.4 – 6.7) 67,857 (53,715 – 81,999)
NC 35-44 2,664 6.5 0.57 (5.4 – 7.6) 83,593 (68,852 – 98,334)
NC 45-54 3,072 6.9 0.54 (5.9 – 8.0) 82,189 (69,357 – 95,020)
NC 55-64 3,095 7.2 0.52 (6.2 – 8.2) 64,237 (55,010 – 73,463)
NC 65+ 4,154 7.4 0.48 (6.4 – 8.3) 79,247 (68,808 – 89,686)
ND 18-24 201 10.9 2.88 (5.2 – 16.5) 8,385 (3,679 – 13,090)
ND 25-34 516 6.7 1.26 (4.3 – 9.2) 5,062 (3,144 – 6,981)
ND 35-44 748 7.2 1.05 (5.1 – 9.2) 5,831 (4,103 – 7,559)
ND 45-54 1,059 4.6 0.70 (3.2 – 6.0) 4,390 (3,063 – 5,718)
ND 55-64 816 5.8 0.92 (4.0 – 7.6) 3,737 (2,559 – 4,915)
ND 65+ 1,365 7.3 0.84 (5.6 – 8.9) 6,860 (5,265 – 8,455)
OH 18-24 254 11.4 4.10 (3.3 – 19.5) 124,392 (30,154 – 218,629)
OH 25-34 617 9.8 2.09 (5.7 – 13.9) 139,530 (78,675 – 200,385)
OH 35-44 950 10.6 1.79 (7.1 – 14.1) 172,683 (112,843 – 232,523)
OH 45-54 1,182 10.2 1.68 (6.9 – 13.5) 169,952 (112,321 – 227,584)
OH 55-64 1,072 10.0 1.62 (6.8 – 13.1) 123,441 (82,339 – 164,542)
OH 65+ 1,637 7.1 1.17 (4.7 – 9.4) 108,765 (72,163 – 145,367)
OK 18-24 371 9.2 1.62 (6.1 – 12.4) 34,768 (22,312 – 47,223)
OK 25-34 796 8.1 1.08 (6.0 – 10.2) 38,273 (27,922 – 48,624)
OK 35-44 1,094 9.7 0.99 (7.7 – 11.6) 45,907 (36,267 – 55,547)
OK 45-54 1,303 8.8 0.87 (7.1 – 10.5) 42,835 (34,266 – 51,404)
OK 55-64 1,258 9.3 0.97 (7.4 – 11.2) 34,556 (27,129 – 41,982)
OK 65+ 2,115 8.4 0.73 (7.0 – 9.8) 39,861 (32,754 – 46,968)
OR 18-24 221 10.5 2.29 (6.0 – 15.0) 35,826 (19,582 – 52,069)
OR 25-34 501 9.9 1.53 (6.9 – 12.9) 49,371 (33,596 – 65,145)
OR 35-44 768 9.4 1.12 (7.2 – 11.6) 47,861 (36,196 – 59,526)
OR 45-54 975 10.1 1.07 (8.0 – 12.2) 53,910 (42,195 – 65,626)
OR 55-64 1,076 11.6 1.05 (9.5 – 13.7) 47,038 (38,264 – 55,812)
OR 65+ 1,274 8.1 0.85 (6.4 – 9.8) 38,406 (30,250 – 46,562)
PA 18-24 624 11.1 2.17 (6.9 – 15.4) 132,900 (80,725 – 185,075)
PA 25-34 1,437 10.3 1.34 (7.7 – 13.0) 150,509 (111,157 – 189,861)
PA 35-44 2,154 8.7 1.02 (6.7 – 10.7) 152,882 (116,761 – 189,004)
PA 45-54 2,678 7.7 0.91 (5.9 – 9.5) 137,031 (104,092 – 169,969)
PA 55-64 2,502 7.8 0.88 (6.0 – 9.5) 107,275 (82,720 – 131,830)
PA 65+ 3,631 7.8 0.76 (6.3 – 9.3) 150,634 (121,179 – 180,090)
RI 18-24 159 12.5 2.91 (6.7 – 18.2) 14,427 (7,383 – 21,470)
RI 25-34 477 10.3 1.66 (7.0 – 13.5) 14,423 (9,593 – 19,252)
RI 35-44 843 10.5 1.21 (8.1 – 12.9) 16,886 (12,895 – 20,878)
RI 45-54 914 10.5 1.14 (8.3 – 12.8) 16,147 (12,554 – 19,741)
RI 55-64 795 11.9 1.37 (9.2 – 14.6) 13,757 (10,457 – 17,056)
RI 65+ 1,244 8.5 0.88 (6.8 – 10.2) 12,991 (10,250 – 15,733)
SC 18-24 334 9.3 2.04 (5.2 – 13.3) 29,605 (16,030 – 43,181)
SC 25-34 945 6.8 0.98 (4.9 – 8.7) 44,725 (31,685 – 57,765)
SC 35-44 1,435 7.5 0.87 (5.8 – 9.3) 45,935 (35,195 – 56,675)
SC 45-54 1,817 7.6 0.73 (6.2 – 9.0) 45,670 (36,864 – 54,476)
SC 55-64 1,871 9.0 0.79 (7.4 – 10.5) 41,834 (34,328 – 49,340)
SC 65+ 2,482 6.9 0.58 (5.7 – 8.0) 37,229 (31,007 – 43,452)
SD 18-24 264 10.2 2.06 (6.1 – 14.2) 8,940 (5,234 – 12,647)
SD 25-34 734 9.8 1.42 (7.0 – 12.6) 9,062 (6,340 – 11,784)
SD 35-44 1,035 6.6 0.85 (5.0 – 8.3) 6,723 (4,985 – 8,461)
SD 45-54 1,405 6.5 0.75 (5.0 – 8.0) 7,190 (5,519 – 8,861)
SD 55-64 1,164 7.1 0.89 (5.4 – 8.8) 5,384 (4,020 – 6,747)
SD 65+ 1,942 6.9 0.68 (5.5 – 8.2) 7,578 (6,064 – 9,091)
TN 18-24 175 8.5 2.89 (2.8 – 14.2) 48,283 (14,180 – 82,387)
TN 25-34 460 6.5 1.38 (3.8 – 9.3) 53,669 (30,843 – 76,495)
TN 35-44 766 7.4 1.02 (5.4 – 9.4) 65,394 (47,579 – 83,209)
TN 45-54 899 10.6 1.31 (8.0 – 13.2) 89,335 (66,740 – 111,930)
TN 55-64 950 9.1 1.13 (6.9 – 11.4) 60,748 (45,599 – 75,896)
TN 65+ 1,122 9.0 1.14 (6.8 – 11.2) 68,905 (51,024 – 86,786)
TX 18-24 305 7.1 3.43 (0.3 – 13.8) 171,714 (0 – 345,408)
TX 25-34 936 6.4 1.31 (3.8 – 9.0) 212,073 (124,492 – 299,653)
TX 35-44 1,143 7.1 1.34 (4.4 – 9.7) 237,169 (145,945 – 328,392)
TX 45-54 1,314 6.6 0.83 (5.0 – 8.2) 194,138 (146,709 – 241,568)
TX 55-64 1,271 8.2 1.38 (5.5 – 10.9) 171,404 (112,167 – 230,642)
TX 65+ 1,747 9.3 1.16 (7.1 – 11.6) 215,403 (160,559 – 270,247)
UT 18-24 283 9.4 2.15 (5.2 – 13.7) 29,698 (15,713 – 43,683)
UT 25-34 957 8.2 1.01 (6.2 – 10.1) 32,998 (24,720 – 41,276)
UT 35-44 956 9.5 1.10 (7.3 – 11.6) 28,698 (21,899 – 35,498)
UT 45-54 1,054 6.9 0.87 (5.2 – 8.6) 18,771 (14,019 – 23,522)
UT 55-64 824 9.3 1.31 (6.8 – 11.9) 17,232 (12,267 – 22,197)
UT 65+ 1,071 7.0 0.95 (5.1 – 8.8) 14,828 (10,696 – 18,960)
VT 18-24 242 12.6 2.20 (8.3 – 17.0) 7,874 (5,008 – 10,741)
VT 25-34 681 9.3 1.10 (7.1 – 11.4) 6,487 (4,925 – 8,048)
VT 35-44 1,119 10.2 0.95 (8.4 – 12.1) 9,113 (7,382 – 10,844)
VT 45-54 1,637 9.0 0.76 (7.5 – 10.5) 9,175 (7,599 – 10,751)
VT 55-64 1,442 8.7 0.80 (7.1 – 10.3) 6,831 (5,560 – 8,103)
VT 65+ 1,781 6.7 0.64 (5.4 – 7.9) 5,554 (4,474 – 6,635)
VA 18-24 227 14.3 2.91 (8.6 – 20.1) 110,586 (63,629 – 157,544)
VA 25-34 635 7.3 1.31 (4.7 – 9.8) 73,074 (46,785 – 99,364)
VA 35-44 982 8.3 1.39 (5.6 – 11.0) 94,938 (62,451 – 127,424)
VA 45-54 1,096 7.1 1.03 (5.1 – 9.2) 78,032 (55,792 – 100,272)
VA 55-64 1,125 7.6 0.89 (5.9 – 9.4) 62,845 (48,614 – 77,075)
VA 65+ 1,300 7.4 1.32 (4.8 – 10.0) 64,605 (40,760 – 88,451)
WA 18-24 1,069 11.5 1.26 (9.0 – 14.0) 72,583 (56,111 – 89,054)
WA 25-34 2,552 7.8 0.67 (6.5 – 9.2) 66,499 (54,901 – 78,098)
WA 35-44 3,633 8.2 0.55 (7.2 – 9.3) 77,438 (67,081 – 87,794)
WA 45-54 4,810 8.9 0.51 (7.9 – 9.9) 84,101 (74,353 – 93,849)
WA 55-64 4,934 9.3 0.52 (8.3 – 10.3) 63,426 (56,272 – 70,580)
WA 65+ 6,567 8.3 0.43 (7.4 – 9.1) 60,157 (53,776 – 66,539)
WV 18-24 145 10.7 3.18 (4.5 – 17.0) 18,908 (7,053 – 30,764)
WV 25-34 414 6.2 1.23 (3.8 – 8.6) 13,747 (8,266 – 19,229)
