2006 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table C2.1
Adult Self-Reported Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2006
State Male
Sample
Size
Male
Prevalence
(percent)
Male
Standard
Error
(percent)
Male
95% CI*
(percent)
Female
Sample
Size
Female
Prevalence
(percent)
Female
Standard
Error
(percent)
Female
95% CI*
(percent)
U.S. Total** 131,757 6.0 0.14 (5.7 – 6.3) 213,836 10.3 0.16 (10.0 – 10.6)
AL 1,123 6.0 0.97 (4.1 – 7.9) 2,151 11.5 0.94 (9.6 – 13.3)
AK 949 4.7 0.81 (3.1 – 6.3) 1,151 14.7 1.43 (11.9 – 17.5)
AZ 1,798 6.9 0.96 (5.0 – 8.8) 2,977 10.9 1.14 (8.7 – 13.1)
AR 2,057 5.8 0.64 (4.5 – 7.0) 3,506 9.3 0.58 (8.2 – 10.4)
CA 2,269 5.3 0.53 (4.3 – 6.4) 3,425 9.8 0.64 (8.5 – 11.0)
CO 2,525 6.5 0.62 (5.3 – 7.7) 3,542 9.3 0.58 (8.2 – 10.4)
CT 3,298 7.1 0.57 (6.0 – 8.3) 5,146 11.2 0.59 (10.0 – 12.3)
DE 1,487 8.7 1.16 (6.4 – 11.0) 2,504 10.4 0.83 (8.8 – 12.1)
DC 1,547 8.1 1.06 (6.0 – 10.2) 2,455 11.6 0.82 (10.0 – 13.2)
FL 4,054 5.5 0.57 (4.4 – 6.6) 6,607 8.8 0.47 (7.9 – 9.8)
GA 2,797 5.7 0.64 (4.5 – 7.0) 4,875 10.1 0.61 (8.9 – 11.3)
HI 2,761 5.6 0.60 (4.4 – 6.8) 3,756 10.5 0.70 (9.1 – 11.8)
ID 2,109 8.4 0.84 (6.7 – 10.0) 3,186 9.9 0.69 (8.6 – 11.3)
IL 1,910 5.9 0.75 (4.4 – 7.4) 3,234 10.6 0.67 (9.3 – 11.9)
IN 2,415 5.6 0.57 (4.5 – 6.7) 4,082 11.0 0.60 (9.8 – 12.2)
IA 2,171 5.0 0.64 (3.8 – 6.3) 3,240 7.9 0.55 (6.8 – 9.0)
KS 3,184 6.0 0.56 (4.9 – 7.1) 5,083 10.4 0.54 (9.4 – 11.5)
KY 2,013 5.8 0.67 (4.5 – 7.1) 4,134 10.4 0.70 (9.1 – 11.8)
LA 2,412 3.5 0.45 (2.6 – 4.4) 4,632 8.1 0.51 (7.1 – 9.1)
ME 1,556 7.0 0.75 (5.5 – 8.4) 2,443 12.2 0.82 (10.6 – 13.8)
MD 3,305 7.2 0.76 (5.7 – 8.7) 5,539 10.4 0.60 (9.3 – 11.6)
MA 4,728 8.0 0.68 (6.6 – 9.3) 7,915 11.6 0.54 (10.6 – 12.7)
MI 2,033 6.8 0.69 (5.4 – 8.1) 3,560 12.2 0.69 (10.8 – 13.5)
MN 1,693 5.9 0.74 (4.4 – 7.3) 2,544 9.7 0.76 (8.2 – 11.2)
MS 1,999 5.4 0.68 (4.1 – 6.8) 4,014 8.3 0.55 (7.2 – 9.4)
MO 2,051 7.5 1.00 (5.6 – 9.5) 3,320 9.7 0.75 (8.2 – 11.2)
MT 2,481 6.8 0.72 (5.4 – 8.3) 3,538 9.7 0.65 (8.4 – 10.9)
NE 3,132 5.6 0.77 (4.1 – 7.1) 4,796 9.3 0.59 (8.1 – 10.5)
NV 1,614 5.6 0.75 (4.1 – 7.1) 1,935 9.8 1.11 (7.7 – 12.0)
NH 2,361 6.8 0.67 (5.5 – 8.1) 3,637 12.4 0.67 (11.1 – 13.8)
NJ 5,085 5.3 0.47 (4.4 – 6.3) 8,281 9.8 0.47 (8.9 – 10.7)
NM 2,501 6.6 0.69 (5.2 – 7.9) 4,052 10.3 0.66 (9.0 – 11.5)
NY 2,247 6.5 0.66 (5.2 – 7.8) 3,647 10.3 0.64 (9.0 – 11.5)
NC 5,696 4.5 0.37 (3.8 – 5.2) 9,894 8.9 0.38 (8.2 – 9.7)
ND 1,919 5.5 0.89 (3.8 – 7.2) 2,840 8.6 0.77 (7.1 – 10.1)
OH 2,145 7.6 1.20 (5.3 – 10.0) 3,623 11.7 1.17 (9.5 – 14.0)
OK 2,555 7.0 0.64 (5.7 – 8.2) 4,410 10.7 0.56 (9.6 – 11.8)
OR 1,840 7.7 0.80 (6.1 – 9.2) 2,985 11.9 0.71 (10.5 – 13.3)
PA 4,811 5.7 0.60 (4.5 – 6.9) 8,344 11.7 0.69 (10.3 – 13.0)
RI 1,645 7.9 0.90 (6.1 – 9.6) 2,842 13.0 0.86 (11.3 – 14.7)
SC 3,474 5.9 0.57 (4.7 – 7.0) 5,498 9.3 0.53 (8.3 – 10.4)
SD 2,586 7.4 0.76 (5.9 – 8.9) 4,028 8.0 0.56 (6.9 – 9.1)
TN 1,520 7.3 0.98 (5.3 – 9.2) 2,879 9.6 0.70 (8.2 – 11.0)
TX 2,444 4.7 0.66 (3.4 – 6.0) 4,362 9.9 1.16 (7.6 – 12.1)
UT 2,218 6.9 0.70 (5.5 – 8.3) 2,957 9.9 0.86 (8.2 – 11.6)
VT 2,792 6.9 0.57 (5.7 – 8.0) 4,180 11.6 0.64 (10.3 – 12.9)
VA 2,080 5.6 0.81 (4.0 – 7.2) 3,322 11.2 0.92 (9.4 – 13.0)
WA 8,922 6.4 0.40 (5.7 – 7.2) 14,665 11.3 0.37 (10.6 – 12.0)
WV 1,488 5.3 0.69 (3.9 – 6.6) 2,281 11.7 0.91 (9.9 – 13.5)
WI 1,952 6.8 0.99 (4.9 – 8.8) 2,863 10.6 0.78 (9.1 – 12.2)
WY 2,005 6.4 0.67 (5.1 – 7.7) 2,956 11.0 0.70 (9.6 – 12.4)
Territories
PR 1,645 5.9 0.73 (4.5 – 7.3) 3,029 10.4 0.69 (9.1 – 11.8)
VI 1,204 3.8 0.73 (2.4 – 5.3) 2,014 5.1 0.55 (4.0 – 6.1)

Previous Table | Next Table

Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [197K]