2006 Adult Asthma Data: Prevalence Tables and Maps

Table L4
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2006
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 47,768 11.5 0.32 (10.9 – 12.1) 4,163,553 (3,930,570 – 4,396,536)
Total ** Black 5,866 19.4 1.00 (17.5 – 21.4) 1,159,636 (1,032,236 – 1,287,035)
Total ** Other 5,744 12.4 0.91 (10.7 – 14.3) 780,627 (662,092 – 899,163)
Total ** Multiracial 2,881 18.2 1.79 (15.0 – 22.0) 370,006 (291,532 – 448,479)
AK White 472 8.0 1.53 (5.5 – 11.6) 9,192 (5,727 – 12,656)
AK Black 16 0.0 0
AK Other 236 9.7 2.39 (6.0 – 15.5) 4,822 (2,582 – 7,062)
AK Multiracial 73 19.4 6.57 (9.5 – 35.4) 3,078 (821 – 5,335)
AZ White 854 13.8 2.33 (9.8 – 19.0) 138,550 (89,667 – 187,433)
AZ Black 45 42.1 11.98 (21.7 – 65.6) 30,637 (5,381 – 55,893)
AZ Other 429 10.4 2.62 (6.2 – 16.7) 41,644 (20,628 – 62,659)
AZ Multiracial 50 13.3 6.41 (4.9 – 31.3) 7,587 (416 – 14,758)
CA White 1,296 11.7 1.10 (9.7 – 14.0) 785,511 (637,405 – 933,617)
CA Black 84 11.9 3.56 (6.5 – 20.9) 61,767 (24,512 – 99,022)
CA Other 235 13.9 2.60 (9.5 – 19.8) 211,363 (129,247 – 293,478)
CA Multiracial 118 19.1 4.40 (11.9 – 29.2) 124,251 (61,837 – 186,664)
DC White 352 9.8 2.05 (6.4 – 14.6) 1,902 (1,095 – 2,709)
DC Black 468 21.1 2.25 (17.0 – 25.8) 15,826 (12,335 – 19,317)
DC Other 53 32.2 8.52 (18.1 – 50.5) 2,205 (714 – 3,697)
DC Multiracial 17 4.7 82
GA White 1,589 13.1 1.04 (11.2 – 15.3) 167,483 (140,560 – 194,405)
GA Black 603 17.7 2.01 (14.1 – 22.0) 136,961 (104,316 – 169,606)
GA Other 137 13.2 3.80 (7.4 – 22.6) 26,872 (10,667 – 43,077)
GA Multiracial 31 1.5 727
HI White 421 12.1 1.96 (8.8 – 16.5) 6,204 (4,150 – 8,257)
HI Black 20 20.0 833
HI Other 595 17.2 1.95 (13.7 – 21.4) 15,823 (12,042 – 19,604)
HI Multiracial 1,128 25.5 1.79 (22.2 – 29.2) 38,033 (32,100 – 43,967)
ID White 1,672 9.0 0.79 (7.6 – 10.7) 30,327 (25,143 – 35,511)
ID Black 18 15.6 625
ID Other 104 16.0 4.67 (8.8 – 27.4) 3,624 (1,353 – 5,896)
ID Multiracial 53 13.3 4.93 (6.3 – 26.2) 1,210 (297 – 2,123)
IN White 1,679 11.9 0.93 (10.2 – 13.9) 155,213 (131,242 – 179,184)
IN Black 226 18.1 3.40 (12.4 – 25.7) 25,645 (15,348 – 35,942)
IN Other 82 2.7 1,916
IN Multiracial 54 20.9 7.88 (9.4 – 40.3) 9,207 (1,448 – 16,966)
IA White 1,501 8.6 0.82 (7.2 – 10.4) 52,969 (43,011 – 62,927)
IA Black 35 21.6 9.14 (8.7 – 44.2) 3,341 (116 – 6,566)
IA Other 74 7.1 4.08 (2.2 – 20.5) 2,269 (0 – 4,945)
IA Multiracial 45 20.2 7.51 (9.2 – 38.7) 2,939 (468 – 5,410)
KS White 2,107 11.8 0.80 (10.3 – 13.4) 65,359 (56,497 – 74,220)
KS Black 104 20.1 4.48 (12.7 – 30.3) 5,604 (2,897 – 8,311)
KS Other 206 6.4 2.46 (3.0 – 13.3) 4,097 (884 – 7,309)
KS Multiracial 101 17.9 4.68 (10.5 – 29.0) 4,988 (2,153 – 7,823)
KY White 1,427 12.1 1.07 (10.1 – 14.3) 104,128 (86,011 – 122,244)
KY Black 57 26.0 7.98 (13.4 – 44.2) 17,666 (5,564 – 29,769)
KY Other 23 21.4 3,139
KY Multiracial 27 6.8 1,525
ME White 1,065 11.6 1.04 (9.7 – 13.8) 30,044 (24,795 – 35,293)
ME Black 7 19.6 270
ME Other 44 25.9 8.54 (12.7 – 45.5) 3,098 (689 – 5,507)
ME Multiracial 11 46.7 19.81 (15.6 – 80.7) 1,052 (0 – 2,499)
MD White 1,925 10.0 0.83 (8.4 – 11.7) 74,037 (61,666 – 86,408)
MD Black 481 16.1 1.98 (12.5 – 20.3) 70,246 (52,558 – 87,934)
MD Other 187 16.7 3.34 (11.2 – 24.3) 24,437 (14,160 – 34,713)
MD Multiracial 39 20.0 8.39 (8.2 – 41.1) 5,489 (368 – 10,610)
MI White 1,463 12.3 1.00 (10.5 – 14.4) 225,561 (188,417 – 262,704)
MI Black 192 17.1 3.87 (10.8 – 26.1) 75,767 (38,209 – 113,326)
MI Other 55 5.4 5,270
MI Multiracial 57 7.6 7,811
MN White 1,168 8.6 0.87 (7.0 – 10.5) 89,535 (71,627 – 107,442)
MN Black 57 21.8 6.10 (12.2 – 36.0) 14,254 (5,654 – 22,853)
MN Other 66 9.7 3.99 (4.2 – 20.8) 7,170 (1,115 – 13,226)
MN Multiracial 37 12.2 4,446
MS White 1,132 10.6 1.02 (8.7 – 12.7) 39,881 (32,079 – 47,683)
MS Black 736 19.2 1.76 (16.0 – 22.9) 61,765 (49,743 – 73,787)
MS Other 61 3.4 922
MS Multiracial 18 26.3 2,508
MO White 1,281 13.5 1.46 (10.9 – 16.7) 146,833 (115,195 – 178,472)
MO Black 172 13.7 3.94 (7.6 – 23.3) 22,304 (11,147 – 33,461)
MO Other 64 21.4 7.48 (10.2 – 39.4) 10,831 (2,492 – 19,171)
MO Multiracial 52 11.2 5.96 (3.8 – 29.0) 7,052 (1,536 – 12,569)
MT White 1,351 9.3 0.99 (7.6 – 11.5) 16,447 (12,971 – 19,924)
MT Black 8 0.0 0
MT Other 284 13.6 2.57 (9.3 – 19.5) 3,561 (2,170 – 4,951)
MT Multiracial 25 8.4 227
NE White 2,116 9.5 0.82 (8.0 – 11.2) 34,626 (28,668 – 40,585)
NE Black 56 27.5 6.78 (16.3 – 42.5) 4,802 (2,165 – 7,440)
NE Other 184 6.9 2.07 (3.8 – 12.2) 2,502 (1,003 – 4,001)
NE Multiracial 54 13.4 5.74 (5.6 – 29.0) 1,727 (201 – 3,253)
NV White 793 11.6 1.71 (8.7 – 15.4) 45,238 (31,857 – 58,619)
NV Black 39 13.5 7.45 (4.3 – 35.3) 4,206 (0 – 9,002)
NV Other 173 9.8 3.90 (4.3 – 20.5) 12,112 (1,945 – 22,279)
NV Multiracial 111 14.0 4.30 (7.5 – 24.7) 8,596 (3,153 – 14,038)
NH White 1,692 12.7 0.98 (10.9 – 14.8) 35,215 (29,767 – 40,664)
NH Black 22 20.5 737
NH Other 62 12.7 4.61 (6.0 – 24.7) 1,100 (297 – 1,903)
NH Multiracial 35 23.4 8.87 (10.4 – 44.6) 1,471 (217 – 2,725)
NJ White 2,715 13.8 0.82 (12.3 – 15.5) 183,477 (161,496 – 205,459)
NJ Black 463 19.9 2.31 (15.7 – 24.8) 66,491 (49,888 – 83,093)
NJ Other 506 16.3 2.29 (12.2 – 21.2) 62,729 (43,472 – 81,985)
NJ Multiracial 54 25.8 7.60 (13.8 – 43.1) 12,470 (3,995 – 20,946)
NY White 1,266 12.3 1.08 (10.4 – 14.6) 354,487 (292,345 – 416,628)
NY Black 176 21.9 3.90 (15.2 – 30.5) 160,332 (96,982 – 223,681)
NY Other 142 16.7 3.67 (10.7 – 25.1) 98,729 (52,165 – 145,293)
NY Multiracial 42 23.2 7.61 (11.6 – 41.1) 45,851 (12,171 – 79,531)
OH White 1,146 8.6 1.39 (6.3 – 11.8) 196,101 (133,564 – 258,639)
OH Black 369 15.2 4.18 (8.7 – 25.3) 48,788 (22,055 – 75,520)
OH Other 74 9.4 4.47 (3.6 – 22.5) 7,059 (864 – 13,255)
OH Multiracial 56 23.6 8.91 (10.5 – 44.9) 10,891 (1,511 – 20,272)
OK White 1,491 12.5 0.94 (10.8 – 14.5) 72,689 (61,881 – 83,496)
OK Black 136 24.9 4.83 (16.7 – 35.5) 15,475 (8,615 – 22,335)
OK Other 331 9.8 1.70 (6.9 – 13.6) 14,102 (9,191 – 19,014)
OK Multiracial 164 12.3 2.59 (8.1 – 18.4) 7,927 (4,603 – 11,252)
PA White 2,901 10.7 1.01 (8.8 – 12.8) 232,570 (188,780 – 276,359)
PA Black 471 21.1 4.61 (13.5 – 31.5) 63,741 (32,578 – 94,904)
PA Other 121 7.6 3.04 (3.4 – 16.1) 14,575 (3,091 – 26,059)
PA Multiracial 77 25.0 9.87 (10.6 – 48.3) 14,382 (1,150 – 27,615)
RI White 1,038 15.2 1.35 (12.7 – 18.0) 28,073 (22,964 – 33,182)
RI Black 68 29.9 6.81 (18.4 – 44.7) 3,318 (1,536 – 5,100)
RI Other 170 18.6 3.32 (13.0 – 26.0) 5,688 (3,542 – 7,834)
RI Multiracial 20 20.8 868
TX White 1,285 11.6 1.49 (9.0 – 14.9) 431,168 (319,112 – 543,225)
TX Black 264 24.7 4.29 (17.3 – 34.0) 179,149 (112,932 – 245,366)
TX Other 578 10.7 1.82 (7.6 – 14.8) 165,472 (108,157 – 222,787)
TX Multiracial 38 27.4 9.93 (12.4 – 50.1) 20,641 (2,915 – 38,367)
UT White 2,017 8.8 0.76 (7.4 – 10.4) 58,005 (48,041 – 67,969)
UT Black 18 13.5 772
UT Other 183 11.4 2.70 (7.1 – 17.8) 7,073 (3,625 – 10,522)
UT Multiracial 56 13.7 5.03 (6.5 – 26.8) 2,584 (640 – 4,528)
VT White 1,798 13.1 0.91 (11.4 – 15.0) 16,361 (14,096 – 18,625)
VT Black 14 17.8 172
VT Other 48 3.9 119
VT Multiracial 41 11.0 282
VA White 1,238 12.9 1.34 (10.5 – 15.7) 174,518 (138,816 – 210,219)
VA Black 258 23.1 3.50 (16.9 – 30.6) 53,887 (36,306 – 71,467)
VA Other 76 12.9 4.92 (5.9 – 25.9) 14,489 (2,835 – 26,143)
VA Multiracial 74 13.9 5.05 (6.6 – 27.0) 12,137 (2,928 – 21,347)
WV White 961 10.9 1.12 (8.9 – 13.3) 38,057 (30,289 – 45,824)
WV Black 26 14.4 1,288
WV Other 14 0.0 0
WV Multiracial 25 28.6 11.01 (12.3 – 53.6) 2,788 (257 – 5,319)
WI White 1,200 10.1 1.09 (8.1 – 12.4) 112,152 (87,831 – 136,473)
WI Black 148 20.9 4.36 (13.6 – 30.7) 12,968 (7,139 – 18,797)
WI Other 51 1.8 1,016
WI Multiracial 57 9.2 4.23 (3.6 – 21.5) 4,820 (440 – 9,200)
WY White 1,356 11.2 0.99 (9.4 – 13.3) 11,642 (9,577 – 13,706)
WY Black 9 0.0 0
WY Other 96 9.6 3.06 (5.1 – 17.5) 798 (285 – 1,311)
WY Multiracial 41 11.5 357
Territories
PR White 999 30.3 1.65 (27.2 – 33.6) 212,387 (187,441 – 237,333)
PR Black 76 22.3 5.79 (13.0 – 35.6) 11,732 (4,938 – 18,526)
PR Other 381 28.9 2.63 (24.0 – 34.3) 76,861 (61,402 – 92,319)
PR Multiracial 11 18.6 1,771

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [212K]