2006 Adult Asthma Data: Prevalence Tables and Maps

Table L3
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2006
State Age Group Sample Size Prevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total ** 0-4 15,169 8.2 0.51 (7.2 – 9.2) 1,063,098 (928,044 – 1,198,152)
Total ** 5-9 14,510 13.5 0.57 (12.5 – 14.7) 1,807,705 (1,650,732 – 1,964,677)
Total ** 10-14 16,253 14.9 0.64 (13.7 – 16.2) 1,946,279 (1,772,052 – 2,120,506)
Total ** 15-17 12,687 16.1 0.73 (14.8 – 17.6) 1,416,962 (1,281,543 – 1,552,381)
AK 0-4 201 5.8 1.85 (3.1 – 10.7) 2,556 (953 – 4,159)
AK 5-9 196 12.7 3.02 (7.9 – 19.9) 6,109 (3,163 – 9,055)
AK 10-14 192 7.8 2.45 (4.2 – 14.2) 3,848 (1,511 – 6,184)
AK 15-17 152 10.5 3.01 (5.9 – 18.0) 3,980 (1,681 – 6,279)
AZ 0-4 331 11.0 2.78 (6.6 – 17.7) 40,524 (19,236 – 61,812)
AZ 5-9 321 11.2 3.31 (6.2 – 19.5) 47,541 (18,478 – 76,603)
AZ 10-14 363 17.5 4.64 (10.1 – 28.4) 71,336 (29,944 – 112,728)
AZ 15-17 259 15.9 3.81 (9.7 – 24.8) 40,576 (19,945 – 61,206)
CA 0-4 432 6.7 1.68 (4.1 – 10.8) 178,010 (87,639 – 268,380)
CA 5-9 425 12.7 1.80 (9.6 – 16.7) 282,188 (199,774 – 364,602)
CA 10-14 446 14.9 2.02 (11.4 – 19.3) 392,588 (282,634 – 502,541)
CA 15-17 361 16.8 2.36 (12.7 – 22.0) 261,253 (184,849 – 337,657)
DC 0-4 272 12.2 3.22 (7.1 – 20.0) 3,997 (1,772 – 6,221)
DC 5-9 194 22.9 3.80 (16.3 – 31.2) 6,686 (4,232 – 9,140)
DC 10-14 191 23.8 3.76 (17.2 – 31.9) 4,710 (3,078 – 6,342)
DC 15-17 158 16.1 3.54 (10.3 – 24.3) 2,120 (1,144 – 3,095)
GA 0-4 587 11.1 2.05 (7.6 – 15.8) 63,606 (38,994 – 88,219)
GA 5-9 559 16.6 2.07 (12.9 – 21.1) 106,421 (78,322 – 134,519)
GA 10-14 589 15.7 1.71 (12.6 – 19.3) 88,903 (68,869 – 108,937)
GA 15-17 452 13.7 1.94 (10.3 – 17.9) 52,654 (37,257 – 68,052)
HI 0-4 547 13.0 1.94 (9.6 – 17.2) 9,060 (6,201 – 11,919)
HI 5-9 501 24.5 2.66 (19.6 – 30.0) 19,116 (14,471 – 23,760)
HI 10-14 588 24.8 2.32 (20.5 – 29.6) 19,583 (15,545 – 23,621)
HI 15-17 417 21.8 2.61 (17.1 – 27.3) 11,421 (8,395 – 14,447)
ID 0-4 508 5.6 1.17 (3.7 – 8.4) 5,438 (3,202 – 7,674)
ID 5-9 456 9.6 1.52 (7.0 – 13.1) 9,172 (6,255 – 12,089)
ID 10-14 433 9.8 1.51 (7.3 – 13.2) 10,264 (7,124 – 13,404)
ID 15-17 373 13.9 2.20 (10.1 – 18.8) 9,214 (6,192 – 12,236)
IN 0-4 469 7.8 1.56 (5.3 – 11.5) 31,198 (18,489 – 43,907)
IN 5-9 491 13.9 1.78 (10.8 – 17.8) 60,829 (44,754 – 76,904)
IN 10-14 538 13.9 1.77 (10.8 – 17.7) 52,326 (38,466 – 66,185)
IN 15-17 426 14.9 2.09 (11.2 – 19.5) 39,193 (27,656 – 50,729)
IA 0-4 432 5.1 1.33 (3.0 – 8.4) 8,630 (4,075 – 13,185)
IA 5-9 372 10.8 1.77 (7.8 – 14.8) 19,387 (12,891 – 25,882)
IA 10-14 445 10.5 1.67 (7.7 – 14.3) 18,595 (12,552 – 24,637)
IA 15-17 329 10.4 1.94 (7.1 – 14.8) 12,955 (7,993 – 17,916)
KS 0-4 635 4.9 0.90 (3.4 – 7.0) 9,087 (5,775 – 12,400)
KS 5-9 609 10.0 1.37 (7.6 – 13.0) 18,508 (13,299 – 23,716)
KS 10-14 685 16.8 1.71 (13.7 – 20.4) 27,122 (21,190 – 33,055)
KS 15-17 497 19.5 2.17 (15.6 – 24.1) 23,530 (17,778 – 29,281)
KY 0-4 317 13.4 2.91 (8.6 – 20.2) 32,561 (17,488 – 47,635)
KY 5-9 400 11.8 1.76 (8.8 – 15.7) 31,583 (22,489 – 40,677)
KY 10-14 441 14.9 2.23 (11.1 – 19.8) 38,782 (26,752 – 50,812)
KY 15-17 315 12.3 2.09 (8.8 – 17.0) 20,828 (13,973 – 27,684)
ME 0-4 252 7.2 2.06 (4.1 – 12.4) 4,894 (2,031 – 7,758)
ME 5-9 269 12.3 2.12 (8.7 – 17.1) 8,615 (5,603 – 11,627)
ME 10-14 286 14.7 2.28 (10.8 – 19.8) 9,360 (6,365 – 12,356)
ME 15-17 252 17.2 2.64 (12.6 – 23.0) 9,927 (6,716 – 13,139)
MD 0-4 647 8.7 1.61 (6.0 – 12.4) 31,542 (19,563 – 43,522)
MD 5-9 612 15.0 1.85 (11.7 – 19.0) 49,690 (36,785 – 62,595)
MD 10-14 674 14.4 1.85 (11.2 – 18.5) 50,927 (37,485 – 64,368)
MD 15-17 531 15.3 2.01 (11.7 – 19.6) 36,450 (26,759 – 46,142)
MI 0-4 563 6.8 1.28 (4.7 – 9.8) 40,557 (25,254 – 55,859)
MI 5-9 411 13.5 2.09 (9.9 – 18.1) 89,176 (60,220 – 118,132)
MI 10-14 414 13.8 2.33 (9.8 – 19.0) 100,646 (64,122 – 137,170)
MI 15-17 315 17.8 2.47 (13.4 – 23.2) 79,912 (56,800 – 103,025)
MN 0-4 337 3.2 1.06 (1.6 – 6.1) 10,129 (3,358 – 16,900)
MN 5-9 329 10.7 1.79 (7.6 – 14.7) 35,275 (23,213 – 47,337)
MN 10-14 355 11.5 1.78 (8.4 – 15.5) 35,550 (24,444 – 46,656)
MN 15-17 265 13.4 2.40 (9.3 – 18.8) 30,454 (19,026 – 41,882)
MS 0-4 424 13.6 2.00 (10.1 – 18.0) 28,396 (19,701 – 37,092)
MS 5-9 437 15.5 2.08 (11.8 – 20.0) 30,841 (22,049 – 39,633)
MS 10-14 547 14.2 1.71 (11.2 – 17.9) 23,761 (17,809 – 29,714)
MS 15-17 421 13.9 1.98 (10.4 – 18.2) 17,417 (12,239 – 22,595)
MO 0-4 353 10.3 2.39 (6.5 – 16.0) 36,835 (19,194 – 54,475)
MO 5-9 359 16.8 3.00 (11.7 – 23.5) 61,407 (39,856 – 82,958)
MO 10-14 447 12.0 2.36 (8.1 – 17.5) 42,448 (26,462 – 58,433)
MO 15-17 337 18.2 3.14 (12.9 – 25.2) 43,892 (27,892 – 59,892)
MT 0-4 408 4.0 1.24 (2.1 – 7.3) 1,922 (716 – 3,128)
MT 5-9 357 7.2 1.72 (4.5 – 11.4) 3,801 (1,960 – 5,642)
MT 10-14 448 12.1 1.74 (9.1 – 16.0) 6,235 (4,418 – 8,052)
MT 15-17 334 18.0 2.71 (13.3 – 23.9) 7,594 (5,099 – 10,089)
NE 0-4 572 4.4 1.08 (2.7 – 7.1) 5,420 (2,784 – 8,055)
NE 5-9 559 11.5 1.75 (8.5 – 15.3) 12,982 (8,888 – 17,076)
NE 10-14 668 12.9 1.69 (10.0 – 16.6) 13,257 (9,697 – 16,817)
NE 15-17 496 14.1 2.12 (10.4 – 18.8) 10,921 (7,491 – 14,350)
NV 0-4 257 9.6 3.38 (4.7 – 18.6) 17,179 (4,591 – 29,768)
NV 5-9 254 9.0 2.38 (5.3 – 14.9) 15,226 (7,064 – 23,389)
NV 10-14 285 11.5 2.29 (7.7 – 16.8) 15,819 (9,495 – 22,143)
NV 15-17 250 21.3 4.32 (14.0 – 30.9) 20,202 (11,186 – 29,218)
NH 0-4 392 7.6 1.54 (5.1 – 11.2) 5,516 (3,242 – 7,790)
NH 5-9 431 11.6 1.87 (8.4 – 15.8) 9,046 (6,035 – 12,056)
NH 10-14 476 14.4 1.89 (11.1 – 18.5) 11,543 (8,403 – 14,683)
NH 15-17 402 21.4 2.69 (16.6 – 27.2) 11,101 (7,987 – 14,216)
NJ 0-4 902 8.8 1.11 (6.9 – 11.3) 44,390 (33,050 – 55,729)
NJ 5-9 843 16.6 1.53 (13.9 – 19.8) 95,327 (77,037 – 113,617)
NJ 10-14 939 16.2 1.67 (13.2 – 19.8) 81,720 (63,752 – 99,689)
NJ 15-17 716 22.9 2.32 (18.6 – 27.7) 86,124 (66,064 – 106,183)
NY 0-4 382 8.8 1.93 (5.7 – 13.4) 109,260 (60,252 – 158,267)
NY 5-9 359 18.2 2.65 (13.6 – 24.0) 219,330 (149,786 – 288,873)
NY 10-14 433 16.8 2.16 (13.0 – 21.5) 155,138 (113,205 – 197,070)
NY 15-17 334 18.6 2.66 (13.9 – 24.4) 142,170 (98,286 – 186,055)
OH 0-4 388 7.0 2.27 (3.7 – 13.0) 44,899 (15,647 – 74,150)
OH 5-9 361 8.1 2.34 (4.5 – 14.0) 59,661 (24,885 – 94,436)
OH 10-14 436 12.0 2.81 (7.5 – 18.7) 92,663 (48,567 – 136,758)
OH 15-17 356 14.5 3.31 (9.1 – 22.3) 63,241 (33,646 – 92,835)
OK 0-4 506 7.3 1.25 (5.2 – 10.1) 16,050 (10,533 – 21,567)
OK 5-9 491 13.5 1.72 (10.4 – 17.2) 30,989 (22,855 – 39,124)
OK 10-14 546 17.5 1.88 (14.1 – 21.5) 35,381 (27,393 – 43,369)
OK 15-17 444 14.3 1.89 (11.0 – 18.4) 21,420 (15,555 – 27,285)
PA 0-4 779 11.8 2.34 (7.9 – 17.2) 85,429 (49,866 – 120,992)
PA 5-9 867 12.4 2.13 (8.8 – 17.3) 89,968 (57,965 – 121,971)
PA 10-14 964 14.1 1.96 (10.7 – 18.4) 88,167 (63,093 – 113,242)
PA 15-17 737 10.7 1.82 (7.7 – 14.9) 55,654 (36,654 – 74,654)
RI 0-4 302 13.1 2.70 (8.7 – 19.4) 8,068 (4,524 – 11,612)
RI 5-9 343 15.2 2.07 (11.6 – 19.7) 9,817 (7,060 – 12,574)
RI 10-14 343 18.2 2.47 (13.9 – 23.6) 9,787 (6,938 – 12,636)
RI 15-17 246 19.5 2.82 (14.5 – 25.6) 8,017 (5,599 – 10,434)
TX 0-4 564 8.7 1.96 (5.5 – 13.4) 109,876 (59,820 – 159,933)
TX 5-9 493 12.9 2.17 (9.2 – 17.7) 214,165 (141,391 – 286,938)
TX 10-14 549 17.1 2.55 (12.7 – 22.7) 294,716 (202,776 – 386,656)
TX 15-17 394 17.1 3.45 (11.3 – 24.9) 178,416 (99,676 – 257,155)
UT 0-4 652 5.2 1.02 (3.5 – 7.6) 9,977 (6,059 – 13,896)
UT 5-9 547 9.2 1.39 (6.8 – 12.3) 18,887 (13,139 – 24,635)
UT 10-14 539 12.3 1.71 (9.3 – 16.0) 24,389 (17,415 – 31,363)
UT 15-17 426 10.3 1.81 (7.3 – 14.4) 12,037 (7,742 – 16,333)
VT 0-4 423 4.3 1.07 (2.6 – 7.0) 1,379 (701 – 2,057)
VT 5-9 415 14.6 2.06 (11.0 – 19.1) 4,775 (3,353 – 6,197)
VT 10-14 517 15.0 1.68 (12.0 – 18.5) 4,944 (3,799 – 6,089)
VT 15-17 458 17.4 2.03 (13.7 – 21.7) 4,868 (3,654 – 6,082)
VA 0-4 408 6.6 1.38 (4.3 – 9.9) 31,580 (18,554 – 44,606)
VA 5-9 359 19.2 2.95 (14.1 – 25.7) 92,620 (61,855 – 123,385)
VA 10-14 437 18.7 2.33 (14.6 – 23.7) 71,619 (54,256 – 88,981)
VA 15-17 329 16.2 3.01 (11.1 – 22.9) 51,910 (31,412 – 72,409)
WV 0-4 241 6.6 1.79 (3.9 – 11.1) 6,510 (2,962 – 10,058)
WV 5-9 241 12.5 2.44 (8.4 – 18.1) 12,782 (7,596 – 17,969)
WV 10-14 267 14.1 2.34 (10.1 – 19.3) 12,837 (8,420 – 17,255)
WV 15-17 240 13.9 2.68 (9.4 – 20.0) 9,386 (5,580 – 13,192)
WI 0-4 335 7.8 1.94 (4.8 – 12.6) 26,616 (13,060 – 40,172)
WI 5-9 307 9.6 1.97 (6.4 – 14.2) 32,246 (18,921 – 45,572)
WI 10-14 408 11.0 1.94 (7.8 – 15.5) 34,409 (22,049 – 46,769)
WI 15-17 320 14.3 2.45 (10.1 – 19.8) 34,379 (21,974 – 46,783)
WY 0-4 351 6.6 1.52 (4.1 – 10.2) 2,006 (1,069 – 2,944)
WY 5-9 342 11.7 2.04 (8.3 – 16.4) 3,541 (2,264 – 4,817)
WY 10-14 364 11.2 1.87 (8.1 – 15.4) 2,906 (1,915 – 3,898)
WY 15-17 345 16.1 2.28 (12.1 – 21.1) 3,746 (2,634 – 4,859)
Territories
PR 0-4 285 16.1 2.33 (12.0 – 21.2) 43,312 (30,151 – 56,473)
PR 5-9 351 38.7 2.93 (33.1 – 44.6) 113,866 (92,751 – 134,981)
PR 10-14 431 33.5 2.54 (28.7 – 38.6) 84,900 (70,048 – 99,752)
PR 15-17 336 32.0 2.83 (26.8 – 37.8) 57,012 (45,524 – 68,500)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [210K]