2006 Adult Asthma Data: Prevalence Tables and Maps
State | Race/Ethnicity | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White NH *** | 44,422 | 8.1 | 0.26 | (7.5 – 8.6) | 2,380,039 | (2,223,552 – 2,536,526) |
Total ** | Black NH | 5,572 | 13.7 | 0.85 | (12.2 – 15.5) | 765,220 | (667,655 – 862,785) |
Total ** | Other NH | 3,110 | 9.0 | 1.15 | (7.0 – 11.5) | 234,519 | (172,779 – 296,260) |
Total ** | Multirace NH | 2,337 | 12.8 | 1.77 | (9.7 – 16.7) | 193,343 | (137,175 – 249,510) |
Total ** | Hispanic | 6,591 | 8.5 | 0.71 | (7.2 – 10.0) | 965,218 | (802,484 – 1,127,952) |
AK | White NH | 452 | 5.6 | 1.33 | (3.5 – 8.8) | 6,223 | (3,318 – 9,129) |
AK | Black NH | 15 | 0.0 | 0 | |||
AK | Other NH | 216 | 6.0 | 2.08 | (3.0 – 11.6) | 2,469 | (767 – 4,171) |
AK | Multirace NH | 60 | 16.3 | 7.24 | (6.4 – 35.5) | 2,140 | (97 – 4,183) |
AK | Hispanic | 48 | 6.1 | 837 | |||
AZ | White NH | 622 | 10.0 | 1.96 | (6.8 – 14.6) | 77,496 | (47,009 – 107,982) |
AZ | Black NH | 37 | 23.9 | 13.53 | (6.8 – 57.4) | 13,653 | (0 – 32,148) |
AZ | Other NH | 104 | 8.2 | 2.58 | (4.3 – 14.8) | 7,309 | (3,108 – 11,509) |
AZ | Multirace NH | 27 | 18.5 | 4,382 | |||
AZ | Hispanic | 599 | 8.5 | 3.03 | (4.1 – 16.6) | 51,184 | (13,291 – 89,078) |
CA | White NH | 782 | 8.1 | 1.19 | (6.1 – 10.8) | 249,035 | (175,151 – 322,918) |
CA | Black NH | 76 | 12.4 | 3.87 | (6.6 – 22.2) | 55,252 | (20,200 – 90,303) |
CA | Other NH | 116 | 12.3 | 3.75 | (6.7 – 21.7) | 79,050 | (28,413 – 129,686) |
CA | Multirace NH | 75 | 18.8 | 5.20 | (10.6 – 31.1) | 73,648 | (29,757 – 117,538) |
CA | Hispanic | 684 | 6.7 | 1.13 | (4.8 – 9.3) | 329,217 | (218,737 – 439,697) |
DC | White NH | 318 | 4.9 | 1.49 | (2.7 – 8.8) | 713 | (279 – 1,147) |
DC | Black NH | 454 | 16.8 | 2.09 | (13.1 – 21.3) | 12,206 | (9,102 – 15,309) |
DC | Other NH | 36 | 23.1 | 10.08 | (9.0 – 47.7) | 1,087 | (0 – 2,213) |
DC | Multirace NH | 15 | 5.2 | 82 | |||
DC | Hispanic | 60 | 7.9 | 663 | |||
GA | White NH | 1,522 | 8.5 | 0.86 | (6.9 – 10.3) | 99,970 | (79,791 – 120,149) |
GA | Black NH | 580 | 13.4 | 1.89 | (10.1 – 17.5) | 100,115 | (70,761 – 129,469) |
GA | Other NH | 102 | 10.5 | 4.08 | (4.8 – 21.6) | 16,989 | (3,335 – 30,644) |
GA | Multirace NH | 26 | 0.0 | 0 | |||
GA | Hispanic | 112 | 9.9 | 3.96 | (4.4 – 20.8) | 15,924 | (2,637 – 29,210) |
HI | White NH | 364 | 8.1 | 1.73 | (5.3 – 12.2) | 3,519 | (2,000 – 5,039) |
HI | Black NH | 18 | 18.8 | 710 | |||
HI | Other NH | 539 | 10.6 | 1.61 | (7.8 – 14.2) | 8,971 | (6,203 – 11,740) |
HI | Multirace NH | 919 | 13.9 | 1.50 | (11.3 – 17.2) | 16,473 | (12,801 – 20,145) |
HI | Hispanic | 293 | 15.8 | 2.73 | (11.2 – 21.9) | 6,624 | (4,212 – 9,035) |
ID | White NH | 1,535 | 5.8 | 0.68 | (4.6 – 7.3) | 17,870 | (13,748 – 21,992) |
ID | Black NH | 16 | 18.0 | 625 | |||
ID | Other NH | 49 | 20.1 | 7.32 | (9.3 – 38.0) | 2,049 | (394 – 3,704) |
ID | Multirace NH | 48 | 6.4 | 538 | |||
ID | Hispanic | 204 | 5.9 | 1.68 | (3.4 – 10.2) | 2,623 | (1,148 – 4,098) |
IN | White NH | 1,568 | 8.2 | 0.81 | (6.7 – 9.9) | 99,236 | (79,705 – 118,767) |
IN | Black NH | 221 | 14.6 | 3.20 | (9.4 – 22.1) | 19,988 | (10,751 – 29,225) |
IN | Other NH | 41 | 0.0 | 0 | |||
IN | Multirace NH | 45 | 5.6 | 1,815 | |||
IN | Hispanic | 162 | 6.4 | 2.89 | (2.5 – 15.0) | 8,815 | (624 – 17,005) |
IA | White NH | 1,453 | 5.6 | 0.68 | (4.4 – 7.1) | 33,226 | (25,229 – 41,223) |
IA | Black NH | 32 | 19.8 | 9.78 | (6.9 – 45.2) | 2,797 | (0 – 5,927) |
IA | Other NH | 31 | 0.0 | 0 | |||
IA | Multirace NH | 38 | 11.4 | 1,357 | |||
IA | Hispanic | 94 | 17.0 | 5.07 | (9.2 – 29.3) | 6,712 | (2,346 – 11,078) |
KS | White NH | 1,999 | 9.4 | 0.73 | (8.0 – 10.9) | 49,050 | (41,408 – 56,692) |
KS | Black NH | 103 | 16.6 | 4.20 | (9.9 – 26.5) | 4,605 | (2,118 – 7,093) |
KS | Other NH | 53 | 2.2 | 325 | |||
KS | Multirace NH | 77 | 4.6 | 982 | |||
KS | Hispanic | 282 | 8.1 | 2.25 | (4.6 – 13.8) | 7,009 | (2,981 – 11,036) |
KY | White NH | 1,407 | 8.1 | 0.90 | (6.5 – 10.0) | 68,800 | (53,775 – 83,825) |
KY | Black NH | 54 | 17.9 | 7.21 | (7.7 – 36.3) | 11,367 | (1,480 – 21,253) |
KY | Other NH | 15 | 13.0 | 982 | |||
KY | Multirace NH | 27 | 4.7 | 1,050 | |||
KY | Hispanic | 28 | 31.5 | 12.15 | (13.2 – 58.1) | 6,474 | (209 – 12,738) |
ME | White NH | 1,044 | 7.8 | 0.87 | (6.2 – 9.7) | 19,906 | (15,547 – 24,266) |
ME | Black NH | 6 | 22.5 | 270 | |||
ME | Other NH | 38 | 24.0 | 9.41 | (10.3 – 46.5) | 2,416 | (196 – 4,636) |
ME | Multirace NH | 10 | 39.5 | 854 | |||
ME | Hispanic | 21 | 10.6 | 513 | |||
MD | White NH | 1,849 | 7.1 | 0.74 | (5.8 – 8.7) | 48,973 | (38,783 – 59,164) |
MD | Black NH | 463 | 9.9 | 1.56 | (7.3 – 13.4) | 42,071 | (28,960 – 55,181) |
MD | Other NH | 151 | 12.1 | 3.27 | (7.0 – 20.1) | 13,904 | (6,136 – 21,671) |
MD | Multirace NH | 36 | 17.2 | 8.68 | (5.9 – 40.7) | 4,435 | (0 – 9,367) |
MD | Hispanic | 121 | 12.7 | 3.80 | (6.9 – 22.2) | 11,768 | (4,384 – 19,153) |
MI | White NH | 1,407 | 8.1 | 0.82 | (6.7 – 9.9) | 140,755 | (112,613 – 168,898) |
MI | Black NH | 188 | 12.2 | 3.30 | (7.1 – 20.3) | 53,110 | (22,857 – 83,364) |
MI | Other NH | 51 | 4.5 | 4,167 | |||
MI | Multirace NH | 50 | 3.4 | 3,002 | |||
MI | Hispanic | 68 | 7.0 | 9,194 | |||
MN | White NH | 1,122 | 6.7 | 0.80 | (5.3 – 8.5) | 67,438 | (51,578 – 83,298) |
MN | Black NH | 55 | 12.0 | 4.47 | (5.6 – 23.8) | 7,587 | (1,848 – 13,327) |
MN | Other NH | 53 | 10.0 | 4.59 | (4.0 – 23.2) | 5,887 | (375 – 11,400) |
MN | Multirace NH | 32 | 6.8 | 1,978 | |||
MN | Hispanic | 63 | 2.7 | 1,780 | |||
MS | White NH | 1,096 | 6.7 | 0.82 | (5.3 – 8.5) | 24,562 | (18,617 – 30,506) |
MS | Black NH | 709 | 14.9 | 1.61 | (12.0 – 18.3) | 46,475 | (36,100 – 56,850) |
MS | Other NH | 47 | 3.1 | 615 | |||
MS | Multirace NH | 16 | 5.5 | 461 | |||
MS | Hispanic | 57 | 10.9 | 4.86 | (4.4 – 24.6) | 2,616 | (201 – 5,030) |
MO | White NH | 1,244 | 9.6 | 1.32 | (7.3 – 12.5) | 100,531 | (72,907 – 128,156) |
MO | Black NH | 167 | 11.8 | 3.91 | (6.0 – 21.8) | 17,704 | (7,007 – 28,400) |
MO | Other NH | 43 | 16.0 | 7.33 | (6.2 – 35.7) | 5,704 | (320 – 11,088) |
MO | Multirace NH | 43 | 4.6 | 2,617 | |||
MO | Hispanic | 67 | 9.1 | 5.15 | (2.9 – 25.3) | 5,888 | (0 – 12,562) |
MT | White NH | 1,323 | 6.2 | 0.85 | (4.8 – 8.1) | 10,768 | (7,849 – 13,687) |
MT | Black NH | 7 | 0.0 | 0 | |||
MT | Other NH | 249 | 9.6 | 2.57 | (5.6 – 16.0) | 2,117 | (957 – 3,276) |
MT | Multirace NH | 18 | 4.0 | 84 | |||
MT | Hispanic | 66 | 5.4 | 414 | |||
NE | White NH | 2,043 | 6.1 | 0.67 | (4.9 – 7.5) | 21,571 | (16,935 – 26,208) |
NE | Black NH | 55 | 27.7 | 6.91 | (16.3 – 43.0) | 4,729 | (2,095 – 7,363) |
NE | Other NH | 51 | 7.3 | 827 | |||
NE | Multirace NH | 39 | 1.2 | 117 | |||
NE | Hispanic | 212 | 3.7 | 1.82 | (1.4 – 9.4) | 1,415 | (10 – 2,820) |
NV | White NH | 676 | 6.9 | 1.40 | (4.6 – 10.2) | 21,314 | (12,725 – 29,903) |
NV | Black NH | 32 | 8.0 | 2,177 | |||
NV | Other NH | 44 | 4.3 | 1,126 | |||
NV | Multirace NH | 96 | 12.1 | 4.58 | (5.6 – 24.2) | 6,392 | (1,362 – 11,422) |
NV | Hispanic | 279 | 6.4 | 2.50 | (2.9 – 13.4) | 12,841 | (2,533 – 23,150) |
NH | White NH | 1,654 | 8.5 | 0.83 | (7.0 – 10.2) | 22,865 | (18,385 – 27,345) |
NH | Black NH | 18 | 2.4 | 67 | |||
NH | Other NH | 46 | 11.9 | 5.23 | (4.8 – 26.4) | 698 | (64 – 1,331) |
NH | Multirace NH | 33 | 22.8 | 9.20 | (9.6 – 45.1) | 1,352 | (120 – 2,584) |
NH | Hispanic | 49 | 14.1 | 7.48 | (4.7 – 35.5) | 1,262 | (0 – 2,699) |
NJ | White NH | 2,437 | 8.8 | 0.69 | (7.5 – 10.2) | 100,521 | (84,805 – 116,237) |
NJ | Black NH | 426 | 15.6 | 2.19 | (11.8 – 20.4) | 48,025 | (33,880 – 62,170) |
NJ | Other NH | 238 | 8.5 | 2.20 | (5.0 – 13.9) | 15,042 | (7,061 – 23,023) |
NJ | Multirace NH | 39 | 13.4 | 6.81 | (4.7 – 32.8) | 4,499 | (0 – 9,388) |
NJ | Hispanic | 594 | 12.1 | 1.98 | (8.8 – 16.6) | 53,138 | (34,771 – 71,504) |
NY | White NH | 1,116 | 8.8 | 0.96 | (7.1 – 10.9) | 197,257 | (154,393 – 240,120) |
NY | Black NH | 154 | 13.6 | 2.90 | (8.9 – 20.3) | 82,877 | (47,093 – 118,661) |
NY | Other NH | 87 | 5.2 | 17,535 | |||
NY | Multirace NH | 34 | 15.4 | 7.41 | (5.7 – 35.7) | 25,516 | (0 – 51,698) |
NY | Hispanic | 231 | 14.1 | 2.87 | (9.4 – 20.7) | 145,577 | (82,881 – 208,272) |
OH | White NH | 1,108 | 7.1 | 1.34 | (4.9 – 10.2) | 157,610 | (98,447 – 216,773) |
OH | Black NH | 360 | 13.6 | 4.18 | (7.3 – 24.0) | 42,957 | (16,428 – 69,486) |
OH | Other NH | 42 | 12.2 | 8.02 | (3.1 – 37.6) | 4,222 | (0 – 9,981) |
OH | Multirace NH | 47 | 14.1 | 8.63 | (3.9 – 39.9) | 5,589 | (0 – 12,950) |
OH | Hispanic | 76 | 9.0 | 3.95 | (3.7 – 20.3) | 8,093 | (1,586 – 14,600) |
OK | White NH | 1,366 | 8.2 | 0.80 | (6.7 – 9.9) | 43,298 | (34,901 – 51,696) |
OK | Black NH | 128 | 19.6 | 4.58 | (12.1 – 30.1) | 11,129 | (5,404 – 16,854) |
OK | Other NH | 210 | 8.5 | 1.85 | (5.5 – 12.9) | 7,663 | (4,354 – 10,973) |
OK | Multirace NH | 139 | 8.7 | 2.23 | (5.2 – 14.1) | 4,705 | (2,312 – 7,099) |
OK | Hispanic | 262 | 5.2 | 1.47 | (3.0 – 9.0) | 5,913 | (2,610 – 9,217) |
PA | White NH | 2,805 | 7.2 | 0.80 | (5.8 – 8.9) | 146,836 | (114,743 – 178,929) |
PA | Black NH | 450 | 13.3 | 3.79 | (7.4 – 22.6) | 38,109 | (15,217 – 61,001) |
PA | Other NH | 78 | 4.1 | 4,241 | |||
PA | Multirace NH | 64 | 16.3 | 8.81 | (5.2 – 40.9) | 7,767 | (0 – 16,778) |
PA | Hispanic | 157 | 12.2 | 4.53 | (5.7 – 24.2) | 29,965 | (6,837 – 53,093) |
RI | White NH | 960 | 10.0 | 1.09 | (8.0 – 12.3) | 17,127 | (13,401 – 20,854) |
RI | Black NH | 51 | 17.6 | 6.38 | (8.3 – 33.6) | 1,469 | (323 – 2,615) |
RI | Other NH | 62 | 12.7 | 4.83 | (5.9 – 25.5) | 1,377 | (289 – 2,464) |
RI | Multirace NH | 16 | 10.7 | 350 | |||
RI | Hispanic | 196 | 10.9 | 2.65 | (6.7 – 17.3) | 3,762 | (1,871 – 5,652) |
TX | White NH | 955 | 9.1 | 1.47 | (6.6 – 12.4) | 251,882 | (170,562 – 333,202) |
TX | Black NH | 247 | 13.3 | 3.59 | (7.7 – 22.0) | 89,730 | (39,793 – 139,668) |
TX | Other NH | 65 | 9.7 | 4.14 | (4.1 – 21.3) | 21,332 | (3,462 – 39,203) |
TX | Multirace NH | 23 | 15.5 | 6,939 | |||
TX | Hispanic | 892 | 8.6 | 1.70 | (5.8 – 12.6) | 212,747 | (127,841 – 297,652) |
UT | White NH | 1,885 | 6.5 | 0.71 | (5.2 – 8.0) | 40,002 | (31,264 – 48,740) |
UT | Black NH | 17 | 14.5 | 772 | |||
UT | Other NH | 72 | 2.9 | 608 | |||
UT | Multirace NH | 42 | 10.3 | 1,477 | |||
UT | Hispanic | 254 | 7.0 | 1.66 | (4.4 – 11.0) | 6,220 | (3,303 – 9,136) |
VT | White NH | 1,760 | 9.6 | 0.82 | (8.1 – 11.4) | 11,758 | (9,755 – 13,761) |
VT | Black NH | 12 | 7.7 | 66 | |||
VT | Other NH | 40 | 1.6 | 39 | |||
VT | Multirace NH | 38 | 8.9 | 203 | |||
VT | Hispanic | 44 | 5.8 | 185 | |||
VA | White NH | 1,198 | 8.8 | 1.22 | (6.7 – 11.5) | 116,489 | (84,632 – 148,345) |
VA | Black NH | 246 | 18.4 | 3.32 | (12.8 – 25.8) | 41,131 | (25,466 – 56,797) |
VA | Other NH | 48 | 6.6 | 5,036 | |||
VA | Multirace NH | 63 | 11.5 | 5.29 | (4.4 – 26.5) | 8,701 | (300 – 17,103) |
VA | Hispanic | 72 | 12.6 | 6.13 | (4.6 – 30.0) | 10,157 | (0 – 20,762) |
WV | White NH | 930 | 7.8 | 0.96 | (6.1 – 9.9) | 26,307 | (19,889 – 32,725) |
WV | Black NH | 24 | 15.9 | 1,288 | |||
WV | Other NH | 10 | 0.0 | 0 | |||
WV | Multirace NH | 22 | 26.9 | 11.58 | (10.4 – 53.9) | 2,408 | (0 – 4,828) |
WV | Hispanic | 35 | 8.3 | 1,077 | |||
WI | White NH | 1,161 | 7.3 | 0.93 | (5.7 – 9.3) | 78,694 | (58,817 – 98,571) |
WI | Black NH | 145 | 19.9 | 4.38 | (12.6 – 29.8) | 12,158 | (6,406 – 17,911) |
WI | Other NH | 31 | 1.3 | 425 | |||
WI | Multirace NH | 49 | 2.3 | 1,118 | |||
WI | Hispanic | 65 | 6.8 | 3,771 | |||
WY | White NH | 1,261 | 8.8 | 0.95 | (7.1 – 10.8) | 8,435 | (6,601 – 10,268) |
WY | Black NH | 6 | 0.0 | 0 | |||
WY | Other NH | 52 | 6.1 | 307 | |||
WY | Multirace NH | 31 | 12.4 | 312 | |||
WY | Hispanic | 144 | 7.5 | 2.25 | (4.1 – 13.3) | 842 | (332 – 1,353) |
Territories | |||||||
PR | White NH | 10 | 0.0 | 0 | |||
PR | Black NH | 0 | 0 | ||||
PR | Other NH | 3 | 0.0 | 0 | |||
PR | Multirace NH | 0 | 0 | ||||
PR | Hispanic | 1,462 | 16.4 | 1.11 | (14.3 – 18.7) | 168,052 | (145,049 – 191,055) |
* CI denotes confidence interval.
** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.
*** NH denotes Not Hispanic or Latino.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [244K]