2006 Adult Asthma Data: Prevalence Tables and Maps

Table C4
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2006
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 47,596 8.0 0.28 (7.5 – 8.6) 2,893,778 (2,694,070 – 3,093,486)
Total ** Black 5,826 13.9 0.86 (12.2 – 15.6) 823,829 (717,655 – 930,003)
Total ** Other 5,716 8.8 0.81 (7.3 – 10.5) 550,937 (446,512 – 655,362)
Total ** Multiracial 2,867 13.3 1.68 (10.4 – 17.0) 270,462 (198,318 – 342,606)
AK White 472 5.5 1.29 (3.5 – 8.6) 6,313 (3,403 – 9,223)
AK Black 16 0.0 0
AK Other 232 6.0 2.01 (3.0 – 11.4) 2,912 (1,001 – 4,823)
AK Multiracial 73 15.4 6.27 (6.6 – 31.9) 2,444 (316 – 4,573)
AZ White 853 11.1 2.26 (7.4 – 16.4) 111,631 (64,588 – 158,674)
AZ Black 45 20.2 11.12 (6.1 – 49.4) 14,688 (0 – 33,294)
AZ Other 426 5.6 1.54 (3.3 – 9.5) 22,440 (10,721 – 34,160)
AZ Multiracial 50 12.4 6.31 (4.4 – 30.7) 7,073 (0 – 14,173)
CA White 1,292 7.2 0.87 (5.7 – 9.1) 482,524 (367,102 – 597,946)
CA Black 84 10.7 3.36 (5.7 – 19.3) 55,252 (20,200 – 90,303)
CA Other 234 9.4 2.29 (5.8 – 15.0) 143,661 (72,450 – 214,872)
CA Multiracial 118 16.1 4.27 (9.3 – 26.3) 104,764 (44,792 – 164,736)
DC White 352 5.6 1.64 (3.1 – 9.8) 1,090 (453 – 1,726)
DC Black 464 16.4 2.05 (12.7 – 20.8) 12,206 (9,102 – 15,309)
DC Other 51 21.4 8.08 (9.6 – 41.1) 1,374 (170 – 2,578)
DC Multiracial 17 4.7 82
GA White 1,583 8.7 0.91 (7.1 – 10.7) 111,150 (87,751 – 134,550)
GA Black 599 13.0 1.84 (9.8 – 17.1) 100,115 (70,761 – 129,469)
GA Other 137 10.8 3.50 (5.6 – 19.8) 21,910 (7,187 – 36,633)
GA Multiracial 31 0.0 0
HI White 418 7.5 1.58 (4.9 – 11.2) 3,809 (2,188 – 5,430)
HI Black 20 17.0 710
HI Other 587 10.3 1.51 (7.7 – 13.6) 9,378 (6,583 – 12,173)
HI Multiracial 1,119 15.4 1.41 (12.8 – 18.3) 22,586 (18,294 – 26,878)
ID White 1,662 5.9 0.65 (4.7 – 7.3) 19,713 (15,450 – 23,977)
ID Black 18 15.6 625
ID Other 103 12.6 4.05 (6.6 – 22.9) 2,829 (936 – 4,722)
ID Multiracial 52 6.0 538
IN White 1,670 8.1 0.79 (6.7 – 9.8) 104,847 (84,527 – 125,167)
IN Black 225 14.2 3.12 (9.1 – 21.5) 19,988 (10,751 – 29,225)
IN Other 82 0.3 233
IN Multiracial 54 10.9 6.67 (3.1 – 32.0) 4,785 (0 – 10,978)
IA White 1,495 6.0 0.71 (4.8 – 7.6) 36,985 (28,483 – 45,487)
IA Black 35 20.2 9.12 (7.7 – 43.4) 3,132 (0 – 6,331)
IA Other 74 3.7 1,191
IA Multiracial 45 19.1 7.49 (8.4 – 37.9) 2,783 (331 – 5,236)
KS White 2,101 9.3 0.72 (7.9 – 10.8) 51,257 (43,302 – 59,213)
KS Black 104 16.9 4.20 (10.2 – 26.8) 4,725 (2,227 – 7,224)
KS Other 206 4.7 2.29 (1.7 – 11.8) 2,964 (7 – 5,921)
KS Multiracial 101 10.0 3.00 (5.5 – 17.6) 2,786 (1,105 – 4,467)
KY White 1,421 8.2 0.90 (6.6 – 10.1) 70,072 (54,971 – 85,172)
KY Black 57 22.0 7.63 (10.5 – 40.2) 14,943 (3,601 – 26,286)
KY Other 23 14.3 2,099
KY Multiracial 27 4.7 1,050
ME White 1,057 7.8 0.87 (6.2 – 9.7) 20,080 (15,710 – 24,450)
ME Black 7 19.6 270
ME Other 44 23.0 8.36 (10.6 – 43.0) 2,756 (442 – 5,070)
ME Multiracial 11 37.9 854
MD White 1,917 7.3 0.76 (5.9 – 8.9) 54,004 (42,840 – 65,168)
MD Black 479 10.2 1.55 (7.5 – 13.6) 44,223 (30,806 – 57,639)
MD Other 186 11.9 2.97 (7.2 – 19.1) 17,385 (8,427 – 26,343)
MD Multiracial 38 16.2 8.23 (5.6 – 38.8) 4,435 (0 – 9,367)
MI White 1,461 8.1 0.81 (6.7 – 9.9) 149,211 (119,754 – 178,668)
MI Black 192 12.2 3.25 (7.1 – 20.1) 53,849 (23,563 – 84,136)
MI Other 54 4.3 4,167
MI Multiracial 57 2.9 3,002
MN White 1,168 6.5 0.77 (5.2 – 8.2) 68,199 (52,278 – 84,120)
MN Black 55 12.0 4.47 (5.6 – 23.8) 7,587 (1,848 – 13,327)
MN Other 66 7.9 3.66 (3.1 – 18.7) 5,887 (375 – 11,400)
MN Multiracial 37 8.2 2,997
MS White 1,125 7.0 0.85 (5.6 – 8.9) 26,482 (20,143 – 32,822)
MS Black 732 14.8 1.57 (12.0 – 18.2) 47,398 (36,983 – 57,814)
MS Other 61 3.4 922
MS Multiracial 18 4.8 461
MO White 1,278 9.4 1.28 (7.2 – 12.2) 101,693 (74,035 – 129,351)
MO Black 172 11.1 3.63 (5.7 – 20.4) 18,112 (7,390 – 28,835)
MO Other 64 17.2 7.22 (7.1 – 36.0) 8,689 (738 – 16,639)
MO Multiracial 52 6.9 4,358
MT White 1,347 6.3 0.84 (4.8 – 8.2) 11,042 (8,096 – 13,988)
MT Black 8 0.0 0
MT Other 283 8.9 2.25 (5.4 – 14.4) 2,318 (1,122 – 3,515)
MT Multiracial 25 3.9 106
NE White 2,104 6.0 0.65 (4.8 – 7.4) 21,682 (17,043 – 26,320)
NE Black 56 27.1 6.77 (15.9 – 42.1) 4,729 (2,095 – 7,363)
NE Other 184 3.7 1.55 (1.6 – 8.3) 1,347 (233 – 2,461)
NE Multiracial 54 7.0 903
NV White 791 7.0 1.49 (4.6 – 10.5) 27,137 (15,504 – 38,770)
NV Black 39 7.0 2,177
NV Other 173 5.9 2.70 (2.4 – 14.0) 7,342 (569 – 14,114)
NV Multiracial 111 10.4 3.99 (4.8 – 21.2) 6,392 (1,362 – 11,422)
NH White 1,685 8.7 0.85 (7.2 – 10.5) 24,006 (19,321 – 28,691)
NH Black 22 3.2 114
NH Other 62 11.2 4.38 (5.1 – 23.0) 972 (210 – 1,735)
NH Multiracial 35 21.5 8.76 (9.0 – 43.1) 1,352 (120 – 2,584)
NJ White 2,706 9.3 0.69 (8.1 – 10.8) 123,910 (105,468 – 142,352)
NJ Black 460 15.6 2.11 (11.9 – 20.2) 52,097 (37,286 – 66,908)
NJ Other 505 9.3 2.00 (6.1 – 14.1) 35,959 (19,843 – 52,075)
NJ Multiracial 54 19.2 6.58 (9.3 – 35.3) 9,259 (2,350 – 16,168)
NY White 1,261 8.6 0.92 (7.0 – 10.6) 246,970 (194,780 – 299,160)
NY Black 174 15.7 3.43 (10.1 – 23.6) 112,426 (60,114 – 164,739)
NY Other 142 13.7 3.44 (8.2 – 21.9) 81,049 (38,045 – 124,053)
NY Multiracial 42 16.8 6.71 (7.3 – 34.1) 33,131 (4,662 – 61,599)
OH White 1,142 7.1 1.32 (4.9 – 10.2) 161,170 (101,773 – 220,566)
OH Black 365 13.6 4.14 (7.3 – 23.9) 43,404 (16,865 – 69,942)
OH Other 74 9.2 4.45 (3.4 – 22.3) 6,906 (718 – 13,094)
OH Multiracial 56 16.8 7.80 (6.3 – 37.6) 7,722 (0 – 15,532)
OK White 1,488 8.1 0.76 (6.7 – 9.7) 46,847 (38,157 – 55,537)
OK Black 134 18.5 4.37 (11.4 – 28.6) 11,129 (5,404 – 16,854)
OK Other 331 6.7 1.37 (4.5 – 10.0) 9,719 (5,811 – 13,626)
OK Multiracial 163 8.7 2.15 (5.3 – 13.9) 5,552 (2,838 – 8,267)
PA White 2,893 7.5 0.87 (6.0 – 9.4) 163,834 (126,276 – 201,391)
PA Black 468 13.9 3.75 (8.0 – 23.0) 41,644 (17,997 – 65,290)
PA Other 120 5.6 2.77 (2.1 – 14.2) 10,814 (341 – 21,287)
PA Multiracial 76 15.9 7.62 (5.8 – 36.6) 9,101 (0 – 18,390)
RI White 1,033 10.1 1.07 (8.2 – 12.4) 18,585 (14,667 – 22,503)
RI Black 66 16.4 5.56 (8.1 – 30.3) 1,766 (481 – 3,051)
RI Other 168 11.4 2.77 (7.0 – 18.1) 3,457 (1,740 – 5,174)
RI Multiracial 20 14.8 617
TX White 1,284 9.1 1.41 (6.7 – 12.3) 337,979 (232,731 – 443,227)
TX Black 260 13.8 3.49 (8.2 – 22.1) 98,873 (47,147 – 150,598)
TX Other 577 8.0 1.68 (5.2 – 12.0) 123,852 (71,213 – 176,491)
TX Multiracial 38 19.9 9.59 (7.1 – 44.7) 15,021 (0 – 31,425)
UT White 2,010 6.4 0.68 (5.2 – 7.9) 42,503 (33,599 – 51,407)
UT Black 18 13.5 772
UT Other 182 5.6 1.68 (3.1 – 10.0) 3,463 (1,408 – 5,519)
UT Multiracial 56 12.4 4.93 (5.5 – 25.7) 2,340 (431 – 4,249)
VT White 1,792 9.5 0.81 (8.0 – 11.2) 11,836 (9,828 – 13,844)
VT Black 14 13.7 132
VT Other 48 2.6 79
VT Multiracial 41 7.9 203
VA White 1,232 8.9 1.20 (6.8 – 11.5) 120,040 (87,932 – 152,148)
VA Black 255 18.6 3.27 (13.0 – 25.8) 43,167 (27,065 – 59,268)
VA Other 76 10.2 4.72 (3.9 – 23.8) 11,404 (334 – 22,475)
VA Multiracial 74 10.0 4.66 (3.9 – 23.4) 8,701 (300 – 17,103)
WV White 956 7.9 0.96 (6.2 – 10.0) 27,383 (20,791 – 33,976)
WV Black 26 14.4 1,288
WV Other 14 0.0 0
WV Multiracial 24 25.7 11.12 (10.0 – 52.0) 2,408 (0 – 4,828)
WI White 1,197 7.3 0.91 (5.7 – 9.3) 80,765 (60,638 – 100,891)
WI Black 148 19.8 4.32 (12.6 – 29.6) 12,287 (6,531 – 18,044)
WI Other 51 1.4 772
WI Multiracial 57 4.5 2,342
WY White 1,350 8.7 0.90 (7.1 – 10.7) 9,030 (7,166 – 10,894)
WY Black 9 0.0 0
WY Other 96 8.3 2.97 (4.1 – 16.3) 688 (190 – 1,185)
WY Multiracial 41 10.0 312
Territories
PR White 997 17.3 1.40 (14.8 – 20.3) 121,260 (100,853 – 141,667)
PR Black 76 12.6 3.81 (6.8 – 22.1) 6,608 (2,558 – 10,659)
PR Other 381 14.3 2.02 (10.8 – 18.7) 38,056 (26,894 – 49,218)
PR Multiracial 11 7.9 751

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [211K]