2006 Adult Asthma Data: Prevalence Tables and Maps

Table C2.1
Child Current Asthma Prevalence Rate (Percent)
by Sex and State or Territory: BRFSS 2006
State Male
Sample Size
Male
Prevalence
Male
Standard
Error
Male
95% CI *
Female
Sample Size
Female
Prevalence
Female
Standard
Error
Female
95% CI *
Total ** 31,968 10.2 0.37 (9.5 – 11.0) 30,280 7.7 0.34 (7.1 – 8.4)
AK 408 7.7 1.72 (4.9 – 11.8) 384 6.1 1.62 (3.6 – 10.1)
AZ 730 9.7 1.93 (6.5 – 14.2) 670 10.6 2.67 (6.4 – 17.1)
CA 876 10.1 1.23 (7.9 – 12.8) 859 6.5 1.00 (4.8 – 8.7)
DC 426 14.9 2.24 (11.1 – 19.9) 461 13.7 2.33 (9.8 – 19.0)
GA 1,237 11.4 1.28 (9.1 – 14.1) 1,115 8.7 1.15 (6.7 – 11.3)
HI 1,122 15.5 1.39 (12.9 – 18.4) 1,043 9.3 1.16 (7.3 – 11.8)
ID 994 7.3 0.93 (5.7 – 9.4) 870 5.2 0.89 (3.7 – 7.3)
IN 1,014 9.8 1.14 (7.8 – 12.3) 1,023 6.9 0.94 (5.3 – 9.0)
IA 835 7.6 1.09 (5.7 – 10.0) 812 5.5 0.94 (3.9 – 7.7)
KS 1,316 10.1 1.01 (8.3 – 12.3) 1,202 8.2 0.86 (6.7 – 10.0)
KY 768 11.2 1.53 (8.5 – 14.6) 758 7.3 1.28 (5.2 – 10.3)
ME 582 10.4 1.47 (7.8 – 13.6) 540 6.9 1.15 (5.0 – 9.5)
MD 1,372 10.7 1.12 (8.7 – 13.2) 1,277 7.5 0.97 (5.8 – 9.6)
MI 912 8.9 1.19 (6.8 – 11.5) 856 8.1 1.24 (6.0 – 10.9)
MN 701 9.1 1.23 (7.0 – 11.8) 627 4.8 0.83 (3.4 – 6.7)
MS 986 11.9 1.21 (9.7 – 14.5) 954 8.5 1.12 (6.6 – 11.0)
MO 797 8.8 1.34 (6.5 – 11.8) 767 10.9 1.88 (7.7 – 15.1)
MT 830 8.1 1.27 (5.9 – 10.9) 830 5.1 0.89 (3.7 – 7.2)
NE 1,268 7.1 0.96 (5.4 – 9.3) 1,134 6.2 0.88 (4.7 – 8.2)
NV 605 8.5 1.58 (5.9 – 12.1) 530 5.6 1.75 (3.0 – 10.2)
NH 907 9.9 1.23 (7.7 – 12.6) 895 8.4 1.13 (6.4 – 10.9)
NJ 1,965 11.6 0.92 (10.0 – 13.6) 1,786 9.2 0.99 (7.4 – 11.3)
NY 847 10.9 1.41 (8.4 – 14.0) 788 10.6 1.40 (8.2 – 13.7)
OH 824 9.1 1.77 (6.1 – 13.2) 809 7.2 1.69 (4.5 – 11.3)
OK 1,100 9.8 1.02 (8.0 – 12.0) 1,004 7.4 0.89 (5.9 – 9.3)
PA 1,779 9.5 1.22 (7.4 – 12.2) 1,774 7.3 1.21 (5.2 – 10.0)
RI 659 13.3 1.53 (10.6 – 16.6) 640 8.0 1.19 (6.0 – 10.7)
TX 1,132 11.4 1.57 (8.6 – 14.8) 1,056 7.4 1.33 (5.2 – 10.5)
UT 1,171 7.5 0.96 (5.9 – 9.6) 1,106 5.5 0.82 (4.1 – 7.4)
VT 954 10.4 1.13 (8.4 – 12.8) 945 8.2 1.07 (6.3 – 10.6)
VA 848 11.2 1.57 (8.5 – 14.7) 789 9.5 1.47 (7.0 – 12.8)
WV 514 9.6 1.49 (7.0 – 12.9) 507 7.1 1.27 (5.0 – 10.1)
WI 718 9.3 1.32 (7.0 – 12.2) 737 5.6 0.98 (4.0 – 7.9)
WY 771 10.5 1.28 (8.3 – 13.3) 732 6.6 1.09 (4.8 – 9.1)
Territories
PR 756 20.4 1.67 (17.3 – 23.9) 720 11.9 1.42 (9.4 – 15.0)

Notes:

* CI denotes confidence interval.

** Total includes data from 33 states plus the District of Columbia and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [116K]