2005 Adult Asthma Data: Prevalence Tables and Maps

Previous Table | Next Table

Table L5
Adult Self-Reported Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race/Ethnicity and State or Territory: BRFSS 2005
State Race/Ethnicity Sample
Size
Prevalence
(percent)
Standard
Error
95% CI*
(percent)
Prevalence
(number)
95% CI*
(number)
U.S. Total** White NH 277,597 12.7 0.12 (12.5 – 13.0) 19,554,533 (19,169,711 – 19,939,355)
U.S. Total** Black NH 26,205 13.1 0.38 (12.4 – 13.9) 2,763,869 (2,600,120 – 2,927,617)
U.S. Total** Other NH 14,121 12.2 0.61 (11.0 – 13.4) 1,294,674 (1,161,926 – 1,427,422)
U.S. Total** Multirace NH 6,395 20.9 1.18 (18.6 – 23.2) 682,089 (597,714 – 766,463)
U.S. Total** Hispanic 21,438 9.8 0.39 (9.1 – 10.6) 2,983,571 (2,743,114 – 3,224,029)
AL White NH 2,319 10.9 0.81 (9.3 – 12.5) 262,303 (222,787 – 301,820)
AL Black NH 684 11.8 1.85 (8.2 – 15.4) 93,337 (62,600 – 124,073)
AL Other NH 40 16.1 5.92 (4.1 – 28.1) 7,730 (2,206 – 13,253)
AL Multirace NH 42 13.5 6.32 (0.8 – 26.3) 6,173 (0 – 12,388)
AL Hispanic 79 11.2 3.82 (3.6 – 18.8) 12,619 (4,321 – 20,917)
AK White NH 1,936 12.7 1.14 (10.5 – 15.0) 43,290 (35,503 – 51,077)
AK Black NH 45 14.1 8.23 (0.0 – 30.7) 1,654 (0 – 3,795)
AK Other NH 588 10.4 1.87 (6.7 – 14.1) 8,334 (5,240 – 11,428)
AK Multirace NH 102 9.5 2.67 (4.2 – 14.8) 1,364 (672 – 2,056)
AK Hispanic 83 16.3 5.24 (5.9 – 26.7) 2,313 (689 – 3,937)
AZ White NH 3,170 12.8 0.98 (10.9 – 14.7) 369,074 (312,176 – 425,971)
AZ Black NH 59 16.0 9.71 (0.0 – 35.5) 11,448 (0 – 27,030)
AZ Other NH 232 12.8 3.11 (6.7 – 19.0) 25,759 (12,977 – 38,541)
AZ Multirace NH 39 12.4 4,001
AZ Hispanic 1,140 9.8 2.19 (5.5 – 14.1) 97,133 (52,407 – 141,859)
AR White NH 4,377 11.3 0.61 (10.1 – 12.5) 189,800 (169,073 – 210,528)
AR Black NH 422 12.7 2.15 (8.4 – 16.9) 20,656 (13,264 – 28,049)
AR Other NH 112 15.4 5.45 (4.6 – 26.2) 8,954 (1,977 – 15,931)
AR Multirace NH 117 10.7 2.95 (4.9 – 16.6) 5,033 (2,207 – 7,859)
AR Hispanic 173 9.0 2.69 (3.7 – 14.3) 8,637 (3,285 – 13,988)
CA White NH 3,786 16.1 0.77 (14.6 – 17.6) 2,005,361 (1,803,957 – 2,206,765)
CA Black NH 239 13.3 2.43 (8.5 – 18.1) 176,054 (111,543 – 240,564)
CA Other NH 401 13.0 1.92 (9.2 – 16.8) 284,279 (197,729 – 370,830)
CA Multirace NH 134 26.2 5.00 (16.3 – 36.1) 133,858 (73,830 – 193,886)
CA Hispanic 1,545 9.1 0.87 (7.3 – 10.8) 909,129 (732,832 – 1,085,426)
CO White NH 4,878 13.6 0.58 (12.4 – 14.7) 362,428 (331,076 – 393,780)
CO Black NH 135 23.3 5.31 (12.8 – 33.8) 19,757 (8,992 – 30,522)
CO Other NH 132 13.9 3.48 (7.0 – 20.7) 12,001 (5,649 – 18,352)
CO Multirace NH 63 12.2 4.70 (2.8 – 21.6) 4,757 (870 – 8,645)
CO Hispanic 716 10.4 1.35 (7.7 – 13.0) 58,619 (43,062 – 74,175)
CT White NH 4,222 11.8 0.65 (10.5 – 13.1) 260,439 (231,373 – 289,504)
CT Black NH 369 18.0 2.93 (12.2 – 23.7) 24,630 (16,364 – 32,897)
CT Other NH 131 5.9 2.08 (1.8 – 10.0) 4,835 (1,617 – 8,053)
CT Multirace NH 39 24.8 8.58 (7.4 – 42.1) 4,333 (1,535 – 7,131)
CT Hispanic 398 17.1 2.89 (11.4 – 22.8) 33,558 (21,280 – 45,836)
DE White NH 3,361 12.3 0.79 (10.7 – 13.8) 60,038 (52,240 – 67,836)
DE Black NH 521 14.0 2.09 (9.9 – 18.1) 12,290 (8,460 – 16,119)
DE Other NH 111 8.1 4.34 (0.0 – 16.7) 1,805 (0 – 3,833)
DE Multirace NH 59 21.2 7.52 (6.2 – 36.3) 2,089 (430 – 3,747)
DE Hispanic 102 14.2 5.30 (3.7 – 24.7) 2,760 (537 – 4,984)
DC White NH 1,790 12.1 1.11 (9.9 – 14.2) 17,167 (13,850 – 20,484)
DC Black NH 1,547 15.8 1.22 (13.4 – 18.2) 37,317 (31,308 – 43,325)
DC Other NH 133 10.1 2.80 (4.5 – 15.6) 2,609 (1,132 – 4,085)
DC Multirace NH 59 43.5 9.45 (24.6 – 62.4) 5,225 (1,681 – 8,768)
DC Hispanic 125 21.1 4.59 (12.0 – 30.2) 4,634 (2,319 – 6,950)
FL White NH 5,981 11.6 0.62 (10.4 – 12.8) 998,921 (891,983 – 1,105,858)
FL Black NH 721 14.7 1.90 (10.9 – 18.4) 208,589 (150,959 – 266,219)
FL Other NH 264 6.2 1.58 (3.1 – 9.3) 32,228 (15,932 – 48,524)
FL Multirace NH 72 24.9 8.83 (7.3 – 42.5) 34,010 (7,864 – 60,156)
FL Hispanic 1,051 10.7 1.12 (8.5 – 12.9) 285,606 (225,158 – 346,054)
GA White NH 4,232 11.9 0.75 (10.5 – 13.4) 490,926 (427,481 – 554,371)
GA Black NH 1,435 11.1 1.12 (8.9 – 13.3) 202,234 (161,116 – 243,351)
GA Other NH 141 8.7 3.15 (2.5 – 15.0) 22,302 (5,876 – 38,728)
GA Multirace NH 59 11.0 4.01 (3.0 – 19.0) 7,667 (2,226 – 13,108)
GA Hispanic 139 8.6 3.02 (2.6 – 14.5) 21,028 (6,244 – 35,811)
HI White NH 2,245 11.6 0.99 (9.6 – 13.5) 29,749 (24,422 – 35,076)
HI Black NH 52 3.9 445
HI Other NH 2,390 11.9 0.90 (10.2 – 13.7) 51,466 (43,560 – 59,371)
HI Multirace NH 1,136 21.0 1.64 (17.8 – 24.2) 38,749 (32,232 – 45,266)
HI Hispanic 492 19.9 2.41 (15.1 – 24.6) 15,458 (11,430 – 19,487)
ID White NH 5,111 11.7 0.60 (10.6 – 12.9) 102,584 (92,103 – 113,066)
ID Black NH 11 0.0 0
ID Other NH 147 12.2 2.86 (6.6 – 17.9) 3,912 (2,079 – 5,745)
ID Multirace NH 63 24.5 6.61 (11.3 – 37.7) 2,816 (1,129 – 4,502)
ID Hispanic 341 10.2 2.12 (6.0 – 14.4) 9,196 (5,334 – 13,059)
IL White NH 4,052 10.8 0.59 (9.7 – 12.0) 699,263 (622,889 – 775,637)
IL Black NH 499 11.1 1.60 (7.9 – 14.2) 145,624 (102,813 – 188,436)
IL Other NH 152 9.9 2.75 (4.5 – 15.3) 48,879 (20,962 – 76,795)
IL Multirace NH 50 29.0 7.73 (13.5 – 44.6) 34,045 (13,221 – 54,870)
IL Hispanic 311 7.2 1.40 (4.5 – 10.0) 80,041 (49,610 – 110,472)
IN White NH 4,919 12.5 0.58 (11.4 – 13.7) 496,939 (450,702 – 543,177)
IN Black NH 306 13.9 2.43 (9.1 – 18.7) 36,161 (22,852 – 49,469)
IN Other NH 106 24.6 5.27 (14.2 – 35.1) 28,087 (13,941 – 42,234)
IN Multirace NH 62 24.9 6.18 (12.6 – 37.3) 11,118 (5,014 – 17,221)
IN Hispanic 191 3.9 1.40 (1.1 – 6.6) 8,910 (2,519 – 15,301)
IA White NH 4,746 11.4 0.60 (10.2 – 12.6) 239,408 (213,638 – 265,177)
IA Black NH 65 21.8 6.36 (9.0 – 34.5) 5,949 (2,024 – 9,875)
IA Other NH 47 17.8 8.81 (0.1 – 35.6) 5,383 (0 – 11,592)
IA Multirace NH 33 22.9 9.41 (3.8 – 42.1) 4,196 (62 – 8,331)
IA Hispanic 130 9.8 2.80 (4.2 – 15.3) 7,640 (3,176 – 12,104)
KS White NH 7,605 11.0 0.47 (10.1 – 12.0) 194,496 (177,469 – 211,523)
KS Black NH 271 10.8 2.26 (6.4 – 15.3) 6,259 (3,556 – 8,963)
KS Other NH 190 11.3 2.56 (6.2 – 16.3) 5,731 (3,070 – 8,392)
KS Multirace NH 118 14.4 4.09 (6.3 – 22.5) 4,156 (1,670 – 6,643)
KS Hispanic 412 6.5 1.43 (3.7 – 9.4) 9,186 (5,160 – 13,213)
KY White NH 6,159 13.7 0.66 (12.4 – 15.0) 391,600 (353,100 – 430,100)
KY Black NH 229 5.9 1.73 (2.5 – 9.3) 10,262 (4,418 – 16,106)
KY Other NH 63 25.5 8.02 (9.5 – 41.5) 10,594 (2,800 – 18,389)
KY Multirace NH 44 13.2 5.34 (2.4 – 23.9) 2,869 (552 – 5,186)
KY Hispanic 72 5.9 3,450
LA White NH 1,979 10.7 0.88 (8.9 – 12.4) 192,632 (159,971 – 225,292)
LA Black NH 744 9.9 1.31 (7.4 – 12.5) 82,706 (60,462 – 104,951)
LA Other NH 80 6.5 2.56 (1.4 – 11.6) 6,121 (1,289 – 10,953)
LA Multirace NH 28 28.4 9.53 (8.9 – 48.0) 8,750 (1,919 – 15,582)
LA Hispanic 77 20.2 5.86 (8.6 – 31.9) 19,992 (6,788 – 33,196)
ME White NH 3,758 14.8 0.76 (13.3 – 16.2) 143,846 (128,538 – 159,154)
ME Black NH 12 0.0 0
ME Other NH 70 22.6 5.62 (11.4 – 33.8) 4,930 (2,226 – 7,634)
ME Multirace NH 29 24.5 9.39 (5.3 – 43.7) 2,327 (237 – 4,418)
ME Hispanic 38 13.8 7.03 (0.0 – 28.1) 1,755 (0 – 3,642)
MD White NH 6,478 12.2 0.55 (11.2 – 13.3) 316,029 (287,020 – 345,038)
MD Black NH 1,454 14.9 1.19 (12.5 – 17.2) 163,296 (135,948 – 190,645)
MD Other NH 276 11.6 2.13 (7.4 – 15.8) 28,646 (17,925 – 39,366)
MD Multirace NH 81 22.8 5.40 (12.0 – 33.5) 11,460 (5,982 – 16,938)
MD Hispanic 198 14.4 4.21 (6.1 – 22.7) 23,982 (8,466 – 39,497)
MA White NH 7,178 14.2 0.58 (13.0 – 15.3) 575,236 (527,234 – 623,238)
MA Black NH 399 12.0 2.04 (8.0 – 16.0) 21,438 (14,190 – 28,687)
MA Other NH 312 9.4 2.32 (4.9 – 14.0) 19,090 (9,485 – 28,696)
MA Multirace NH 49 29.3 8.95 (11.3 – 47.3) 9,426 (2,388 – 16,463)
MA Hispanic 829 16.4 2.01 (12.5 – 20.4) 69,955 (52,088 – 87,822)
MI White NH 10,254 13.2 0.42 (12.3 – 14.0) 783,326 (732,716 – 833,936)
MI Black NH 1,034 16.7 1.52 (13.7 – 19.6) 146,145 (117,389 – 174,901)
MI Other NH 268 9.9 2.19 (5.6 – 14.2) 28,325 (15,348 – 41,302)
MI Multirace NH 190 20.6 3.52 (13.7 – 27.5) 29,782 (18,672 – 40,892)
MI Hispanic 239 20.1 3.38 (13.5 – 26.8) 56,705 (35,237 – 78,173)
MN White NH 2,595 11.2 0.78 (9.7 – 12.8) 388,555 (334,439 – 442,671)
MN Black NH 61 22.4 7.70 (7.0 – 37.8) 25,518 (5,051 – 45,985)
MN Other NH 75 18.9 5.96 (7.0 – 30.8) 24,374 (7,530 – 41,219)
MN Multirace NH 25 11.1 5,239
MN Hispanic 53 12.4 6.06 (0.3 – 24.6) 10,961 (0 – 22,593)
MS White NH 2,871 11.5 0.79 (10.0 – 13.1) 152,477 (131,016 – 173,938)
MS Black NH 1,308 10.3 1.02 (8.3 – 12.3) 71,418 (57,252 – 85,583)
MS Other NH 66 5.4 2,247
MS Multirace NH 48 13.2 4.93 (3.3 – 23.1) 2,539 (553 – 4,524)
MS Hispanic 90 6.0 2.53 (0.9 – 11.0) 2,853 (434 – 5,271)
MO White NH 4,392 13.1 0.80 (11.5 – 14.7) 474,252 (414,950 – 533,553)
MO Black NH 388 17.2 3.36 (10.6 – 23.8) 58,160 (33,485 – 82,836)
MO Other NH 123 29.7 7.14 (15.6 – 43.9) 36,696 (14,321 – 59,071)
MO Multirace NH 84 17.9 5.56 (6.8 – 28.9) 11,662 (3,828 – 19,495)
MO Hispanic 124 20.5 9.02 (2.6 – 38.3) 31,027 (0 – 63,458)
MT White NH 4,319 12.6 0.70 (11.2 – 14.0) 80,381 (71,422 – 89,340)
MT Black NH 9 5.6 87
MT Other NH 442 11.9 2.31 (7.4 – 16.4) 4,722 (2,801 – 6,642)
MT Multirace NH 75 20.3 6.38 (7.6 – 33.0) 1,708 (549 – 2,867)
MT Hispanic 75 12.3 4.15 (4.0 – 20.6) 1,658 (536 – 2,780)
NE White NH 7,580 11.1 0.53 (10.1 – 12.1) 126,517 (114,327 – 138,707)
NE Black NH 128 13.4 4.31 (4.8 – 21.9) 4,594 (1,383 – 7,804)
NE Other NH 121 10.4 4.13 (2.2 – 18.6) 3,215 (514 – 5,916)
NE Multirace NH 45 14.0 8.02 (0.0 – 30.1) 1,616 (0 – 3,643)
NE Hispanic 391 4.8 1.10 (2.6 – 6.9) 4,087 (2,262 – 5,913)
NV White NH 2,285 13.0 1.08 (10.9 – 15.2) 140,884 (117,230 – 164,538)
NV Black NH 77 14.7 5.00 (4.8 – 24.7) 10,928 (2,891 – 18,966)
NV Other NH 135 10.7 3.32 (4.1 – 17.2) 9,052 (3,284 – 14,820)
NV Multirace NH 225 11.9 2.84 (6.3 – 17.5) 13,845 (7,131 – 20,559)
NV Hispanic 397 11.7 2.78 (6.2 – 17.2) 43,212 (21,414 – 65,010)
NH White NH 5,693 14.4 0.57 (13.3 – 15.5) 135,342 (124,611 – 146,072)
NH Black NH 25 6.5 262
NH Other NH 124 12.4 3.80 (4.9 – 20.0) 3,181 (1,110 – 5,252)
NH Multirace NH 42 37.3 9.88 (17.3 – 57.2) 2,756 (721 – 4,791)
NH Hispanic 71 19.2 6.43 (6.4 – 32.1) 3,167 (793 – 5,541)
NJ White NH 10,142 11.7 0.45 (10.9 – 12.6) 491,937 (453,710 – 530,164)
NJ Black NH 1,274 13.2 1.20 (10.9 – 15.6) 93,352 (75,778 – 110,926)
NJ Other NH 532 10.6 1.64 (7.4 – 13.9) 44,130 (30,040 – 58,220)
NJ Multirace NH 67 15.3 4.92 (5.5 – 25.1) 5,343 (1,900 – 8,786)
NJ Hispanic 1,406 10.6 1.20 (8.2 – 12.9) 117,829 (90,025 – 145,632)
NM White NH 3,165 16.7 0.94 (14.9 – 18.5) 118,590 (104,559 – 132,622)
NM Black NH 65 19.4 6.61 (6.2 – 32.6) 3,176 (788 – 5,564)
NM Other NH 250 17.1 3.35 (10.5 – 23.7) 16,007 (9,140 – 22,874)
NM Multirace NH 73 19.9 5.43 (9.1 – 30.8) 2,878 (1,164 – 4,593)
NM Hispanic 1,988 11.0 0.96 (9.1 – 12.8) 60,700 (49,738 – 71,663)
NY White NH 5,870 13.9 0.56 (12.8 – 15.0) 1,233,558 (1,131,527 – 1,335,588)
NY Black NH 668 12.7 1.56 (9.7 – 15.8) 227,555 (169,168 – 285,941)
NY Other NH 348 14.8 2.45 (10.0 – 19.6) 180,934 (116,824 – 245,044)
NY Multirace NH 98 19.0 4.42 (10.2 – 27.7) 45,320 (22,764 – 67,875)
NY Hispanic 682 13.3 1.64 (10.1 – 16.5) 325,848 (241,692 – 410,005)
NC White NH 12,707 10.5 0.37 (9.8 – 11.2) 475,963 (442,188 – 509,739)
NC Black NH 2,896 11.5 0.83 (9.9 – 13.2) 121,583 (103,363 – 139,804)
NC Other NH 520 11.6 1.88 (7.9 – 15.3) 24,171 (16,127 – 32,216)
NC Multirace NH 141 15.0 3.56 (8.0 – 22.0) 8,689 (4,381 – 12,997)
NC Hispanic 880 3.0 0.56 (1.9 – 4.1) 17,375 (11,032 – 23,718)
ND White NH 3,730 11.0 0.68 (9.6 – 12.3) 49,189 (42,993 – 55,385)
ND Black NH 13 0.0 0
ND Other NH 136 14.9 3.44 (8.1 – 21.7) 3,130 (1,657 – 4,603)
ND Multirace NH 30 14.5 605
ND Hispanic 53 12.5 5.41 (1.7 – 23.4) 854 (59 – 1,648)
OH White NH 5,312 10.9 0.69 (9.5 – 12.2) 795,170 (693,119 – 897,222)
OH Black NH 1,497 15.7 1.87 (12.1 – 19.4) 93,205 (70,651 – 115,760)
OH Other NH 335 14.4 3.12 (8.2 – 20.5) 60,122 (32,747 – 87,497)
OH Multirace NH 95 16.6 5.10 (6.5 – 26.8) 15,143 (5,888 – 24,398)
OH Hispanic 150 8.8 2.95 (2.9 – 14.6) 15,977 (5,311 – 26,642)
OK White NH 10,417 13.8 0.61 (12.6 – 15.0) 263,470 (239,536 – 287,404)
OK Black NH 486 11.3 2.00 (7.4 – 15.3) 18,565 (11,917 – 25,213)
OK Other NH 1,350 11.1 1.46 (8.3 – 14.0) 26,388 (19,292 – 33,483)
OK Multirace NH 900 20.6 2.46 (15.8 – 25.4) 28,889 (21,188 – 36,589)
OK Hispanic 474 7.1 1.67 (3.8 – 10.4) 14,274 (7,584 – 20,965)
OR White NH 10,453 15.7 0.44 (14.9 – 16.6) 357,415 (337,023 – 377,808)
OR Black NH 84 14.4 4.25 (6.0 – 22.9) 2,655 (997 – 4,312)
OR Other NH 342 15.4 2.42 (10.6 – 20.2) 14,097 (9,368 – 18,826)
OR Multirace NH 319 26.1 3.11 (20.0 – 32.2) 21,185 (15,469 – 26,901)
OR Hispanic 680 8.5 1.23 (6.1 – 10.9) 22,699 (15,990 – 29,409)
PA White NH 11,160 12.0 0.48 (11.0 – 12.9) 961,911 (883,833 – 1,039,989)
PA Black NH 1,357 16.6 2.31 (12.1 – 21.2) 124,200 (86,716 – 161,685)
PA Other NH 269 6.2 2.19 (1.9 – 10.6) 18,890 (5,512 – 32,269)
PA Multirace NH 149 11.5 3.90 (3.8 – 19.2) 12,924 (4,264 – 21,584)
PA Hispanic 253 15.5 3.17 (9.2 – 21.8) 45,560 (26,030 – 65,089)
RI White NH 3,320 15.5 0.81 (13.9 – 17.1) 108,067 (96,445 – 119,688)
RI Black NH 124 15.9 4.05 (7.9 – 24.0) 3,645 (1,661 – 5,629)
RI Other NH 115 10.5 3.19 (4.2 – 16.8) 2,985 (1,177 – 4,794)
RI Multirace NH 30 28.9 11.44 (5.5 – 52.3) 2,673 (284 – 5,063)
RI Hispanic 322 13.4 2.36 (8.8 – 18.1) 10,260 (6,531 – 13,989)
SC White NH 6,144 11.7 0.50 (10.7 – 12.7) 243,933 (222,578 – 265,288)
SC Black NH 1,726 10.1 0.95 (8.2 – 12.0) 85,791 (69,228 – 102,354)
SC Other NH 161 9.5 2.63 (4.4 – 14.7) 8,135 (3,539 – 12,732)
SC Multirace NH 94 9.8 3.13 (3.6 – 16.1) 3,750 (1,364 – 6,136)
SC Hispanic 115 9.7 2.99 (3.8 – 15.6) 6,320 (2,327 – 10,314)
SD White NH 6,182 10.1 0.53 (9.0 – 11.1) 52,684 (47,123 – 58,245)
SD Black NH 20 12.4 308
SD Other NH 537 16.6 2.85 (11.0 – 22.2) 5,625 (3,483 – 7,768)
SD Multirace NH 62 6.5 271
SD Hispanic 78 16.3 5.95 (4.5 – 28.2) 1,141 (221 – 2,060)
TN White NH 4,024 11.2 0.65 (9.9 – 12.4) 400,250 (354,253 – 446,248)
TN Black NH 536 14.1 2.42 (9.4 – 18.9) 93,923 (61,462 – 126,383)
TN Other NH 67 5.2 4,548
TN Multirace NH 46 14.0 9.42 (0.0 – 33.0) 10,972 (0 – 26,170)
TN Hispanic 54 14.7 7.56 (0.0 – 29.8) 11,685 (0 – 24,500)
TX White NH 3,903 13.2 0.71 (11.8 – 14.6) 1,214,784 (1,081,259 – 1,348,309)
TX Black NH 449 13.4 2.06 (9.3 – 17.4) 153,384 (103,563 – 203,204)
TX Other NH 177 9.4 2.59 (4.3 – 14.5) 56,628 (24,651 – 88,606)
TX Multirace NH 56 15.6 5.30 (5.0 – 26.2) 20,138 (5,348 – 34,928)
TX Hispanic 1,851 7.0 0.80 (5.5 – 8.6) 358,048 (276,631 – 439,466)
UT White NH 4,599 13.1 0.68 (11.8 – 14.4) 188,625 (168,575 – 208,675)
UT Black NH 22 13.3 1,626
UT Other NH 127 15.6 5.42 (4.8 – 26.3) 7,279 (1,584 – 12,975)
UT Multirace NH 25 32.5 12.83 (6.0 – 59.0) 2,846 (0 – 5,832)
UT Hispanic 331 9.5 1.95 (5.7 – 13.4) 12,416 (7,214 – 17,618)
VT White NH 6,320 14.9 0.61 (13.7 – 16.1) 67,584 (61,822 – 73,347)
VT Black NH 14 39.5 15.66 (5.7 – 73.4) 525 (0 – 1,138)
VT Other NH 122 9.9 2.72 (4.6 – 15.3) 994 (452 – 1,537)
VT Multirace NH 95 20.2 5.11 (10.0 – 30.3) 1,519 (674 – 2,364)
VT Hispanic 112 14.1 4.17 (5.9 – 22.4) 1,128 (409 – 1,847)
VA White NH 4,093 12.9 0.77 (11.4 – 14.4) 554,537 (487,370 – 621,704)
VA Black NH 840 14.1 1.90 (10.4 – 17.8) 104,915 (75,001 – 134,829)
VA Other NH 145 13.8 3.73 (6.5 – 21.2) 34,697 (15,181 – 54,212)
VA Multirace NH 112 39.3 7.12 (25.1 – 53.4) 44,163 (21,666 – 66,659)
VA Hispanic 121 25.5 6.40 (12.8 – 38.1) 42,773 (17,786 – 67,760)
WA White NH 19,749 14.9 0.35 (14.2 – 15.6) 572,251 (544,598 – 599,904)
WA Black NH 371 13.5 2.30 (8.9 – 18.0) 11,010 (7,143 – 14,876)
WA Other NH 886 12.7 1.42 (9.9 – 15.4) 29,877 (22,914 – 36,840)
WA Multirace NH 592 24.8 2.40 (20.1 – 29.5) 29,134 (22,801 – 35,468)
WA Hispanic 1,437 10.1 1.07 (8.0 – 12.2) 41,440 (32,422 – 50,459)
WV White NH 3,279 12.9 0.72 (11.5 – 14.3) 169,315 (150,262 – 188,368)
WV Black NH 80 17.8 5.73 (6.4 – 29.2) 6,252 (1,709 – 10,794)
WV Other NH 40 14.4 5.84 (2.6 – 26.3) 3,021 (436 – 5,607)
WV Multirace NH 82 22.6 4.85 (13.0 – 32.3) 6,404 (3,385 – 9,423)
WV Hispanic 53 22.8 8.61 (5.6 – 40.1) 5,797 (753 – 10,841)
WI White NH 4,191 12.4 0.63 (11.2 – 13.7) 469,719 (422,943 – 516,495)
WI Black NH 416 14.9 2.48 (10.0 – 19.8) 20,804 (13,752 – 27,855)
WI Other NH 101 15.7 4.52 (6.8 – 24.7) 15,923 (6,190 – 25,656)
WI Multirace NH 56 24.5 7.57 (9.3 – 39.6) 10,244 (2,963 – 17,526)
WI Hispanic 89 30.0 8.29 (13.5 – 46.5) 29,544 (8,275 – 50,812)
WY White NH 4,566 12.3 0.58 (11.2 – 13.4) 42,319 (38,273 – 46,364)
WY Black NH 18 12.5 176
WY Other NH 89 17.8 6.57 (4.8 – 30.9) 1,605 (263 – 2,946)
WY Multirace NH 61 26.6 7.59 (11.5 – 41.8) 1,429 (463 – 2,395)
WY Hispanic 227 12.6 2.60 (7.5 – 17.7) 2,633 (1,502 – 3,765)
Territories
PR White NH 37 27.6 9.25 (8.9 – 46.4) 6,323 (1,212 – 11,435)
PR Black NH 2 0.0 0
PR Other NH 9 10.7 1,224
PR Multirace NH 0 0
PR Hispanic 3,733 19.3 0.83 (17.7 – 20.9) 541,929 (495,334 – 588,524)
VI White NH 413 11.5 1.95 (7.7 – 15.4) 1,267 (818 – 1,716)
VI Black NH 1,474 7.7 0.84 (6.1 – 9.4) 3,501 (2,736 – 4,267)
VI Other NH 107 7.4 2.99 (1.4 – 13.3) 272 (44 – 500)
VI Multirace NH 46 14.6 6.93 (0.6 – 28.6) 206 (0 – 423)
VI Hispanic 316 10.4 1.91 (6.6 – 14.1) 1,151 (715 – 1,587)

Previous Table | Next Table
Notes:

* CI denotes confidence interval.

** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.

 

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [245K]