2005 Adult Asthma Data: Prevalence Tables and Maps
State | Male Sample Size |
Male Prevalence (percent) |
Male Standard Error (percent) |
Male 95% CI* (percent) |
Female Sample Size |
Female Prevalence (percent) |
Female Standard Error (percent) |
Female 95% CI* (percent) |
---|---|---|---|---|---|---|---|---|
U.S. Total** | 133,315 | 5.6 | 0.12 | (5.4 – 5.8) | 214,513 | 10.0 | 0.12 | (9.7 – 10.2) |
AL | 1,062 | 5.4 | 0.85 | (3.7 – 7.0) | 2,119 | 8.7 | 0.81 | (7.2 – 10.3) |
AK | 1,292 | 4.8 | 0.84 | (3.1 – 6.4) | 1,490 | 11.0 | 1.25 | (8.5 – 13.4) |
AZ | 1,754 | 6.2 | 0.91 | (4.4 – 7.9) | 2,938 | 8.6 | 0.94 | (6.8 – 10.4) |
AR | 1,926 | 5.9 | 0.65 | (4.6 – 7.1) | 3,319 | 9.0 | 0.62 | (7.8 – 10.2) |
CA | 2,416 | 4.9 | 0.52 | (3.9 – 5.9) | 3,710 | 9.5 | 0.57 | (8.4 – 10.6) |
CO | 2,422 | 5.9 | 0.60 | (4.7 – 7.1) | 3,534 | 10.5 | 0.60 | (9.3 – 11.7) |
CT | 2,027 | 5.5 | 0.68 | (4.2 – 6.9) | 3,191 | 10.2 | 0.73 | (8.7 – 11.6) |
DE | 1,614 | 5.3 | 0.72 | (3.8 – 6.7) | 2,561 | 11.5 | 0.96 | (9.6 – 13.4) |
DC | 1,495 | 6.7 | 1.04 | (4.7 – 8.8) | 2,225 | 11.3 | 0.91 | (9.6 – 13.1) |
FL | 3,048 | 4.0 | 0.49 | (3.0 – 4.9) | 5,102 | 9.4 | 0.58 | (8.2 – 10.5) |
GA | 2,041 | 5.5 | 0.77 | (4.0 – 7.0) | 3,990 | 9.1 | 0.62 | (7.9 – 10.3) |
HI | 2,554 | 5.0 | 0.61 | (3.8 – 6.2) | 3,820 | 10.0 | 0.64 | (8.8 – 11.3) |
ID | 2,185 | 5.2 | 0.57 | (4.1 – 6.3) | 3,512 | 9.3 | 0.63 | (8.1 – 10.6) |
IL | 1,868 | 3.7 | 0.49 | (2.8 – 4.7) | 3,187 | 10.0 | 0.66 | (8.7 – 11.3) |
IN | 2,125 | 6.0 | 0.59 | (4.9 – 7.2) | 3,479 | 10.3 | 0.60 | (9.1 – 11.4) |
IA | 1,977 | 6.4 | 0.69 | (5.0 – 7.7) | 3,052 | 8.1 | 0.62 | (6.9 – 9.3) |
KS | 3,249 | 5.2 | 0.45 | (4.3 – 6.1) | 5,355 | 8.6 | 0.49 | (7.6 – 9.5) |
KY | 2,052 | 6.8 | 0.74 | (5.4 – 8.3) | 4,530 | 10.6 | 0.62 | (9.4 – 11.8) |
LA | 1,016 | 4.8 | 0.80 | (3.2 – 6.3) | 1,911 | 7.0 | 0.71 | (5.6 – 8.4) |
ME | 1,552 | 7.7 | 0.85 | (6.1 – 9.4) | 2,385 | 12.6 | 0.93 | (10.7 – 14.4) |
MD | 3,319 | 6.1 | 0.61 | (4.9 – 7.3) | 5,269 | 10.4 | 0.52 | (9.4 – 11.4) |
MA | 3,397 | 6.8 | 0.59 | (5.6 – 8.0) | 5,454 | 12.2 | 0.66 | (10.9 – 13.5) |
MI | 4,549 | 6.8 | 0.48 | (5.8 – 7.7) | 7,492 | 11.3 | 0.46 | (10.4 – 12.2) |
MN | 1,133 | 6.1 | 0.79 | (4.6 – 7.7) | 1,683 | 10.6 | 1.01 | (8.6 – 12.6) |
MS | 1,472 | 5.3 | 0.75 | (3.8 – 6.7) | 2,940 | 9.0 | 0.62 | (7.8 – 10.2) |
MO | 1,994 | 6.7 | 0.77 | (5.2 – 8.2) | 3,137 | 11.2 | 0.87 | (9.5 – 12.9) |
MT | 2,006 | 5.1 | 0.70 | (3.7 – 6.5) | 2,947 | 10.7 | 0.78 | (9.2 – 12.2) |
NE | 3,254 | 5.1 | 0.51 | (4.0 – 6.1) | 5,033 | 8.3 | 0.60 | (7.2 – 9.5) |
NV | 1,512 | 4.5 | 0.77 | (3.0 – 6.0) | 1,613 | 9.7 | 1.20 | (7.4 – 12.1) |
NH | 2,436 | 7.4 | 0.69 | (6.0 – 8.7) | 3,563 | 13.1 | 0.69 | (11.7 – 14.4) |
NJ | 5,287 | 4.9 | 0.39 | (4.1 – 5.7) | 8,309 | 9.8 | 0.46 | (8.9 – 10.7) |
NM | 2,149 | 7.3 | 0.69 | (5.9 – 8.6) | 3,406 | 10.4 | 0.71 | (9.0 – 11.8) |
NY | 2,921 | 7.5 | 0.70 | (6.1 – 8.9) | 4,820 | 10.9 | 0.59 | (9.8 – 12.1) |
NC | 6,150 | 4.5 | 0.36 | (3.8 – 5.2) | 11,027 | 8.4 | 0.36 | (7.7 – 9.1) |
ND | 1,621 | 6.8 | 0.86 | (5.1 – 8.5) | 2,368 | 7.8 | 0.64 | (6.5 – 9.1) |
OH | 2,761 | 6.7 | 0.75 | (5.2 – 8.2) | 4,683 | 9.1 | 0.63 | (7.9 – 10.4) |
OK | 5,019 | 6.0 | 0.59 | (4.9 – 7.2) | 8,572 | 10.9 | 0.53 | (9.9 – 11.9) |
OR | 4,635 | 7.5 | 0.48 | (6.6 – 8.5) | 7,318 | 12.6 | 0.48 | (11.7 – 13.6) |
PA | 4,930 | 5.6 | 0.53 | (4.6 – 6.7) | 8,359 | 10.3 | 0.53 | (9.3 – 11.4) |
RI | 1,476 | 7.7 | 0.94 | (5.8 – 9.5) | 2,480 | 13.4 | 0.84 | (11.7 – 15.0) |
SC | 3,303 | 4.5 | 0.44 | (3.6 – 5.3) | 5,092 | 8.6 | 0.46 | (7.7 – 9.5) |
SD | 2,831 | 5.7 | 0.62 | (4.5 – 6.9) | 4,053 | 9.0 | 0.60 | (7.8 – 10.1) |
TN | 1,742 | 4.9 | 0.59 | (3.7 – 6.1) | 2,991 | 10.3 | 0.77 | (8.8 – 11.8) |
TX | 2,425 | 4.9 | 0.54 | (3.8 – 5.9) | 4,043 | 8.7 | 0.52 | (7.6 – 9.7) |
UT | 2,110 | 6.6 | 0.71 | (5.2 – 8.0) | 3,001 | 9.3 | 0.70 | (8.0 – 10.7) |
VT | 2,713 | 8.3 | 0.79 | (6.7 – 9.8) | 4,010 | 11.2 | 0.58 | (10.0 – 12.3) |
VA | 2,156 | 6.3 | 0.80 | (4.7 – 7.9) | 3,295 | 11.0 | 0.80 | (9.4 – 12.5) |
WA | 9,017 | 6.6 | 0.37 | (5.8 – 7.3) | 14,081 | 11.8 | 0.36 | (11.1 – 12.5) |
WV | 1,353 | 5.6 | 0.76 | (4.1 – 7.1) | 2,180 | 12.6 | 0.87 | (10.9 – 14.3) |
WI | 1,991 | 5.4 | 0.61 | (4.2 – 6.6) | 2,884 | 12.8 | 0.81 | (11.2 – 14.4) |
WY | 1,978 | 6.2 | 0.62 | (5.0 – 7.4) | 3,000 | 9.5 | 0.64 | (8.2 – 10.7) |
Territories | ||||||||
PR | 1,294 | 4.9 | 0.66 | (3.6 – 6.2) | 2,488 | 12.2 | 0.85 | (10.6 – 13.9) |
VI | 855 | 3.3 | 0.78 | (1.8 – 4.9) | 1,560 | 5.3 | 0.62 | (4.0 – 6.5) |
Previous Table | Next Table
Notes:
* CI denotes confidence interval.
** U.S. Total includes 50 states plus the District of Columbia and excludes the two territories. Data for Guam not available.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [64K]