2005 Child Asthma Data: Prevalence Tables
State | Race/Ethnicity | Sample Size | Prevalence (Percent) |
Standard Error |
95% CI* (Percent) |
Prevalence (Number) |
95% CI* (Number) |
---|---|---|---|---|---|---|---|
Total ** | White NH *** | 32,378 | 12.1 | 0.30 | (11.5 – 12.7) | 2,094,100 | (1,991,084 – 2,197,115) |
Total ** | Black NH | 3,211 | 17.5 | 0.97 | (15.6 – 19.5) | 421,289 | (373,099 – 469,479) |
Total ** | Other NH | 2,245 | 11.3 | 1.12 | (9.3 – 13.7) | 123,191 | (98,263 – 148,119) |
Total ** | Multirace NH | 1,430 | 16.5 | 1.68 | (13.5 – 20.1) | 118,911 | (92,944 – 144,878) |
Total ** | Hispanic | 4,736 | 13.7 | 0.85 | (12.1 – 15.4) | 354,740 | (309,460 – 400,019) |
AZ | White NH | 674 | 12.3 | 1.96 | (9.0 – 16.7) | 99,767 | (68,319 – 131,216) |
AZ | Black NH | 22 | 7.2 | 3,526 | |||
AZ | Other NH | 110 | 9.3 | 3.63 | (4.3 – 19.3) | 9,175 | (2,390 – 15,960) |
AZ | Multirace NH | 30 | 12.1 | 3,076 | |||
AZ | Hispanic | 649 | 11.4 | 2.39 | (7.4 – 16.9) | 64,200 | (37,079 – 91,320) |
CT | White NH | 1,104 | 13.9 | 1.31 | (11.5 – 16.7) | 86,848 | (70,073 – 103,624) |
CT | Black NH | 147 | 14.1 | 3.33 | (8.8 – 22.0) | 7,879 | (4,360 – 11,398) |
CT | Other NH | 65 | 14.3 | 5.16 | (6.8 – 27.6) | 4,128 | (1,006 – 7,251) |
CT | Multirace NH | 26 | 21.2 | 10.62 | (7.2 – 48.3) | 3,682 | (0 – 7,776) |
CT | Hispanic | 205 | 21.8 | 3.82 | (15.2 – 30.2) | 19,098 | (11,764 – 26,432) |
HI | White NH | 201 | 14.0 | 3.85 | (8.0 – 23.3) | 6,031 | (2,448 – 9,613) |
HI | Black NH | 11 | 19.6 | 749 | |||
HI | Other NH | 299 | 13.7 | 2.68 | (9.3 – 19.9) | 13,151 | (7,794 – 18,508) |
HI | Multirace NH | 401 | 18.7 | 2.52 | (14.3 – 24.1) | 20,106 | (14,425 – 25,787) |
HI | Hispanic | 162 | 16.5 | 3.79 | (10.3 – 25.3) | 6,854 | (3,496 – 10,211) |
ID | White NH | 1,564 | 9.0 | 0.86 | (7.5 – 10.9) | 27,134 | (21,981 – 32,287) |
ID | Black NH | 9 | 41.5 | 905 | |||
ID | Other NH | 55 | 10.5 | 4.08 | (4.7 – 21.5) | 1,203 | (277 – 2,130) |
ID | Multirace NH | 34 | 10.9 | 677 | |||
ID | Hispanic | 239 | 11.0 | 2.31 | (7.3 – 16.5) | 5,676 | (3,270 – 8,082) |
IN | White NH | 1,443 | 13.9 | 1.09 | (11.9 – 16.2) | 173,777 | (146,050 – 201,503) |
IN | Black NH | 134 | 15.9 | 3.42 | (10.3 – 23.8) | 21,476 | (12,186 – 30,766) |
IN | Other NH | 29 | 2.1 | 514 | |||
IN | Multirace NH | 42 | 16.3 | 6.42 | (7.2 – 32.9) | 5,646 | (915 – 10,376) |
IN | Hispanic | 129 | 9.7 | 3.34 | (4.9 – 18.5) | 12,360 | (3,606 – 21,115) |
IA | White NH | 1,378 | 9.6 | 0.96 | (7.8 – 11.6) | 57,650 | (46,048 – 69,253) |
IA | Black NH | 29 | 26.5 | 9.42 | (12.2 – 48.2) | 3,212 | (645 – 5,778) |
IA | Other NH | 30 | 8.7 | 920 | |||
IA | Multirace NH | 26 | 17.9 | 2,349 | |||
IA | Hispanic | 96 | 5.8 | 2.20 | (2.7 – 11.9) | 2,630 | (647 – 4,614) |
KS | White NH | 1,075 | 11.3 | 1.07 | (9.3 – 13.5) | 61,165 | (49,639 – 72,690) |
KS | Black NH | 46 | 24.1 | 7.14 | (12.9 – 40.6) | 6,443 | (2,180 – 10,705) |
KS | Other NH | 49 | 8.4 | 1,827 | |||
KS | Multirace NH | 24 | 17.2 | 1,973 | |||
KS | Hispanic | 142 | 6.7 | 2.24 | (3.5 – 12.7) | 5,474 | (1,813 – 9,136) |
MD | White NH | 939 | 11.2 | 1.18 | (9.1 – 13.7) | 66,652 | (52,462 – 80,843) |
MD | Black NH | 275 | 17.3 | 2.67 | (12.7 – 23.2) | 63,453 | (42,815 – 84,091) |
MD | Other NH | 57 | 10.3 | 4.13 | (4.6 – 21.6) | 5,947 | (1,096 – 10,799) |
MD | Multirace NH | 30 | 18.2 | 8.90 | (6.5 – 41.8) | 6,709 | (0 – 13,959) |
MD | Hispanic | 57 | 13.9 | 5.55 | (6.1 – 28.6) | 8,758 | (1,364 – 16,153) |
MI | White NH | 2,964 | 12.3 | 0.71 | (11.0 – 13.7) | 215,962 | (190,649 – 241,276) |
MI | Black NH | 407 | 18.5 | 2.29 | (14.4 – 23.4) | 77,284 | (57,056 – 97,513) |
MI | Other NH | 109 | 9.4 | 3.39 | (4.5 – 18.4) | 8,899 | (2,287 – 15,510) |
MI | Multirace NH | 106 | 12.1 | 3.35 | (6.9 – 20.3) | 10,914 | (4,705 – 17,123) |
MI | Hispanic | 139 | 18.8 | 4.80 | (11.1 – 30.0) | 23,962 | (10,141 – 37,783) |
MN | White NH | 716 | 9.3 | 1.21 | (7.1 – 11.9) | 95,545 | (70,674 – 120,416) |
MN | Black NH | 28 | 9.5 | 5,790 | |||
MN | Other NH | 36 | 2.2 | 1,386 | |||
MN | Multirace NH | 23 | 12.8 | 4,382 | |||
MN | Hispanic | 31 | 10.1 | 4,459 | |||
MT | White NH | 1,163 | 6.8 | 1.00 | (5.1 – 9.1) | 12,136 | (8,580 – 15,692) |
MT | Black NH | 6 | 0.0 | 0 | |||
MT | Other NH | 222 | 8.9 | 2.50 | (5.0 – 15.2) | 1,826 | (785 – 2,866) |
MT | Multirace NH | 39 | 9.8 | 662 | |||
MT | Hispanic | 39 | 15.6 | 7.05 | (6.1 – 34.5) | 1,010 | (42 – 1,979) |
NH | White NH | 1,735 | 14.6 | 1.03 | (12.7 – 16.8) | 39,905 | (34,243 – 45,566) |
NH | Black NH | 23 | 18.2 | 699 | |||
NH | Other NH | 61 | 17.4 | 6.20 | (8.3 – 32.9) | 1,412 | (301 – 2,523) |
NH | Multirace NH | 31 | 14.6 | 665 | |||
NH | Hispanic | 48 | 22.1 | 6.60 | (11.8 – 37.6) | 2,075 | (762 – 3,388) |
NJ | White NH | 2,495 | 12.2 | 0.86 | (10.6 – 14.0) | 143,545 | (122,872 – 164,218) |
NJ | Black NH | 469 | 16.6 | 2.06 | (13.0 – 21.1) | 47,847 | (35,612 – 60,082) |
NJ | Other NH | 216 | 14.5 | 3.05 | (9.5 – 21.6) | 18,468 | (10,200 – 26,736) |
NJ | Multirace NH | 59 | 17.2 | 5.84 | (8.5 – 31.7) | 7,626 | (2,330 – 12,922) |
NJ | Hispanic | 693 | 16.9 | 1.95 | (13.4 – 21.1) | 73,974 | (55,665 – 92,283) |
NM | White NH | 615 | 14.6 | 1.72 | (11.6 – 18.3) | 23,955 | (18,150 – 29,761) |
NM | Black NH | 21 | 20.5 | 2,035 | |||
NM | Other NH | 112 | 15.3 | 4.52 | (8.3 – 26.4) | 6,138 | (2,294 – 9,981) |
NM | Multirace NH | 28 | 23.5 | 10.44 | (9.0 – 49.0) | 1,778 | (0 – 3,592) |
NM | Hispanic | 913 | 13.8 | 1.45 | (11.2 – 16.9) | 37,371 | (29,313 – 45,430) |
OH | White NH | 1,409 | 12.0 | 1.26 | (9.8 – 14.7) | 266,555 | (210,473 – 322,638) |
OH | Black NH | 472 | 19.6 | 3.66 | (13.4 – 27.7) | 56,267 | (34,571 – 77,963) |
OH | Other NH | 112 | 12.6 | 5.10 | (5.5 – 26.3) | 15,097 | (2,343 – 27,851) |
OH | Multirace NH | 44 | 15.6 | 8.43 | (5.0 – 39.3) | 5,394 | (0 – 11,482) |
OH | Hispanic | 75 | 11.7 | 4.68 | (5.2 – 24.4) | 9,270 | (1,919 – 16,620) |
OR | White NH | 2,580 | 13.0 | 0.77 | (11.6 – 14.6) | 78,596 | (69,197 – 87,995) |
OR | Black NH | 40 | 10.6 | 1,179 | |||
OR | Other NH | 115 | 18.5 | 4.28 | (11.5 – 28.4) | 4,983 | (2,485 – 7,481) |
OR | Multirace NH | 172 | 23.4 | 3.82 | (16.7 – 31.6) | 9,334 | (5,969 – 12,700) |
OR | Hispanic | 527 | 10.4 | 1.50 | (7.8 – 13.8) | 16,310 | (11,478 – 21,141) |
PA | White NH | 2,923 | 12.6 | 0.87 | (11.0 – 14.5) | 259,964 | (224,185 – 295,743) |
PA | Black NH | 474 | 17.4 | 3.04 | (12.3 – 24.2) | 50,009 | (32,029 – 67,989) |
PA | Other NH | 87 | 15.7 | 5.87 | (7.3 – 30.8) | 13,899 | (2,615 – 25,182) |
PA | Multirace NH | 79 | 25.1 | 8.45 | (12.2 – 44.7) | 20,772 | (4,182 – 37,361) |
PA | Hispanic | 153 | 18.1 | 3.93 | (11.6 – 27.1) | 35,847 | (19,741 – 51,952) |
RI | White NH | 823 | 16.1 | 1.44 | (13.5 – 19.2) | 28,427 | (23,313 – 33,541) |
RI | Black NH | 53 | 15.7 | 6.26 | (6.9 – 32.0) | 1,744 | (287 – 3,202) |
RI | Other NH | 51 | 8.8 | 876 | |||
RI | Multirace NH | 30 | 10.4 | 725 | |||
RI | Hispanic | 169 | 15.5 | 2.93 | (10.6 – 22.2) | 4,801 | (2,924 – 6,679) |
SD | White NH | 1,591 | 8.1 | 0.86 | (6.6 – 10.0) | 13,112 | (10,333 – 15,891) |
SD | Black NH | 6 | 13.5 | 88 | |||
SD | Other NH | 280 | 14.8 | 2.78 | (10.1 – 21.1) | 2,610 | (1,587 – 3,634) |
SD | Multirace NH | 56 | 10.5 | 4.84 | (4.1 – 24.3) | 558 | (31 – 1,085) |
SD | Hispanic | 76 | 5.4 | 411 | |||
VT | White NH | 1,739 | 12.4 | 0.92 | (10.7 – 14.3) | 15,148 | (12,888 – 17,407) |
VT | Black NH | 10 | 0.0 | 0 | |||
VT | Other NH | 38 | 11.3 | 263 | |||
VT | Multirace NH | 39 | 10.9 | 274 | |||
VT | Hispanic | 55 | 18.9 | 7.18 | (8.6 – 36.9) | 703 | (108 – 1,299) |
VA | White NH | 1,147 | 11.2 | 1.14 | (9.1 – 13.6) | 135,304 | (107,924 – 162,684) |
VA | Black NH | 314 | 20.2 | 3.04 | (14.9 – 26.8) | 58,023 | (40,215 – 75,830) |
VA | Other NH | 61 | 9.9 | 4.46 | (4.0 – 22.7) | 8,599 | (785 – 16,412) |
VA | Multirace NH | 56 | 7.1 | 4,708 | |||
VA | Hispanic | 58 | 13.6 | 5.74 | (5.7 – 29.1) | 12,881 | (1,895 – 23,867) |
WV | White NH | 910 | 13.6 | 1.29 | (11.3 – 16.4) | 46,738 | (37,878 – 55,598) |
WV | Black NH | 27 | 4.1 | 488 | |||
WV | Other NH | 14 | 0.0 | 0 | |||
WV | Multirace NH | 21 | 6.8 | 553 | |||
WV | Hispanic | 27 | 4.3 | 474 | |||
WI | White NH | 1,190 | 12.8 | 1.34 | (10.4 – 15.7) | 140,182 | (109,869 – 170,496) |
WI | Black NH | 188 | 14.7 | 3.50 | (9.1 – 23.0) | 12,192 | (6,183 – 18,201) |
WI | Other NH | 37 | 6.3 | 1,871 | |||
WI | Multirace NH | 34 | 19.1 | 11.56 | (5.2 – 50.6) | 6,349 | (0 – 15,165) |
WI | Hispanic | 54 | 12.1 | 4.47 | (5.7 – 23.9) | 6,140 | (1,632 – 10,648) |
Territories | |||||||
PR | White NH | 17 | 35.7 | 14.43 | (13.9 – 65.5) | 5,850 | (0 – 11,902) |
PR | Black NH | 2 | 0.0 | 0 | |||
PR | Other NH | 7 | 21.6 | 1,071 | |||
PR | Multirace NH | 0 | 0 | ||||
PR | Hispanic | 1,277 | 31.1 | 1.66 | (28.0 – 34.5) | 314,485 | (279,499 – 349,472) |
Notes:
* CI denotes confidence interval.
** Total includes data from 23 states and excludes the territory, Puerto Rico.
*** NH denotes Not Hispanic or Latino.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
View Page In: PDF [193K]