2005 Child Asthma Data: Prevalence Tables

Table L4
Child Lifetime Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Race and State or Territory: BRFSS 2005
State Race Sample Size Prevalence
(Percent)
Standard
Error
95% CI*
(Percent)
Prevalence
(Number)
95% CI*
(Number)
Total ** White 34,890 12.2 0.29 (11.6 – 12.7) 2,266,961 (2,160,211 – 2,373,712)
Total ** Black 3,374 17.8 0.96 (15.9 – 19.7) 453,186 (402,575 – 503,797)
Total ** Other 4,039 12.0 0.88 (10.4 – 13.8) 255,115 (216,975 – 293,254)
Total ** Multiracial 1,681 16.5 1.54 (13.7 – 19.7) 136,923 (109,481 – 164,365)
AZ White 913 12.6 1.79 (9.5 – 16.5) 126,073 (90,650 – 161,495)
AZ Black 30 7.5 4,349
AZ Other 481 10.4 2.50 (6.4 – 16.4) 45,885 (23,718 – 68,053)
AZ Multiracial 39 10.1 3,179
CT White 1,183 14.4 1.30 (12.0 – 17.1) 94,857 (77,403 – 112,312)
CT Black 164 16.2 3.66 (10.2 – 24.7) 10,183 (5,639 – 14,726)
CT Other 172 16.3 3.36 (10.7 – 24.0) 12,304 (7,061 – 17,547)
CT Multiracial 32 20.7 9.89 (7.4 – 46.0) 3,884 (0 – 7,988)
HI White 238 13.1 3.25 (7.9 – 20.8) 6,954 (3,280 – 10,627)
HI Black 11 19.6 749
HI Other 328 14.0 2.60 (9.6 – 19.9) 14,539 (8,890 – 20,189)
HI Multiracial 507 18.7 2.24 (14.7 – 23.5) 24,969 (18,725 – 31,213)
ID White 1,712 9.2 0.82 (7.7 – 10.9) 30,397 (25,015 – 35,780)
ID Black 11 47.9 16.64 (19.9 – 77.2) 1,296 (0 – 2,635)
ID Other 124 10.1 3.12 (5.4 – 18.0) 2,663 (986 – 4,340)
ID Multiracial 41 9.8 726
IN White 1,533 13.3 1.03 (11.4 – 15.4) 177,103 (149,147 – 205,060)
IN Black 142 16.6 3.42 (10.9 – 24.4) 24,497 (14,295 – 34,698)
IN Other 49 6.9 2,879
IN Multiracial 47 14.6 5.81 (6.4 – 29.9) 5,646 (915 – 10,376)
IA White 1,420 9.4 0.93 (7.8 – 11.4) 58,694 (47,041 – 70,346)
IA Black 30 23.8 8.80 (10.7 – 44.7) 3,212 (645 – 5,778)
IA Other 75 5.7 1,832
IA Multiracial 30 17.2 9.62 (5.2 – 43.8) 2,485 (0 – 5,592)
KS White 1,120 11.3 1.04 (9.4 – 13.5) 63,987 (52,233 – 75,741)
KS Black 49 22.1 6.62 (11.7 – 37.6) 6,443 (2,180 – 10,705)
KS Other 135 5.7 2.34 (2.5 – 12.4) 4,068 (695 – 7,440)
KS Multiracial 30 14.8 2,384
MD White 970 11.2 1.17 (9.1 – 13.7) 69,946 (55,238 – 84,654)
MD Black 283 17.9 2.67 (13.2 – 23.7) 67,215 (45,946 – 88,484)
MD Other 71 8.0 3.24 (3.5 – 17.1) 5,947 (1,096 – 10,799)
MD Multiracial 35 20.0 8.48 (8.1 – 41.4) 8,412 (436 – 16,387)
MI White 3,082 12.7 0.74 (11.3 – 14.2) 236,935 (208,812 – 265,057)
MI Black 410 18.4 2.28 (14.4 – 23.3) 77,557 (57,322 – 97,792)
MI Other 121 9.4 3.23 (4.7 – 17.9) 9,541 (2,813 – 16,269)
MI Multiracial 115 13.5 3.86 (7.5 – 23.0) 13,750 (5,420 – 22,080)
MN White 732 9.4 1.20 (7.3 – 12.0) 98,586 (73,469 – 123,702)
MN Black 28 9.5 5,790
MN Other 47 2.4 1,931
MN Multiracial 27 13.0 5,255
MT White 1,187 6.8 0.99 (5.1 – 9.0) 12,308 (8,749 – 15,868)
MT Black 6 0.0 0
MT Other 236 11.5 2.93 (6.9 – 18.6) 2,664 (1,263 – 4,065)
MT Multiracial 42 8.9 662
NH White 1,764 14.8 1.02 (12.9 – 16.9) 41,001 (35,279 – 46,723)
NH Black 25 17.7 699
NH Other 80 18.7 5.35 (10.3 – 31.4) 2,220 (836 – 3,604)
NH Multiracial 31 14.6 665
NJ White 2,801 12.5 0.82 (11.0 – 14.2) 170,882 (148,119 – 193,646)
NJ Black 501 18.4 2.24 (14.4 – 23.2) 57,236 (42,382 – 72,089)
NJ Other 550 16.0 2.11 (12.3 – 20.6) 54,217 (39,038 – 69,396)
NJ Multiracial 71 16.7 5.21 (8.8 – 29.5) 8,979 (3,271 – 14,686)
NM White 1,233 13.7 1.15 (11.6 – 16.2) 47,841 (39,827 – 55,855)
NM Black 37 17.3 7.44 (7.0 – 36.7) 2,608 (375 – 4,842)
NM Other 366 14.3 2.63 (9.9 – 20.3) 16,430 (10,006 – 22,854)
NM Multiracial 42 29.1 9.86 (13.8 – 51.1) 3,570 (626 – 6,515)
OH White 1,435 11.9 1.24 (9.7 – 14.6) 268,201 (212,088 – 324,314)
OH Black 480 19.4 3.60 (13.3 – 27.4) 56,573 (34,872 – 78,274)
OH Other 153 14.4 4.46 (7.6 – 25.5) 22,450 (7,954 – 36,946)
OH Multiracial 49 14.4 7.77 (4.7 – 36.7) 5,417 (0 – 11,506)
OR White 2,903 12.9 0.72 (11.6 – 14.4) 89,798 (79,722 – 99,874)
OR Black 46 10.8 1,414
OR Other 291 11.7 2.17 (8.1 – 16.7) 9,894 (6,098 – 13,691)
OR Multiracial 186 21.5 3.57 (15.3 – 29.4) 9,334 (5,969 – 12,700)
PA White 3,019 13.1 0.87 (11.5 – 14.9) 285,545 (247,884 – 323,206)
PA Black 497 17.2 2.93 (12.2 – 23.7) 53,610 (34,829 – 72,390)
PA Other 126 15.8 4.55 (8.7 – 26.8) 23,355 (9,046 – 37,664)
PA Multiracial 87 25.5 8.18 (12.8 – 44.3) 21,907 (5,172 – 38,643)
RI White 902 16.2 1.37 (13.7 – 19.1) 30,811 (25,562 – 36,061)
RI Black 63 17.2 5.68 (8.7 – 31.2) 2,231 (692 – 3,769)
RI Other 124 11.4 3.07 (6.6 – 18.9) 2,632 (1,174 – 4,091)
RI Multiracial 32 10.0 725
SD White 1,623 8.0 0.84 (6.5 – 9.8) 13,172 (10,392 – 15,953)
SD Black 7 12.2 88
SD Other 318 13.6 2.52 (9.4 – 19.4) 2,861 (1,759 – 3,963)
SD Multiracial 61 11.8 4.87 (5.1 – 25.1) 658 (96 – 1,220)
VT White 1,786 12.4 0.90 (10.7 – 14.3) 15,556 (13,280 – 17,833)
VT Black 10 0.0 0
VT Other 48 18.4 8.21 (7.1 – 39.7) 558 (0 – 1,126)
VT Multiracial 45 9.2 274
VA White 1,183 10.8 1.10 (8.9 – 13.2) 136,635 (109,209 – 164,060)
VA Black 327 20.4 3.09 (15.0 – 27.1) 64,757 (44,751 – 84,762)
VA Other 74 12.6 4.34 (6.2 – 23.8) 12,610 (3,802 – 21,418)
VA Multiracial 66 7.8 3.56 (3.1 – 18.2) 6,304 (663 – 11,945)
WV White 933 13.4 1.26 (11.1 – 16.1) 47,213 (38,334 – 56,091)
WV Black 27 4.1 488
WV Other 16 0.0 0
WV Multiracial 23 6.3 553
WI White 1,218 12.8 1.32 (10.5 – 15.7) 144,467 (113,931 – 175,003)
WI Black 190 14.4 3.44 (8.9 – 22.5) 12,192 (6,183 – 18,201)
WI Other 54 7.7 3,633
WI Multiracial 43 19.3 10.47 (6.1 – 47.2) 7,185 (0 – 16,103)
Territories
PR White 891 32.1 2.01 (28.3 – 36.2) 224,842 (193,833 – 255,852)
PR Black 133 22.9 4.53 (15.2 – 32.9) 24,294 (13,784 – 34,804)
PR Other 250 29.2 3.62 (22.6 – 36.7) 57,464 (41,581 – 73,348)
PR Multiracial 9 46.8 4,576

Notes:

* CI denotes confidence interval.

** Total includes data from 23 states and excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

View Page In: PDF [168K]